AtTAthletes UnlimitedAU

Records

Every gameFilter

Jump toScoringReboundsPlaymakingDefenseField Goals3-Pointers2-PointersFree ThrowsEfficiencyOther

Scoring

Back to top

Fewest Points

Fewest Points, Games
1 133Harrison vHawkinsFeb 9, 2022
2 137Caldwell vSimsFeb 19, 2025
3 142Cloud vWilliamsFeb 24, 2023
3 142Harrison vWestbrookFeb 8, 2025
3 142Chen vClarkFeb 11, 2026
6 143Colson vHarrisonFeb 5, 2025
7 144Bradford vNurseFeb 14, 2025
7 144Harris vSiegristFeb 27, 2025
9 145Harrison vHillmonMar 25, 2023
9 145Bell vColsonFeb 8, 2025

Rebounds

Back to top

Fewest Rebounds

Fewest Rebounds, Games
1 55Harrison vSmithMar 24, 2023
2 58Clark vMorrowFeb 14, 2026
2 58Brown vHawkinsFeb 12, 2022
4 59Gray vSimsMar 3, 2024
5 60Caldwell vHarrisonFeb 23, 2025
5 60Harrison vRussellFeb 5, 2022
7 61Bell vHillmonMar 18, 2023
7 61Carrington vSimsJan 29, 2022
7 61Brown vRussellFeb 4, 2022
7 61Brown vHarrisonFeb 26, 2022

Fewest Offensive Rebounds

Fewest Offensive Rebounds, Games
1 9Hillmon vSimsMar 1, 2023
1 9Carrington vSimsJan 29, 2022
3 11Hillmon vSimsMar 15, 2023
3 11Gray vMitchellMar 2, 2024
3 11Harris vSiegristFeb 14, 2025
3 11Caldwell vHarrisonFeb 23, 2025
3 11Clark vMorrowFeb 14, 2026
8 12Gray vHullFeb 29, 2024
9 134 tied

Fewest Defensive Rebounds

Fewest Defensive Rebounds, Games
1 36Harrison vSmithMar 24, 2023
2 38Hillmon vSmithMar 4, 2023
3 41Gray vSimsMar 3, 2024
3 41Brown vCloudFeb 9, 2022
5 42Bell vHillmonMar 18, 2023
6 43Brown vHarrisonFeb 26, 2022
7 44Mack vPeddyFeb 20, 2026
7 44Brown vHawkinsFeb 12, 2022
7 44Cloud vHawkinsFeb 18, 2022
10 452 tied

Playmaking

Back to top

Fewest Assists

Fewest Assists, Games
1 19Russell vSimsJan 26, 2022
2 25Caldwell vSimsFeb 19, 2025
2 25Bradford vSiegristMar 1, 2025
2 25Brown vSmithFeb 4, 2026
5 26Harrison vWestbrookFeb 8, 2025
5 26Bradford vHarrisMar 2, 2025
7 27Cloud vColeFeb 23, 2023
7 27Cloud vWilliamsFeb 24, 2023
7 27Bradford vHarrisFeb 12, 2025
10 28Siegrist vSimsFeb 23, 2025

Fewest Turnovers

Fewest Turnovers, Games
1 12Hull vMitchellMar 3, 2024
2 14Caldwell vSiegristFeb 20, 2025
3 15Bell vCloudMar 23, 2024
3 15Mack vSimsFeb 21, 2026
3 15Harrison vHawkinsFeb 19, 2022
6 17Siegrist vSimsFeb 23, 2025
7 185 tied

Defense

Back to top

Fewest Steals

Fewest Steals, Games
1 7Hull vMitchellMar 3, 2024
1 7Harrison vWestbrookFeb 8, 2025
3 8Harris vSiegristFeb 14, 2025
4 9Carrington vSimsJan 29, 2022
4 9Brown vHawkinsFeb 23, 2022
6 10Hillmon vSimsMar 24, 2023
6 10Cloud vGrayMar 22, 2024
6 10Brown vClarkFeb 7, 2026
6 10Mack vPeddyFeb 20, 2026
10 119 tied

Fewest Blocks

Fewest Blocks, Games
1 1Caldwell vHarrisonFeb 23, 2025
2 2Bell vSmithMar 15, 2023
2 2Sims vSmithMar 18, 2023
2 2Harrison vWestbrookFeb 8, 2025
2 2Harrison vRussellFeb 5, 2022
2 2Brown vRussellFeb 4, 2022
2 2Harrison vHawkinsFeb 19, 2022
2 2Cloud vHarrisonFeb 23, 2022
2 2Cloud vHawkinsFeb 26, 2022
10 34 tied

Field Goals

Back to top

Fewest Field Goals Made

Fewest Field Goals Made, Games
1 51Colson vHarrisonFeb 5, 2025
2 52Cloud vWilliamsFeb 24, 2023
3 53Bell vColsonFeb 8, 2025
3 53Harrison vWestbrookFeb 8, 2025
3 53Bradford vNurseFeb 14, 2025
3 53Caldwell vSimsFeb 19, 2025
3 53Chen vClarkFeb 11, 2026
3 53Harrison vHawkinsFeb 9, 2022
9 54Harrison vHillmonMar 25, 2023
9 54Bradford vSiegristMar 1, 2025

Fewest Field Goals Attempted

Fewest Field Goals Attempted, Games
1 123Clark vMorrowFeb 14, 2026
1 123Carrington vSimsJan 29, 2022
3 126Caldwell vHarrisonFeb 23, 2025
4 127Harrison vSmithMar 24, 2023
5 128Cloud vHarrisonFeb 23, 2022
6 130Harrison vHawkinsFeb 9, 2022
6 130Cloud vHarrisonFeb 12, 2022
8 131Harris vSiegristFeb 27, 2025
8 131Mack vPeddyFeb 20, 2026
10 1323 tied

Fewest Field Goals Missed

Fewest Field Goals Missed, Games
1 57Clark vMorrowFeb 14, 2026
2 60Harrison vSmithMar 24, 2023
3 63Carrington vSimsJan 29, 2022
4 64Caldwell vHarrisonFeb 23, 2025
4 64Clark vSmithFeb 6, 2026
4 64Brown vHawkinsFeb 12, 2022
4 64Cloud vHarrisonFeb 23, 2022
8 65Brown vHarrisonFeb 26, 2022
9 66Hillmon vMitchellMar 11, 2023
9 66Harrison vRussellFeb 5, 2022

3-Pointers

Back to top

Fewest 3-Pointers Made

Fewest 3-Pointers Made, Games
1 6Hillmon vSimsMar 15, 2023
2 8Harrison vHillmonMar 25, 2023
2 8Russell vSimsJan 26, 2022
4 9Harrison vHillmonMar 3, 2023
4 9Gray vSimsMar 23, 2024
4 9Bell vGardnerFeb 26, 2026
4 9Mitchell vRussellJan 29, 2022
4 9Harrison vHawkinsFeb 9, 2022
9 103 tied

Fewest 3-Pointers Attempted

Fewest 3-Pointers Attempted, Games
1 29Mitchell vRussellJan 29, 2022
2 31Harrison vHillmonMar 3, 2023
2 31Harrison vRussellFeb 5, 2022
4 34Hillmon vSimsMar 15, 2023
5 35Harrison vSimsMar 4, 2023
5 35Hillmon vSmithMar 22, 2023
5 35Carrington vSimsJan 29, 2022
8 36Harrison vSimsFeb 18, 2022
9 37Gardner vSimsFeb 20, 2026
10 387 tied

Fewest 3-Pointers Missed

Fewest 3-Pointers Missed, Games
1 18Harrison vSmithMar 24, 2023
2 19Carrington vSimsJan 29, 2022
2 19Harrison vRussellFeb 5, 2022
2 19Harrison vSimsFeb 18, 2022
5 20Mitchell vRussellJan 29, 2022
6 22Harrison vHillmonMar 3, 2023
6 22Brown vHarrisonFeb 11, 2022
6 22Brown vHawkinsFeb 12, 2022
6 22Brown vHarrisonFeb 26, 2022
10 233 tied

2-Pointers

Back to top

Fewest 2-Pointers Made

Fewest 2-Pointers Made, Games
1 34Bradford vNurseFeb 14, 2025
2 36Colson vHarrisonFeb 5, 2025
3 37Harris vNurseFeb 15, 2025
3 37Bradford vSimsFeb 27, 2025
3 37Bradford vSiegristMar 1, 2025
3 37Chen vClarkFeb 11, 2026
7 39Cloud vWilliamsFeb 24, 2023
7 39Harris vSiegristFeb 27, 2025
7 39Mack vSimsFeb 21, 2026
10 40Bradford vHarrisMar 2, 2025

Fewest 2-Pointers Attempted

Fewest 2-Pointers Attempted, Games
1 72Bradford vNurseFeb 14, 2025
2 77Colson vHarrisonFeb 5, 2025
3 80Harris vNurseFeb 15, 2025
4 82Hillmon vSmithMar 8, 2023
4 82Caldwell vHarrisonFeb 23, 2025
6 83Bradford vSimsFeb 27, 2025
6 83Chen vClarkFeb 11, 2026
8 85Bradford vSiegristMar 1, 2025
8 85Clark vMorrowFeb 14, 2026
10 863 tied

Fewest 2-Pointers Missed

Fewest 2-Pointers Missed, Games
1 33Hillmon vMitchellMar 11, 2023
1 33Clark vMorrowFeb 14, 2026
3 35Brown vCloudFeb 5, 2022
4 36Caldwell vHarrisonFeb 23, 2025
5 37Clark vSmithFeb 6, 2026
5 37Mack vPeddyFeb 20, 2026
7 38Bradford vNurseFeb 14, 2025
7 38Cloud vHarrisonFeb 23, 2022
9 39Cloud vSimsMar 16, 2024
9 39Gardner vPeddyFeb 21, 2026

Free Throws

Back to top

Fewest Free Throws Made

Fewest Free Throws Made, Games
1 10Brown vHawkinsFeb 23, 2022
2 13Chen vGardnerFeb 14, 2026
2 13Mitchell vRussellJan 29, 2022
4 14Harrison vHawkinsFeb 25, 2022
5 15Gray vHullFeb 29, 2024
6 16Cloud vSimsMar 20, 2024
6 16Gardner vMackFeb 18, 2026
8 174 tied

Fewest Free Throws Attempted

Fewest Free Throws Attempted, Games
1 11Brown vHawkinsFeb 23, 2022
2 14Chen vGardnerFeb 14, 2026
3 17Mitchell vRussellJan 29, 2022
4 18Harrison vHawkinsFeb 25, 2022
5 20Gray vHullFeb 29, 2024
6 22Sims vWilliamsFeb 23, 2023
6 22Cloud vSimsMar 20, 2024
6 22Harris vSiegristFeb 14, 2025
6 22Bradford vHarrisMar 2, 2025
10 232 tied

Fewest Free Throws Missed

Fewest Free Throws Missed, Games
1 1Hillmon vSmithMar 4, 2023
1 1Chen vGardnerFeb 14, 2026
1 1Brown vHawkinsFeb 23, 2022
4 2Cloud vSimsFeb 26, 2023
4 2Gardner vSimsMar 1, 2026
4 2Carrington vRussellJan 28, 2022
4 2Hawkins vSimsFeb 16, 2022
8 310 tied

Efficiency

Back to top

Worst FG%

Worst FG%, Games
1 35.44%Cloud vSimsFeb 26, 2023
2 35.95%Brown vHartleyFeb 6, 2026
3 36.55%Caldwell vSimsFeb 19, 2025
4 36.77%Mack vSimsFeb 21, 2026
5 37.86%Bell vColsonFeb 8, 2025
6 37.99%Gardner vSimsMar 1, 2026
7 38.06%Colson vHarrisonFeb 5, 2025
8 38.24%Cloud vWilliamsFeb 24, 2023
9 38.26%Brown vSmithFeb 4, 2026
10 38.41%Harrison vWestbrookFeb 8, 2025

Worst 3P% (min 10 3PA)

Worst 3P%, Games
1 17.65%Hillmon vSimsMar 15, 2023
2 17.78%Russell vSimsJan 26, 2022
3 20.00%Harrison vHillmonMar 25, 2023
4 20.93%Gray vSimsMar 23, 2024
5 21.15%Cloud vSimsFeb 26, 2023
6 22.22%Caldwell vSimsFeb 19, 2025
7 23.08%Bell vGardnerFeb 26, 2026
8 23.53%Bell vColsonFeb 8, 2025
9 23.68%Harrison vHawkinsFeb 9, 2022
10 23.81%Cloud vColeFeb 23, 2023

Worst 2P%

Worst 2P%, Games
1 37.50%Mack vSimsFeb 21, 2026
2 39.52%Gardner vSimsMar 1, 2026
3 41.41%Mitchell vSimsFeb 29, 2024
4 41.49%Cloud vWilliamsFeb 24, 2023
5 41.53%Hull vMitchellMar 3, 2024
6 41.84%Brown vHartleyFeb 6, 2026
7 42.27%Caldwell vSiegristFeb 20, 2025
8 42.45%Cloud vSimsFeb 26, 2023
9 42.55%Bradford vHarrisMar 2, 2025
10 42.61%Hillmon vSimsMar 10, 2023

Worst FT% (min 10 FTA)

Worst FT%, Games
1 61.54%Gardner vMackFeb 18, 2026
2 61.90%Cloud vColeFeb 23, 2023
3 62.96%Bell vWestbrookFeb 5, 2025
4 64.29%Bell vSimsFeb 25, 2026
5 65.22%Cloud vSimsMar 16, 2024
6 65.52%Bradford vNurseFeb 14, 2025
7 65.71%Cloud vSimsMar 10, 2024
8 66.67%Hillmon vSmithMar 8, 2023
8 66.67%Clark vHartleyFeb 4, 2026
10 67.31%Mack vPeddyFeb 20, 2026

Worst eFG%

Worst eFG%, Games
1 38.92%Cloud vSimsFeb 26, 2023
2 40.52%Brown vHartleyFeb 6, 2026
3 40.69%Caldwell vSimsFeb 19, 2025
4 42.14%Bell vColsonFeb 8, 2025
5 42.39%Harrison vWestbrookFeb 8, 2025
6 42.43%Bell vGardnerFeb 26, 2026
7 42.58%Mack vSimsFeb 21, 2026
8 42.95%Hull vMitchellMar 3, 2024
9 43.01%Cloud vWilliamsFeb 24, 2023
10 43.15%Russell vSimsJan 26, 2022

Other

Back to top

Fewest Fouls

Fewest Fouls, Games
1 15Chen vGardnerFeb 14, 2026
2 17Cole vSimsFeb 24, 2023
2 17Bradford vHarrisMar 2, 2025
4 18Mitchell vRussellJan 29, 2022
5 19Cloud vWilliamsFeb 24, 2023
5 19Gray vHullFeb 29, 2024
5 19Caldwell vHarrisonFeb 23, 2025
5 19Brown vHawkinsFeb 23, 2022
9 20Mack vSimsFeb 21, 2026
9 20Harrison vHawkinsFeb 25, 2022