Brown vs Hawkins Box Score
Team Brown vs Team Hawkins, Week 3, February 12, 2022.
Brown 90
Hawkins 104 (winner)
Final · February 12, 2022 · 10:30 PM ET · Week 3
Sport Center of Las Vegas · Las Vegas, NV
Box score
| Brown | Start | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jantel Lavender | Y | 35:00 | 9 | 14 | 64.29 | 0 | 0 | - | 9 | 14 | 64.29 | 1 | 1 | 100.00 | 3 | 5 | 8 | 4 | 0 | 1 | 1 | 2 | 19 |
| Lexie Brown | Y | 32:00 | 3 | 6 | 50.00 | 1 | 2 | 50.00 | 2 | 4 | 50.00 | 0 | 0 | - | 0 | 4 | 4 | 8 | 1 | 0 | 1 | 0 | 7 |
| Taj Cole | Y | 32:00 | 9 | 15 | 60.00 | 1 | 3 | 33.33 | 8 | 12 | 66.67 | 3 | 3 | 100.00 | 1 | 1 | 2 | 3 | 1 | 0 | 4 | 1 | 22 |
| MeMe Jackson | Y | 30:00 | 5 | 9 | 55.56 | 3 | 6 | 50.00 | 2 | 3 | 66.67 | 0 | 0 | - | 0 | 1 | 1 | 1 | 2 | 1 | 1 | 4 | 13 |
| Imani McGee-Stafford | Y | 17:00 | 5 | 10 | 50.00 | 0 | 0 | - | 5 | 10 | 50.00 | 1 | 2 | 50.00 | 1 | 3 | 4 | 2 | 1 | 1 | 0 | 5 | 11 |
| Lauren Manis | 25:00 | 7 | 12 | 58.33 | 0 | 3 | 0.00 | 7 | 9 | 77.78 | 2 | 2 | 100.00 | 1 | 3 | 4 | 2 | 0 | 0 | 4 | 3 | 16 | |
| Antoinette Bannister | 12:00 | 0 | 3 | 0.00 | 0 | 0 | - | 0 | 3 | 0.00 | 0 | 0 | - | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | |
| Dominique Wilson | 12:00 | 0 | 1 | 0.00 | 0 | 1 | 0.00 | 0 | 0 | - | 2 | 2 | 100.00 | 0 | 2 | 2 | 1 | 0 | 0 | 2 | 2 | 2 | |
| Becca Wann-Taylor | 2:00 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Brittany Carter | 2:00 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Takoia Larry | 1:00 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 200:00 | 38 | 70 | 54.29 | 5 | 15 | 33.33 | 33 | 55 | 60.00 | 9 | 10 | 90.00 | 6 | 19 | 25 | 24 | 5 | 3 | 14 | 19 | 90 |
| Hawkins | Start | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Destinee Walker | Y | 40:00 | 5 | 9 | 55.56 | 3 | 4 | 75.00 | 2 | 5 | 40.00 | 8 | 8 | 100.00 | 2 | 4 | 6 | 5 | 3 | 0 | 2 | 1 | 21 |
| Jessica Kuster | Y | 40:00 | 6 | 11 | 54.55 | 3 | 3 | 100.00 | 3 | 8 | 37.50 | 1 | 2 | 50.00 | 2 | 4 | 6 | 0 | 1 | 0 | 1 | 1 | 16 |
| Tianna Hawkins | Y | 37:00 | 9 | 16 | 56.25 | 4 | 6 | 66.67 | 5 | 10 | 50.00 | 10 | 11 | 90.91 | 2 | 12 | 14 | 3 | 2 | 1 | 3 | 3 | 32 |
| Sydney Colson | Y | 35:00 | 5 | 10 | 50.00 | 1 | 4 | 25.00 | 4 | 6 | 66.67 | 2 | 2 | 100.00 | 1 | 1 | 2 | 9 | 2 | 0 | 1 | 1 | 13 |
| Rebecca Harris | Y | 20:00 | 5 | 11 | 45.45 | 1 | 3 | 33.33 | 4 | 8 | 50.00 | 0 | 0 | - | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 11 |
| Ariel Hearn | 26:00 | 3 | 8 | 37.50 | 1 | 5 | 20.00 | 2 | 3 | 66.67 | 2 | 2 | 100.00 | 0 | 3 | 3 | 4 | 2 | 0 | 2 | 1 | 9 | |
| Akela Maize | 2:00 | 1 | 1 | 100.00 | 0 | 0 | - | 1 | 1 | 100.00 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | |
| Antoinette Thompson | DNP | ||||||||||||||||||||||
| Chelsea Phillips | DNP | ||||||||||||||||||||||
| Danielle McCray | DNP | ||||||||||||||||||||||
| Mercedes Russell | DNP | ||||||||||||||||||||||
| Total | 200:00 | 34 | 66 | 51.52 | 13 | 25 | 52.00 | 21 | 41 | 51.22 | 23 | 25 | 92.00 | 8 | 25 | 33 | 22 | 11 | 1 | 9 | 10 | 104 | |
Advanced
| Brown | Start | TS% | eFG% | 3PAr | FTAr | OREB% | DREB% | REB% | AST% | STL% | BLK% | TOV% | PPSA | PPP | AST/TOV | AST Rat | TOV Rat | USG% | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jantel Lavender | Y | 65.79 | 64.29 | 0.00 | 7.14 | 11.06 | 21.16 | 15.76 | 16.49 | 0.00 | 2.79 | 6.48 | 1.29 | 1.23 | 4.00 | 20.58 | 5.14 | 19.96 | 18.10 |
| Lexie Brown | Y | 58.33 | 58.33 | 33.33 | 0.00 | 0.00 | 18.52 | 8.62 | 29.20 | 1.84 | 0.00 | 14.29 | 1.17 | 1.00 | 8.00 | 53.33 | 6.67 | 9.90 | 10.80 |
| Taj Cole | Y | 67.40 | 63.33 | 20.00 | 20.00 | 4.03 | 4.63 | 4.31 | 14.02 | 1.84 | 0.00 | 19.69 | 1.27 | 1.08 | 0.75 | 12.86 | 17.15 | 28.73 | 14.80 |
| MeMe Jackson | Y | 72.22 | 72.22 | 66.67 | 0.00 | 0.00 | 4.94 | 2.30 | 4.26 | 3.92 | 3.25 | 10.00 | 1.44 | 1.30 | 1.00 | 9.09 | 9.09 | 15.08 | 9.80 |
| Imani McGee-Stafford | Y | 50.55 | 50.00 | 0.00 | 20.00 | 7.59 | 26.14 | 16.23 | 17.94 | 3.46 | 5.74 | 0.00 | 1.00 | 1.01 | - | 15.53 | 0.00 | 28.96 | 8.30 |
| Lauren Manis | 62.11 | 58.33 | 25.00 | 16.67 | 5.16 | 17.78 | 11.03 | 11.94 | 0.00 | 0.00 | 23.70 | 1.17 | 0.95 | 0.50 | 10.59 | 21.19 | 30.55 | 8.20 | |
| Antoinette Bannister | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 17.54 | 0.00 | 0.00 | 25.00 | 0.00 | 0.00 | 2.00 | 33.33 | 16.67 | 15.08 | -2.10 | |
| Dominique Wilson | 53.19 | 0.00 | 100.00 | 200.00 | 0.00 | 24.69 | 11.49 | 8.77 | 0.00 | 0.00 | 51.55 | 0.00 | 0.52 | 0.50 | 20.49 | 40.98 | 14.63 | -0.20 | |
| Becca Wann-Taylor | - | - | - | - | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | - | - | - | - | - | - | 0.00 | -0.40 | |
| Brittany Carter | - | - | - | - | 0.00 | 0.00 | 0.00 | 52.63 | 0.00 | 0.00 | - | - | - | - | 100.00 | 0.00 | 0.00 | 0.70 | |
| Takoia Larry | - | - | - | - | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | - | - | - | - | - | - | 0.00 | 0.00 | |
| Total | 60.48 | 57.86 | 21.43 | 14.29 | 3.87 | 14.07 | 8.62 | - | 1.47 | 1.46 | 15.84 | 1.16 | 1.02 | 1.71 | 21.35 | 12.46 | - | 68.00 |
| Hawkins | Start | TS% | eFG% | 3PAr | FTAr | OREB% | DREB% | REB% | AST% | STL% | BLK% | TOV% | PPSA | PPP | AST/TOV | AST Rat | TOV Rat | USG% | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Destinee Walker | Y | 83.87 | 72.22 | 44.44 | 88.89 | 7.41 | 12.90 | 10.34 | 17.24 | 4.41 | 0.00 | 13.77 | 1.44 | 1.45 | 2.50 | 25.61 | 10.25 | 16.88 | 23.40 |
| Jessica Kuster | Y | 67.34 | 68.18 | 27.27 | 18.18 | 7.41 | 12.90 | 10.34 | 0.00 | 1.47 | 0.00 | 7.76 | 1.36 | 1.24 | 0.00 | 0.00 | 7.76 | 14.98 | 12.50 |
| Tianna Hawkins | Y | 76.78 | 68.75 | 37.50 | 68.75 | 8.01 | 41.85 | 26.10 | 13.36 | 3.18 | 1.97 | 12.58 | 1.38 | 1.34 | 1.00 | 11.18 | 11.18 | 29.97 | 29.60 |
| Sydney Colson | Y | 59.74 | 55.00 | 40.00 | 20.00 | 4.23 | 3.69 | 3.94 | 36.36 | 3.36 | 0.00 | 8.42 | 1.10 | 1.09 | 9.00 | 43.10 | 4.79 | 15.79 | 15.90 |
| Rebecca Harris | Y | 50.00 | 50.00 | 27.27 | 0.00 | 7.41 | 6.45 | 6.90 | 8.33 | 2.94 | 0.00 | 0.00 | 1.00 | 1.00 | - | 8.33 | 0.00 | 25.58 | 7.60 |
| Ariel Hearn | 50.68 | 43.75 | 62.50 | 25.00 | 0.00 | 14.89 | 7.96 | 20.94 | 4.52 | 0.00 | 18.38 | 0.88 | 0.83 | 2.00 | 26.88 | 13.44 | 19.46 | 7.90 | |
| Akela Maize | 100.00 | 100.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2.00 | 2.00 | - | 0.00 | 0.00 | 23.26 | 0.90 | |
| Antoinette Thompson | DNP | ||||||||||||||||||
| Chelsea Phillips | DNP | ||||||||||||||||||
| Danielle McCray | DNP | ||||||||||||||||||
| Mercedes Russell | DNP | ||||||||||||||||||
| Total | 67.53 | 61.36 | 37.88 | 37.88 | 5.93 | 16.13 | 11.38 | - | 3.24 | 0.36 | 10.47 | 1.23 | 1.21 | 2.44 | 20.37 | 8.33 | - | 97.80 | |
AU points
Points for winning quarters and the game go to everyone on the roster; the three MVPs are marked, their bonus points are within the total.
| Brown | Start | Q1 Win | Q2 Win | Q3 Win | Q4 Win | Game Win | MVP | Total AU |
|---|---|---|---|---|---|---|---|---|
| Jantel Lavender | Y | 50 | 0 | 0 | 0 | 0 | 277 | |
| Lexie Brown | Y | 50 | 0 | 0 | 0 | 0 | 190 | |
| Taj Cole | Y | 50 | 0 | 0 | 0 | 0 | 229 | |
| MeMe Jackson | Y | 50 | 0 | 0 | 0 | 0 | 143 | |
| Imani McGee-Stafford | Y | 50 | 0 | 0 | 0 | 0 | 129 | |
| Lauren Manis | 50 | 0 | 0 | 0 | 0 | 149 | ||
| Antoinette Bannister | 50 | 0 | 0 | 0 | 0 | 30 | ||
| Dominique Wilson | 50 | 0 | 0 | 0 | 0 | 48 | ||
| Becca Wann-Taylor | 50 | 0 | 0 | 0 | 0 | 42 | ||
| Brittany Carter | 50 | 0 | 0 | 0 | 0 | 60 | ||
| Takoia Larry | 50 | 0 | 0 | 0 | 0 | 50 | ||
| Total | 550 | 0 | 0 | 0 | 0 | 1347 |
| Hawkins | Start | Q1 Win | Q2 Win | Q3 Win | Q4 Win | Game Win | MVP | Total AU |
|---|---|---|---|---|---|---|---|---|
| Destinee Walker | Y | 0 | 50 | 50 | 50 | 100 | Y | 592 |
| Jessica Kuster | Y | 0 | 50 | 50 | 50 | 100 | Y | 416 |
| Tianna Hawkins | Y | 0 | 50 | 50 | 50 | 100 | Y | 702 |
| Sydney Colson | Y | 0 | 50 | 50 | 50 | 100 | 441 | |
| Rebecca Harris | Y | 0 | 50 | 50 | 50 | 100 | 331 | |
| Ariel Hearn | 0 | 50 | 50 | 50 | 100 | 345 | ||
| Akela Maize | 0 | 50 | 50 | 50 | 100 | 246 | ||
| Antoinette Thompson | 0 | 50 | 50 | 50 | 100 | 250 | ||
| Chelsea Phillips | 0 | 50 | 50 | 50 | 100 | 250 | ||
| Danielle McCray | 0 | 50 | 50 | 50 | 100 | 250 | ||
| Mercedes Russell | 0 | 50 | 50 | 50 | 100 | 250 | ||
| Total | 0 | 550 | 550 | 550 | 1100 | 4073 |