Hillmon vs Sims Box Score
Team Hillmon vs Team Sims, Week 2, March 1, 2023.
Hillmon 84
Sims 90 (winner)
Final · March 1, 2023 · 8:30 PM ET · Week 2
Fair Park Coliseum · Dallas, TX
Box score
| Hillmon | Start | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Naz Hillmon | Y | 36:00 | 6 | 14 | 42.86 | 0 | 2 | 0.00 | 6 | 12 | 50.00 | 5 | 5 | 100.00 | 2 | 11 | 13 | 4 | 0 | 0 | 6 | 4 | 17 |
| Lexie Brown | Y | 35:00 | 0 | 4 | 0.00 | 0 | 3 | 0.00 | 0 | 1 | 0.00 | 0 | 0 | - | 0 | 6 | 6 | 3 | 0 | 0 | 2 | 1 | 0 |
| Layshia Clarendon | Y | 29:00 | 6 | 15 | 40.00 | 1 | 1 | 100.00 | 5 | 14 | 35.71 | 5 | 7 | 71.43 | 0 | 2 | 2 | 7 | 2 | 0 | 1 | 3 | 18 |
| Allisha Gray | Y | 28:00 | 6 | 9 | 66.67 | 2 | 4 | 50.00 | 4 | 5 | 80.00 | 3 | 4 | 75.00 | 1 | 2 | 3 | 3 | 0 | 0 | 0 | 5 | 17 |
| Theresa Plaisance | Y | 25:00 | 4 | 13 | 30.77 | 2 | 8 | 25.00 | 2 | 5 | 40.00 | 3 | 4 | 75.00 | 2 | 7 | 9 | 3 | 1 | 3 | 0 | 1 | 13 |
| Ariel Hearn | 16:00 | 1 | 3 | 33.33 | 1 | 2 | 50.00 | 0 | 1 | 0.00 | 4 | 4 | 100.00 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 7 | |
| Kristi Bellock | 15:00 | 2 | 3 | 66.67 | 0 | 0 | - | 2 | 3 | 66.67 | 2 | 2 | 100.00 | 0 | 4 | 4 | 0 | 0 | 0 | 4 | 3 | 6 | |
| Destinee Walker | 9:00 | 1 | 2 | 50.00 | 0 | 1 | 0.00 | 1 | 1 | 100.00 | 0 | 0 | - | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | |
| Danielle McCray | 7:00 | 1 | 1 | 100.00 | 0 | 0 | - | 1 | 1 | 100.00 | 2 | 3 | 66.67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | |
| Jenna Staiti | DNP | ||||||||||||||||||||||
| Karisma Penn | DNP | ||||||||||||||||||||||
| Total | 200:00 | 27 | 64 | 42.19 | 6 | 21 | 28.57 | 21 | 43 | 48.84 | 24 | 29 | 82.76 | 5 | 35 | 40 | 22 | 3 | 3 | 15 | 19 | 84 | |
| Sims | Start | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Odyssey Sims | Y | 40:00 | 11 | 24 | 45.83 | 5 | 9 | 55.56 | 6 | 15 | 40.00 | 4 | 6 | 66.67 | 0 | 1 | 1 | 3 | 3 | 0 | 0 | 2 | 31 |
| Lexie Hull | Y | 38:00 | 7 | 11 | 63.64 | 1 | 3 | 33.33 | 6 | 8 | 75.00 | 6 | 6 | 100.00 | 2 | 7 | 9 | 1 | 5 | 1 | 1 | 4 | 21 |
| Jordin Canada | Y | 33:00 | 4 | 6 | 66.67 | 1 | 1 | 100.00 | 3 | 5 | 60.00 | 3 | 5 | 60.00 | 0 | 7 | 7 | 8 | 1 | 1 | 2 | 4 | 12 |
| Kierstan Bell | Y | 32:00 | 6 | 11 | 54.55 | 2 | 6 | 33.33 | 4 | 5 | 80.00 | 1 | 2 | 50.00 | 0 | 4 | 4 | 7 | 0 | 0 | 0 | 3 | 15 |
| G'mrice Davis | Y | 16:00 | 2 | 10 | 20.00 | 0 | 0 | - | 2 | 10 | 20.00 | 0 | 0 | - | 1 | 4 | 5 | 0 | 1 | 0 | 3 | 4 | 4 |
| Tamera Young | 22:00 | 1 | 6 | 16.67 | 0 | 0 | - | 1 | 6 | 16.67 | 1 | 2 | 50.00 | 1 | 2 | 3 | 0 | 1 | 0 | 1 | 1 | 3 | |
| Suriya McGuire | 7:00 | 1 | 3 | 33.33 | 0 | 2 | 0.00 | 1 | 1 | 100.00 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | |
| Akela Maize | 6:00 | 1 | 1 | 100.00 | 0 | 0 | - | 1 | 1 | 100.00 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | |
| Mya Hollingshed | 6:00 | 0 | 1 | 0.00 | 0 | 0 | - | 0 | 1 | 0.00 | 0 | 0 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Antoinette Bannister | DNP | ||||||||||||||||||||||
| Whitney Knight | DNP | ||||||||||||||||||||||
| Total | 200:00 | 33 | 73 | 45.21 | 9 | 21 | 42.86 | 24 | 52 | 46.15 | 15 | 21 | 71.43 | 4 | 26 | 30 | 19 | 11 | 2 | 9 | 22 | 90 | |
Advanced
| Hillmon | Start | TS% | eFG% | 3PAr | FTAr | OREB% | DREB% | REB% | AST% | STL% | BLK% | TOV% | PPSA | PPP | AST/TOV | AST Rat | TOV Rat | USG% | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Naz Hillmon | Y | 52.47 | 42.86 | 14.29 | 35.71 | 7.17 | 31.34 | 20.63 | 21.86 | 0.00 | 0.00 | 27.03 | 0.86 | 0.77 | 0.67 | 15.27 | 22.90 | 26.88 | 9.50 |
| Lexie Brown | Y | 0.00 | 0.00 | 75.00 | 0.00 | 0.00 | 17.58 | 9.80 | 12.70 | 0.00 | 0.00 | 33.33 | 0.00 | 0.00 | 1.50 | 33.33 | 22.22 | 7.47 | -1.30 |
| Layshia Clarendon | Y | 49.78 | 43.33 | 6.67 | 46.67 | 0.00 | 7.07 | 3.94 | 51.57 | 4.03 | 0.00 | 5.24 | 0.87 | 0.94 | 7.00 | 26.84 | 3.83 | 28.68 | 14.40 |
| Allisha Gray | Y | 79.00 | 77.78 | 44.44 | 44.44 | 4.61 | 7.33 | 6.12 | 23.26 | 0.00 | 0.00 | 0.00 | 1.56 | 1.58 | - | 21.80 | 0.00 | 16.75 | 14.10 |
| Theresa Plaisance | Y | 44.04 | 38.46 | 61.54 | 30.77 | 10.32 | 28.72 | 20.57 | 23.30 | 2.34 | 9.23 | 0.00 | 0.77 | 0.88 | - | 16.89 | 0.00 | 25.74 | 13.40 |
| Ariel Hearn | 73.53 | 50.00 | 66.67 | 133.33 | 0.00 | 6.41 | 3.57 | 10.20 | 0.00 | 0.00 | 17.36 | 1.00 | 1.22 | 1.00 | 14.79 | 14.79 | 15.69 | 4.90 | |
| Kristi Bellock | 77.32 | 66.67 | 0.00 | 66.67 | 0.00 | 27.35 | 15.24 | 0.00 | 0.00 | 0.00 | 50.76 | 1.33 | 0.76 | 0.00 | 0.00 | 50.76 | 22.90 | 0.70 | |
| Destinee Walker | 50.00 | 50.00 | 50.00 | 0.00 | 0.00 | 22.79 | 12.70 | 19.70 | 0.00 | 0.00 | 33.33 | 1.00 | 0.67 | 1.00 | 25.00 | 25.00 | 14.53 | 1.30 | |
| Danielle McCray | 86.21 | 100.00 | 0.00 | 300.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2.00 | 1.72 | - | 0.00 | 0.00 | 14.45 | 2.90 | |
| Jenna Staiti | DNP | ||||||||||||||||||
| Karisma Penn | DNP | ||||||||||||||||||
| Total | 54.72 | 46.88 | 32.81 | 45.31 | 3.23 | 17.95 | 11.43 | - | 0.88 | 1.15 | 16.35 | 0.94 | 0.92 | 1.47 | 19.34 | 13.19 | - | 59.90 | |
| Sims | Start | TS% | eFG% | 3PAr | FTAr | OREB% | DREB% | REB% | AST% | STL% | BLK% | TOV% | PPSA | PPP | AST/TOV | AST Rat | TOV Rat | USG% | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Odyssey Sims | Y | 58.18 | 56.25 | 37.50 | 25.00 | 0.00 | 3.23 | 1.43 | 13.64 | 4.38 | 0.00 | 0.00 | 1.13 | 1.16 | - | 10.12 | 0.00 | 29.20 | 22.40 |
| Lexie Hull | Y | 76.98 | 68.18 | 27.27 | 54.55 | 5.40 | 23.77 | 13.53 | 4.11 | 7.68 | 2.45 | 6.83 | 1.36 | 1.43 | 1.00 | 6.39 | 6.39 | 16.89 | 23.40 |
| Jordin Canada | Y | 73.17 | 75.00 | 16.67 | 83.33 | 0.00 | 27.37 | 12.12 | 34.45 | 1.77 | 2.82 | 19.61 | 1.50 | 1.18 | 4.00 | 43.96 | 10.99 | 13.55 | 14.40 |
| Kierstan Bell | Y | 63.13 | 63.64 | 54.55 | 18.18 | 0.00 | 16.13 | 7.14 | 34.31 | 0.00 | 0.00 | 0.00 | 1.27 | 1.26 | - | 37.08 | 0.00 | 16.28 | 14.20 |
| G'mrice Davis | Y | 20.00 | 20.00 | 0.00 | 0.00 | 6.41 | 32.26 | 17.86 | 0.00 | 3.65 | 0.00 | 23.08 | 0.40 | 0.31 | 0.00 | 0.00 | 23.08 | 35.62 | -3.90 |
| Tamera Young | 21.80 | 16.67 | 0.00 | 33.33 | 4.66 | 11.73 | 7.79 | 0.00 | 2.65 | 0.00 | 12.69 | 0.33 | 0.38 | 0.00 | 0.00 | 12.69 | 15.70 | -0.30 | |
| Suriya McGuire | 33.33 | 33.33 | 66.67 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 25.00 | 0.67 | 0.50 | 0.00 | 0.00 | 25.00 | 25.05 | -1.10 | |
| Akela Maize | 100.00 | 100.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 50.00 | 2.00 | 1.00 | 0.00 | 0.00 | 50.00 | 14.61 | -0.10 | |
| Mya Hollingshed | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 21.51 | 9.52 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | - | 0.00 | 0.00 | 7.31 | -0.80 | |
| Antoinette Bannister | DNP | ||||||||||||||||||
| Whitney Knight | DNP | ||||||||||||||||||
| Total | 54.72 | 51.37 | 28.77 | 28.77 | 2.05 | 16.77 | 8.57 | - | 3.21 | 0.93 | 9.86 | 1.03 | 0.99 | 2.11 | 17.24 | 8.16 | - | 68.20 | |
AU points
Points for winning quarters and the game go to everyone on the roster; the three MVPs are marked, their bonus points are within the total.
| Hillmon | Start | Q1 Win | Q2 Win | Q3 Win | Q4 Win | Game Win | MVP | Total AU |
|---|---|---|---|---|---|---|---|---|
| Naz Hillmon | Y | 50 | 0 | 0 | 50 | 0 | 225 | |
| Lexie Brown | Y | 50 | 0 | 0 | 50 | 0 | 92 | |
| Layshia Clarendon | Y | 50 | 0 | 0 | 50 | 0 | 268 | |
| Allisha Gray | Y | 50 | 0 | 0 | 50 | 0 | 264 | |
| Theresa Plaisance | Y | 50 | 0 | 0 | 50 | 0 | 251 | |
| Ariel Hearn | 50 | 0 | 0 | 50 | 0 | 163 | ||
| Kristi Bellock | 50 | 0 | 0 | 50 | 0 | 110 | ||
| Destinee Walker | 50 | 0 | 0 | 50 | 0 | 120 | ||
| Danielle McCray | 50 | 0 | 0 | 50 | 0 | 126 | ||
| Jenna Staiti | 50 | 0 | 0 | 50 | 0 | 100 | ||
| Karisma Penn | 50 | 0 | 0 | 50 | 0 | 100 | ||
| Total | 550 | 0 | 0 | 550 | 0 | 1819 |
| Sims | Start | Q1 Win | Q2 Win | Q3 Win | Q4 Win | Game Win | MVP | Total AU |
|---|---|---|---|---|---|---|---|---|
| Odyssey Sims | Y | 0 | 50 | 50 | 0 | 150 | Y | 547 |
| Lexie Hull | Y | 0 | 50 | 50 | 0 | 150 | Y | 609 |
| Jordin Canada | Y | 0 | 50 | 50 | 0 | 150 | Y | 459 |
| Kierstan Bell | Y | 0 | 50 | 50 | 0 | 150 | 410 | |
| G'mrice Davis | Y | 0 | 50 | 50 | 0 | 150 | 184 | |
| Tamera Young | 0 | 50 | 50 | 0 | 150 | 228 | ||
| Suriya McGuire | 0 | 50 | 50 | 0 | 150 | 232 | ||
| Akela Maize | 0 | 50 | 50 | 0 | 150 | 236 | ||
| Mya Hollingshed | 0 | 50 | 50 | 0 | 150 | 237 | ||
| Antoinette Bannister | 0 | 50 | 50 | 0 | 150 | 250 | ||
| Whitney Knight | 0 | 50 | 50 | 0 | 150 | 250 | ||
| Total | 0 | 550 | 550 | 0 | 1650 | 3642 |