Bell 90 Smith 93, March 15, 2023
Team Bell
Coach Carlos KnoxGame 1 of 3 Next ›
90
Team Smith
Won, Coach Seimone AugustusGame 7 of 12 ‹ Previous Next ›
93
2023 Week 4, , Fair Park Coliseum, Dallas, TX
Team Bell
| Player | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | STK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Evina WestbrookG | 36:00 | 8 | 16 | 50.00 | 1 | 4 | 25.00 | 7 | 12 | 58.33 | 4 | 4 | 100.00 | 1 | 7 | 8 | 7 | 0 | 0 | 0 | 0 | 0 | 21 |
| Isabelle HarrisonF | 33:00 | 14 | 21 | 66.67 | 0 | 0 | — | 14 | 21 | 66.67 | 3 | 4 | 75.00 | 4 | 4 | 8 | 3 | 2 | 0 | 2 | 0 | 0 | 31 |
| Lexie HullG | 33:00 | 3 | 12 | 25.00 | 1 | 4 | 25.00 | 2 | 8 | 25.00 | 4 | 4 | 100.00 | 1 | 8 | 9 | 3 | 1 | 0 | 1 | 2 | 3 | 11 |
| Kierstan BellG | 31:00 | 3 | 10 | 30.00 | 1 | 6 | 16.67 | 2 | 4 | 50.00 | 0 | 0 | — | 1 | 2 | 3 | 3 | 0 | 0 | 0 | 3 | 5 | 7 |
| Layshia ClarendonG | 24:00 | 2 | 3 | 66.67 | 1 | 1 | 100.00 | 1 | 2 | 50.00 | 2 | 2 | 100.00 | 0 | 2 | 2 | 5 | 1 | 0 | 1 | 3 | 1 | 7 |
| Ariel Hearn | 16:00 | 4 | 8 | 50.00 | 3 | 4 | 75.00 | 1 | 4 | 25.00 | 0 | 0 | — | 0 | 2 | 2 | 1 | 1 | 1 | 2 | 1 | 2 | 11 |
| MeMe Jackson | 11:00 | 0 | 4 | 0.00 | 0 | 3 | 0.00 | 0 | 1 | 0.00 | 0 | 0 | — | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jessica Kuster | 7:00 | 0 | 0 | — | 0 | 0 | — | 0 | 0 | — | 0 | 0 | — | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Karisma Penn | 7:00 | 1 | 4 | 25.00 | 0 | 0 | — | 1 | 4 | 25.00 | 0 | 0 | — | 1 | 1 | 2 | 0 | 1 | 1 | 2 | 0 | 4 | 2 |
| N'dea Jones | 2:00 | 0 | 0 | — | 0 | 0 | — | 0 | 0 | — | 0 | 0 | — | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Total | 200:00 | 35 | 78 | 44.87 | 7 | 22 | 31.82 | 28 | 56 | 50.00 | 13 | 14 | 92.86 | 9 | 29 | 38 | 24 | 7 | 2 | 9 | 10 | 16 | 90 |
Did not play: Antoinette Bannister
Team Smith
| Player | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | STK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sydney ColsonG | 38:00 | 7 | 12 | 58.33 | 4 | 5 | 80.00 | 3 | 7 | 42.86 | 2 | 2 | 100.00 | 0 | 1 | 1 | 8 | 1 | 0 | 1 | 5 | 4 | 20 |
| Kelsey MitchellG | 37:00 | 7 | 16 | 43.75 | 3 | 6 | 50.00 | 4 | 10 | 40.00 | 1 | 1 | 100.00 | 0 | 1 | 1 | 8 | 1 | 0 | 1 | 0 | 1 | 18 |
| Lexie BrownG | 35:00 | 5 | 9 | 55.56 | 2 | 5 | 40.00 | 3 | 4 | 75.00 | 0 | 0 | — | 1 | 3 | 4 | 4 | 1 | 0 | 1 | 3 | 3 | 12 |
| NaLyssa SmithF | 35:00 | 9 | 19 | 47.37 | 1 | 4 | 25.00 | 8 | 15 | 53.33 | 4 | 7 | 57.14 | 2 | 16 | 18 | 2 | 0 | 0 | 0 | 2 | 3 | 23 |
| Kristi BellockF | 28:00 | 6 | 10 | 60.00 | 2 | 4 | 50.00 | 4 | 6 | 66.67 | 0 | 0 | — | 0 | 5 | 5 | 1 | 2 | 0 | 2 | 1 | 2 | 14 |
| Destinee Walker | 10:00 | 2 | 2 | 100.00 | 0 | 0 | — | 2 | 2 | 100.00 | 0 | 0 | — | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 4 |
| Lydia Rivers | 8:00 | 1 | 2 | 50.00 | 0 | 0 | — | 1 | 2 | 50.00 | 0 | 2 | 0.00 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 2 | 1 | 2 |
| Jenna Staiti | 5:00 | 0 | 1 | 0.00 | 0 | 0 | — | 0 | 1 | 0.00 | 0 | 0 | — | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Mya Hollingshed | 4:00 | 0 | 2 | 0.00 | 0 | 1 | 0.00 | 0 | 1 | 0.00 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 200:00 | 37 | 73 | 50.68 | 12 | 25 | 48.00 | 25 | 48 | 52.08 | 7 | 12 | 58.33 | 6 | 31 | 37 | 25 | 5 | 0 | 5 | 14 | 15 | 93 |
Did not play: Akela Maize, Ciara Andrews
Blue: above average; Red: below average; TOV and PF are reversed
Blue: highest; Red: lowest
