Cloud vs Hawkins Box Score
Team Cloud vs Team Hawkins, Week 5, February 26, 2022.
Cloud 111
Hawkins 116 (winner)
Final · February 26, 2022 · 10:00 PM ET · Week 5
Sport Center of Las Vegas · Las Vegas, NV
Box score
| Cloud | Start | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DiJonai Carrington | Y | 55:00 | 13 | 28 | 46.43 | 4 | 11 | 36.36 | 9 | 17 | 52.94 | 4 | 4 | 100.00 | 5 | 8 | 13 | 4 | 2 | 1 | 6 | 4 | 34 |
| Natasha Cloud | Y | 55:00 | 5 | 15 | 33.33 | 1 | 5 | 20.00 | 4 | 10 | 40.00 | 3 | 4 | 75.00 | 1 | 8 | 9 | 19 | 1 | 0 | 7 | 4 | 14 |
| Lauren Manis | Y | 52:00 | 8 | 15 | 53.33 | 2 | 4 | 50.00 | 6 | 11 | 54.55 | 4 | 6 | 66.67 | 0 | 7 | 7 | 2 | 5 | 1 | 1 | 4 | 22 |
| Jantel Lavender | Y | 50:00 | 13 | 22 | 59.09 | 1 | 1 | 100.00 | 12 | 21 | 57.14 | 0 | 0 | - | 7 | 8 | 15 | 3 | 0 | 0 | 2 | 2 | 27 |
| MeMe Jackson | Y | 48:00 | 3 | 11 | 27.27 | 2 | 8 | 25.00 | 1 | 3 | 33.33 | 0 | 0 | - | 0 | 5 | 5 | 1 | 1 | 0 | 1 | 3 | 8 |
| Antoinette Bannister | 8:00 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 2 | 2 | 100.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | |
| Imani McGee-Stafford | 7:00 | 2 | 5 | 40.00 | 0 | 0 | - | 2 | 5 | 40.00 | 0 | 0 | - | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 4 | |
| Antoinette Thompson | DNP | ||||||||||||||||||||||
| Ciara Andrews | DNP | ||||||||||||||||||||||
| Grace Hunter | DNP | ||||||||||||||||||||||
| Shannon McCallum | DNP | ||||||||||||||||||||||
| Total | 275:00 | 44 | 96 | 45.83 | 10 | 29 | 34.48 | 34 | 67 | 50.75 | 13 | 16 | 81.25 | 14 | 36 | 50 | 30 | 9 | 2 | 18 | 20 | 111 | |
| Hawkins | Start | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tianna Hawkins | Y | 55:00 | 14 | 24 | 58.33 | 3 | 8 | 37.50 | 11 | 16 | 68.75 | 4 | 4 | 100.00 | 5 | 13 | 18 | 5 | 4 | 0 | 5 | 5 | 35 |
| Kelsey Mitchell | Y | 51:00 | 10 | 26 | 38.46 | 5 | 13 | 38.46 | 5 | 13 | 38.46 | 0 | 0 | - | 1 | 8 | 9 | 11 | 1 | 0 | 0 | 2 | 25 |
| Sydney Colson | Y | 45:00 | 4 | 13 | 30.77 | 3 | 7 | 42.86 | 1 | 6 | 16.67 | 2 | 2 | 100.00 | 1 | 4 | 5 | 10 | 1 | 0 | 1 | 1 | 13 |
| Drew Edelman | Y | 32:00 | 7 | 13 | 53.85 | 0 | 0 | - | 7 | 13 | 53.85 | 0 | 2 | 0.00 | 9 | 1 | 10 | 0 | 1 | 0 | 2 | 4 | 14 |
| Laurin Mincy | Y | 22:00 | 2 | 8 | 25.00 | 1 | 5 | 20.00 | 1 | 3 | 33.33 | 0 | 0 | - | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 5 |
| Ariel Hearn | 32:00 | 5 | 13 | 38.46 | 2 | 5 | 40.00 | 3 | 8 | 37.50 | 5 | 5 | 100.00 | 0 | 2 | 2 | 1 | 3 | 0 | 1 | 2 | 17 | |
| Danielle McCray | 23:00 | 0 | 1 | 0.00 | 0 | 0 | - | 0 | 1 | 0.00 | 2 | 2 | 100.00 | 2 | 1 | 3 | 0 | 1 | 0 | 1 | 1 | 2 | |
| Rebecca Harris | 15:00 | 2 | 6 | 33.33 | 0 | 2 | 0.00 | 2 | 4 | 50.00 | 1 | 1 | 100.00 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 5 | |
| Marjorie Butler | DNP | ||||||||||||||||||||||
| Takoia Larry | DNP | ||||||||||||||||||||||
| Tina Roy | DNP | ||||||||||||||||||||||
| Total | 275:00 | 44 | 104 | 42.31 | 14 | 40 | 35.00 | 30 | 64 | 46.88 | 14 | 16 | 87.50 | 19 | 32 | 51 | 28 | 13 | 0 | 10 | 17 | 116 | |
Advanced
| Cloud | Start | TS% | eFG% | 3PAr | FTAr | OREB% | DREB% | REB% | AST% | STL% | BLK% | TOV% | PPSA | PPP | AST/TOV | AST Rat | TOV Rat | USG% | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DiJonai Carrington | Y | 57.12 | 53.57 | 39.29 | 14.29 | 10.87 | 14.55 | 12.87 | 12.90 | 2.00 | 1.56 | 16.78 | 1.07 | 0.95 | 0.67 | 10.06 | 15.09 | 29.54 | 23.40 |
| Natasha Cloud | Y | 41.77 | 36.67 | 33.33 | 26.67 | 2.17 | 14.55 | 8.91 | 48.72 | 1.00 | 0.00 | 29.46 | 0.73 | 0.59 | 2.71 | 44.43 | 16.37 | 19.63 | 13.90 |
| Lauren Manis | Y | 62.36 | 60.00 | 26.67 | 40.00 | 0.00 | 13.46 | 7.33 | 5.95 | 5.29 | 1.65 | 5.36 | 1.20 | 1.18 | 2.00 | 9.69 | 4.84 | 16.29 | 20.50 |
| Jantel Lavender | Y | 61.36 | 61.36 | 4.55 | 0.00 | 16.74 | 16.00 | 16.34 | 11.11 | 0.00 | 0.00 | 8.33 | 1.23 | 1.13 | 1.50 | 11.11 | 7.41 | 21.81 | 23.40 |
| MeMe Jackson | Y | 36.36 | 36.36 | 72.73 | 0.00 | 0.00 | 10.42 | 5.67 | 2.82 | 1.15 | 0.00 | 8.33 | 0.73 | 0.67 | 1.00 | 7.69 | 7.69 | 11.36 | 2.50 |
| Antoinette Bannister | 113.64 | - | - | - | 0.00 | 0.00 | 0.00 | 15.63 | 0.00 | 0.00 | 0.00 | - | 2.27 | - | 53.19 | 0.00 | 5.00 | 1.90 | |
| Imani McGee-Stafford | 40.00 | 40.00 | 0.00 | 0.00 | 17.08 | 0.00 | 7.78 | 0.00 | 0.00 | 0.00 | 16.67 | 0.80 | 0.67 | 0.00 | 0.00 | 16.67 | 38.95 | 0.60 | |
| Antoinette Thompson | DNP | ||||||||||||||||||
| Ciara Andrews | DNP | ||||||||||||||||||
| Grace Hunter | DNP | ||||||||||||||||||
| Shannon McCallum | DNP | ||||||||||||||||||
| Total | 53.86 | 51.04 | 30.21 | 16.67 | 6.09 | 13.09 | 9.90 | - | 1.80 | 0.63 | 14.87 | 1.02 | 0.92 | 1.67 | 19.86 | 11.92 | - | 86.20 | |
| Hawkins | Start | TS% | eFG% | 3PAr | FTAr | OREB% | DREB% | REB% | AST% | STL% | BLK% | TOV% | PPSA | PPP | AST/TOV | AST Rat | TOV Rat | USG% | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tianna Hawkins | Y | 67.93 | 64.58 | 33.33 | 16.67 | 9.09 | 28.26 | 17.82 | 16.67 | 4.00 | 0.00 | 16.25 | 1.29 | 1.14 | 1.00 | 13.98 | 13.98 | 25.41 | 31.70 |
| Kelsey Mitchell | Y | 48.08 | 48.08 | 50.00 | 0.00 | 1.96 | 18.76 | 9.61 | 35.71 | 1.08 | 0.00 | 0.00 | 0.96 | 0.96 | - | 29.73 | 0.00 | 23.17 | 21.80 |
| Sydney Colson | Y | 46.83 | 42.31 | 53.85 | 15.38 | 2.22 | 10.63 | 6.05 | 31.25 | 1.22 | 0.00 | 6.72 | 0.85 | 0.87 | 10.00 | 40.19 | 4.02 | 15.03 | 14.00 |
| Drew Edelman | Y | 50.43 | 53.85 | 0.00 | 15.38 | 28.13 | 3.74 | 17.02 | 0.00 | 1.72 | 0.00 | 12.59 | 1.08 | 0.88 | 0.00 | 0.00 | 12.59 | 22.55 | 10.90 |
| Laurin Mincy | Y | 31.25 | 31.25 | 62.50 | 0.00 | 4.55 | 5.43 | 4.95 | 6.41 | 2.50 | 0.00 | 0.00 | 0.63 | 0.63 | - | 11.11 | 0.00 | 16.52 | 2.50 |
| Ariel Hearn | 55.92 | 46.15 | 38.46 | 38.46 | 0.00 | 7.47 | 3.40 | 4.85 | 5.16 | 0.00 | 6.17 | 0.92 | 1.05 | 1.00 | 5.81 | 5.81 | 23.00 | 12.40 | |
| Danielle McCray | 53.19 | 0.00 | 0.00 | 200.00 | 8.70 | 5.20 | 7.10 | 0.00 | 2.39 | 0.00 | 34.72 | 0.00 | 0.69 | 0.00 | 0.00 | 34.72 | 5.69 | 2.60 | |
| Rebecca Harris | 38.82 | 33.33 | 33.33 | 16.67 | 0.00 | 15.94 | 7.26 | 0.00 | 3.67 | 0.00 | 0.00 | 0.67 | 0.78 | - | 0.00 | 0.00 | 19.51 | 2.80 | |
| Marjorie Butler | DNP | ||||||||||||||||||
| Takoia Larry | DNP | ||||||||||||||||||
| Tina Roy | DNP | ||||||||||||||||||
| Total | 52.23 | 49.04 | 38.46 | 15.38 | 6.91 | 13.91 | 10.10 | - | 2.60 | 0.00 | 8.26 | 0.98 | 0.96 | 2.80 | 18.79 | 6.71 | - | 98.70 | |
AU points
Points for winning quarters and the game go to everyone on the roster; the three MVPs are marked, their bonus points are within the total.
| Cloud | Start | Q1 Win | Q2 Win | Q3 Win | Q4 Win | Game Win | MVP | Total AU |
|---|---|---|---|---|---|---|---|---|
| DiJonai Carrington | Y | 50 | 0 | 50 | 50 | 0 | 417 | |
| Natasha Cloud | Y | 50 | 0 | 50 | 50 | 0 | 250 | |
| Lauren Manis | Y | 50 | 0 | 50 | 50 | 0 | 275 | |
| Jantel Lavender | Y | 50 | 0 | 50 | 50 | 0 | 419 | |
| MeMe Jackson | Y | 50 | 0 | 50 | 50 | 0 | 142 | |
| Antoinette Bannister | 50 | 0 | 50 | 50 | 0 | 168 | ||
| Imani McGee-Stafford | 50 | 0 | 50 | 50 | 0 | 172 | ||
| Antoinette Thompson | 50 | 0 | 50 | 50 | 0 | 150 | ||
| Ciara Andrews | 50 | 0 | 50 | 50 | 0 | 150 | ||
| Grace Hunter | 50 | 0 | 50 | 50 | 0 | 150 | ||
| Shannon McCallum | 50 | 0 | 50 | 50 | 0 | 150 | ||
| Total | 550 | 0 | 550 | 550 | 0 | 2443 |
| Hawkins | Start | Q1 Win | Q2 Win | Q3 Win | Q4 Win | Game Win | MVP | Total AU |
|---|---|---|---|---|---|---|---|---|
| Tianna Hawkins | Y | 0 | 50 | 0 | 0 | 100 | Y | 515 |
| Kelsey Mitchell | Y | 0 | 50 | 0 | 0 | 100 | Y | 412 |
| Sydney Colson | Y | 0 | 50 | 0 | 0 | 100 | 310 | |
| Drew Edelman | Y | 0 | 50 | 0 | 0 | 100 | 223 | |
| Laurin Mincy | Y | 0 | 50 | 0 | 0 | 100 | 175 | |
| Ariel Hearn | 0 | 50 | 0 | 0 | 100 | Y | 251 | |
| Danielle McCray | 0 | 50 | 0 | 0 | 100 | 137 | ||
| Rebecca Harris | 0 | 50 | 0 | 0 | 100 | 180 | ||
| Marjorie Butler | 0 | 50 | 0 | 0 | 100 | 150 | ||
| Takoia Larry | 0 | 50 | 0 | 0 | 100 | 150 | ||
| Tina Roy | 0 | 50 | 0 | 0 | 100 | 150 | ||
| Total | 0 | 550 | 0 | 0 | 1100 | 2653 |