Mack 83 Peddy 89, February 20, 2026
Team Mack
Coach Chaz FranklinGame 2 of 3 ‹ Previous Next ›
83
Team Peddy
Won, Coach Zak BuncikGame 2 of 3 ‹ Previous Next ›
89
2026 Week 3, , Nashville Municipal Auditorium, Nashville, TN
Team Mack
| Player | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | STK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Natasha MackST | 31:00 | 6 | 12 | 50.00 | 0 | 1 | 0.00 | 6 | 11 | 54.55 | 0 | 0 | — | 6 | 8 | 14 | 1 | 1 | 2 | 3 | 4 | 2 | 12 |
| Mercedes RussellST | 31:00 | 4 | 6 | 66.67 | 0 | 0 | — | 4 | 6 | 66.67 | 3 | 4 | 75.00 | 2 | 3 | 5 | 2 | 1 | 0 | 1 | 1 | 4 | 11 |
| Kiara LeslieST | 30:00 | 4 | 10 | 40.00 | 1 | 2 | 50.00 | 3 | 8 | 37.50 | 4 | 7 | 57.14 | 2 | 8 | 10 | 3 | 0 | 1 | 1 | 1 | 4 | 13 |
| Sarah Ashlee BarkerST | 29:00 | 7 | 13 | 53.85 | 1 | 5 | 20.00 | 6 | 8 | 75.00 | 1 | 2 | 50.00 | 0 | 4 | 4 | 2 | 1 | 0 | 1 | 1 | 0 | 16 |
| Kayana TraylorST | 26:00 | 4 | 10 | 40.00 | 1 | 5 | 20.00 | 3 | 5 | 60.00 | 1 | 2 | 50.00 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 3 | 4 | 10 |
| Jaylyn Sherrod | 14:00 | 2 | 3 | 66.67 | 0 | 1 | 0.00 | 2 | 2 | 100.00 | 5 | 6 | 83.33 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 9 |
| Dorie Harrison | 12:00 | 2 | 8 | 25.00 | 1 | 3 | 33.33 | 1 | 5 | 20.00 | 0 | 0 | — | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 5 |
| Bria Hartley | 12:00 | 1 | 4 | 25.00 | 0 | 1 | 0.00 | 1 | 3 | 33.33 | 0 | 0 | — | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 3 | 2 |
| Asia Taylor | 8:00 | 0 | 0 | — | 0 | 0 | — | 0 | 0 | — | 1 | 2 | 50.00 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 1 |
| Rebecca Harris | 7:00 | 2 | 3 | 66.67 | 0 | 1 | 0.00 | 2 | 2 | 100.00 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| Total | 200:00 | 32 | 69 | 46.38 | 4 | 19 | 21.05 | 28 | 50 | 56.00 | 15 | 23 | 65.22 | 13 | 26 | 39 | 16 | 3 | 3 | 6 | 14 | 23 | 83 |
Team Peddy
| Player | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | STK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alysha ClarkST | 29:00 | 3 | 3 | 100.00 | 1 | 1 | 100.00 | 2 | 2 | 100.00 | 0 | 0 | — | 0 | 3 | 3 | 1 | 2 | 0 | 2 | 1 | 2 | 7 |
| NaLyssa SmithST | 28:00 | 7 | 11 | 63.64 | 1 | 1 | 100.00 | 6 | 10 | 60.00 | 2 | 5 | 40.00 | 1 | 3 | 4 | 2 | 0 | 0 | 0 | 2 | 3 | 17 |
| Kia NurseST | 26:00 | 1 | 7 | 14.29 | 1 | 6 | 16.67 | 0 | 1 | 0.00 | 3 | 4 | 75.00 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 6 |
| Shey PeddyST | 22:00 | 4 | 7 | 57.14 | 2 | 3 | 66.67 | 2 | 4 | 50.00 | 5 | 7 | 71.43 | 1 | 2 | 3 | 6 | 2 | 0 | 2 | 2 | 1 | 15 |
| Alissa PiliST | 20:00 | 5 | 9 | 55.56 | 1 | 4 | 25.00 | 4 | 5 | 80.00 | 0 | 0 | — | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 11 |
| Ariel Atkins | 22:00 | 7 | 12 | 58.33 | 3 | 5 | 60.00 | 4 | 7 | 57.14 | 5 | 5 | 100.00 | 1 | 2 | 3 | 3 | 1 | 0 | 1 | 1 | 3 | 22 |
| Jacy Sheldon | 21:00 | 2 | 5 | 40.00 | 0 | 2 | 0.00 | 2 | 3 | 66.67 | 0 | 0 | — | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 4 |
| Teana Muldrow | 18:00 | 0 | 2 | 0.00 | 0 | 0 | — | 0 | 2 | 0.00 | 3 | 6 | 50.00 | 3 | 2 | 5 | 2 | 0 | 1 | 1 | 2 | 3 | 3 |
| Sequoia Holmes | 7:00 | 1 | 3 | 33.33 | 0 | 1 | 0.00 | 1 | 2 | 50.00 | 2 | 2 | 100.00 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 2 | 4 |
| JoJo Lacey | 7:00 | 0 | 3 | 0.00 | 0 | 3 | 0.00 | 0 | 0 | — | 0 | 0 | — | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| Total | 200:00 | 30 | 62 | 48.39 | 9 | 26 | 34.62 | 21 | 36 | 58.33 | 20 | 29 | 68.97 | 6 | 18 | 24 | 18 | 7 | 1 | 8 | 11 | 19 | 89 |
Blue: above average; Red: below average; TOV and PF are reversed
Blue: highest; Red: lowest
