Mack vs Peddy Box Score
Team Mack vs Team Peddy, Week 3, February 20, 2026.
Mack 83
Peddy 89 (winner)
Final · February 20, 2026 · 6:30 PM ET · Week 3
Nashville Municipal Auditorium · Nashville, TN
Box score
| Mack | Start | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mercedes Russell | Y | 31:00 | 4 | 6 | 66.67 | 0 | 0 | - | 4 | 6 | 66.67 | 3 | 4 | 75.00 | 2 | 3 | 5 | 2 | 1 | 0 | 1 | 4 | 11 |
| Natasha Mack | Y | 31:00 | 6 | 12 | 50.00 | 0 | 1 | 0.00 | 6 | 11 | 54.55 | 0 | 0 | - | 6 | 8 | 14 | 1 | 1 | 2 | 4 | 2 | 12 |
| Kiara Leslie | Y | 30:00 | 4 | 10 | 40.00 | 1 | 2 | 50.00 | 3 | 8 | 37.50 | 4 | 7 | 57.14 | 2 | 8 | 10 | 3 | 0 | 1 | 1 | 4 | 13 |
| Sarah Ashlee Barker | Y | 29:00 | 7 | 13 | 53.85 | 1 | 5 | 20.00 | 6 | 8 | 75.00 | 1 | 2 | 50.00 | 0 | 4 | 4 | 2 | 1 | 0 | 1 | 0 | 16 |
| Kayana Traylor | Y | 26:00 | 4 | 10 | 40.00 | 1 | 5 | 20.00 | 3 | 5 | 60.00 | 1 | 2 | 50.00 | 0 | 0 | 0 | 4 | 0 | 0 | 3 | 4 | 10 |
| Jaylyn Sherrod | 14:00 | 2 | 3 | 66.67 | 0 | 1 | 0.00 | 2 | 2 | 100.00 | 5 | 6 | 83.33 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 9 | |
| Bria Hartley | 12:00 | 1 | 4 | 25.00 | 0 | 1 | 0.00 | 1 | 3 | 33.33 | 0 | 0 | - | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 3 | 2 | |
| Dorie Harrison | 12:00 | 2 | 8 | 25.00 | 1 | 3 | 33.33 | 1 | 5 | 20.00 | 0 | 0 | - | 2 | 2 | 4 | 0 | 0 | 0 | 1 | 1 | 5 | |
| Asia Taylor | 8:00 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 1 | 2 | 50.00 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | |
| Rebecca Harris | 7:00 | 2 | 3 | 66.67 | 0 | 1 | 0.00 | 2 | 2 | 100.00 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | |
| Total | 200:00 | 32 | 69 | 46.38 | 4 | 19 | 21.05 | 28 | 50 | 56.00 | 15 | 23 | 65.22 | 13 | 26 | 39 | 16 | 3 | 3 | 14 | 23 | 83 |
| Peddy | Start | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alysha Clark | Y | 29:00 | 3 | 3 | 100.00 | 1 | 1 | 100.00 | 2 | 2 | 100.00 | 0 | 0 | - | 0 | 3 | 3 | 1 | 2 | 0 | 1 | 2 | 7 |
| NaLyssa Smith | Y | 28:00 | 7 | 11 | 63.64 | 1 | 1 | 100.00 | 6 | 10 | 60.00 | 2 | 5 | 40.00 | 1 | 3 | 4 | 2 | 0 | 0 | 2 | 3 | 17 |
| Kia Nurse | Y | 26:00 | 1 | 7 | 14.29 | 1 | 6 | 16.67 | 0 | 1 | 0.00 | 3 | 4 | 75.00 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 6 |
| Shey Peddy | Y | 22:00 | 4 | 7 | 57.14 | 2 | 3 | 66.67 | 2 | 4 | 50.00 | 5 | 7 | 71.43 | 1 | 2 | 3 | 6 | 2 | 0 | 2 | 1 | 15 |
| Alissa Pili | Y | 20:00 | 5 | 9 | 55.56 | 1 | 4 | 25.00 | 4 | 5 | 80.00 | 0 | 0 | - | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 1 | 11 |
| Ariel Atkins | 22:00 | 7 | 12 | 58.33 | 3 | 5 | 60.00 | 4 | 7 | 57.14 | 5 | 5 | 100.00 | 1 | 2 | 3 | 3 | 1 | 0 | 1 | 3 | 22 | |
| Jacy Sheldon | 21:00 | 2 | 5 | 40.00 | 0 | 2 | 0.00 | 2 | 3 | 66.67 | 0 | 0 | - | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 4 | |
| Teana Muldrow | 18:00 | 0 | 2 | 0.00 | 0 | 0 | - | 0 | 2 | 0.00 | 3 | 6 | 50.00 | 3 | 2 | 5 | 2 | 0 | 1 | 2 | 3 | 3 | |
| JoJo Lacey | 7:00 | 0 | 3 | 0.00 | 0 | 3 | 0.00 | 0 | 0 | - | 0 | 0 | - | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | |
| Sequoia Holmes | 7:00 | 1 | 3 | 33.33 | 0 | 1 | 0.00 | 1 | 2 | 50.00 | 2 | 2 | 100.00 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 2 | 4 | |
| Total | 200:00 | 30 | 62 | 48.39 | 9 | 26 | 34.62 | 21 | 36 | 58.33 | 20 | 29 | 68.97 | 6 | 18 | 24 | 18 | 7 | 1 | 11 | 19 | 89 |
Advanced
| Mack | Start | TS% | eFG% | 3PAr | FTAr | OREB% | DREB% | REB% | AST% | STL% | BLK% | TOV% | PPSA | PPP | AST/TOV | AST Rat | TOV Rat | USG% | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mercedes Russell | Y | 70.88 | 66.67 | 0.00 | 66.67 | 8.32 | 12.10 | 10.24 | 9.62 | 1.97 | 0.00 | 11.42 | 1.33 | 1.26 | 2.00 | 18.59 | 9.29 | 12.14 | 10.10 |
| Natasha Mack | Y | 50.00 | 50.00 | 8.33 | 0.00 | 24.97 | 32.26 | 28.67 | 5.32 | 1.97 | 7.17 | 25.00 | 1.00 | 0.75 | 0.25 | 5.88 | 23.53 | 22.17 | 10.90 |
| Kiara Leslie | Y | 49.69 | 45.00 | 20.00 | 70.00 | 8.60 | 33.33 | 21.16 | 15.00 | 0.00 | 3.70 | 7.10 | 0.90 | 0.92 | 3.00 | 17.56 | 5.85 | 20.16 | 10.40 |
| Sarah Ashlee Barker | Y | 57.64 | 57.69 | 38.46 | 15.38 | 0.00 | 17.24 | 8.76 | 12.35 | 2.11 | 0.00 | 6.72 | 1.15 | 1.08 | 2.00 | 11.85 | 5.92 | 22.04 | 11.90 |
| Kayana Traylor | Y | 45.96 | 45.00 | 50.00 | 20.00 | 0.00 | 0.00 | 0.00 | 23.81 | 0.00 | 0.00 | 21.61 | 0.90 | 0.72 | 1.33 | 22.37 | 16.78 | 22.93 | 2.40 |
| Jaylyn Sherrod | 79.79 | 66.67 | 33.33 | 200.00 | 0.00 | 0.00 | 0.00 | 21.74 | 0.00 | 0.00 | 0.00 | 1.33 | 1.60 | - | 26.18 | 0.00 | 17.30 | 7.50 | |
| Bria Hartley | 25.00 | 25.00 | 25.00 | 0.00 | 0.00 | 10.42 | 5.29 | 23.26 | 0.00 | 0.00 | 20.00 | 0.50 | 0.40 | 2.00 | 28.57 | 14.29 | 17.90 | -0.90 | |
| Dorie Harrison | 31.25 | 31.25 | 37.50 | 0.00 | 21.51 | 20.83 | 21.16 | 0.00 | 0.00 | 0.00 | 11.11 | 0.63 | 0.56 | 0.00 | 0.00 | 11.11 | 32.22 | 0.80 | |
| Asia Taylor | 56.82 | - | - | - | 16.13 | 0.00 | 7.94 | 0.00 | 0.00 | 0.00 | 69.44 | - | 0.35 | 0.00 | 0.00 | 69.44 | 15.46 | -1.10 | |
| Rebecca Harris | 66.67 | 66.67 | 33.33 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.33 | 1.33 | - | 0.00 | 0.00 | 18.41 | 2.30 | |
| Total | 52.45 | 49.28 | 27.54 | 33.33 | 8.39 | 16.25 | 12.38 | - | 0.92 | 1.67 | 15.03 | 0.99 | 0.89 | 1.14 | 14.66 | 12.83 | - | 54.30 |
| Peddy | Start | TS% | eFG% | 3PAr | FTAr | OREB% | DREB% | REB% | AST% | STL% | BLK% | TOV% | PPSA | PPP | AST/TOV | AST Rat | TOV Rat | USG% | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alysha Clark | Y | 116.67 | 116.67 | 33.33 | 0.00 | 0.00 | 13.35 | 6.57 | 5.33 | 4.21 | 0.00 | 25.00 | 2.33 | 1.75 | 1.00 | 20.00 | 20.00 | 6.43 | 7.90 |
| NaLyssa Smith | Y | 64.39 | 68.18 | 9.09 | 45.45 | 4.46 | 13.82 | 9.07 | 14.29 | 0.00 | 0.00 | 13.16 | 1.36 | 1.12 | 1.00 | 11.63 | 11.63 | 25.32 | 10.70 |
| Kia Nurse | Y | 34.25 | 21.43 | 85.71 | 57.14 | 0.00 | 4.96 | 2.44 | 0.00 | 0.00 | 0.00 | 10.25 | 0.43 | 0.61 | 0.00 | 0.00 | 10.25 | 17.51 | 0.00 |
| Shey Peddy | Y | 74.40 | 71.43 | 42.86 | 100.00 | 5.68 | 11.73 | 8.66 | 48.00 | 5.55 | 0.00 | 16.56 | 1.43 | 1.24 | 3.00 | 33.19 | 11.06 | 25.61 | 16.00 |
| Alissa Pili | Y | 61.11 | 61.11 | 44.44 | 0.00 | 0.00 | 12.90 | 6.35 | 20.00 | 0.00 | 0.00 | 10.00 | 1.22 | 1.10 | 2.00 | 16.67 | 8.33 | 23.32 | 7.30 |
| Ariel Atkins | 77.46 | 70.83 | 41.67 | 41.67 | 5.68 | 11.73 | 8.66 | 31.58 | 2.78 | 0.00 | 6.58 | 1.42 | 1.45 | 3.00 | 16.48 | 5.49 | 32.23 | 18.60 | |
| Jacy Sheldon | 40.00 | 40.00 | 40.00 | 0.00 | 0.00 | 0.00 | 0.00 | 7.27 | 0.00 | 0.00 | 16.67 | 0.80 | 0.67 | 1.00 | 14.29 | 14.29 | 13.33 | 0.20 | |
| Teana Muldrow | 32.33 | 0.00 | 0.00 | 300.00 | 20.83 | 14.34 | 17.64 | 14.81 | 0.00 | 4.44 | 30.12 | 0.00 | 0.45 | 1.00 | 23.15 | 23.15 | 17.21 | 2.00 | |
| JoJo Lacey | 0.00 | 0.00 | 100.00 | 0.00 | 0.00 | 18.43 | 9.07 | 19.05 | 8.72 | 0.00 | 0.00 | 0.00 | 0.00 | - | 25.00 | 0.00 | 19.99 | -0.50 | |
| Sequoia Holmes | 51.55 | 33.33 | 33.33 | 66.67 | 0.00 | 36.87 | 18.14 | 0.00 | 8.72 | 0.00 | 0.00 | 0.67 | 1.03 | - | 0.00 | 0.00 | 25.85 | 3.10 | |
| Total | 59.52 | 55.65 | 41.94 | 46.77 | 3.75 | 11.61 | 7.62 | - | 2.14 | 0.40 | 12.83 | 1.11 | 1.04 | 1.64 | 17.35 | 10.60 | - | 65.30 |
AU points
Points for winning quarters and the game go to everyone on the roster; the three MVPs are marked, their bonus points are within the total.
| Mack | Start | Q1 Win | Q2 Win | Q3 Win | Q4 Win | Game Win | MVP | Total AU |
|---|---|---|---|---|---|---|---|---|
| Mercedes Russell | Y | 60 | 60 | 0 | 0 | 0 | 235 | |
| Natasha Mack | Y | 60 | 60 | 0 | 0 | 0 | 264 | |
| Kiara Leslie | Y | 60 | 60 | 0 | 0 | 0 | 226 | |
| Sarah Ashlee Barker | Y | 60 | 60 | 0 | 0 | 0 | 254 | |
| Kayana Traylor | Y | 60 | 60 | 0 | 0 | 0 | 124 | |
| Jaylyn Sherrod | 60 | 60 | 0 | 0 | 0 | 214 | ||
| Bria Hartley | 60 | 60 | 0 | 0 | 0 | 117 | ||
| Dorie Harrison | 60 | 60 | 0 | 0 | 0 | 126 | ||
| Asia Taylor | 60 | 60 | 0 | 0 | 0 | 102 | ||
| Rebecca Harris | 60 | 60 | 0 | 0 | 0 | 142 | ||
| Total | 600 | 600 | 0 | 0 | 0 | 1804 |
| Peddy | Start | Q1 Win | Q2 Win | Q3 Win | Q4 Win | Game Win | MVP | Total AU |
|---|---|---|---|---|---|---|---|---|
| Alysha Clark | Y | 0 | 0 | 60 | 60 | 180 | 389 | |
| NaLyssa Smith | Y | 0 | 0 | 60 | 60 | 180 | Y | 435 |
| Kia Nurse | Y | 0 | 0 | 60 | 60 | 180 | 297 | |
| Shey Peddy | Y | 0 | 0 | 60 | 60 | 180 | Y | 552 |
| Alissa Pili | Y | 0 | 0 | 60 | 60 | 180 | 390 | |
| Ariel Atkins | 0 | 0 | 60 | 60 | 180 | Y | 598 | |
| Jacy Sheldon | 0 | 0 | 60 | 60 | 180 | 294 | ||
| Teana Muldrow | 0 | 0 | 60 | 60 | 180 | 310 | ||
| JoJo Lacey | 0 | 0 | 60 | 60 | 180 | 287 | ||
| Sequoia Holmes | 0 | 0 | 60 | 60 | 180 | 328 | ||
| Total | 0 | 0 | 600 | 600 | 1800 | 3880 |