Bell 92 Gardner 79, February 26, 2026
Team Bell
Won, Coach Edniesha CurryGame 2 of 3 ‹ Previous Next ›
92
Team Gardner
Coach Kia VaughnGame 8 of 9 ‹ Previous Next ›
79
2026 Week 4, , Nashville Municipal Auditorium, Nashville, TN
Team Bell
| Player | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | STK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sarah Ashlee BarkerST | 33:00 | 10 | 14 | 71.43 | 2 | 3 | 66.67 | 8 | 11 | 72.73 | 2 | 3 | 66.67 | 0 | 7 | 7 | 6 | 2 | 0 | 2 | 3 | 1 | 24 |
| Kaitlyn ChenST | 32:00 | 2 | 11 | 18.18 | 0 | 2 | 0.00 | 2 | 9 | 22.22 | 0 | 0 | — | 2 | 3 | 5 | 8 | 2 | 0 | 2 | 2 | 2 | 4 |
| Aaliyah NyeST | 27:00 | 3 | 9 | 33.33 | 3 | 7 | 42.86 | 0 | 2 | 0.00 | 0 | 0 | — | 1 | 2 | 3 | 1 | 1 | 1 | 2 | 4 | 2 | 9 |
| Kierstan BellST | 25:00 | 2 | 10 | 20.00 | 1 | 9 | 11.11 | 1 | 1 | 100.00 | 3 | 5 | 60.00 | 0 | 6 | 6 | 3 | 1 | 2 | 3 | 1 | 4 | 8 |
| NaLyssa SmithST | 25:00 | 5 | 10 | 50.00 | 0 | 1 | 0.00 | 5 | 9 | 55.56 | 5 | 8 | 62.50 | 1 | 3 | 4 | 1 | 3 | 2 | 5 | 0 | 3 | 15 |
| Emma Cannon | 16:00 | 3 | 6 | 50.00 | 1 | 1 | 100.00 | 2 | 5 | 40.00 | 4 | 4 | 100.00 | 3 | 6 | 9 | 0 | 0 | 0 | 0 | 2 | 2 | 11 |
| Kayana Traylor | 16:00 | 3 | 5 | 60.00 | 0 | 1 | 0.00 | 3 | 4 | 75.00 | 3 | 5 | 60.00 | 1 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 9 |
| Deja Kelly | 14:00 | 3 | 7 | 42.86 | 1 | 3 | 33.33 | 2 | 4 | 50.00 | 3 | 4 | 75.00 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 10 |
| Brianna Turner | 14:00 | 1 | 2 | 50.00 | 0 | 1 | 0.00 | 1 | 1 | 100.00 | 0 | 0 | — | 0 | 2 | 2 | 1 | 0 | 1 | 1 | 2 | 2 | 2 |
| Total | 202:00 | 32 | 74 | 43.24 | 8 | 28 | 28.57 | 24 | 46 | 52.17 | 20 | 29 | 68.97 | 8 | 32 | 40 | 23 | 9 | 6 | 15 | 16 | 18 | 92 |
Team Gardner
| Player | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | STK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Isabelle HarrisonST | 35:00 | 8 | 20 | 40.00 | 1 | 2 | 50.00 | 7 | 18 | 38.89 | 5 | 5 | 100.00 | 1 | 6 | 7 | 1 | 4 | 1 | 5 | 5 | 2 | 22 |
| Rebekah GardnerST | 34:00 | 3 | 8 | 37.50 | 0 | 1 | 0.00 | 3 | 7 | 42.86 | 4 | 4 | 100.00 | 0 | 4 | 4 | 2 | 1 | 1 | 2 | 1 | 4 | 10 |
| Natasha MackST | 34:00 | 5 | 9 | 55.56 | 0 | 0 | — | 5 | 9 | 55.56 | 3 | 4 | 75.00 | 4 | 9 | 13 | 4 | 3 | 3 | 6 | 1 | 2 | 13 |
| Zia CookeST | 33:00 | 6 | 18 | 33.33 | 0 | 2 | 0.00 | 6 | 16 | 37.50 | 7 | 8 | 87.50 | 1 | 6 | 7 | 3 | 0 | 0 | 0 | 0 | 3 | 19 |
| Jacy SheldonST | 14:00 | 1 | 5 | 20.00 | 0 | 2 | 0.00 | 1 | 3 | 33.33 | 0 | 0 | — | 1 | 1 | 2 | 1 | 2 | 0 | 2 | 2 | 1 | 2 |
| Bria Hartley | 22:00 | 5 | 12 | 41.67 | 0 | 2 | 0.00 | 5 | 10 | 50.00 | 2 | 2 | 100.00 | 0 | 4 | 4 | 3 | 1 | 0 | 1 | 2 | 3 | 12 |
| Dorie Harrison | 11:00 | 0 | 1 | 0.00 | 0 | 0 | — | 0 | 1 | 0.00 | 1 | 2 | 50.00 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 3 | 1 |
| Kiara Leslie | 11:00 | 0 | 2 | 0.00 | 0 | 1 | 0.00 | 0 | 1 | 0.00 | 0 | 0 | — | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Grace Berger | 6:00 | 0 | 3 | 0.00 | 0 | 1 | 0.00 | 0 | 2 | 0.00 | 0 | 0 | — | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 200:00 | 28 | 78 | 35.90 | 1 | 11 | 9.09 | 27 | 67 | 40.30 | 22 | 25 | 88.00 | 7 | 36 | 43 | 15 | 11 | 5 | 16 | 12 | 19 | 79 |
Did not play: Rebecca Harris
Blue: above average; Red: below average; TOV and PF are reversed
Blue: highest; Red: lowest
