Bell vs Gardner Box Score
Team Bell vs Team Gardner, Week 4, February 26, 2026.
Bell 92 (winner)
Gardner 79
Final · February 26, 2026 · 6:30 PM ET · Week 4
Nashville Municipal Auditorium · Nashville, TN
Box score
| Bell | Start | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sarah Ashlee Barker | Y | 33:00 | 10 | 14 | 71.43 | 2 | 3 | 66.67 | 8 | 11 | 72.73 | 2 | 3 | 66.67 | 0 | 7 | 7 | 6 | 2 | 0 | 3 | 1 | 24 |
| Kaitlyn Chen | Y | 32:00 | 2 | 11 | 18.18 | 0 | 2 | 0.00 | 2 | 9 | 22.22 | 0 | 0 | - | 2 | 3 | 5 | 8 | 2 | 0 | 2 | 2 | 4 |
| Aaliyah Nye | Y | 27:00 | 3 | 9 | 33.33 | 3 | 7 | 42.86 | 0 | 2 | 0.00 | 0 | 0 | - | 1 | 2 | 3 | 1 | 1 | 1 | 4 | 2 | 9 |
| Kierstan Bell | Y | 25:00 | 2 | 10 | 20.00 | 1 | 9 | 11.11 | 1 | 1 | 100.00 | 3 | 5 | 60.00 | 0 | 6 | 6 | 3 | 1 | 2 | 1 | 4 | 8 |
| NaLyssa Smith | Y | 25:00 | 5 | 10 | 50.00 | 0 | 1 | 0.00 | 5 | 9 | 55.56 | 5 | 8 | 62.50 | 1 | 3 | 4 | 1 | 3 | 2 | 0 | 3 | 15 |
| Emma Cannon | 16:00 | 3 | 6 | 50.00 | 1 | 1 | 100.00 | 2 | 5 | 40.00 | 4 | 4 | 100.00 | 3 | 6 | 9 | 0 | 0 | 0 | 2 | 2 | 11 | |
| Kayana Traylor | 16:00 | 3 | 5 | 60.00 | 0 | 1 | 0.00 | 3 | 4 | 75.00 | 3 | 5 | 60.00 | 1 | 2 | 3 | 3 | 0 | 0 | 0 | 1 | 9 | |
| Brianna Turner | 14:00 | 1 | 2 | 50.00 | 0 | 1 | 0.00 | 1 | 1 | 100.00 | 0 | 0 | - | 0 | 2 | 2 | 1 | 0 | 1 | 2 | 2 | 2 | |
| Deja Kelly | 14:00 | 3 | 7 | 42.86 | 1 | 3 | 33.33 | 2 | 4 | 50.00 | 3 | 4 | 75.00 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 10 | |
| Total | 202:00 | 32 | 74 | 43.24 | 8 | 28 | 28.57 | 24 | 46 | 52.17 | 20 | 29 | 68.97 | 8 | 32 | 40 | 23 | 9 | 6 | 16 | 18 | 92 |
| Gardner | Start | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Isabelle Harrison | Y | 35:00 | 8 | 20 | 40.00 | 1 | 2 | 50.00 | 7 | 18 | 38.89 | 5 | 5 | 100.00 | 1 | 6 | 7 | 1 | 4 | 1 | 5 | 2 | 22 |
| Natasha Mack | Y | 34:00 | 5 | 9 | 55.56 | 0 | 0 | - | 5 | 9 | 55.56 | 3 | 4 | 75.00 | 4 | 9 | 13 | 4 | 3 | 3 | 1 | 2 | 13 |
| Rebekah Gardner | Y | 34:00 | 3 | 8 | 37.50 | 0 | 1 | 0.00 | 3 | 7 | 42.86 | 4 | 4 | 100.00 | 0 | 4 | 4 | 2 | 1 | 1 | 1 | 4 | 10 |
| Zia Cooke | Y | 33:00 | 6 | 18 | 33.33 | 0 | 2 | 0.00 | 6 | 16 | 37.50 | 7 | 8 | 87.50 | 1 | 6 | 7 | 3 | 0 | 0 | 0 | 3 | 19 |
| Jacy Sheldon | Y | 14:00 | 1 | 5 | 20.00 | 0 | 2 | 0.00 | 1 | 3 | 33.33 | 0 | 0 | - | 1 | 1 | 2 | 1 | 2 | 0 | 2 | 1 | 2 |
| Bria Hartley | 22:00 | 5 | 12 | 41.67 | 0 | 2 | 0.00 | 5 | 10 | 50.00 | 2 | 2 | 100.00 | 0 | 4 | 4 | 3 | 1 | 0 | 2 | 3 | 12 | |
| Dorie Harrison | 11:00 | 0 | 1 | 0.00 | 0 | 0 | - | 0 | 1 | 0.00 | 1 | 2 | 50.00 | 0 | 4 | 4 | 0 | 0 | 0 | 1 | 3 | 1 | |
| Kiara Leslie | 11:00 | 0 | 2 | 0.00 | 0 | 1 | 0.00 | 0 | 1 | 0.00 | 0 | 0 | - | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Grace Berger | 6:00 | 0 | 3 | 0.00 | 0 | 1 | 0.00 | 0 | 2 | 0.00 | 0 | 0 | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Rebecca Harris | DNP | ||||||||||||||||||||||
| Total | 200:00 | 28 | 78 | 35.90 | 1 | 11 | 9.09 | 27 | 67 | 40.30 | 22 | 25 | 88.00 | 7 | 36 | 43 | 15 | 11 | 5 | 12 | 19 | 79 | |
Advanced
| Bell | Start | TS% | eFG% | 3PAr | FTAr | OREB% | DREB% | REB% | AST% | STL% | BLK% | TOV% | PPSA | PPP | AST/TOV | AST Rat | TOV Rat | USG% | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sarah Ashlee Barker | Y | 78.33 | 78.57 | 21.43 | 21.43 | 0.00 | 21.97 | 10.32 | 37.18 | 3.22 | 0.00 | 16.38 | 1.57 | 1.31 | 2.00 | 24.67 | 12.34 | 21.83 | 22.70 |
| Kaitlyn Chen | Y | 18.18 | 18.18 | 18.18 | 0.00 | 5.74 | 9.71 | 7.61 | 34.27 | 3.32 | 0.00 | 15.38 | 0.36 | 0.31 | 4.00 | 38.10 | 9.52 | 15.97 | 4.20 |
| Aaliyah Nye | Y | 50.00 | 50.00 | 77.78 | 0.00 | 3.40 | 7.67 | 5.41 | 5.44 | 1.97 | 2.23 | 30.77 | 1.00 | 0.69 | 0.25 | 7.14 | 28.57 | 18.93 | 2.80 |
| Kierstan Bell | Y | 32.79 | 25.00 | 90.00 | 50.00 | 0.00 | 24.86 | 11.68 | 16.85 | 2.13 | 4.82 | 7.58 | 0.50 | 0.61 | 3.00 | 18.52 | 6.17 | 20.76 | 4.70 |
| NaLyssa Smith | Y | 55.47 | 50.00 | 10.00 | 80.00 | 3.67 | 12.43 | 7.79 | 6.76 | 6.38 | 4.82 | 0.00 | 1.00 | 1.11 | - | 6.89 | 0.00 | 21.26 | 14.30 |
| Emma Cannon | 70.88 | 58.33 | 16.67 | 66.67 | 17.22 | 38.85 | 27.38 | 0.00 | 0.00 | 0.00 | 20.49 | 1.17 | 1.13 | 0.00 | 0.00 | 20.49 | 23.98 | 9.10 | |
| Kayana Traylor | 62.50 | 60.00 | 20.00 | 100.00 | 5.74 | 12.95 | 9.13 | 31.01 | 0.00 | 0.00 | 0.00 | 1.20 | 1.25 | - | 29.41 | 0.00 | 17.69 | 8.90 | |
| Brianna Turner | 50.00 | 50.00 | 50.00 | 0.00 | 0.00 | 14.80 | 6.95 | 9.91 | 0.00 | 4.31 | 50.00 | 1.00 | 0.50 | 0.50 | 20.00 | 40.00 | 11.23 | 0.20 | |
| Deja Kelly | 57.08 | 50.00 | 42.86 | 57.14 | 0.00 | 7.40 | 3.48 | 0.00 | 0.00 | 0.00 | 18.59 | 1.00 | 0.93 | 0.00 | 0.00 | 18.59 | 30.22 | 3.80 | |
| Total | 53.02 | 48.65 | 37.84 | 39.19 | 3.64 | 16.41 | 9.64 | - | 2.37 | 1.79 | 15.57 | 0.97 | 0.90 | 1.44 | 18.29 | 12.72 | - | 70.70 |
| Gardner | Start | TS% | eFG% | 3PAr | FTAr | OREB% | DREB% | REB% | AST% | STL% | BLK% | TOV% | PPSA | PPP | AST/TOV | AST Rat | TOV Rat | USG% | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Isabelle Harrison | Y | 49.55 | 42.50 | 10.00 | 25.00 | 2.93 | 15.58 | 9.64 | 6.06 | 6.02 | 2.48 | 18.38 | 0.85 | 0.81 | 0.20 | 3.55 | 17.73 | 30.78 | 13.30 |
| Natasha Mack | Y | 60.41 | 55.56 | 0.00 | 44.44 | 12.07 | 24.06 | 18.43 | 21.28 | 4.64 | 7.67 | 8.50 | 1.11 | 1.11 | 4.00 | 25.38 | 6.35 | 13.70 | 19.90 |
| Rebekah Gardner | Y | 51.23 | 37.50 | 12.50 | 50.00 | 0.00 | 10.70 | 5.67 | 9.62 | 1.55 | 2.56 | 9.29 | 0.75 | 0.93 | 2.00 | 15.67 | 7.84 | 12.53 | 7.30 |
| Zia Cooke | Y | 44.14 | 33.33 | 11.11 | 44.44 | 3.11 | 16.53 | 10.22 | 17.54 | 0.00 | 0.00 | 0.00 | 0.67 | 0.88 | - | 12.23 | 0.00 | 25.83 | 11.80 |
| Jacy Sheldon | Y | 20.00 | 20.00 | 40.00 | 0.00 | 7.33 | 6.49 | 6.88 | 11.36 | 7.52 | 0.00 | 28.57 | 0.40 | 0.29 | 0.50 | 12.50 | 25.00 | 19.80 | 0.20 |
| Bria Hartley | 46.58 | 41.67 | 16.67 | 16.67 | 0.00 | 16.53 | 8.76 | 28.85 | 2.39 | 0.00 | 13.44 | 0.83 | 0.81 | 1.50 | 16.78 | 11.19 | 26.79 | 6.70 | |
| Dorie Harrison | 26.60 | 0.00 | 0.00 | 200.00 | 0.00 | 33.06 | 17.52 | 0.00 | 0.00 | 0.00 | 34.72 | 0.00 | 0.35 | 0.00 | 0.00 | 34.72 | 10.37 | -1.10 | |
| Kiara Leslie | 0.00 | 0.00 | 50.00 | 0.00 | 0.00 | 16.53 | 8.76 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | - | 0.00 | 0.00 | 7.20 | -1.20 | |
| Grace Berger | 0.00 | 0.00 | 33.33 | 0.00 | 0.00 | 0.00 | 0.00 | 23.81 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | - | 25.00 | 0.00 | 19.80 | -1.40 | |
| Rebecca Harris | DNP | ||||||||||||||||||
| Total | 44.38 | 36.54 | 14.10 | 32.05 | 3.59 | 16.36 | 10.36 | - | 2.89 | 2.17 | 11.88 | 0.73 | 0.78 | 1.25 | 12.93 | 10.34 | - | 55.50 | |
AU points
Points for winning quarters and the game go to everyone on the roster; the three MVPs are marked, their bonus points are within the total.
| Bell | Start | Q1 Win | Q2 Win | Q3 Win | Q4 Win | Game Win | MVP | Total AU |
|---|---|---|---|---|---|---|---|---|
| Sarah Ashlee Barker | Y | 60 | 0 | 60 | 0 | 180 | Y | 665 |
| Kaitlyn Chen | Y | 60 | 0 | 60 | 0 | 180 | 349 | |
| Aaliyah Nye | Y | 60 | 0 | 60 | 0 | 180 | 324 | |
| Kierstan Bell | Y | 60 | 0 | 60 | 0 | 180 | 336 | |
| NaLyssa Smith | Y | 60 | 0 | 60 | 0 | 180 | Y | 473 |
| Emma Cannon | 60 | 0 | 60 | 0 | 180 | 404 | ||
| Kayana Traylor | 60 | 0 | 60 | 0 | 180 | 412 | ||
| Brianna Turner | 60 | 0 | 60 | 0 | 180 | 296 | ||
| Deja Kelly | 60 | 0 | 60 | 0 | 180 | 343 | ||
| Total | 540 | 0 | 540 | 0 | 1620 | 3602 |
| Gardner | Start | Q1 Win | Q2 Win | Q3 Win | Q4 Win | Game Win | MVP | Total AU |
|---|---|---|---|---|---|---|---|---|
| Isabelle Harrison | Y | 0 | 60 | 0 | 60 | 0 | Y | 318 |
| Natasha Mack | Y | 0 | 60 | 0 | 60 | 0 | 367 | |
| Rebekah Gardner | Y | 0 | 60 | 0 | 60 | 0 | 204 | |
| Zia Cooke | Y | 0 | 60 | 0 | 60 | 0 | 254 | |
| Jacy Sheldon | Y | 0 | 60 | 0 | 60 | 0 | 117 | |
| Bria Hartley | 0 | 60 | 0 | 60 | 0 | 198 | ||
| Dorie Harrison | 0 | 60 | 0 | 60 | 0 | 100 | ||
| Kiara Leslie | 0 | 60 | 0 | 60 | 0 | 102 | ||
| Grace Berger | 0 | 60 | 0 | 60 | 0 | 100 | ||
| Rebecca Harris | 0 | 60 | 0 | 60 | 0 | 120 | ||
| Total | 0 | 600 | 0 | 600 | 0 | 1880 |