Harrison vs Smith Box Score
Team Harrison vs Team Smith, Week 5, March 24, 2023.
Harrison 97
Smith 98 (winner)
Final · March 24, 2023 · 6:00 PM ET · Week 5
Fair Park Coliseum · Dallas, TX
Box score
| Harrison | Start | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kelsey Mitchell | Y | 37:00 | 7 | 13 | 53.85 | 3 | 6 | 50.00 | 4 | 7 | 57.14 | 9 | 11 | 81.82 | 0 | 1 | 1 | 8 | 0 | 0 | 2 | 2 | 26 |
| Theresa Plaisance | Y | 36:00 | 7 | 11 | 63.64 | 6 | 8 | 75.00 | 1 | 3 | 33.33 | 1 | 3 | 33.33 | 0 | 4 | 4 | 2 | 1 | 1 | 2 | 2 | 21 |
| Evina Westbrook | Y | 31:00 | 2 | 6 | 33.33 | 1 | 1 | 100.00 | 1 | 5 | 20.00 | 2 | 4 | 50.00 | 3 | 3 | 6 | 0 | 0 | 0 | 1 | 3 | 7 |
| Layshia Clarendon | Y | 28:00 | 7 | 9 | 77.78 | 1 | 2 | 50.00 | 6 | 7 | 85.71 | 3 | 3 | 100.00 | 1 | 3 | 4 | 7 | 0 | 0 | 3 | 3 | 18 |
| Isabelle Harrison | Y | 25:00 | 5 | 13 | 38.46 | 0 | 0 | - | 5 | 13 | 38.46 | 2 | 2 | 100.00 | 3 | 5 | 8 | 1 | 1 | 2 | 4 | 3 | 12 |
| G'mrice Davis | 18:00 | 5 | 6 | 83.33 | 0 | 0 | - | 5 | 6 | 83.33 | 1 | 2 | 50.00 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 6 | 11 | |
| Veronica Burton | 15:00 | 0 | 3 | 0.00 | 0 | 2 | 0.00 | 0 | 1 | 0.00 | 0 | 0 | - | 1 | 2 | 3 | 5 | 3 | 1 | 0 | 2 | 0 | |
| Kirby Burkholder | 8:00 | 1 | 1 | 100.00 | 0 | 0 | - | 1 | 1 | 100.00 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | |
| Mya Hollingshed | 2:00 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Antoinette Bannister | DNP | ||||||||||||||||||||||
| Total | 200:00 | 34 | 62 | 54.84 | 11 | 19 | 57.89 | 23 | 43 | 53.49 | 18 | 25 | 72.00 | 10 | 19 | 29 | 23 | 5 | 5 | 13 | 22 | 97 | |
| Smith | Start | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lexie Hull | Y | 40:00 | 1 | 6 | 16.67 | 1 | 2 | 50.00 | 0 | 4 | 0.00 | 6 | 7 | 85.71 | 3 | 3 | 6 | 1 | 2 | 0 | 1 | 5 | 9 |
| NaLyssa Smith | Y | 40:00 | 8 | 16 | 50.00 | 1 | 3 | 33.33 | 7 | 13 | 53.85 | 8 | 11 | 72.73 | 2 | 4 | 6 | 1 | 2 | 0 | 1 | 3 | 25 |
| Crystal Bradford | Y | 35:00 | 8 | 15 | 53.33 | 2 | 7 | 28.57 | 6 | 8 | 75.00 | 6 | 8 | 75.00 | 1 | 5 | 6 | 5 | 3 | 2 | 3 | 4 | 24 |
| Courtney Williams | Y | 30:00 | 7 | 9 | 77.78 | 1 | 1 | 100.00 | 6 | 8 | 75.00 | 1 | 2 | 50.00 | 1 | 1 | 2 | 5 | 1 | 1 | 0 | 0 | 16 |
| Jordin Canada | Y | 26:00 | 3 | 7 | 42.86 | 1 | 1 | 100.00 | 2 | 6 | 33.33 | 2 | 2 | 100.00 | 0 | 2 | 2 | 3 | 1 | 0 | 2 | 3 | 9 |
| Ariel Hearn | 24:00 | 6 | 11 | 54.55 | 3 | 5 | 60.00 | 3 | 6 | 50.00 | 0 | 0 | - | 1 | 2 | 3 | 1 | 1 | 1 | 1 | 3 | 15 | |
| Lydia Rivers | 5:00 | 0 | 1 | 0.00 | 0 | 0 | - | 0 | 1 | 0.00 | 0 | 0 | - | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Akela Maize | DNP | ||||||||||||||||||||||
| Ciara Andrews | DNP | ||||||||||||||||||||||
| Jenna Staiti | DNP | ||||||||||||||||||||||
| MeMe Jackson | DNP | ||||||||||||||||||||||
| Total | 200:00 | 33 | 65 | 50.77 | 9 | 19 | 47.37 | 24 | 46 | 52.17 | 23 | 30 | 76.67 | 9 | 17 | 26 | 16 | 10 | 4 | 8 | 19 | 98 | |
Advanced
| Harrison | Start | TS% | eFG% | 3PAr | FTAr | OREB% | DREB% | REB% | AST% | STL% | BLK% | TOV% | PPSA | PPP | AST/TOV | AST Rat | TOV Rat | USG% | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kelsey Mitchell | Y | 72.87 | 65.38 | 46.15 | 84.62 | 0.00 | 3.86 | 1.97 | 32.72 | 0.00 | 0.00 | 10.08 | 1.31 | 1.31 | 4.00 | 28.74 | 7.18 | 24.94 | 22.00 |
| Theresa Plaisance | Y | 85.23 | 90.91 | 72.73 | 27.27 | 0.00 | 15.87 | 8.08 | 8.47 | 1.75 | 2.42 | 13.97 | 1.82 | 1.47 | 1.00 | 12.25 | 12.25 | 18.50 | 16.80 |
| Evina Westbrook | Y | 45.10 | 41.67 | 16.67 | 66.67 | 14.34 | 13.82 | 14.08 | 0.00 | 0.00 | 0.00 | 11.42 | 0.83 | 0.80 | 0.00 | 0.00 | 11.42 | 13.14 | 3.60 |
| Layshia Clarendon | Y | 87.21 | 83.33 | 22.22 | 33.33 | 5.29 | 15.31 | 10.39 | 41.67 | 0.00 | 0.00 | 22.52 | 1.67 | 1.35 | 2.33 | 34.45 | 14.76 | 22.13 | 16.80 |
| Isabelle Harrison | Y | 43.23 | 38.46 | 0.00 | 15.38 | 17.78 | 28.57 | 23.27 | 6.15 | 2.52 | 6.96 | 22.37 | 0.77 | 0.67 | 0.25 | 5.30 | 21.19 | 33.27 | 6.40 |
| G'mrice Davis | 79.94 | 83.33 | 0.00 | 33.33 | 16.46 | 7.94 | 12.12 | 0.00 | 0.00 | 0.00 | 0.00 | 1.67 | 1.60 | - | 0.00 | 0.00 | 17.78 | 7.70 | |
| Veronica Burton | 0.00 | 0.00 | 66.67 | 0.00 | 9.88 | 19.05 | 14.55 | 39.22 | 12.60 | 5.80 | 0.00 | 0.00 | 0.00 | - | 62.50 | 0.00 | 9.30 | 5.60 | |
| Kirby Burkholder | 100.00 | 100.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 50.00 | 2.00 | 1.00 | 0.00 | 0.00 | 50.00 | 11.63 | 0.30 | |
| Mya Hollingshed | - | - | - | - | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 43.48 | - | - | - | - | - | - | 0.00 | 0.70 | |
| Antoinette Bannister | DNP | ||||||||||||||||||
| Total | 66.44 | 63.71 | 30.65 | 40.32 | 7.41 | 13.57 | 10.55 | - | 1.57 | 2.17 | 15.12 | 1.27 | 1.13 | 1.77 | 21.10 | 11.93 | - | 79.90 | |
| Smith | Start | TS% | eFG% | 3PAr | FTAr | OREB% | DREB% | REB% | AST% | STL% | BLK% | TOV% | PPSA | PPP | AST/TOV | AST Rat | TOV Rat | USG% | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lexie Hull | Y | 49.56 | 25.00 | 33.33 | 116.67 | 10.71 | 11.11 | 10.91 | 3.13 | 3.15 | 0.00 | 9.92 | 0.50 | 0.89 | 1.00 | 9.03 | 9.03 | 11.69 | 7.50 |
| NaLyssa Smith | Y | 59.98 | 53.13 | 18.75 | 68.75 | 7.14 | 14.81 | 10.91 | 4.00 | 3.15 | 0.00 | 4.58 | 1.06 | 1.14 | 1.00 | 4.38 | 4.38 | 25.34 | 18.90 |
| Crystal Bradford | Y | 64.79 | 60.00 | 46.67 | 53.33 | 4.08 | 21.16 | 12.47 | 23.95 | 5.40 | 5.32 | 13.94 | 1.20 | 1.12 | 1.67 | 18.85 | 11.31 | 28.53 | 21.40 |
| Courtney Williams | Y | 80.97 | 83.33 | 11.11 | 22.22 | 4.76 | 4.94 | 4.85 | 28.17 | 2.10 | 3.10 | 0.00 | 1.67 | 1.62 | - | 33.60 | 0.00 | 15.28 | 18.30 |
| Jordin Canada | Y | 57.11 | 50.00 | 14.29 | 28.57 | 0.00 | 11.40 | 5.59 | 16.26 | 2.42 | 0.00 | 20.24 | 1.00 | 0.91 | 1.50 | 23.29 | 15.53 | 17.63 | 5.80 |
| Ariel Hearn | 68.18 | 68.18 | 45.45 | 0.00 | 5.95 | 12.35 | 9.09 | 7.25 | 2.62 | 3.88 | 8.33 | 1.36 | 1.25 | 1.00 | 7.69 | 7.69 | 23.20 | 11.20 | |
| Lydia Rivers | 0.00 | 0.00 | 0.00 | 0.00 | 28.57 | 0.00 | 14.55 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | - | 0.00 | 0.00 | 9.28 | -0.40 | |
| Akela Maize | DNP | ||||||||||||||||||
| Ciara Andrews | DNP | ||||||||||||||||||
| Jenna Staiti | DNP | ||||||||||||||||||
| MeMe Jackson | DNP | ||||||||||||||||||
| Total | 62.66 | 57.69 | 29.23 | 46.15 | 6.43 | 12.59 | 9.45 | - | 3.15 | 1.86 | 9.28 | 1.15 | 1.14 | 2.00 | 15.66 | 7.83 | - | 82.70 | |
AU points
Points for winning quarters and the game go to everyone on the roster; the three MVPs are marked, their bonus points are within the total.
| Harrison | Start | Q1 Win | Q2 Win | Q3 Win | Q4 Win | Game Win | MVP | Total AU |
|---|---|---|---|---|---|---|---|---|
| Kelsey Mitchell | Y | 0 | 0 | 0 | 50 | 0 | Y | 299 |
| Theresa Plaisance | Y | 0 | 0 | 0 | 50 | 0 | Y | 244 |
| Evina Westbrook | Y | 0 | 0 | 0 | 50 | 0 | Y | 75 |
| Layshia Clarendon | Y | 0 | 0 | 0 | 50 | 0 | Y | 267 |
| Isabelle Harrison | Y | 0 | 0 | 0 | 50 | 0 | Y | 121 |
| G'mrice Davis | 0 | 0 | 0 | 50 | 0 | 121 | ||
| Veronica Burton | 0 | 0 | 0 | 50 | 0 | 126 | ||
| Kirby Burkholder | 0 | 0 | 0 | 50 | 0 | 52 | ||
| Mya Hollingshed | 0 | 0 | 0 | 50 | 0 | 60 | ||
| Antoinette Bannister | 0 | 0 | 0 | 50 | 0 | 50 | ||
| Total | 0 | 0 | 0 | 500 | 0 | 1415 |
| Smith | Start | Q1 Win | Q2 Win | Q3 Win | Q4 Win | Game Win | MVP | Total AU |
|---|---|---|---|---|---|---|---|---|
| Lexie Hull | Y | 50 | 50 | 50 | 0 | 150 | Y | 367 |
| NaLyssa Smith | Y | 50 | 50 | 50 | 0 | 150 | Y | 560 |
| Crystal Bradford | Y | 50 | 50 | 50 | 0 | 150 | Y | 581 |
| Courtney Williams | Y | 50 | 50 | 50 | 0 | 150 | Y | 617 |
| Jordin Canada | Y | 50 | 50 | 50 | 0 | 150 | Y | 364 |
| Ariel Hearn | 50 | 50 | 50 | 0 | 150 | Y | 408 | |
| Lydia Rivers | 50 | 50 | 50 | 0 | 150 | 292 | ||
| Akela Maize | 50 | 50 | 50 | 0 | 150 | 300 | ||
| Ciara Andrews | 50 | 50 | 50 | 0 | 150 | 300 | ||
| Jenna Staiti | 50 | 50 | 50 | 0 | 150 | 300 | ||
| MeMe Jackson | 50 | 50 | 50 | 0 | 150 | Y | 300 | |
| Total | 550 | 550 | 550 | 0 | 1650 | 4389 |