Clark vs Smith Box Score
Team Clark vs Team Smith, Week 1, February 6, 2026.
Clark 100 (winner)
Smith 92
Final · February 6, 2026 · 6:30 PM ET · Week 1
Nashville Municipal Auditorium · Nashville, TN
Box score
| Clark | Start | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mercedes Russell | Y | 31:00 | 6 | 10 | 60.00 | 0 | 0 | - | 6 | 10 | 60.00 | 0 | 0 | - | 3 | 6 | 9 | 3 | 2 | 0 | 4 | 4 | 12 |
| Aneesah Morrow | Y | 27:00 | 5 | 11 | 45.45 | 1 | 3 | 33.33 | 4 | 8 | 50.00 | 3 | 4 | 75.00 | 0 | 10 | 10 | 3 | 1 | 2 | 2 | 3 | 14 |
| Kaitlyn Chen | Y | 26:00 | 7 | 7 | 100.00 | 1 | 1 | 100.00 | 6 | 6 | 100.00 | 3 | 4 | 75.00 | 0 | 2 | 2 | 6 | 1 | 0 | 5 | 3 | 18 |
| Alysha Clark | Y | 25:00 | 2 | 4 | 50.00 | 0 | 1 | 0.00 | 2 | 3 | 66.67 | 0 | 0 | - | 1 | 3 | 4 | 4 | 0 | 0 | 1 | 2 | 4 |
| Rebekah Gardner | Y | 16:00 | 5 | 5 | 100.00 | 2 | 2 | 100.00 | 3 | 3 | 100.00 | 0 | 0 | - | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 1 | 12 |
| Kierstan Bell | 18:00 | 3 | 8 | 37.50 | 1 | 4 | 25.00 | 2 | 4 | 50.00 | 2 | 2 | 100.00 | 1 | 2 | 3 | 2 | 1 | 0 | 2 | 3 | 9 | |
| Kiara Leslie | 15:00 | 2 | 3 | 66.67 | 1 | 1 | 100.00 | 1 | 2 | 50.00 | 1 | 2 | 50.00 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 6 | |
| Asia Taylor | 14:00 | 4 | 7 | 57.14 | 1 | 3 | 33.33 | 3 | 4 | 75.00 | 2 | 4 | 50.00 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 6 | 11 | |
| Kayana Traylor | 14:00 | 5 | 10 | 50.00 | 1 | 4 | 25.00 | 4 | 6 | 66.67 | 3 | 4 | 75.00 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 2 | 14 | |
| McKenzie Forbes | 14:00 | 0 | 2 | 0.00 | 0 | 1 | 0.00 | 0 | 1 | 0.00 | 0 | 0 | - | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | |
| Total | 200:00 | 39 | 67 | 58.21 | 8 | 20 | 40.00 | 31 | 47 | 65.96 | 14 | 20 | 70.00 | 7 | 27 | 34 | 24 | 8 | 2 | 18 | 26 | 100 |
| Smith | Start | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NaLyssa Smith | Y | 37:00 | 7 | 11 | 63.64 | 0 | 0 | - | 7 | 11 | 63.64 | 5 | 10 | 50.00 | 4 | 6 | 10 | 3 | 2 | 0 | 4 | 5 | 19 |
| Zia Cooke | Y | 36:00 | 8 | 12 | 66.67 | 4 | 7 | 57.14 | 4 | 5 | 80.00 | 5 | 6 | 83.33 | 0 | 2 | 2 | 3 | 4 | 0 | 2 | 1 | 25 |
| Tina Charles | Y | 25:00 | 3 | 11 | 27.27 | 0 | 1 | 0.00 | 3 | 10 | 30.00 | 4 | 6 | 66.67 | 4 | 6 | 10 | 1 | 0 | 0 | 0 | 0 | 10 |
| Ariel Atkins | Y | 24:00 | 3 | 9 | 33.33 | 0 | 4 | 0.00 | 3 | 5 | 60.00 | 2 | 2 | 100.00 | 0 | 2 | 2 | 2 | 0 | 0 | 6 | 3 | 8 |
| Te-Hina Paopao | Y | 20:00 | 1 | 7 | 14.29 | 0 | 3 | 0.00 | 1 | 4 | 25.00 | 2 | 2 | 100.00 | 1 | 0 | 1 | 1 | 4 | 0 | 0 | 2 | 4 |
| Deja Kelly | 19:00 | 3 | 6 | 50.00 | 1 | 2 | 50.00 | 2 | 4 | 50.00 | 2 | 2 | 100.00 | 0 | 2 | 2 | 2 | 1 | 0 | 1 | 2 | 9 | |
| Emma Cannon | 16:00 | 1 | 2 | 50.00 | 0 | 0 | - | 1 | 2 | 50.00 | 6 | 6 | 100.00 | 2 | 4 | 6 | 0 | 1 | 1 | 1 | 4 | 8 | |
| Jacy Sheldon | 16:00 | 3 | 5 | 60.00 | 1 | 3 | 33.33 | 2 | 2 | 100.00 | 2 | 2 | 100.00 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 2 | 9 | |
| Grace Berger | 4:00 | 0 | 1 | 0.00 | 0 | 0 | - | 0 | 1 | 0.00 | 0 | 0 | - | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| JoJo Lacey | 3:00 | 0 | 1 | 0.00 | 0 | 1 | 0.00 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | |
| Total | 200:00 | 29 | 65 | 44.62 | 6 | 21 | 28.57 | 23 | 44 | 52.27 | 28 | 36 | 77.78 | 11 | 23 | 34 | 14 | 13 | 1 | 17 | 20 | 92 |
Advanced
| Clark | Start | TS% | eFG% | 3PAr | FTAr | OREB% | DREB% | REB% | AST% | STL% | BLK% | TOV% | PPSA | PPP | AST/TOV | AST Rat | TOV Rat | USG% | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mercedes Russell | Y | 60.00 | 60.00 | 0.00 | 0.00 | 12.90 | 20.37 | 17.08 | 12.38 | 3.91 | 0.00 | 28.57 | 1.20 | 0.86 | 0.75 | 17.65 | 23.53 | 19.26 | 9.80 |
| Aneesah Morrow | Y | 54.86 | 50.00 | 27.27 | 36.36 | 0.00 | 38.99 | 21.79 | 14.07 | 2.24 | 6.73 | 13.55 | 1.00 | 0.95 | 1.50 | 16.89 | 11.26 | 23.31 | 12.20 |
| Kaitlyn Chen | Y | 102.74 | 107.14 | 14.29 | 57.14 | 0.00 | 8.10 | 4.52 | 32.70 | 2.33 | 0.00 | 36.34 | 2.14 | 1.31 | 1.20 | 30.36 | 25.30 | 22.57 | 15.10 |
| Alysha Clark | Y | 50.00 | 50.00 | 25.00 | 0.00 | 5.33 | 12.63 | 9.41 | 17.88 | 0.00 | 0.00 | 20.00 | 1.00 | 0.80 | 4.00 | 44.44 | 11.11 | 8.53 | 4.60 |
| Rebekah Gardner | Y | 120.00 | 120.00 | 40.00 | 0.00 | 0.00 | 0.00 | 0.00 | 9.43 | 3.79 | 0.00 | 28.57 | 2.40 | 1.71 | 0.50 | 12.50 | 25.00 | 18.66 | 9.80 |
| Kierstan Bell | 50.68 | 43.75 | 50.00 | 25.00 | 7.41 | 11.70 | 9.80 | 13.75 | 3.37 | 0.00 | 18.38 | 0.88 | 0.83 | 1.00 | 15.53 | 15.53 | 25.78 | 5.10 | |
| Kiara Leslie | 77.32 | 83.33 | 33.33 | 66.67 | 0.00 | 7.02 | 3.92 | 0.00 | 8.08 | 0.00 | 0.00 | 1.67 | 1.55 | - | 0.00 | 0.00 | 11.03 | 6.20 | |
| Asia Taylor | 62.79 | 64.29 | 42.86 | 57.14 | 0.00 | 15.04 | 8.40 | 10.36 | 0.00 | 0.00 | 10.25 | 1.29 | 1.13 | 1.00 | 9.29 | 9.29 | 29.73 | 4.80 | |
| Kayana Traylor | 59.52 | 55.00 | 40.00 | 40.00 | 9.52 | 7.52 | 8.40 | 11.56 | 0.00 | 0.00 | 7.84 | 1.10 | 1.10 | 1.00 | 7.27 | 7.27 | 38.87 | 8.50 | |
| McKenzie Forbes | 0.00 | 0.00 | 50.00 | 0.00 | 9.52 | 0.00 | 4.20 | 21.98 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | - | 60.00 | 0.00 | 6.09 | 1.00 | |
| Total | 65.96 | 64.18 | 29.85 | 29.85 | 4.67 | 14.21 | 10.00 | - | 2.42 | 0.91 | 19.19 | 1.28 | 1.07 | 1.33 | 20.37 | 15.28 | - | 77.10 |
| Smith | Start | TS% | eFG% | 3PAr | FTAr | OREB% | DREB% | REB% | AST% | STL% | BLK% | TOV% | PPSA | PPP | AST/TOV | AST Rat | TOV Rat | USG% | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NaLyssa Smith | Y | 61.69 | 63.64 | 0.00 | 90.91 | 11.38 | 21.62 | 15.90 | 15.13 | 3.28 | 0.00 | 20.62 | 1.27 | 0.98 | 0.75 | 13.39 | 17.86 | 21.44 | 14.80 |
| Zia Cooke | Y | 85.38 | 83.33 | 58.33 | 50.00 | 0.00 | 7.41 | 3.27 | 16.57 | 6.73 | 0.00 | 12.02 | 1.67 | 1.50 | 1.50 | 15.27 | 10.18 | 18.90 | 23.70 |
| Tina Charles | Y | 36.66 | 27.27 | 9.09 | 54.55 | 16.84 | 32.00 | 23.53 | 6.61 | 0.00 | 0.00 | 0.00 | 0.55 | 0.73 | - | 6.83 | 0.00 | 22.31 | 8.00 |
| Ariel Atkins | Y | 40.49 | 33.33 | 44.44 | 22.22 | 0.00 | 11.11 | 4.90 | 13.89 | 0.00 | 0.00 | 37.78 | 0.67 | 0.50 | 0.33 | 11.19 | 33.56 | 27.05 | -2.30 |
| Te-Hina Paopao | Y | 25.38 | 14.29 | 42.86 | 28.57 | 5.26 | 0.00 | 2.94 | 7.41 | 12.12 | 0.00 | 0.00 | 0.29 | 0.51 | - | 11.26 | 0.00 | 16.11 | 4.10 |
| Deja Kelly | 65.41 | 58.33 | 33.33 | 33.33 | 0.00 | 14.04 | 6.19 | 18.56 | 3.19 | 0.00 | 12.69 | 1.17 | 1.14 | 2.00 | 20.24 | 10.12 | 16.96 | 7.20 | |
| Emma Cannon | 86.21 | 50.00 | 0.00 | 300.00 | 13.16 | 33.33 | 22.06 | 0.00 | 3.79 | 5.32 | 17.73 | 1.00 | 1.42 | 0.00 | 0.00 | 17.73 | 14.41 | 8.70 | |
| Jacy Sheldon | 76.53 | 70.00 | 60.00 | 40.00 | 0.00 | 0.00 | 0.00 | 23.26 | 0.00 | 0.00 | 14.53 | 1.40 | 1.31 | 2.00 | 22.52 | 11.26 | 17.58 | 6.30 | |
| Grace Berger | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 33.33 | 14.71 | 0.00 | 0.00 | 0.00 | 50.00 | 0.00 | 0.00 | 0.00 | 0.00 | 50.00 | 20.44 | -1.40 | |
| JoJo Lacey | 0.00 | 0.00 | 100.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 20.20 | 0.00 | 50.00 | 0.00 | 0.00 | 0.00 | 0.00 | 50.00 | 27.26 | -1.10 | |
| Total | 56.90 | 49.23 | 32.31 | 55.38 | 5.79 | 15.33 | 10.00 | - | 3.94 | 0.43 | 17.38 | 0.98 | 0.94 | 0.82 | 12.52 | 15.20 | - | 68.00 |
AU points
Points for winning quarters and the game go to everyone on the roster; the three MVPs are marked, their bonus points are within the total.
| Clark | Start | Q1 Win | Q2 Win | Q3 Win | Q4 Win | Game Win | MVP | Total AU |
|---|---|---|---|---|---|---|---|---|
| Mercedes Russell | Y | 0 | 120 | 60 | 0 | 180 | Y | 500 |
| Aneesah Morrow | Y | 0 | 120 | 60 | 0 | 180 | 512 | |
| Kaitlyn Chen | Y | 0 | 120 | 60 | 0 | 180 | Y | 634 |
| Alysha Clark | Y | 0 | 120 | 60 | 0 | 180 | 431 | |
| Rebekah Gardner | Y | 0 | 120 | 60 | 0 | 180 | 484 | |
| Kierstan Bell | 0 | 120 | 60 | 0 | 180 | 418 | ||
| Kiara Leslie | 0 | 120 | 60 | 0 | 180 | 421 | ||
| Asia Taylor | 0 | 120 | 60 | 0 | 180 | 390 | ||
| Kayana Traylor | 0 | 120 | 60 | 0 | 180 | 451 | ||
| McKenzie Forbes | 0 | 120 | 60 | 0 | 180 | 372 | ||
| Total | 0 | 1200 | 600 | 0 | 1800 | 4613 |
| Smith | Start | Q1 Win | Q2 Win | Q3 Win | Q4 Win | Game Win | MVP | Total AU |
|---|---|---|---|---|---|---|---|---|
| NaLyssa Smith | Y | 0 | 0 | 0 | 60 | 0 | 220 | |
| Zia Cooke | Y | 0 | 0 | 0 | 60 | 0 | Y | 388 |
| Tina Charles | Y | 0 | 0 | 0 | 60 | 0 | 152 | |
| Ariel Atkins | Y | 0 | 0 | 0 | 60 | 0 | 26 | |
| Te-Hina Paopao | Y | 0 | 0 | 0 | 60 | 0 | 88 | |
| Deja Kelly | 0 | 0 | 0 | 60 | 0 | 154 | ||
| Emma Cannon | 0 | 0 | 0 | 60 | 0 | 160 | ||
| Jacy Sheldon | 0 | 0 | 0 | 60 | 0 | 128 | ||
| Grace Berger | 0 | 0 | 0 | 60 | 0 | 45 | ||
| JoJo Lacey | 0 | 0 | 0 | 60 | 0 | 42 | ||
| Total | 0 | 0 | 0 | 600 | 0 | 1403 |