Gardner vs Sims Box Score
Team Gardner vs Team Sims, Week 3, February 20, 2026.
Gardner 103 (winner)
Sims 94
Final · February 20, 2026 · 9:00 PM ET · Week 3
Nashville Municipal Auditorium · Nashville, TN
Box score
| Gardner | Start | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kaitlyn Chen | Y | 37:00 | 12 | 19 | 63.16 | 2 | 3 | 66.67 | 10 | 16 | 62.50 | 6 | 6 | 100.00 | 1 | 4 | 5 | 2 | 2 | 0 | 5 | 2 | 32 |
| Rebekah Gardner | Y | 36:00 | 4 | 8 | 50.00 | 0 | 0 | - | 4 | 8 | 50.00 | 3 | 4 | 75.00 | 2 | 4 | 6 | 2 | 1 | 0 | 1 | 2 | 11 |
| Tina Charles | Y | 28:00 | 10 | 16 | 62.50 | 1 | 1 | 100.00 | 9 | 15 | 60.00 | 5 | 6 | 83.33 | 2 | 8 | 10 | 2 | 1 | 1 | 2 | 3 | 26 |
| Brianna Turner | Y | 18:00 | 0 | 3 | 0.00 | 0 | 0 | - | 0 | 3 | 0.00 | 0 | 0 | - | 2 | 3 | 5 | 2 | 1 | 1 | 0 | 0 | 0 |
| Aaliyah Nye | Y | 13:00 | 1 | 4 | 25.00 | 0 | 1 | 0.00 | 1 | 3 | 33.33 | 0 | 0 | - | 0 | 2 | 2 | 3 | 0 | 0 | 1 | 0 | 2 |
| Zia Cooke | 28:00 | 4 | 8 | 50.00 | 2 | 3 | 66.67 | 2 | 5 | 40.00 | 4 | 4 | 100.00 | 0 | 2 | 2 | 2 | 2 | 0 | 3 | 2 | 14 | |
| Emma Cannon | 17:00 | 2 | 6 | 33.33 | 0 | 1 | 0.00 | 2 | 5 | 40.00 | 0 | 0 | - | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 4 | 4 | |
| Isabelle Harrison | 17:00 | 5 | 9 | 55.56 | 0 | 1 | 0.00 | 5 | 8 | 62.50 | 0 | 0 | - | 4 | 4 | 8 | 2 | 1 | 0 | 1 | 1 | 10 | |
| Deja Kelly | 6:00 | 2 | 4 | 50.00 | 0 | 0 | - | 2 | 4 | 50.00 | 0 | 0 | - | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 4 | |
| McKenzie Forbes | DNP | ||||||||||||||||||||||
| Total | 200:00 | 40 | 77 | 51.95 | 5 | 10 | 50.00 | 35 | 67 | 52.24 | 18 | 20 | 90.00 | 12 | 27 | 39 | 17 | 10 | 2 | 14 | 16 | 103 | |
| Sims | Start | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Odyssey Sims | Y | 37:00 | 10 | 20 | 50.00 | 1 | 4 | 25.00 | 9 | 16 | 56.25 | 9 | 9 | 100.00 | 3 | 3 | 6 | 6 | 3 | 0 | 3 | 3 | 30 |
| Kiah Stokes | Y | 34:00 | 3 | 6 | 50.00 | 0 | 2 | 0.00 | 3 | 4 | 75.00 | 3 | 4 | 75.00 | 2 | 10 | 12 | 1 | 1 | 6 | 0 | 4 | 9 |
| Te-Hina Paopao | Y | 31:00 | 6 | 13 | 46.15 | 3 | 10 | 30.00 | 3 | 3 | 100.00 | 0 | 0 | - | 0 | 1 | 1 | 4 | 0 | 1 | 3 | 0 | 15 |
| Kierstan Bell | Y | 21:00 | 2 | 8 | 25.00 | 2 | 5 | 40.00 | 0 | 3 | 0.00 | 0 | 0 | - | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 6 |
| Bree Hall | Y | 9:00 | 0 | 3 | 0.00 | 0 | 1 | 0.00 | 0 | 2 | 0.00 | 0 | 0 | - | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Lexie Brown | 28:00 | 3 | 7 | 42.86 | 1 | 3 | 33.33 | 2 | 4 | 50.00 | 0 | 0 | - | 0 | 1 | 1 | 2 | 3 | 0 | 1 | 1 | 7 | |
| Aneesah Morrow | 26:00 | 9 | 18 | 50.00 | 1 | 2 | 50.00 | 8 | 16 | 50.00 | 6 | 6 | 100.00 | 3 | 4 | 7 | 1 | 2 | 0 | 1 | 5 | 25 | |
| Alaina Coates | 6:00 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | |
| Grace Berger | 5:00 | 1 | 1 | 100.00 | 0 | 0 | - | 1 | 1 | 100.00 | 0 | 0 | - | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | |
| Aerial Powers | 3:00 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Total | 200:00 | 34 | 76 | 44.74 | 8 | 27 | 29.63 | 26 | 49 | 53.06 | 18 | 19 | 94.74 | 11 | 21 | 32 | 14 | 11 | 7 | 13 | 15 | 94 |
Advanced
| Gardner | Start | TS% | eFG% | 3PAr | FTAr | OREB% | DREB% | REB% | AST% | STL% | BLK% | TOV% | PPSA | PPP | AST/TOV | AST Rat | TOV Rat | USG% | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kaitlyn Chen | Y | 73.94 | 68.42 | 15.79 | 31.58 | 3.28 | 11.38 | 7.61 | 8.00 | 2.83 | 0.00 | 18.77 | 1.37 | 1.20 | 0.40 | 6.98 | 17.46 | 28.86 | 23.00 |
| Rebekah Gardner | Y | 56.35 | 50.00 | 0.00 | 50.00 | 6.73 | 11.70 | 9.39 | 6.25 | 1.45 | 0.00 | 9.29 | 1.00 | 1.02 | 2.00 | 15.67 | 7.84 | 11.98 | 9.80 |
| Tina Charles | Y | 69.74 | 65.63 | 6.25 | 37.50 | 8.66 | 30.08 | 20.12 | 11.11 | 1.87 | 2.92 | 9.69 | 1.31 | 1.26 | 1.00 | 8.83 | 8.83 | 29.54 | 22.10 |
| Brianna Turner | Y | 0.00 | 0.00 | 0.00 | 0.00 | 13.47 | 17.54 | 15.65 | 11.11 | 2.90 | 4.54 | 0.00 | 0.00 | 0.00 | - | 40.00 | 0.00 | 6.68 | 3.30 |
| Aaliyah Nye | Y | 25.00 | 25.00 | 25.00 | 0.00 | 0.00 | 16.19 | 8.67 | 25.00 | 0.00 | 0.00 | 20.00 | 0.50 | 0.40 | 3.00 | 37.50 | 12.50 | 15.42 | 1.30 |
| Zia Cooke | 71.72 | 62.50 | 37.50 | 50.00 | 0.00 | 7.52 | 4.02 | 8.33 | 3.73 | 0.00 | 23.51 | 1.25 | 1.10 | 0.67 | 13.55 | 20.33 | 18.27 | 10.20 | |
| Emma Cannon | 33.33 | 33.33 | 16.67 | 0.00 | 7.13 | 0.00 | 3.31 | 6.67 | 6.15 | 0.00 | 0.00 | 0.67 | 0.67 | - | 14.29 | 0.00 | 14.15 | 2.40 | |
| Isabelle Harrison | 55.56 | 55.56 | 11.11 | 0.00 | 28.52 | 24.77 | 26.51 | 16.67 | 3.08 | 0.00 | 10.00 | 1.11 | 1.00 | 2.00 | 16.67 | 8.33 | 23.58 | 10.70 | |
| Deja Kelly | 50.00 | 50.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 25.00 | 0.00 | 0.00 | 20.00 | 1.00 | 0.80 | 1.00 | 16.67 | 16.67 | 33.40 | 0.90 | |
| McKenzie Forbes | DNP | ||||||||||||||||||
| Total | 60.02 | 55.19 | 12.99 | 25.97 | 7.27 | 14.21 | 10.99 | - | 2.61 | 0.82 | 14.03 | 1.10 | 1.03 | 1.21 | 14.55 | 11.99 | - | 83.70 | |
| Sims | Start | TS% | eFG% | 3PAr | FTAr | OREB% | DREB% | REB% | AST% | STL% | BLK% | TOV% | PPSA | PPP | AST/TOV | AST Rat | TOV Rat | USG% | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Odyssey Sims | Y | 62.60 | 52.50 | 20.00 | 45.00 | 8.53 | 9.83 | 9.14 | 27.97 | 4.24 | 0.00 | 11.13 | 1.05 | 1.11 | 2.00 | 18.20 | 9.10 | 29.94 | 26.00 |
| Kiah Stokes | Y | 57.99 | 50.00 | 33.33 | 66.67 | 6.19 | 35.65 | 19.88 | 3.86 | 1.54 | 10.54 | 0.00 | 1.00 | 1.16 | - | 11.42 | 0.00 | 9.38 | 14.30 |
| Te-Hina Paopao | Y | 57.69 | 57.69 | 76.92 | 0.00 | 0.00 | 3.91 | 1.82 | 19.66 | 0.00 | 1.93 | 18.75 | 1.15 | 0.94 | 1.33 | 20.00 | 15.00 | 21.20 | 9.10 |
| Kierstan Bell | Y | 37.50 | 37.50 | 62.50 | 0.00 | 0.00 | 5.77 | 2.68 | 0.00 | 0.00 | 0.00 | 11.11 | 0.75 | 0.67 | 0.00 | 0.00 | 11.11 | 17.61 | 0.10 |
| Bree Hall | Y | 0.00 | 0.00 | 33.33 | 0.00 | 11.70 | 0.00 | 6.26 | 0.00 | 5.81 | 0.00 | 0.00 | 0.00 | 0.00 | - | 0.00 | 0.00 | 13.69 | -0.40 |
| Lexie Brown | 50.00 | 50.00 | 42.86 | 0.00 | 0.00 | 4.33 | 2.01 | 9.62 | 5.60 | 0.00 | 12.50 | 1.00 | 0.88 | 2.00 | 20.00 | 10.00 | 11.74 | 6.60 | |
| Aneesah Morrow | 60.56 | 52.78 | 11.11 | 33.33 | 12.15 | 18.65 | 15.17 | 7.63 | 4.02 | 0.00 | 4.62 | 1.06 | 1.16 | 1.00 | 4.42 | 4.42 | 34.20 | 19.00 | |
| Alaina Coates | - | - | - | - | 35.09 | 0.00 | 18.78 | 0.00 | 0.00 | 0.00 | 100.00 | - | 0.00 | 0.00 | 0.00 | 100.00 | 13.69 | -1.00 | |
| Grace Berger | 100.00 | 100.00 | 0.00 | 0.00 | 0.00 | 24.24 | 11.27 | 0.00 | 10.46 | 0.00 | 50.00 | 2.00 | 1.00 | 0.00 | 0.00 | 50.00 | 16.43 | 2.00 | |
| Aerial Powers | - | - | - | - | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 100.00 | - | 0.00 | 0.00 | 0.00 | 100.00 | 13.69 | -1.00 | |
| Total | 55.71 | 50.00 | 35.53 | 25.00 | 5.79 | 12.73 | 9.01 | - | 2.88 | 2.09 | 13.35 | 1.00 | 0.97 | 1.08 | 12.57 | 11.67 | - | 74.70 |
AU points
Points for winning quarters and the game go to everyone on the roster; the three MVPs are marked, their bonus points are within the total.
| Gardner | Start | Q1 Win | Q2 Win | Q3 Win | Q4 Win | Game Win | MVP | Total AU |
|---|---|---|---|---|---|---|---|---|
| Kaitlyn Chen | Y | 0 | 0 | 60 | 60 | 180 | Y | 656 |
| Rebekah Gardner | Y | 0 | 0 | 60 | 60 | 180 | 416 | |
| Tina Charles | Y | 0 | 0 | 60 | 60 | 180 | Y | 588 |
| Brianna Turner | Y | 0 | 0 | 60 | 60 | 180 | 345 | |
| Aaliyah Nye | Y | 0 | 0 | 60 | 60 | 180 | 320 | |
| Zia Cooke | 0 | 0 | 60 | 60 | 180 | 412 | ||
| Emma Cannon | 0 | 0 | 60 | 60 | 180 | 312 | ||
| Isabelle Harrison | 0 | 0 | 60 | 60 | 180 | 444 | ||
| Deja Kelly | 0 | 0 | 60 | 60 | 180 | 304 | ||
| McKenzie Forbes | 0 | 0 | 60 | 60 | 180 | 120 | ||
| Total | 0 | 0 | 600 | 600 | 1800 | 3917 |
| Sims | Start | Q1 Win | Q2 Win | Q3 Win | Q4 Win | Game Win | MVP | Total AU |
|---|---|---|---|---|---|---|---|---|
| Odyssey Sims | Y | 60 | 60 | 0 | 0 | 0 | Y | 481 |
| Kiah Stokes | Y | 60 | 60 | 0 | 0 | 0 | 304 | |
| Te-Hina Paopao | Y | 60 | 60 | 0 | 0 | 0 | 225 | |
| Kierstan Bell | Y | 60 | 60 | 0 | 0 | 0 | 107 | |
| Bree Hall | Y | 60 | 60 | 0 | 0 | 0 | 110 | |
| Lexie Brown | 60 | 60 | 0 | 0 | 0 | 187 | ||
| Aneesah Morrow | 60 | 60 | 0 | 0 | 0 | 330 | ||
| Alaina Coates | 60 | 60 | 0 | 0 | 0 | 112 | ||
| Grace Berger | 60 | 60 | 0 | 0 | 0 | 145 | ||
| Aerial Powers | 60 | 60 | 0 | 0 | 0 | 110 | ||
| Total | 600 | 600 | 0 | 0 | 0 | 2111 |