Harrison 74 Hawkins 85, February 25, 2022
Team Harrison
Coach Pokey ChatmanGame 11 of 12 ‹ Previous Next ›
74
Team Hawkins
Won, Coach Plenette PiersonGame 8 of 9 ‹ Previous Next ›
85
2022 Week 5, , Sport Center of Las Vegas, Las Vegas, NV
Team Harrison
| Player | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | STK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Isabelle HarrisonF | 36:00 | 12 | 18 | 66.67 | 0 | 0 | — | 12 | 18 | 66.67 | 5 | 5 | 100.00 | 1 | 4 | 5 | 1 | 2 | 0 | 2 | 5 | 3 | 29 |
| Odyssey SimsG | 35:00 | 11 | 20 | 55.00 | 2 | 6 | 33.33 | 9 | 14 | 64.29 | 4 | 4 | 100.00 | 0 | 5 | 5 | 4 | 0 | 0 | 0 | 1 | 2 | 28 |
| Courtney WilliamsG | 35:00 | 5 | 15 | 33.33 | 0 | 2 | 0.00 | 5 | 13 | 38.46 | 0 | 0 | — | 0 | 5 | 5 | 3 | 1 | 0 | 1 | 2 | 0 | 10 |
| Nikki GreeneC | 30:00 | 0 | 2 | 0.00 | 0 | 0 | — | 0 | 2 | 0.00 | 0 | 0 | — | 1 | 7 | 8 | 2 | 1 | 3 | 4 | 1 | 2 | 0 |
| Kirby BurkholderG | 26:00 | 2 | 3 | 66.67 | 1 | 1 | 100.00 | 1 | 2 | 50.00 | 0 | 0 | — | 2 | 3 | 5 | 2 | 1 | 0 | 1 | 0 | 2 | 5 |
| Tamera Young | 16:00 | 1 | 4 | 25.00 | 0 | 1 | 0.00 | 1 | 3 | 33.33 | 0 | 0 | — | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| Mikiah Herbert Harrigan | 12:00 | 0 | 1 | 0.00 | 0 | 1 | 0.00 | 0 | 0 | — | 0 | 0 | — | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Briahanna Jackson | 10:00 | 0 | 4 | 0.00 | 0 | 1 | 0.00 | 0 | 3 | 0.00 | 0 | 0 | — | 2 | 0 | 2 | 1 | 2 | 0 | 2 | 3 | 0 | 0 |
| Total | 200:00 | 31 | 67 | 46.27 | 3 | 12 | 25.00 | 28 | 55 | 50.91 | 9 | 9 | 100.00 | 6 | 27 | 33 | 13 | 7 | 3 | 10 | 13 | 10 | 74 |
Did not play: Chelsea Phillips, Brittany Carter
Team Hawkins
| Player | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | STK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tianna HawkinsF | 37:00 | 8 | 20 | 40.00 | 2 | 8 | 25.00 | 6 | 12 | 50.00 | 1 | 1 | 100.00 | 3 | 9 | 12 | 3 | 1 | 1 | 2 | 2 | 3 | 19 |
| Kelsey MitchellG | 35:00 | 7 | 15 | 46.67 | 3 | 6 | 50.00 | 4 | 9 | 44.44 | 0 | 0 | — | 2 | 2 | 4 | 2 | 1 | 0 | 1 | 1 | 0 | 17 |
| Drew EdelmanC | 23:00 | 2 | 6 | 33.33 | 0 | 0 | — | 2 | 6 | 33.33 | 0 | 2 | 0.00 | 2 | 4 | 6 | 0 | 0 | 1 | 1 | 0 | 0 | 4 |
| Laurin MincyG | 23:00 | 3 | 8 | 37.50 | 2 | 6 | 33.33 | 1 | 2 | 50.00 | 0 | 0 | — | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 2 | 1 | 8 |
| Sydney ColsonG | 22:00 | 5 | 7 | 71.43 | 3 | 3 | 100.00 | 2 | 4 | 50.00 | 0 | 0 | — | 2 | 2 | 4 | 10 | 0 | 0 | 0 | 4 | 3 | 13 |
| Ariel Hearn | 18:00 | 2 | 3 | 66.67 | 0 | 1 | 0.00 | 2 | 2 | 100.00 | 0 | 0 | — | 1 | 3 | 4 | 2 | 2 | 0 | 2 | 0 | 1 | 4 |
| Rebecca Harris | 17:00 | 2 | 9 | 22.22 | 2 | 5 | 40.00 | 0 | 4 | 0.00 | 2 | 2 | 100.00 | 1 | 3 | 4 | 0 | 2 | 0 | 2 | 0 | 1 | 8 |
| Danielle M. McCray | 17:00 | 5 | 7 | 71.43 | 0 | 0 | — | 5 | 7 | 71.43 | 1 | 2 | 50.00 | 4 | 3 | 7 | 1 | 0 | 0 | 0 | 0 | 1 | 11 |
| Marjorie Butler | 3:00 | 0 | 0 | — | 0 | 0 | — | 0 | 0 | — | 0 | 0 | — | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Takoia Larry | 3:00 | 0 | 2 | 0.00 | 0 | 1 | 0.00 | 0 | 1 | 0.00 | 1 | 2 | 50.00 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Tina Roy | 2:00 | 0 | 2 | 0.00 | 0 | 1 | 0.00 | 0 | 1 | 0.00 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 200:00 | 34 | 79 | 43.04 | 12 | 31 | 38.71 | 22 | 48 | 45.83 | 5 | 9 | 55.56 | 16 | 27 | 43 | 20 | 8 | 2 | 10 | 10 | 10 | 85 |
Blue: above average; Red: below average; TOV and PF are reversed
Blue: highest; Red: lowest
