Harrison vs Hawkins Box Score
Team Harrison vs Team Hawkins, Week 5, February 25, 2022.
Harrison 74
Hawkins 85 (winner)
Final · February 25, 2022 · 9:30 PM ET · Week 5
Sport Center of Las Vegas · Las Vegas, NV
Box score
| Harrison | Start | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Isabelle Harrison | Y | 36:00 | 12 | 18 | 66.67 | 0 | 0 | - | 12 | 18 | 66.67 | 5 | 5 | 100.00 | 1 | 4 | 5 | 1 | 2 | 0 | 5 | 3 | 29 |
| Courtney Williams | Y | 35:00 | 5 | 15 | 33.33 | 0 | 2 | 0.00 | 5 | 13 | 38.46 | 0 | 0 | - | 0 | 5 | 5 | 3 | 1 | 0 | 2 | 0 | 10 |
| Odyssey Sims | Y | 35:00 | 11 | 20 | 55.00 | 2 | 6 | 33.33 | 9 | 14 | 64.29 | 4 | 4 | 100.00 | 0 | 5 | 5 | 4 | 0 | 0 | 1 | 2 | 28 |
| Nikki Greene | Y | 30:00 | 0 | 2 | 0.00 | 0 | 0 | - | 0 | 2 | 0.00 | 0 | 0 | - | 1 | 7 | 8 | 2 | 1 | 3 | 1 | 2 | 0 |
| Kirby Burkholder | Y | 26:00 | 2 | 3 | 66.67 | 1 | 1 | 100.00 | 1 | 2 | 50.00 | 0 | 0 | - | 2 | 3 | 5 | 2 | 1 | 0 | 0 | 2 | 5 |
| Tamera Young | 16:00 | 1 | 4 | 25.00 | 0 | 1 | 0.00 | 1 | 3 | 33.33 | 0 | 0 | - | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | |
| Mikiah Herbert Harrigan | 12:00 | 0 | 1 | 0.00 | 0 | 1 | 0.00 | 0 | 0 | - | 0 | 0 | - | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Briahanna Jackson | 10:00 | 0 | 4 | 0.00 | 0 | 1 | 0.00 | 0 | 3 | 0.00 | 0 | 0 | - | 2 | 0 | 2 | 1 | 2 | 0 | 3 | 0 | 0 | |
| Brittany Carter | DNP | ||||||||||||||||||||||
| Chelsea Phillips | DNP | ||||||||||||||||||||||
| Total | 200:00 | 31 | 67 | 46.27 | 3 | 12 | 25.00 | 28 | 55 | 50.91 | 9 | 9 | 100.00 | 6 | 27 | 33 | 13 | 7 | 3 | 13 | 10 | 74 | |
| Hawkins | Start | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tianna Hawkins | Y | 37:00 | 8 | 20 | 40.00 | 2 | 8 | 25.00 | 6 | 12 | 50.00 | 1 | 1 | 100.00 | 3 | 9 | 12 | 3 | 1 | 1 | 2 | 3 | 19 |
| Kelsey Mitchell | Y | 35:00 | 7 | 15 | 46.67 | 3 | 6 | 50.00 | 4 | 9 | 44.44 | 0 | 0 | - | 2 | 2 | 4 | 2 | 1 | 0 | 1 | 0 | 17 |
| Drew Edelman | Y | 23:00 | 2 | 6 | 33.33 | 0 | 0 | - | 2 | 6 | 33.33 | 0 | 2 | 0.00 | 2 | 4 | 6 | 0 | 0 | 1 | 0 | 0 | 4 |
| Laurin Mincy | Y | 23:00 | 3 | 8 | 37.50 | 2 | 6 | 33.33 | 1 | 2 | 50.00 | 0 | 0 | - | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 1 | 8 |
| Sydney Colson | Y | 22:00 | 5 | 7 | 71.43 | 3 | 3 | 100.00 | 2 | 4 | 50.00 | 0 | 0 | - | 2 | 2 | 4 | 10 | 0 | 0 | 4 | 3 | 13 |
| Ariel Hearn | 18:00 | 2 | 3 | 66.67 | 0 | 1 | 0.00 | 2 | 2 | 100.00 | 0 | 0 | - | 1 | 3 | 4 | 2 | 2 | 0 | 0 | 1 | 4 | |
| Danielle McCray | 17:00 | 5 | 7 | 71.43 | 0 | 0 | - | 5 | 7 | 71.43 | 1 | 2 | 50.00 | 4 | 3 | 7 | 1 | 0 | 0 | 0 | 1 | 11 | |
| Rebecca Harris | 17:00 | 2 | 9 | 22.22 | 2 | 5 | 40.00 | 0 | 4 | 0.00 | 2 | 2 | 100.00 | 1 | 3 | 4 | 0 | 2 | 0 | 0 | 1 | 8 | |
| Marjorie Butler | 3:00 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Takoia Larry | 3:00 | 0 | 2 | 0.00 | 0 | 1 | 0.00 | 0 | 1 | 0.00 | 1 | 2 | 50.00 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | |
| Tina Roy | 2:00 | 0 | 2 | 0.00 | 0 | 1 | 0.00 | 0 | 1 | 0.00 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 200:00 | 34 | 79 | 43.04 | 12 | 31 | 38.71 | 22 | 48 | 45.83 | 5 | 9 | 55.56 | 16 | 27 | 43 | 20 | 8 | 2 | 10 | 10 | 85 |
Advanced
| Harrison | Start | TS% | eFG% | 3PAr | FTAr | OREB% | DREB% | REB% | AST% | STL% | BLK% | TOV% | PPSA | PPP | AST/TOV | AST Rat | TOV Rat | USG% | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Isabelle Harrison | Y | 71.78 | 66.67 | 0.00 | 27.78 | 3.37 | 10.34 | 7.31 | 6.29 | 3.04 | 0.00 | 19.84 | 1.33 | 1.15 | 0.20 | 3.82 | 19.08 | 33.35 | 19.60 |
| Courtney Williams | Y | 33.33 | 33.33 | 13.33 | 0.00 | 0.00 | 13.29 | 7.52 | 13.56 | 1.57 | 0.00 | 11.76 | 0.67 | 0.59 | 1.50 | 15.00 | 10.00 | 23.14 | 4.10 |
| Odyssey Sims | Y | 64.34 | 60.00 | 30.00 | 20.00 | 0.00 | 13.29 | 7.52 | 24.81 | 0.00 | 0.00 | 4.39 | 1.20 | 1.23 | 4.00 | 14.95 | 3.74 | 30.98 | 20.90 |
| Nikki Greene | Y | 0.00 | 0.00 | 0.00 | 0.00 | 4.04 | 21.71 | 14.04 | 8.60 | 1.83 | 8.33 | 33.33 | 0.00 | 0.00 | 2.00 | 40.00 | 20.00 | 4.76 | 4.10 |
| Kirby Burkholder | Y | 83.33 | 83.33 | 33.33 | 0.00 | 9.32 | 10.73 | 10.12 | 11.02 | 2.11 | 0.00 | 0.00 | 1.67 | 1.67 | - | 40.00 | 0.00 | 5.50 | 7.60 |
| Tamera Young | 25.00 | 25.00 | 25.00 | 0.00 | 0.00 | 5.81 | 3.29 | 0.00 | 0.00 | 0.00 | 20.00 | 0.50 | 0.40 | 0.00 | 0.00 | 20.00 | 14.89 | -1.50 | |
| Mikiah Herbert Harrigan | 0.00 | 0.00 | 100.00 | 0.00 | 0.00 | 15.50 | 8.77 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | - | 0.00 | 0.00 | 3.97 | -0.10 | |
| Briahanna Jackson | 0.00 | 0.00 | 25.00 | 0.00 | 24.24 | 0.00 | 10.53 | 12.90 | 10.96 | 0.00 | 42.86 | 0.00 | 0.00 | 0.33 | 12.50 | 37.50 | 33.35 | -1.70 | |
| Brittany Carter | DNP | ||||||||||||||||||
| Chelsea Phillips | DNP | ||||||||||||||||||
| Total | 52.14 | 48.51 | 17.91 | 13.43 | 3.64 | 12.56 | 8.68 | - | 1.92 | 1.25 | 15.48 | 0.97 | 0.88 | 1.00 | 13.41 | 13.41 | - | 53.00 | |
| Hawkins | Start | TS% | eFG% | 3PAr | FTAr | OREB% | DREB% | REB% | AST% | STL% | BLK% | TOV% | PPSA | PPP | AST/TOV | AST Rat | TOV Rat | USG% | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tianna Hawkins | Y | 46.48 | 45.00 | 40.00 | 5.00 | 7.54 | 29.48 | 17.07 | 12.79 | 1.48 | 1.97 | 8.91 | 0.90 | 0.85 | 1.50 | 11.79 | 7.86 | 26.10 | 13.60 |
| Kelsey Mitchell | Y | 56.67 | 56.67 | 40.00 | 0.00 | 5.32 | 6.93 | 6.02 | 8.79 | 1.57 | 0.00 | 6.25 | 1.13 | 1.06 | 2.00 | 11.11 | 5.56 | 19.67 | 12.70 |
| Drew Edelman | Y | 29.07 | 33.33 | 0.00 | 33.33 | 8.09 | 21.08 | 13.73 | 0.00 | 0.00 | 3.16 | 0.00 | 0.67 | 0.58 | - | 0.00 | 0.00 | 12.87 | 3.10 |
| Laurin Mincy | Y | 50.00 | 50.00 | 75.00 | 0.00 | 0.00 | 0.00 | 0.00 | 12.08 | 4.76 | 0.00 | 20.00 | 1.00 | 0.80 | 1.00 | 16.67 | 16.67 | 18.71 | 4.60 |
| Sydney Colson | Y | 92.86 | 92.86 | 42.86 | 0.00 | 8.46 | 11.02 | 9.57 | 72.99 | 0.00 | 0.00 | 36.36 | 1.86 | 1.18 | 2.50 | 47.62 | 19.05 | 21.51 | 13.90 |
| Ariel Hearn | 66.67 | 66.67 | 33.33 | 0.00 | 5.17 | 20.20 | 11.70 | 15.04 | 6.09 | 0.00 | 0.00 | 1.33 | 1.33 | - | 40.00 | 0.00 | 7.17 | 7.30 | |
| Danielle McCray | 69.80 | 71.43 | 0.00 | 28.57 | 21.89 | 21.39 | 21.67 | 10.58 | 0.00 | 0.00 | 0.00 | 1.43 | 1.40 | - | 11.26 | 0.00 | 19.95 | 11.70 | |
| Rebecca Harris | 40.49 | 33.33 | 55.56 | 22.22 | 5.47 | 21.39 | 12.38 | 0.00 | 6.45 | 0.00 | 0.00 | 0.67 | 0.81 | - | 0.00 | 0.00 | 25.01 | 5.70 | |
| Marjorie Butler | - | - | - | - | 0.00 | 40.40 | 17.54 | 0.00 | 0.00 | 0.00 | - | - | - | - | - | - | 0.00 | 0.30 | |
| Takoia Larry | 17.36 | 0.00 | 50.00 | 100.00 | 31.01 | 0.00 | 17.54 | 0.00 | 0.00 | 0.00 | 25.77 | 0.00 | 0.26 | 0.00 | 0.00 | 25.77 | 55.65 | -1.10 | |
| Tina Roy | 0.00 | 0.00 | 50.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | - | 0.00 | 0.00 | 43.03 | -1.40 | |
| Total | 51.23 | 50.63 | 39.24 | 11.39 | 7.44 | 16.36 | 11.32 | - | 2.19 | 0.73 | 10.76 | 1.01 | 0.91 | 2.00 | 17.71 | 8.85 | - | 70.40 |
AU points
Points for winning quarters and the game go to everyone on the roster; the three MVPs are marked, their bonus points are within the total.
| Harrison | Start | Q1 Win | Q2 Win | Q3 Win | Q4 Win | Game Win | MVP | Total AU |
|---|---|---|---|---|---|---|---|---|
| Isabelle Harrison | Y | 50 | 0 | 0 | 50 | 0 | 324 | |
| Courtney Williams | Y | 50 | 0 | 0 | 50 | 0 | 153 | |
| Odyssey Sims | Y | 50 | 0 | 0 | 50 | 0 | 341 | |
| Nikki Greene | Y | 50 | 0 | 0 | 50 | 0 | 163 | |
| Kirby Burkholder | Y | 50 | 0 | 0 | 50 | 0 | 189 | |
| Tamera Young | 50 | 0 | 0 | 50 | 0 | 77 | ||
| Mikiah Herbert Harrigan | 50 | 0 | 0 | 50 | 0 | 100 | ||
| Briahanna Jackson | 50 | 0 | 0 | 50 | 0 | 84 | ||
| Brittany Carter | 50 | 0 | 0 | 50 | 0 | 100 | ||
| Chelsea Phillips | 50 | 0 | 0 | 50 | 0 | 100 | ||
| Total | 500 | 0 | 0 | 500 | 0 | 1631 |
| Hawkins | Start | Q1 Win | Q2 Win | Q3 Win | Q4 Win | Game Win | MVP | Total AU |
|---|---|---|---|---|---|---|---|---|
| Tianna Hawkins | Y | 0 | 50 | 50 | 0 | 100 | Y | 377 |
| Kelsey Mitchell | Y | 0 | 50 | 50 | 0 | 100 | Y | 446 |
| Drew Edelman | Y | 0 | 50 | 50 | 0 | 100 | 234 | |
| Laurin Mincy | Y | 0 | 50 | 50 | 0 | 100 | 242 | |
| Sydney Colson | Y | 0 | 50 | 50 | 0 | 100 | Y | 436 |
| Ariel Hearn | 0 | 50 | 50 | 0 | 100 | 291 | ||
| Danielle McCray | 0 | 50 | 50 | 0 | 100 | 345 | ||
| Rebecca Harris | 0 | 50 | 50 | 0 | 100 | 251 | ||
| Marjorie Butler | 0 | 50 | 50 | 0 | 100 | 205 | ||
| Takoia Larry | 0 | 50 | 50 | 0 | 100 | 184 | ||
| Tina Roy | 0 | 50 | 50 | 0 | 100 | 180 | ||
| Total | 0 | 550 | 550 | 0 | 1100 | 3191 |