Chen 64 Clark 78, February 11, 2026
Team Chen
Coach Zak BuncikGame 1 of 3 Next ›
64
Team Clark
Won, Coach Kia VaughnGame 4 of 6 ‹ Previous Next ›
78
2026 Week 2, , Nashville Municipal Auditorium, Nashville, TN
Team Chen
| Player | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | STK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kiah StokesST | 34:00 | 2 | 6 | 33.33 | 0 | 1 | 0.00 | 2 | 5 | 40.00 | 2 | 3 | 66.67 | 1 | 8 | 9 | 1 | 0 | 2 | 2 | 0 | 1 | 6 |
| Kaitlyn ChenST | 32:00 | 3 | 9 | 33.33 | 0 | 2 | 0.00 | 3 | 7 | 42.86 | 2 | 2 | 100.00 | 0 | 2 | 2 | 6 | 1 | 0 | 1 | 5 | 3 | 8 |
| Bree HallST | 20:00 | 2 | 9 | 22.22 | 0 | 5 | 0.00 | 2 | 4 | 50.00 | 3 | 4 | 75.00 | 0 | 3 | 3 | 0 | 1 | 0 | 1 | 1 | 2 | 7 |
| Kia NurseST | 18:00 | 5 | 10 | 50.00 | 4 | 6 | 66.67 | 1 | 4 | 25.00 | 2 | 2 | 100.00 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 16 |
| Jacy SheldonST | 17:00 | 1 | 6 | 16.67 | 0 | 3 | 0.00 | 1 | 3 | 33.33 | 0 | 0 | — | 2 | 1 | 3 | 1 | 3 | 0 | 3 | 3 | 0 | 2 |
| Teana Muldrow | 24:00 | 5 | 8 | 62.50 | 1 | 3 | 33.33 | 4 | 5 | 80.00 | 1 | 2 | 50.00 | 3 | 8 | 11 | 2 | 2 | 1 | 3 | 2 | 4 | 12 |
| Bria Hartley | 21:00 | 3 | 6 | 50.00 | 1 | 3 | 33.33 | 2 | 3 | 66.67 | 2 | 2 | 100.00 | 0 | 2 | 2 | 1 | 2 | 0 | 2 | 4 | 1 | 9 |
| Te-Hina Paopao | 18:00 | 2 | 8 | 25.00 | 0 | 3 | 0.00 | 2 | 5 | 40.00 | 0 | 0 | — | 2 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 1 | 4 |
| Kiara Leslie | 13:00 | 0 | 3 | 0.00 | 0 | 2 | 0.00 | 0 | 1 | 0.00 | 0 | 0 | — | 0 | 4 | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| Rebecca Harris | 3:00 | 0 | 2 | 0.00 | 0 | 0 | — | 0 | 2 | 0.00 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 200:00 | 23 | 67 | 34.33 | 6 | 28 | 21.43 | 17 | 39 | 43.59 | 12 | 15 | 80.00 | 9 | 30 | 39 | 16 | 10 | 3 | 13 | 16 | 14 | 64 |
Team Clark
| Player | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | STK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ariel AtkinsST | 27:00 | 2 | 9 | 22.22 | 1 | 3 | 33.33 | 1 | 6 | 16.67 | 2 | 2 | 100.00 | 0 | 5 | 5 | 4 | 6 | 0 | 6 | 2 | 2 | 7 |
| Shey PeddyST | 26:00 | 5 | 7 | 71.43 | 4 | 6 | 66.67 | 1 | 1 | 100.00 | 0 | 0 | — | 0 | 1 | 1 | 6 | 2 | 0 | 2 | 1 | 0 | 14 |
| Tina CharlesST | 25:00 | 8 | 16 | 50.00 | 0 | 0 | — | 8 | 16 | 50.00 | 1 | 1 | 100.00 | 4 | 4 | 8 | 1 | 0 | 0 | 0 | 3 | 1 | 17 |
| Alysha ClarkST | 25:00 | 3 | 9 | 33.33 | 2 | 5 | 40.00 | 1 | 4 | 25.00 | 0 | 0 | — | 1 | 8 | 9 | 1 | 2 | 0 | 2 | 4 | 3 | 8 |
| Mercedes RussellST | 25:00 | 3 | 5 | 60.00 | 0 | 0 | — | 3 | 5 | 60.00 | 1 | 2 | 50.00 | 5 | 2 | 7 | 3 | 0 | 1 | 1 | 0 | 0 | 7 |
| Aaliyah Nye | 21:00 | 1 | 7 | 14.29 | 1 | 5 | 20.00 | 0 | 2 | 0.00 | 1 | 2 | 50.00 | 0 | 5 | 5 | 0 | 1 | 2 | 3 | 2 | 1 | 4 |
| Alissa Pili | 16:00 | 4 | 8 | 50.00 | 1 | 3 | 33.33 | 3 | 5 | 60.00 | 2 | 3 | 66.67 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 11 |
| Jaylyn Sherrod | 14:00 | 3 | 6 | 50.00 | 0 | 2 | 0.00 | 3 | 4 | 75.00 | 0 | 2 | 0.00 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | 1 | 6 |
| JoJo Lacey | 12:00 | 1 | 3 | 33.33 | 1 | 2 | 50.00 | 0 | 1 | 0.00 | 1 | 2 | 50.00 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 4 |
| Alaina Coates | 9:00 | 0 | 0 | — | 0 | 0 | — | 0 | 0 | — | 0 | 0 | — | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 1 | 1 | 0 |
| Total | 200:00 | 30 | 70 | 42.86 | 10 | 26 | 38.46 | 20 | 44 | 45.45 | 8 | 14 | 57.14 | 11 | 31 | 42 | 17 | 12 | 4 | 16 | 17 | 12 | 78 |
Blue: above average; Red: below average; TOV and PF are reversed
Blue: highest; Red: lowest
