AtTAthletes UnlimitedAU

Leaders

Every gameFilter

Jump toScoringReboundsPlaymakingDefenseField Goals3-Pointers2-PointersFree ThrowsEfficiencyOther

Scoring

Back to top

Fewest Points

Fewest Points, Games
1 137Caldwell vSimsFeb 19, 2025
2 142Harrison vWestbrookFeb 8, 2025
3 143Colson vHarrisonFeb 5, 2025
4 144Bradford vNurseFeb 14, 2025
4 144Harris vSiegristFeb 27, 2025
6 145Bell vColsonFeb 8, 2025
7 153Bradford vSiegristMar 1, 2025
8 154Caldwell vSiegristFeb 20, 2025
9 160Siegrist vSimsFeb 23, 2025
10 161Caldwell vHarrisonFeb 23, 2025

Rebounds

Back to top

Fewest Rebounds

Fewest Rebounds, Games
1 60Caldwell vHarrisonFeb 23, 2025
2 67Harrison vSimsFeb 20, 2025
3 68Nurse vSiegristFeb 12, 2025
4 71Harrison vSiegristFeb 19, 2025
5 72Harris vSiegristFeb 14, 2025
6 73Colson vWestbrookFeb 7, 2025
6 73Bradford vSiegristFeb 15, 2025
6 73Harris vSimsMar 1, 2025
6 73Siegrist vSimsMar 2, 2025
10 74Harris vSiegristFeb 27, 2025

Fewest Offensive Rebounds

Fewest Offensive Rebounds, Games
1 11Harris vSiegristFeb 14, 2025
1 11Caldwell vHarrisonFeb 23, 2025
3 13Colson vWestbrookFeb 7, 2025
3 13Harris vNurseFeb 15, 2025
5 15Harrison vWestbrookFeb 8, 2025
6 17Bradford vNurseFeb 14, 2025
6 17Bradford vHarrisFeb 12, 2025
6 17Bradford vSimsFeb 27, 2025
6 17Harris vSimsMar 1, 2025
10 184 tied

Fewest Defensive Rebounds

Fewest Defensive Rebounds, Games
1 45Harrison vSimsFeb 20, 2025
2 49Nurse vSiegristFeb 12, 2025
2 49Caldwell vHarrisonFeb 23, 2025
4 50Harrison vSiegristFeb 19, 2025
5 52Bradford vSiegristFeb 15, 2025
6 53Siegrist vSimsMar 2, 2025
7 54Bell vHarrisonFeb 7, 2025
8 56Caldwell vSiegristFeb 20, 2025
8 56Harris vSiegristFeb 27, 2025
8 56Harris vSimsMar 1, 2025

Playmaking

Back to top

Fewest Assists

Fewest Assists, Games
1 25Caldwell vSimsFeb 19, 2025
1 25Bradford vSiegristMar 1, 2025
3 26Harrison vWestbrookFeb 8, 2025
3 26Bradford vHarrisMar 2, 2025
5 27Bradford vHarrisFeb 12, 2025
6 28Siegrist vSimsFeb 23, 2025
7 29Bradford vNurseFeb 14, 2025
7 29Harris vSiegristFeb 27, 2025
7 29Harris vSimsMar 1, 2025
10 302 tied

Fewest Turnovers

Fewest Turnovers, Games
1 14Caldwell vSiegristFeb 20, 2025
2 17Siegrist vSimsFeb 23, 2025
3 18Bradford vSiegristMar 1, 2025
4 19Harrison vWestbrookFeb 8, 2025
4 19Harris vSiegristFeb 14, 2025
4 19Siegrist vSimsMar 2, 2025
7 20Bell vColsonFeb 8, 2025
7 20Caldwell vHarrisonFeb 23, 2025
9 21Harris vNurseFeb 15, 2025
10 222 tied

Defense

Back to top

Fewest Steals

Fewest Steals, Games
1 7Harrison vWestbrookFeb 8, 2025
2 8Harris vSiegristFeb 14, 2025
3 11Colson vHarrisonFeb 5, 2025
3 11Caldwell vSiegristFeb 20, 2025
5 12Harris vSiegristFeb 27, 2025
5 12Harris vSimsMar 1, 2025
5 12Bradford vSiegristMar 1, 2025
8 137 tied

Fewest Blocks

Fewest Blocks, Games
1 1Caldwell vHarrisonFeb 23, 2025
2 2Harrison vWestbrookFeb 8, 2025
3 3Harrison vSiegristFeb 19, 2025
4 4Bell vHarrisonFeb 7, 2025
4 4Bell vColsonFeb 8, 2025
4 4Bradford vSiegristFeb 15, 2025
4 4Harris vSiegristFeb 14, 2025
4 4Caldwell vSiegristFeb 20, 2025
4 4Siegrist vSimsFeb 23, 2025
10 55 tied

Field Goals

Back to top

Fewest Field Goals Made

Fewest Field Goals Made, Games
1 51Colson vHarrisonFeb 5, 2025
2 53Bell vColsonFeb 8, 2025
2 53Harrison vWestbrookFeb 8, 2025
2 53Bradford vNurseFeb 14, 2025
2 53Caldwell vSimsFeb 19, 2025
6 54Bradford vSiegristMar 1, 2025
7 55Harris vSiegristFeb 27, 2025
8 56Caldwell vSiegristFeb 20, 2025
9 58Harris vNurseFeb 15, 2025
10 613 tied

Fewest Field Goals Attempted

Fewest Field Goals Attempted, Games
1 126Caldwell vHarrisonFeb 23, 2025
2 131Harris vSiegristFeb 27, 2025
3 132Bradford vNurseFeb 14, 2025
4 134Colson vHarrisonFeb 5, 2025
5 138Harrison vWestbrookFeb 8, 2025
5 138Bradford vSiegristFeb 15, 2025
7 139Harrison vSiegristFeb 19, 2025
8 140Bell vColsonFeb 8, 2025
8 140Bradford vSiegristMar 1, 2025
10 141Harrison vSimsFeb 20, 2025

Fewest Field Goals Missed

Fewest Field Goals Missed, Games
1 64Caldwell vHarrisonFeb 23, 2025
2 71Harris vSiegristFeb 14, 2025
3 74Bradford vSiegristFeb 15, 2025
3 74Harrison vSiegristFeb 19, 2025
3 74Harrison vSimsFeb 20, 2025
6 75Harris vSimsMar 1, 2025
7 76Nurse vSiegristFeb 12, 2025
7 76Harris vSiegristFeb 27, 2025
9 79Bradford vNurseFeb 14, 2025
10 83Colson vHarrisonFeb 5, 2025

3-Pointers

Back to top

Fewest 3-Pointers Made

Fewest 3-Pointers Made, Games
1 11Bell vHarrisonFeb 7, 2025
1 11Harrison vWestbrookFeb 8, 2025
3 12Bell vColsonFeb 8, 2025
3 12Caldwell vSimsFeb 19, 2025
5 13Nurse vSiegristFeb 12, 2025
5 13Harrison vSimsFeb 20, 2025
7 14Bradford vSiegristFeb 15, 2025
8 15Colson vHarrisonFeb 5, 2025
8 15Harris vSiegristFeb 14, 2025
8 15Caldwell vSiegristFeb 20, 2025

Fewest 3-Pointers Attempted

Fewest 3-Pointers Attempted, Games
1 42Harris vSiegristFeb 14, 2025
2 43Harrison vSiegristFeb 19, 2025
3 44Caldwell vHarrisonFeb 23, 2025
4 45Bell vHarrisonFeb 7, 2025
4 45Harrison vWestbrookFeb 8, 2025
4 45Nurse vSiegristFeb 12, 2025
4 45Harrison vSimsFeb 20, 2025
4 45Harris vSiegristFeb 27, 2025
9 46Bradford vSiegristFeb 15, 2025
9 46Siegrist vSimsFeb 23, 2025

Fewest 3-Pointers Missed

Fewest 3-Pointers Missed, Games
1 23Harrison vSiegristFeb 19, 2025
2 27Harris vSiegristFeb 14, 2025
3 28Caldwell vHarrisonFeb 23, 2025
4 29Siegrist vSimsFeb 23, 2025
4 29Harris vSiegristFeb 27, 2025
6 31Bradford vHarrisMar 2, 2025
7 325 tied

2-Pointers

Back to top

Fewest 2-Pointers Made

Fewest 2-Pointers Made, Games
1 34Bradford vNurseFeb 14, 2025
2 36Colson vHarrisonFeb 5, 2025
3 37Harris vNurseFeb 15, 2025
3 37Bradford vSimsFeb 27, 2025
3 37Bradford vSiegristMar 1, 2025
6 39Harris vSiegristFeb 27, 2025
7 40Bradford vHarrisMar 2, 2025
8 41Bell vColsonFeb 8, 2025
8 41Caldwell vSimsFeb 19, 2025
8 41Caldwell vSiegristFeb 20, 2025

Fewest 2-Pointers Attempted

Fewest 2-Pointers Attempted, Games
1 72Bradford vNurseFeb 14, 2025
2 77Colson vHarrisonFeb 5, 2025
3 80Harris vNurseFeb 15, 2025
4 82Caldwell vHarrisonFeb 23, 2025
5 83Bradford vSimsFeb 27, 2025
6 85Bradford vSiegristMar 1, 2025
7 86Harris vSiegristFeb 27, 2025
8 88Colson vWestbrookFeb 7, 2025
9 89Bell vColsonFeb 8, 2025
10 90Harris vSimsMar 1, 2025

Fewest 2-Pointers Missed

Fewest 2-Pointers Missed, Games
1 36Caldwell vHarrisonFeb 23, 2025
2 38Bradford vNurseFeb 14, 2025
3 41Colson vHarrisonFeb 5, 2025
3 41Harris vSimsMar 1, 2025
5 42Bradford vSiegristFeb 15, 2025
5 42Harrison vSimsFeb 20, 2025
7 43Colson vWestbrookFeb 7, 2025
7 43Harris vNurseFeb 15, 2025
9 44Nurse vSiegristFeb 12, 2025
9 44Harris vSiegristFeb 14, 2025

Free Throws

Back to top

Fewest Free Throws Made

Fewest Free Throws Made, Games
1 17Bell vWestbrookFeb 5, 2025
2 18Harrison vSimsFeb 20, 2025
2 18Harris vSiegristFeb 27, 2025
4 19Bradford vNurseFeb 14, 2025
4 19Harris vSiegristFeb 14, 2025
4 19Caldwell vSimsFeb 19, 2025
4 19Bradford vHarrisMar 2, 2025
8 21Caldwell vHarrisonFeb 23, 2025
8 21Siegrist vSimsFeb 23, 2025
8 21Siegrist vSimsMar 2, 2025

Fewest Free Throws Attempted

Fewest Free Throws Attempted, Games
1 22Harris vSiegristFeb 14, 2025
1 22Bradford vHarrisMar 2, 2025
3 24Harris vSiegristFeb 27, 2025
4 25Harrison vSimsFeb 20, 2025
5 26Caldwell vSimsFeb 19, 2025
5 26Siegrist vSimsMar 2, 2025
7 27Bell vWestbrookFeb 5, 2025
8 29Colson vWestbrookFeb 7, 2025
8 29Bradford vNurseFeb 14, 2025
8 29Siegrist vSimsFeb 23, 2025

Fewest Free Throws Missed

Fewest Free Throws Missed, Games
1 3Harris vNurseFeb 15, 2025
1 3Harris vSiegristFeb 14, 2025
1 3Bradford vHarrisMar 2, 2025
4 5Harrison vSiegristFeb 19, 2025
4 5Caldwell vSiegristFeb 20, 2025
4 5Siegrist vSimsMar 2, 2025
7 6Colson vWestbrookFeb 7, 2025
7 6Nurse vSiegristFeb 12, 2025
7 6Bradford vSimsFeb 27, 2025
7 6Harris vSiegristFeb 27, 2025

Efficiency

Back to top

Worst FG%

Worst FG%, Games
1 36.55%Caldwell vSimsFeb 19, 2025
2 37.86%Bell vColsonFeb 8, 2025
3 38.06%Colson vHarrisonFeb 5, 2025
4 38.41%Harrison vWestbrookFeb 8, 2025
5 38.57%Bradford vSiegristMar 1, 2025
6 38.89%Caldwell vSiegristFeb 20, 2025
7 40.00%Harris vNurseFeb 15, 2025
8 40.15%Bradford vNurseFeb 14, 2025
9 41.50%Siegrist vSimsFeb 23, 2025
10 41.78%Bradford vHarrisMar 2, 2025

Worst 3P% (min 10 3PA)

Worst 3P%, Games
1 22.22%Caldwell vSimsFeb 19, 2025
2 23.53%Bell vColsonFeb 8, 2025
3 24.44%Bell vHarrisonFeb 7, 2025
3 24.44%Harrison vWestbrookFeb 8, 2025
5 26.32%Colson vHarrisonFeb 5, 2025
6 28.89%Nurse vSiegristFeb 12, 2025
6 28.89%Harrison vSimsFeb 20, 2025
8 29.51%Colson vWestbrookFeb 7, 2025
9 30.43%Bradford vSiegristFeb 15, 2025
10 30.91%Bradford vSiegristMar 1, 2025

Worst 2P%

Worst 2P%, Games
1 42.27%Caldwell vSiegristFeb 20, 2025
2 42.55%Bradford vHarrisMar 2, 2025
3 43.53%Bradford vSiegristMar 1, 2025
4 43.56%Siegrist vSimsFeb 23, 2025
5 44.58%Bradford vSimsFeb 27, 2025
6 44.90%Siegrist vSimsMar 2, 2025
7 45.05%Bell vWestbrookFeb 5, 2025
7 45.05%Caldwell vSimsFeb 19, 2025
9 45.16%Harrison vWestbrookFeb 8, 2025
10 45.35%Harris vSiegristFeb 27, 2025

Worst FT% (min 10 FTA)

Worst FT%, Games
1 62.96%Bell vWestbrookFeb 5, 2025
2 65.52%Bradford vNurseFeb 14, 2025
3 70.00%Caldwell vHarrisonFeb 23, 2025
4 70.27%Colson vHarrisonFeb 5, 2025
5 72.00%Harrison vSimsFeb 20, 2025
6 72.41%Siegrist vSimsFeb 23, 2025
7 73.08%Caldwell vSimsFeb 19, 2025
8 74.19%Bradford vHarrisFeb 12, 2025
9 75.00%Bell vColsonFeb 8, 2025
9 75.00%Harris vSiegristFeb 27, 2025

Worst eFG%

Worst eFG%, Games
1 40.69%Caldwell vSimsFeb 19, 2025
2 42.14%Bell vColsonFeb 8, 2025
3 42.39%Harrison vWestbrookFeb 8, 2025
4 43.66%Colson vHarrisonFeb 5, 2025
5 44.10%Caldwell vSiegristFeb 20, 2025
6 44.64%Bradford vSiegristMar 1, 2025
7 45.86%Bell vHarrisonFeb 7, 2025
8 47.24%Harris vNurseFeb 15, 2025
9 47.28%Siegrist vSimsFeb 23, 2025
10 47.35%Bradford vNurseFeb 14, 2025

Other

Back to top

Fewest Fouls

Fewest Fouls, Games
1 17Bradford vHarrisMar 2, 2025
2 19Caldwell vHarrisonFeb 23, 2025
3 21Harris vNurseFeb 15, 2025
3 21Harris vSiegristFeb 14, 2025
3 21Harris vSiegristFeb 27, 2025
6 23Siegrist vSimsFeb 23, 2025
7 25Bell vWestbrookFeb 5, 2025
7 25Bradford vHarrisFeb 12, 2025
7 25Caldwell vSiegristFeb 20, 2025
10 26Harrison vSimsFeb 20, 2025