Russell 80 Sims 71, January 26, 2022
Team Russell
Won, Coach Danielle ViglioneGame 1 of 6 Next ›
80
Team Sims
Coach Pokey ChatmanGame 1 of 6 Next ›
71
2022 Week 1, , Sport Center of Las Vegas, Las Vegas, NV
Team Russell
| Player | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | STK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lexie BrownG | 39:00 | 5 | 9 | 55.56 | 0 | 2 | 0.00 | 5 | 7 | 71.43 | 9 | 10 | 90.00 | 0 | 6 | 6 | 0 | 5 | 0 | 5 | 2 | 0 | 19 |
| Taj ColeG | 37:00 | 8 | 22 | 36.36 | 3 | 10 | 30.00 | 5 | 12 | 41.67 | 2 | 2 | 100.00 | 1 | 7 | 8 | 4 | 4 | 0 | 4 | 5 | 2 | 21 |
| Mercedes RussellC | 37:00 | 4 | 10 | 40.00 | 0 | 0 | — | 4 | 10 | 40.00 | 2 | 6 | 33.33 | 3 | 8 | 11 | 2 | 2 | 0 | 2 | 3 | 4 | 10 |
| Laurin MincyG | 34:00 | 4 | 12 | 33.33 | 0 | 6 | 0.00 | 4 | 6 | 66.67 | 1 | 2 | 50.00 | 2 | 3 | 5 | 2 | 0 | 0 | 0 | 3 | 1 | 9 |
| Danielle M. McCrayF | 25:00 | 5 | 10 | 50.00 | 0 | 1 | 0.00 | 5 | 9 | 55.56 | 1 | 1 | 100.00 | 9 | 3 | 12 | 0 | 0 | 0 | 0 | 0 | 1 | 11 |
| Lauren Manis | 19:00 | 3 | 8 | 37.50 | 0 | 3 | 0.00 | 3 | 5 | 60.00 | 2 | 2 | 100.00 | 2 | 5 | 7 | 2 | 1 | 0 | 1 | 2 | 1 | 8 |
| Nikki Greene | 9:00 | 1 | 1 | 100.00 | 0 | 0 | — | 1 | 1 | 100.00 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 |
| Total | 200:00 | 30 | 72 | 41.67 | 3 | 22 | 13.64 | 27 | 50 | 54.00 | 17 | 23 | 73.91 | 17 | 32 | 49 | 10 | 12 | 0 | 12 | 16 | 11 | 80 |
Did not play: Takoia Larry, Chelsea Phillips, Ciara Andrews, Antoinette Bannister
Team Sims
| Player | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | STK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mikiah Herbert HarriganST | 36:00 | 2 | 8 | 25.00 | 1 | 3 | 33.33 | 1 | 5 | 20.00 | 0 | 0 | — | 0 | 4 | 4 | 0 | 0 | 2 | 2 | 1 | 3 | 5 |
| Odyssey SimsG | 34:00 | 5 | 15 | 33.33 | 1 | 4 | 25.00 | 4 | 11 | 36.36 | 3 | 5 | 60.00 | 1 | 2 | 3 | 4 | 2 | 0 | 2 | 5 | 3 | 14 |
| Essence CarsonG | 28:00 | 6 | 16 | 37.50 | 0 | 1 | 0.00 | 6 | 15 | 40.00 | 3 | 3 | 100.00 | 1 | 5 | 6 | 0 | 0 | 1 | 1 | 2 | 2 | 15 |
| Briahanna JacksonG | 27:00 | 6 | 15 | 40.00 | 1 | 7 | 14.29 | 5 | 8 | 62.50 | 2 | 2 | 100.00 | 1 | 3 | 4 | 2 | 2 | 1 | 3 | 5 | 3 | 15 |
| Kalani BrownC | 22:00 | 4 | 6 | 66.67 | 0 | 0 | — | 4 | 6 | 66.67 | 0 | 0 | — | 1 | 2 | 3 | 1 | 2 | 0 | 2 | 1 | 5 | 8 |
| Kirby Burkholder | 21:00 | 2 | 5 | 40.00 | 1 | 4 | 25.00 | 1 | 1 | 100.00 | 0 | 0 | — | 0 | 2 | 2 | 2 | 1 | 0 | 1 | 2 | 1 | 5 |
| Drew Edelman | 16:00 | 3 | 4 | 75.00 | 0 | 0 | — | 3 | 4 | 75.00 | 0 | 0 | — | 6 | 2 | 8 | 0 | 0 | 1 | 1 | 0 | 1 | 6 |
| Tina Roy | 8:00 | 0 | 3 | 0.00 | 0 | 3 | 0.00 | 0 | 0 | — | 0 | 0 | — | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Grace Hunter | 6:00 | 1 | 2 | 50.00 | 1 | 1 | 100.00 | 0 | 1 | 0.00 | 0 | 0 | — | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 3 |
| Becca Wann-Taylor | 2:00 | 0 | 0 | — | 0 | 0 | — | 0 | 0 | — | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Total | 200:00 | 29 | 74 | 39.19 | 5 | 23 | 21.74 | 24 | 51 | 47.06 | 8 | 10 | 80.00 | 11 | 22 | 33 | 9 | 7 | 5 | 12 | 18 | 20 | 71 |
Did not play: Shannon McCallum
Blue: above average; Red: below average; TOV and PF are reversed
Blue: highest; Red: lowest
