Mack 71 Sims 84, February 21, 2026
Team Mack
Coach Chaz FranklinGame 3 of 3 ‹ Previous
71
Team Sims
Won, Coach Edniesha CurryGame 3 of 6 ‹ Previous Next ›
84
2026 Week 3, , Nashville Municipal Auditorium, Nashville, TN
Team Mack
| Player | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | STK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mercedes RussellST | 29:00 | 4 | 10 | 40.00 | 0 | 0 | — | 4 | 10 | 40.00 | 2 | 2 | 100.00 | 1 | 9 | 10 | 1 | 1 | 0 | 1 | 2 | 0 | 10 |
| Sarah Ashlee BarkerST | 25:00 | 2 | 13 | 15.38 | 1 | 6 | 16.67 | 1 | 7 | 14.29 | 0 | 0 | — | 1 | 2 | 3 | 4 | 0 | 0 | 0 | 1 | 4 | 5 |
| Natasha MackST | 24:00 | 4 | 11 | 36.36 | 0 | 1 | 0.00 | 4 | 10 | 40.00 | 0 | 0 | — | 4 | 5 | 9 | 0 | 0 | 1 | 1 | 0 | 0 | 8 |
| Kayana TraylorST | 24:00 | 2 | 9 | 22.22 | 1 | 2 | 50.00 | 1 | 7 | 14.29 | 0 | 0 | — | 3 | 4 | 7 | 3 | 1 | 1 | 2 | 1 | 1 | 5 |
| Kiara LeslieST | 20:00 | 0 | 6 | 0.00 | 0 | 2 | 0.00 | 0 | 4 | 0.00 | 0 | 0 | — | 3 | 2 | 5 | 1 | 1 | 0 | 1 | 1 | 3 | 0 |
| Jaylyn Sherrod | 26:00 | 3 | 7 | 42.86 | 0 | 1 | 0.00 | 3 | 6 | 50.00 | 5 | 5 | 100.00 | 1 | 4 | 5 | 7 | 1 | 0 | 1 | 1 | 1 | 11 |
| Asia Taylor | 20:00 | 6 | 10 | 60.00 | 3 | 4 | 75.00 | 3 | 6 | 50.00 | 1 | 4 | 25.00 | 1 | 3 | 4 | 1 | 3 | 1 | 4 | 1 | 0 | 16 |
| Bria Hartley | 17:00 | 4 | 10 | 40.00 | 2 | 4 | 50.00 | 2 | 6 | 33.33 | 0 | 0 | — | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 10 |
| Dorie Harrison | 12:00 | 3 | 7 | 42.86 | 0 | 3 | 0.00 | 3 | 4 | 75.00 | 0 | 0 | — | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 6 |
| Rebecca Harris | 3:00 | 0 | 0 | — | 0 | 0 | — | 0 | 0 | — | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 200:00 | 28 | 83 | 33.73 | 7 | 23 | 30.43 | 21 | 60 | 35.00 | 8 | 11 | 72.73 | 16 | 30 | 46 | 19 | 7 | 3 | 10 | 8 | 11 | 71 |
Team Sims
| Player | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | STK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Odyssey SimsST | 35:00 | 7 | 15 | 46.67 | 1 | 3 | 33.33 | 6 | 12 | 50.00 | 13 | 14 | 92.86 | 0 | 4 | 4 | 5 | 0 | 0 | 0 | 1 | 2 | 28 |
| Lexie BrownST | 32:00 | 4 | 12 | 33.33 | 0 | 5 | 0.00 | 4 | 7 | 57.14 | 0 | 0 | — | 0 | 5 | 5 | 2 | 0 | 1 | 1 | 0 | 0 | 8 |
| Te-Hina PaopaoST | 28:00 | 2 | 9 | 22.22 | 1 | 5 | 20.00 | 1 | 4 | 25.00 | 0 | 0 | — | 0 | 4 | 4 | 1 | 1 | 0 | 1 | 2 | 2 | 5 |
| Kierstan BellST | 27:00 | 7 | 12 | 58.33 | 6 | 10 | 60.00 | 1 | 2 | 50.00 | 1 | 2 | 50.00 | 0 | 5 | 5 | 1 | 1 | 0 | 1 | 2 | 1 | 21 |
| Kiah StokesST | 27:00 | 2 | 5 | 40.00 | 1 | 2 | 50.00 | 1 | 3 | 33.33 | 1 | 2 | 50.00 | 1 | 8 | 9 | 3 | 0 | 2 | 2 | 0 | 2 | 6 |
| Aneesah Morrow | 23:00 | 5 | 13 | 38.46 | 1 | 1 | 100.00 | 4 | 12 | 33.33 | 0 | 2 | 0.00 | 2 | 6 | 8 | 1 | 2 | 1 | 3 | 1 | 1 | 11 |
| Alaina Coates | 13:00 | 0 | 0 | — | 0 | 0 | — | 0 | 0 | — | 0 | 0 | — | 4 | 1 | 5 | 0 | 1 | 1 | 2 | 0 | 1 | 0 |
| Grace Berger | 10:00 | 1 | 4 | 25.00 | 1 | 2 | 50.00 | 0 | 2 | 0.00 | 0 | 0 | — | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Aerial Powers | 5:00 | 1 | 2 | 50.00 | 0 | 0 | — | 1 | 2 | 50.00 | 0 | 0 | — | 4 | 0 | 4 | 0 | 2 | 0 | 2 | 1 | 0 | 2 |
| Total | 200:00 | 29 | 72 | 40.28 | 11 | 28 | 39.29 | 18 | 44 | 40.91 | 15 | 20 | 75.00 | 11 | 36 | 47 | 13 | 7 | 5 | 12 | 7 | 9 | 84 |
Did not play: Bree Hall
Blue: above average; Red: below average; TOV and PF are reversed
Blue: highest; Red: lowest
