Gray vs Sims Box Score
Team Gray vs Team Sims, Week 1, March 3, 2024.
Gray 107 (winner)
Sims 103
Final · March 3, 2024 · 5:30 PM ET · Week 1
Fair Park Coliseum · Dallas, TX
Box score
| Gray | Start | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Allisha Gray | Y | 40:00 | 9 | 21 | 42.86 | 4 | 10 | 40.00 | 5 | 11 | 45.45 | 7 | 8 | 87.50 | 1 | 3 | 4 | 4 | 3 | 0 | 3 | 4 | 29 |
| Natasha Cloud | Y | 40:00 | 5 | 10 | 50.00 | 0 | 3 | 0.00 | 5 | 7 | 71.43 | 5 | 5 | 100.00 | 0 | 7 | 7 | 12 | 2 | 3 | 2 | 4 | 15 |
| Tiffany Mitchell | Y | 37:00 | 10 | 18 | 55.56 | 2 | 5 | 40.00 | 8 | 13 | 61.54 | 3 | 4 | 75.00 | 1 | 3 | 4 | 1 | 4 | 0 | 3 | 3 | 25 |
| Adut Bulgak | Y | 28:00 | 5 | 7 | 71.43 | 2 | 3 | 66.67 | 3 | 4 | 75.00 | 1 | 2 | 50.00 | 2 | 5 | 7 | 2 | 1 | 0 | 3 | 5 | 13 |
| Emily Engstler | Y | 27:00 | 4 | 9 | 44.44 | 2 | 3 | 66.67 | 2 | 6 | 33.33 | 6 | 6 | 100.00 | 4 | 0 | 4 | 3 | 1 | 1 | 4 | 4 | 16 |
| Teana Muldrow | 17:00 | 3 | 4 | 75.00 | 1 | 1 | 100.00 | 2 | 3 | 66.67 | 2 | 2 | 100.00 | 0 | 2 | 2 | 0 | 1 | 0 | 2 | 3 | 9 | |
| Sydney Colson | 8:00 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | |
| Rebecca Harris | 3:00 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Caliya Robinson | DNP | ||||||||||||||||||||||
| Destinee Walker | DNP | ||||||||||||||||||||||
| Total | 200:00 | 36 | 69 | 52.17 | 11 | 25 | 44.00 | 25 | 44 | 56.82 | 24 | 27 | 88.89 | 8 | 20 | 28 | 24 | 12 | 4 | 18 | 24 | 107 | |
| Sims | Start | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Odyssey Sims | Y | 40:00 | 5 | 13 | 38.46 | 2 | 5 | 40.00 | 3 | 8 | 37.50 | 10 | 13 | 76.92 | 1 | 3 | 4 | 16 | 1 | 0 | 6 | 3 | 22 |
| Lexie Brown | Y | 37:00 | 3 | 8 | 37.50 | 1 | 2 | 50.00 | 2 | 6 | 33.33 | 1 | 1 | 100.00 | 1 | 7 | 8 | 2 | 1 | 0 | 5 | 2 | 8 |
| Kierstan Bell | Y | 34:00 | 6 | 13 | 46.15 | 2 | 6 | 33.33 | 4 | 7 | 57.14 | 1 | 2 | 50.00 | 1 | 1 | 2 | 4 | 0 | 1 | 1 | 2 | 15 |
| Sequoia Holmes | Y | 17:00 | 3 | 6 | 50.00 | 2 | 4 | 50.00 | 1 | 2 | 50.00 | 2 | 3 | 66.67 | 1 | 2 | 3 | 1 | 2 | 0 | 0 | 3 | 10 |
| Kalani Brown | Y | 16:00 | 8 | 9 | 88.89 | 0 | 0 | - | 8 | 9 | 88.89 | 3 | 4 | 75.00 | 2 | 4 | 6 | 0 | 0 | 1 | 2 | 3 | 19 |
| Te'a Cooper | 29:00 | 4 | 10 | 40.00 | 0 | 2 | 0.00 | 4 | 8 | 50.00 | 4 | 4 | 100.00 | 0 | 2 | 2 | 0 | 1 | 0 | 4 | 4 | 12 | |
| Angel McCoughtry | 13:00 | 5 | 9 | 55.56 | 0 | 0 | - | 5 | 9 | 55.56 | 3 | 4 | 75.00 | 4 | 2 | 6 | 0 | 3 | 2 | 0 | 4 | 13 | |
| Bashaara Graves | 11:00 | 1 | 1 | 100.00 | 0 | 0 | - | 1 | 1 | 100.00 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| Rae Burrell | 3:00 | 1 | 1 | 100.00 | 0 | 0 | - | 1 | 1 | 100.00 | 0 | 0 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | |
| Whitney Knight | DNP | ||||||||||||||||||||||
| Total | 200:00 | 36 | 70 | 51.43 | 7 | 19 | 36.84 | 29 | 51 | 56.86 | 24 | 31 | 77.42 | 10 | 21 | 31 | 23 | 9 | 4 | 18 | 22 | 103 | |
Advanced
| Gray | Start | TS% | eFG% | 3PAr | FTAr | OREB% | DREB% | REB% | AST% | STL% | BLK% | TOV% | PPSA | PPP | AST/TOV | AST Rat | TOV Rat | USG% | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Allisha Gray | Y | 59.14 | 52.38 | 47.62 | 38.10 | 3.45 | 10.00 | 6.78 | 14.81 | 4.32 | 0.00 | 10.90 | 1.05 | 1.05 | 1.33 | 12.69 | 9.52 | 27.83 | 20.30 |
| Natasha Cloud | Y | 61.48 | 50.00 | 30.00 | 50.00 | 0.00 | 23.33 | 11.86 | 38.71 | 2.88 | 5.88 | 14.08 | 1.00 | 1.06 | 6.00 | 45.80 | 7.63 | 14.36 | 21.00 |
| Tiffany Mitchell | Y | 63.26 | 61.11 | 27.78 | 22.22 | 3.73 | 10.81 | 7.33 | 4.29 | 6.22 | 0.00 | 13.18 | 1.22 | 1.10 | 0.33 | 4.21 | 12.63 | 24.88 | 18.10 |
| Adut Bulgak | Y | 82.49 | 85.71 | 42.86 | 28.57 | 9.85 | 23.81 | 16.95 | 9.90 | 2.06 | 0.00 | 27.57 | 1.71 | 1.19 | 0.67 | 15.53 | 23.29 | 15.72 | 10.00 |
| Emily Engstler | Y | 68.73 | 55.56 | 33.33 | 66.67 | 20.43 | 0.00 | 10.04 | 14.78 | 2.13 | 2.90 | 25.58 | 1.11 | 1.02 | 0.75 | 16.09 | 21.46 | 23.43 | 12.30 |
| Teana Muldrow | 92.21 | 87.50 | 25.00 | 50.00 | 0.00 | 15.69 | 7.98 | 0.00 | 3.39 | 0.00 | 29.07 | 1.75 | 1.31 | 0.00 | 0.00 | 29.07 | 16.37 | 5.80 | |
| Sydney Colson | - | - | - | - | 0.00 | 0.00 | 0.00 | 27.78 | 0.00 | 0.00 | - | - | - | - | 100.00 | 0.00 | 0.00 | 1.00 | |
| Rebecca Harris | - | - | - | - | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 100.00 | - | 0.00 | 0.00 | 0.00 | 100.00 | 13.48 | -1.00 | |
| Caliya Robinson | DNP | ||||||||||||||||||
| Destinee Walker | DNP | ||||||||||||||||||
| Total | 66.15 | 60.14 | 36.23 | 39.13 | 5.52 | 13.33 | 9.49 | - | 3.45 | 1.57 | 18.20 | 1.20 | 1.08 | 1.33 | 19.53 | 14.65 | - | 87.50 | |
| Sims | Start | TS% | eFG% | 3PAr | FTAr | OREB% | DREB% | REB% | AST% | STL% | BLK% | TOV% | PPSA | PPP | AST/TOV | AST Rat | TOV Rat | USG% | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Odyssey Sims | Y | 58.76 | 46.15 | 38.46 | 100.00 | 3.33 | 10.34 | 6.78 | 51.61 | 1.44 | 0.00 | 24.27 | 0.92 | 0.89 | 2.67 | 39.29 | 14.73 | 24.32 | 20.30 |
| Lexie Brown | Y | 47.39 | 43.75 | 25.00 | 12.50 | 3.60 | 26.10 | 14.66 | 6.60 | 1.56 | 0.00 | 37.20 | 0.88 | 0.60 | 0.40 | 12.95 | 32.38 | 14.30 | 3.00 |
| Kierstan Bell | Y | 54.03 | 53.85 | 46.15 | 15.38 | 3.92 | 4.06 | 3.99 | 16.26 | 0.00 | 2.67 | 6.72 | 1.08 | 1.01 | 4.00 | 21.19 | 5.30 | 17.22 | 10.60 |
| Sequoia Holmes | Y | 68.31 | 66.67 | 66.67 | 50.00 | 7.84 | 16.23 | 11.96 | 8.13 | 6.77 | 0.00 | 0.00 | 1.33 | 1.37 | - | 12.02 | 0.00 | 16.95 | 9.40 |
| Kalani Brown | Y | 88.29 | 88.89 | 0.00 | 44.44 | 16.67 | 34.48 | 25.42 | 0.00 | 0.00 | 5.68 | 15.67 | 1.78 | 1.49 | 0.00 | 0.00 | 15.67 | 31.39 | 15.60 |
| Te'a Cooper | 51.02 | 40.00 | 20.00 | 40.00 | 0.00 | 9.51 | 4.68 | 0.00 | 1.98 | 0.00 | 25.38 | 0.80 | 0.76 | 0.00 | 0.00 | 25.38 | 21.39 | 2.60 | |
| Angel McCoughtry | 60.41 | 55.56 | 0.00 | 44.44 | 41.03 | 21.22 | 31.29 | 0.00 | 13.28 | 13.99 | 0.00 | 1.11 | 1.21 | - | 0.00 | 0.00 | 32.57 | 14.50 | |
| Bashaara Graves | 100.00 | 100.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2.00 | 2.00 | - | 0.00 | 0.00 | 3.58 | 1.30 | |
| Rae Burrell | 100.00 | 100.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 19.18 | 0.00 | 0.00 | 2.00 | 2.00 | - | 0.00 | 0.00 | 13.12 | 2.70 | |
| Whitney Knight | DNP | ||||||||||||||||||
| Total | 61.57 | 56.43 | 27.14 | 44.29 | 6.67 | 14.48 | 10.51 | - | 2.59 | 1.82 | 17.71 | 1.13 | 1.01 | 1.28 | 18.45 | 14.44 | - | 80.00 | |
AU points
Points for winning quarters and the game go to everyone on the roster; the three MVPs are marked, their bonus points are within the total.
| Gray | Start | Q1 Win | Q2 Win | Q3 Win | Q4 Win | Game Win | MVP | Total AU |
|---|---|---|---|---|---|---|---|---|
| Allisha Gray | Y | 60 | 60 | 0 | 60 | 180 | Y | 647 |
| Natasha Cloud | Y | 60 | 60 | 0 | 60 | 180 | 629 | |
| Tiffany Mitchell | Y | 60 | 60 | 0 | 60 | 180 | Y | 625 |
| Adut Bulgak | Y | 60 | 60 | 0 | 60 | 180 | 469 | |
| Emily Engstler | Y | 60 | 60 | 0 | 60 | 180 | Y | 530 |
| Teana Muldrow | 60 | 60 | 0 | 60 | 180 | 412 | ||
| Sydney Colson | 60 | 60 | 0 | 60 | 180 | 372 | ||
| Rebecca Harris | 60 | 60 | 0 | 60 | 180 | 350 | ||
| Caliya Robinson | 60 | 60 | 0 | 60 | 180 | 360 | ||
| Destinee Walker | 60 | 60 | 0 | 60 | 180 | 360 | ||
| Total | 600 | 600 | 0 | 600 | 1800 | 4754 |
| Sims | Start | Q1 Win | Q2 Win | Q3 Win | Q4 Win | Game Win | MVP | Total AU |
|---|---|---|---|---|---|---|---|---|
| Odyssey Sims | Y | 0 | 0 | 60 | 0 | 0 | 325 | |
| Lexie Brown | Y | 0 | 0 | 60 | 0 | 0 | 107 | |
| Kierstan Bell | Y | 0 | 0 | 60 | 0 | 0 | 177 | |
| Sequoia Holmes | Y | 0 | 0 | 60 | 0 | 0 | 150 | |
| Kalani Brown | Y | 0 | 0 | 60 | 0 | 0 | 240 | |
| Te'a Cooper | 0 | 0 | 60 | 0 | 0 | 84 | ||
| Angel McCoughtry | 0 | 0 | 60 | 0 | 0 | 216 | ||
| Bashaara Graves | 0 | 0 | 60 | 0 | 0 | 68 | ||
| Rae Burrell | 0 | 0 | 60 | 0 | 0 | 90 | ||
| Whitney Knight | 0 | 0 | 60 | 0 | 0 | 60 | ||
| Total | 0 | 0 | 600 | 0 | 0 | 1517 |