Bell 72 Westbrook 114, February 5, 2025
Team Bell
Coach Austin KellyGame 1 of 3 Next ›
72
Team Westbrook
Won, Coach Karima Christmas-KellyGame 1 of 3 Next ›
114
2025 Week 1, , Nashville Municipal Auditorium, Nashville, TN
Team Bell
| Player | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | STK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kierstan BellST | 33:00 | 6 | 18 | 33.33 | 2 | 11 | 18.18 | 4 | 7 | 57.14 | 2 | 4 | 50.00 | 1 | 3 | 4 | 2 | 2 | 0 | 2 | 1 | 0 | 16 |
| Jordan HorstonST | 30:00 | 1 | 8 | 12.50 | 0 | 3 | 0.00 | 1 | 5 | 20.00 | 0 | 0 | — | 1 | 9 | 10 | 1 | 1 | 2 | 3 | 0 | 1 | 2 |
| Odyssey SimsST | 27:00 | 3 | 13 | 23.08 | 1 | 4 | 25.00 | 2 | 9 | 22.22 | 4 | 5 | 80.00 | 1 | 2 | 3 | 2 | 1 | 0 | 1 | 6 | 0 | 11 |
| McKenzie ForbesST | 22:00 | 2 | 12 | 16.67 | 1 | 7 | 14.29 | 1 | 5 | 20.00 | 1 | 1 | 100.00 | 3 | 2 | 5 | 1 | 0 | 0 | 0 | 0 | 3 | 6 |
| Asia TaylorST | 16:00 | 2 | 9 | 22.22 | 0 | 0 | — | 2 | 9 | 22.22 | 2 | 2 | 100.00 | 4 | 4 | 8 | 1 | 0 | 0 | 0 | 1 | 2 | 6 |
| Christyn Williams | 23:00 | 10 | 14 | 71.43 | 3 | 3 | 100.00 | 7 | 11 | 63.64 | 0 | 0 | — | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 3 | 1 | 23 |
| Dyaisha Fair | 21:00 | 2 | 8 | 25.00 | 0 | 3 | 0.00 | 2 | 5 | 40.00 | 0 | 0 | — | 0 | 1 | 1 | 3 | 1 | 0 | 1 | 1 | 1 | 4 |
| Angel Jackson | 16:00 | 0 | 4 | 0.00 | 0 | 1 | 0.00 | 0 | 3 | 0.00 | 0 | 0 | — | 1 | 4 | 5 | 0 | 0 | 1 | 1 | 0 | 2 | 0 |
| Desi-Rae Young | 7:00 | 2 | 4 | 50.00 | 0 | 1 | 0.00 | 2 | 3 | 66.67 | 0 | 0 | — | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 4 |
| Jude Schimmel | 5:00 | 0 | 1 | 0.00 | 0 | 1 | 0.00 | 0 | 0 | — | 0 | 0 | — | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| Total | 200:00 | 28 | 91 | 30.77 | 7 | 34 | 20.59 | 21 | 57 | 36.84 | 9 | 12 | 75.00 | 12 | 29 | 41 | 12 | 6 | 4 | 10 | 13 | 11 | 72 |
Team Westbrook
| Player | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | STK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tyasha HarrisST | 26:00 | 8 | 11 | 72.73 | 4 | 5 | 80.00 | 4 | 6 | 66.67 | 1 | 2 | 50.00 | 0 | 6 | 6 | 5 | 3 | 0 | 3 | 2 | 0 | 21 |
| Bria HartleyST | 23:00 | 4 | 10 | 40.00 | 1 | 4 | 25.00 | 3 | 6 | 50.00 | 0 | 0 | — | 2 | 8 | 10 | 7 | 0 | 0 | 0 | 1 | 2 | 9 |
| Kia NurseST | 21:00 | 8 | 14 | 57.14 | 6 | 10 | 60.00 | 2 | 4 | 50.00 | 1 | 2 | 50.00 | 1 | 5 | 6 | 2 | 1 | 0 | 1 | 0 | 0 | 23 |
| Elizabeth WilliamsST | 20:00 | 4 | 7 | 57.14 | 0 | 0 | — | 4 | 7 | 57.14 | 1 | 2 | 50.00 | 0 | 4 | 4 | 1 | 0 | 3 | 3 | 2 | 0 | 9 |
| Evina WestbrookST | 17:00 | 2 | 4 | 50.00 | 1 | 2 | 50.00 | 1 | 2 | 50.00 | 0 | 0 | — | 1 | 4 | 5 | 1 | 0 | 1 | 1 | 1 | 4 | 5 |
| Crystal Bradford | 22:00 | 7 | 16 | 43.75 | 2 | 5 | 40.00 | 5 | 11 | 45.45 | 2 | 3 | 66.67 | 1 | 9 | 10 | 5 | 5 | 0 | 5 | 3 | 3 | 18 |
| Victaria Saxton | 21:00 | 6 | 7 | 85.71 | 0 | 0 | — | 6 | 7 | 85.71 | 1 | 2 | 50.00 | 1 | 5 | 6 | 0 | 0 | 1 | 1 | 1 | 2 | 13 |
| Jaylyn Sherrod | 21:00 | 1 | 4 | 25.00 | 1 | 2 | 50.00 | 0 | 2 | 0.00 | 2 | 4 | 50.00 | 0 | 4 | 4 | 5 | 1 | 0 | 1 | 3 | 2 | 5 |
| Kenisha Bell | 15:00 | 3 | 6 | 50.00 | 1 | 1 | 100.00 | 2 | 5 | 40.00 | 0 | 0 | — | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 1 | 1 | 7 |
| Suriya McGuire | 14:00 | 2 | 4 | 50.00 | 0 | 0 | — | 2 | 4 | 50.00 | 0 | 0 | — | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 4 |
| Total | 200:00 | 45 | 83 | 54.22 | 16 | 29 | 55.17 | 29 | 54 | 53.70 | 8 | 15 | 53.33 | 7 | 48 | 55 | 30 | 11 | 5 | 16 | 14 | 14 | 114 |
Blue: above average; Red: below average; TOV and PF are reversed
Blue: highest; Red: lowest
