Brown vs Harrison Box Score
Team Brown vs Team Harrison, Week 5, February 26, 2022.
Brown 103 (winner)
Harrison 90
Final · February 26, 2022 · 7:00 PM ET · Week 5
Sport Center of Las Vegas · Las Vegas, NV
Box score
| Brown | Start | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Taj Cole | Y | 38:00 | 8 | 16 | 50.00 | 6 | 9 | 66.67 | 2 | 7 | 28.57 | 2 | 2 | 100.00 | 0 | 3 | 3 | 9 | 4 | 0 | 5 | 3 | 24 |
| Jessica Kuster | Y | 35:00 | 7 | 10 | 70.00 | 1 | 2 | 50.00 | 6 | 8 | 75.00 | 2 | 2 | 100.00 | 1 | 3 | 4 | 2 | 1 | 1 | 1 | 1 | 17 |
| Lexie Brown | Y | 34:00 | 7 | 13 | 53.85 | 2 | 6 | 33.33 | 5 | 7 | 71.43 | 0 | 0 | - | 0 | 4 | 4 | 7 | 1 | 0 | 3 | 0 | 16 |
| Kalani Brown | Y | 29:00 | 10 | 13 | 76.92 | 0 | 0 | - | 10 | 13 | 76.92 | 4 | 4 | 100.00 | 5 | 5 | 10 | 2 | 0 | 1 | 3 | 4 | 24 |
| Destinee Walker | Y | 24:00 | 2 | 7 | 28.57 | 0 | 3 | 0.00 | 2 | 4 | 50.00 | 0 | 0 | - | 0 | 2 | 2 | 2 | 2 | 0 | 1 | 0 | 4 |
| Dominique Wilson | 24:00 | 3 | 5 | 60.00 | 3 | 4 | 75.00 | 0 | 1 | 0.00 | 0 | 0 | - | 0 | 3 | 3 | 2 | 1 | 0 | 2 | 0 | 9 | |
| Akela Maize | 16:00 | 3 | 3 | 100.00 | 0 | 0 | - | 3 | 3 | 100.00 | 3 | 6 | 50.00 | 2 | 4 | 6 | 2 | 0 | 0 | 0 | 2 | 9 | |
| Becca Wann-Taylor | DNP | ||||||||||||||||||||||
| Essence Carson | DNP | ||||||||||||||||||||||
| Toccara Ross | DNP | ||||||||||||||||||||||
| Total | 200:00 | 40 | 67 | 59.70 | 12 | 24 | 50.00 | 28 | 43 | 65.12 | 11 | 14 | 78.57 | 8 | 24 | 32 | 26 | 9 | 2 | 15 | 10 | 103 | |
| Harrison | Start | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Courtney Williams | Y | 38:00 | 9 | 16 | 56.25 | 2 | 4 | 50.00 | 7 | 12 | 58.33 | 2 | 2 | 100.00 | 1 | 4 | 5 | 9 | 4 | 0 | 6 | 3 | 22 |
| Isabelle Harrison | Y | 35:00 | 8 | 17 | 47.06 | 0 | 1 | 0.00 | 8 | 16 | 50.00 | 3 | 4 | 75.00 | 3 | 6 | 9 | 3 | 1 | 0 | 2 | 3 | 19 |
| Odyssey Sims | Y | 35:00 | 12 | 24 | 50.00 | 6 | 8 | 75.00 | 6 | 16 | 37.50 | 0 | 0 | - | 2 | 2 | 4 | 6 | 1 | 0 | 3 | 2 | 30 |
| Kirby Burkholder | Y | 30:00 | 3 | 6 | 50.00 | 1 | 2 | 50.00 | 2 | 4 | 50.00 | 0 | 0 | - | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 2 | 7 |
| Nikki Greene | Y | 7:00 | 0 | 1 | 0.00 | 0 | 0 | - | 0 | 1 | 0.00 | 0 | 0 | - | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| Tamera Young | 30:00 | 1 | 3 | 33.33 | 0 | 1 | 0.00 | 1 | 2 | 50.00 | 4 | 4 | 100.00 | 2 | 3 | 5 | 1 | 0 | 0 | 3 | 3 | 6 | |
| Mikiah Herbert Harrigan | 16:00 | 2 | 4 | 50.00 | 1 | 2 | 50.00 | 1 | 2 | 50.00 | 1 | 2 | 50.00 | 1 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 6 | |
| Briahanna Jackson | 9:00 | 0 | 2 | 0.00 | 0 | 2 | 0.00 | 0 | 0 | - | 0 | 0 | - | 1 | 1 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | |
| Brittany Carter | DNP | ||||||||||||||||||||||
| Chelsea Phillips | DNP | ||||||||||||||||||||||
| Total | 200:00 | 35 | 73 | 47.95 | 10 | 20 | 50.00 | 25 | 53 | 47.17 | 10 | 12 | 83.33 | 10 | 19 | 29 | 21 | 10 | 2 | 17 | 14 | 90 | |
Advanced
| Brown | Start | TS% | eFG% | 3PAr | FTAr | OREB% | DREB% | REB% | AST% | STL% | BLK% | TOV% | PPSA | PPP | AST/TOV | AST Rat | TOV Rat | USG% | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Taj Cole | Y | 71.09 | 68.75 | 56.25 | 12.50 | 0.00 | 9.29 | 5.18 | 30.00 | 6.02 | 0.00 | 22.85 | 1.38 | 1.10 | 1.80 | 29.15 | 16.19 | 26.12 | 21.00 |
| Jessica Kuster | Y | 78.13 | 75.00 | 20.00 | 20.00 | 4.23 | 10.08 | 7.49 | 7.14 | 1.63 | 2.16 | 8.42 | 1.50 | 1.43 | 2.00 | 14.41 | 7.20 | 15.40 | 16.10 |
| Lexie Brown | Y | 61.54 | 61.54 | 46.15 | 0.00 | 0.00 | 13.84 | 7.71 | 25.93 | 1.68 | 0.00 | 18.75 | 1.23 | 1.00 | 2.33 | 30.43 | 13.04 | 21.35 | 13.80 |
| Kalani Brown | Y | 81.30 | 76.92 | 0.00 | 30.77 | 25.54 | 20.28 | 22.61 | 10.53 | 0.00 | 2.60 | 16.89 | 1.54 | 1.35 | 0.67 | 10.12 | 15.18 | 27.79 | 21.40 |
| Destinee Walker | Y | 28.57 | 28.57 | 42.86 | 0.00 | 0.00 | 9.80 | 5.46 | 9.09 | 4.76 | 0.00 | 12.50 | 0.57 | 0.50 | 2.00 | 20.00 | 10.00 | 15.12 | 2.90 |
| Dominique Wilson | 90.00 | 90.00 | 80.00 | 0.00 | 0.00 | 14.71 | 8.20 | 9.52 | 2.38 | 0.00 | 28.57 | 1.80 | 1.29 | 1.00 | 22.22 | 22.22 | 13.23 | 8.00 | |
| Akela Maize | 79.79 | 100.00 | 0.00 | 200.00 | 18.52 | 29.41 | 24.59 | 15.38 | 0.00 | 0.00 | 0.00 | 2.00 | 1.60 | - | 26.18 | 0.00 | 15.99 | 10.10 | |
| Becca Wann-Taylor | DNP | ||||||||||||||||||
| Essence Carson | DNP | ||||||||||||||||||
| Toccara Ross | DNP | ||||||||||||||||||
| Total | 70.39 | 68.66 | 35.82 | 20.90 | 5.93 | 14.12 | 10.49 | - | 2.57 | 0.75 | 17.01 | 1.37 | 1.17 | 1.73 | 22.78 | 13.14 | - | 93.30 | |
| Harrison | Start | TS% | eFG% | 3PAr | FTAr | OREB% | DREB% | REB% | AST% | STL% | BLK% | TOV% | PPSA | PPP | AST/TOV | AST Rat | TOV Rat | USG% | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Courtney Williams | Y | 65.17 | 62.50 | 25.00 | 12.50 | 3.10 | 15.59 | 8.63 | 37.11 | 6.02 | 0.00 | 26.22 | 1.25 | 0.96 | 1.50 | 28.23 | 18.82 | 25.28 | 19.40 |
| Isabelle Harrison | Y | 50.64 | 47.06 | 5.88 | 23.53 | 10.08 | 25.40 | 16.86 | 13.26 | 1.63 | 0.00 | 9.63 | 0.94 | 0.92 | 1.50 | 12.63 | 8.42 | 24.90 | 13.70 |
| Odyssey Sims | Y | 62.50 | 62.50 | 33.33 | 0.00 | 6.72 | 8.47 | 7.49 | 32.21 | 1.63 | 0.00 | 11.11 | 1.25 | 1.11 | 2.00 | 18.18 | 9.09 | 32.39 | 21.40 |
| Kirby Burkholder | Y | 58.33 | 58.33 | 33.33 | 0.00 | 0.00 | 14.81 | 6.56 | 4.30 | 0.00 | 0.00 | 0.00 | 1.17 | 1.17 | - | 14.29 | 0.00 | 8.40 | 4.80 |
| Nikki Greene | Y | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 16.33 | 13.29 | 0.00 | 0.00 | 0.00 | - | 0.00 | 0.00 | 6.00 | 2.00 |
| Tamera Young | 63.03 | 33.33 | 33.33 | 133.33 | 7.84 | 14.81 | 10.93 | 3.96 | 0.00 | 0.00 | 38.66 | 0.67 | 0.77 | 0.33 | 11.42 | 34.25 | 10.86 | 3.10 | |
| Mikiah Herbert Harrigan | 61.48 | 62.50 | 50.00 | 50.00 | 7.35 | 0.00 | 4.10 | 8.33 | 7.14 | 5.81 | 0.00 | 1.25 | 1.23 | - | 17.01 | 0.00 | 12.80 | 7.30 | |
| Briahanna Jackson | 0.00 | 0.00 | 100.00 | 0.00 | 13.07 | 16.46 | 14.57 | 0.00 | 0.00 | 0.00 | 60.00 | 0.00 | 0.00 | 0.00 | 0.00 | 60.00 | 23.32 | -3.40 | |
| Brittany Carter | DNP | ||||||||||||||||||
| Chelsea Phillips | DNP | ||||||||||||||||||
| Total | 57.49 | 54.79 | 27.40 | 16.44 | 5.88 | 14.07 | 9.51 | - | 2.86 | 0.93 | 17.84 | 1.10 | 0.94 | 1.24 | 18.06 | 14.62 | - | 68.30 | |
AU points
Points for winning quarters and the game go to everyone on the roster; the three MVPs are marked, their bonus points are within the total.
| Brown | Start | Q1 Win | Q2 Win | Q3 Win | Q4 Win | Game Win | MVP | Total AU |
|---|---|---|---|---|---|---|---|---|
| Taj Cole | Y | 0 | 50 | 50 | 0 | 100 | Y | 517 |
| Jessica Kuster | Y | 0 | 50 | 50 | 0 | 100 | 403 | |
| Lexie Brown | Y | 0 | 50 | 50 | 0 | 100 | 374 | |
| Kalani Brown | Y | 0 | 50 | 50 | 0 | 100 | Y | 525 |
| Destinee Walker | Y | 0 | 50 | 50 | 0 | 100 | 234 | |
| Dominique Wilson | 0 | 50 | 50 | 0 | 100 | 307 | ||
| Akela Maize | 0 | 50 | 50 | 0 | 100 | 316 | ||
| Becca Wann-Taylor | 0 | 50 | 50 | 0 | 100 | 200 | ||
| Essence Carson | 0 | 50 | 50 | 0 | 100 | 200 | ||
| Toccara Ross | 0 | 50 | 50 | 0 | 100 | 200 | ||
| Total | 0 | 500 | 500 | 0 | 1000 | 3276 |
| Harrison | Start | Q1 Win | Q2 Win | Q3 Win | Q4 Win | Game Win | MVP | Total AU |
|---|---|---|---|---|---|---|---|---|
| Courtney Williams | Y | 50 | 0 | 0 | 50 | 0 | Y | 360 |
| Isabelle Harrison | Y | 50 | 0 | 0 | 50 | 0 | 254 | |
| Odyssey Sims | Y | 50 | 0 | 0 | 50 | 0 | 334 | |
| Kirby Burkholder | Y | 50 | 0 | 0 | 50 | 0 | 149 | |
| Nikki Greene | Y | 50 | 0 | 0 | 50 | 0 | 120 | |
| Tamera Young | 50 | 0 | 0 | 50 | 0 | 139 | ||
| Mikiah Herbert Harrigan | 50 | 0 | 0 | 50 | 0 | 176 | ||
| Briahanna Jackson | 50 | 0 | 0 | 50 | 0 | 73 | ||
| Brittany Carter | 50 | 0 | 0 | 50 | 0 | 100 | ||
| Chelsea Phillips | 50 | 0 | 0 | 50 | 0 | 100 | ||
| Total | 500 | 0 | 0 | 500 | 0 | 1805 |