Brown vs Russell Box Score
Team Brown vs Team Russell, Week 2, February 4, 2022.
Brown 98 (winner)
Russell 85
Final · February 4, 2022 · 7:00 PM ET · Week 2
Sport Center of Las Vegas · Las Vegas, NV
Box score
| Brown | Start | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Taj Cole | Y | 37:00 | 9 | 15 | 60.00 | 2 | 5 | 40.00 | 7 | 10 | 70.00 | 3 | 3 | 100.00 | 0 | 2 | 2 | 6 | 3 | 0 | 5 | 3 | 23 |
| Lexie Brown | Y | 35:00 | 3 | 10 | 30.00 | 1 | 5 | 20.00 | 2 | 5 | 40.00 | 2 | 2 | 100.00 | 0 | 10 | 10 | 8 | 3 | 0 | 1 | 2 | 9 |
| Essence Carson | Y | 33:00 | 3 | 9 | 33.33 | 0 | 4 | 0.00 | 3 | 5 | 60.00 | 2 | 2 | 100.00 | 1 | 2 | 3 | 3 | 0 | 1 | 2 | 2 | 8 |
| Tianna Hawkins | Y | 33:00 | 14 | 18 | 77.78 | 3 | 5 | 60.00 | 11 | 13 | 84.62 | 7 | 7 | 100.00 | 3 | 5 | 8 | 0 | 0 | 0 | 2 | 2 | 38 |
| Imani McGee-Stafford | Y | 24:00 | 2 | 5 | 40.00 | 0 | 0 | - | 2 | 5 | 40.00 | 0 | 0 | - | 1 | 4 | 5 | 3 | 1 | 0 | 1 | 4 | 4 |
| Jessica Kuster | 22:00 | 5 | 8 | 62.50 | 1 | 2 | 50.00 | 4 | 6 | 66.67 | 1 | 1 | 100.00 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 1 | 12 | |
| Mikiah Herbert Harrigan | 9:00 | 0 | 1 | 0.00 | 0 | 1 | 0.00 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Ariel Hearn | 5:00 | 1 | 3 | 33.33 | 0 | 2 | 0.00 | 1 | 1 | 100.00 | 0 | 0 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
| Becca Wann-Taylor | 2:00 | 1 | 1 | 100.00 | 0 | 0 | - | 1 | 1 | 100.00 | 0 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| Briahanna Jackson | DNP | ||||||||||||||||||||||
| Shannon McCallum | DNP | ||||||||||||||||||||||
| Total | 200:00 | 38 | 70 | 54.29 | 7 | 24 | 29.17 | 31 | 46 | 67.39 | 15 | 16 | 93.75 | 7 | 26 | 33 | 22 | 7 | 1 | 12 | 15 | 98 | |
| Russell | Start | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mercedes Russell | Y | 36:00 | 5 | 14 | 35.71 | 0 | 0 | - | 5 | 14 | 35.71 | 7 | 8 | 87.50 | 2 | 4 | 6 | 6 | 3 | 0 | 1 | 2 | 17 |
| MeMe Jackson | Y | 35:00 | 6 | 11 | 54.55 | 5 | 9 | 55.56 | 1 | 2 | 50.00 | 0 | 0 | - | 0 | 6 | 6 | 2 | 0 | 0 | 1 | 4 | 17 |
| Kelsey Mitchell | Y | 32:00 | 6 | 15 | 40.00 | 1 | 5 | 20.00 | 5 | 10 | 50.00 | 0 | 0 | - | 2 | 2 | 4 | 4 | 0 | 0 | 4 | 2 | 13 |
| Nikki Greene | Y | 32:00 | 6 | 8 | 75.00 | 0 | 0 | - | 6 | 8 | 75.00 | 3 | 5 | 60.00 | 1 | 5 | 6 | 0 | 3 | 1 | 1 | 3 | 15 |
| Sydney Colson | Y | 20:00 | 4 | 9 | 44.44 | 3 | 4 | 75.00 | 1 | 5 | 20.00 | 0 | 0 | - | 0 | 2 | 2 | 3 | 0 | 0 | 1 | 5 | 11 |
| Rebecca Harris | 25:00 | 3 | 10 | 30.00 | 2 | 3 | 66.67 | 1 | 7 | 14.29 | 2 | 2 | 100.00 | 1 | 2 | 3 | 2 | 1 | 0 | 1 | 2 | 10 | |
| Antoinette Bannister | 15:00 | 1 | 1 | 100.00 | 0 | 0 | - | 1 | 1 | 100.00 | 0 | 0 | - | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 2 | |
| Takoia Larry | 6:00 | 0 | 1 | 0.00 | 0 | 0 | - | 0 | 1 | 0.00 | 0 | 0 | - | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Antoinette Thompson | DNP | ||||||||||||||||||||||
| Ciara Andrews | DNP | ||||||||||||||||||||||
| Danielle McCray | DNP | ||||||||||||||||||||||
| Total | 201:00 | 31 | 69 | 44.93 | 11 | 21 | 52.38 | 20 | 48 | 41.67 | 12 | 15 | 80.00 | 7 | 21 | 28 | 18 | 7 | 1 | 12 | 20 | 85 | |
Advanced
| Brown | Start | TS% | eFG% | 3PAr | FTAr | OREB% | DREB% | REB% | AST% | STL% | BLK% | TOV% | PPSA | PPP | AST/TOV | AST Rat | TOV Rat | USG% | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Taj Cole | Y | 70.47 | 66.67 | 33.33 | 20.00 | 0.00 | 6.55 | 3.54 | 22.94 | 4.67 | 0.00 | 23.45 | 1.33 | 1.08 | 1.20 | 21.96 | 18.30 | 25.89 | 17.70 |
| Lexie Brown | Y | 41.36 | 35.00 | 50.00 | 20.00 | 0.00 | 34.63 | 18.74 | 26.45 | 4.93 | 0.00 | 8.42 | 0.70 | 0.76 | 8.00 | 40.24 | 5.03 | 15.25 | 13.00 |
| Essence Carson | Y | 40.49 | 33.33 | 44.44 | 22.22 | 4.33 | 7.35 | 5.96 | 10.58 | 0.00 | 2.53 | 16.84 | 0.67 | 0.67 | 1.50 | 20.16 | 13.44 | 16.17 | 4.20 |
| Tianna Hawkins | Y | 90.13 | 86.11 | 27.78 | 38.89 | 12.99 | 18.37 | 15.90 | 0.00 | 0.00 | 0.00 | 8.67 | 1.72 | 1.65 | 0.00 | 0.00 | 8.67 | 31.42 | 31.80 |
| Imani McGee-Stafford | Y | 40.00 | 40.00 | 0.00 | 0.00 | 5.95 | 20.20 | 13.66 | 14.42 | 2.40 | 0.00 | 16.67 | 0.80 | 0.67 | 3.00 | 33.33 | 11.11 | 11.23 | 3.70 |
| Jessica Kuster | 71.09 | 68.75 | 25.00 | 12.50 | 12.99 | 11.02 | 11.92 | 12.58 | 0.00 | 0.00 | 0.00 | 1.38 | 1.42 | - | 19.16 | 0.00 | 17.23 | 11.40 | |
| Mikiah Herbert Harrigan | 0.00 | 0.00 | 100.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 50.00 | 0.00 | 0.00 | 0.00 | 0.00 | 50.00 | 9.98 | -1.70 | |
| Ariel Hearn | 33.33 | 33.33 | 66.67 | 0.00 | 0.00 | 24.24 | 13.11 | 0.00 | 0.00 | 0.00 | 0.00 | 0.67 | 0.67 | - | 0.00 | 0.00 | 26.95 | 0.60 | |
| Becca Wann-Taylor | 69.44 | 100.00 | 0.00 | 100.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2.00 | 1.39 | - | 0.00 | 0.00 | 32.35 | 0.90 | |
| Briahanna Jackson | DNP | ||||||||||||||||||
| Shannon McCallum | DNP | ||||||||||||||||||
| Total | 63.60 | 59.29 | 34.29 | 22.86 | 5.00 | 15.76 | 10.82 | - | 2.01 | 0.42 | 13.48 | 1.19 | 1.10 | 1.83 | 19.81 | 10.81 | - | 81.60 | |
| Russell | Start | TS% | eFG% | 3PAr | FTAr | OREB% | DREB% | REB% | AST% | STL% | BLK% | TOV% | PPSA | PPP | AST/TOV | AST Rat | TOV Rat | USG% | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mercedes Russell | Y | 48.52 | 35.71 | 0.00 | 57.14 | 6.77 | 15.95 | 10.98 | 26.36 | 4.82 | 0.00 | 5.40 | 0.71 | 0.92 | 6.00 | 24.47 | 4.08 | 23.61 | 16.80 |
| MeMe Jackson | Y | 77.27 | 77.27 | 81.82 | 0.00 | 0.00 | 24.61 | 11.30 | 9.53 | 0.00 | 0.00 | 8.33 | 1.55 | 1.42 | 2.00 | 14.29 | 7.14 | 15.73 | 12.30 |
| Kelsey Mitchell | Y | 43.33 | 43.33 | 33.33 | 0.00 | 7.61 | 8.97 | 8.24 | 21.42 | 0.00 | 0.00 | 21.05 | 0.87 | 0.68 | 1.00 | 17.39 | 17.39 | 27.25 | 4.90 |
| Nikki Greene | Y | 73.53 | 75.00 | 0.00 | 62.50 | 3.81 | 22.43 | 12.36 | 0.00 | 5.42 | 2.73 | 8.93 | 1.50 | 1.34 | 0.00 | 0.00 | 8.93 | 16.06 | 14.70 |
| Sydney Colson | Y | 61.11 | 61.11 | 44.44 | 0.00 | 0.00 | 14.36 | 6.59 | 26.26 | 0.00 | 0.00 | 10.00 | 1.22 | 1.10 | 3.00 | 23.08 | 7.69 | 22.95 | 6.00 |
| Rebecca Harris | 45.96 | 40.00 | 30.00 | 20.00 | 4.87 | 11.49 | 7.91 | 12.29 | 2.31 | 0.00 | 8.42 | 0.80 | 0.84 | 2.00 | 14.41 | 7.20 | 21.81 | 6.10 | |
| Antoinette Bannister | 100.00 | 100.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 9.46 | 0.00 | 0.00 | 66.67 | 2.00 | 0.67 | 0.50 | 25.00 | 50.00 | 9.18 | -0.40 | |
| Takoia Larry | 0.00 | 0.00 | 0.00 | 0.00 | 20.30 | 0.00 | 10.98 | 0.00 | 0.00 | 0.00 | 50.00 | 0.00 | 0.00 | 0.00 | 0.00 | 50.00 | 15.30 | -1.00 | |
| Antoinette Thompson | DNP | ||||||||||||||||||
| Ciara Andrews | DNP | ||||||||||||||||||
| Danielle McCray | DNP | ||||||||||||||||||
| Total | 56.22 | 52.90 | 30.43 | 21.74 | 4.24 | 15.00 | 9.18 | - | 2.01 | 0.43 | 13.70 | 1.06 | 0.97 | 1.50 | 17.05 | 11.36 | - | 59.40 | |
AU points
Points for winning quarters and the game go to everyone on the roster; the three MVPs are marked, their bonus points are within the total.
| Brown | Start | Q1 Win | Q2 Win | Q3 Win | Q4 Win | Game Win | MVP | Total AU |
|---|---|---|---|---|---|---|---|---|
| Taj Cole | Y | 50 | 50 | 0 | 50 | 100 | Y | 496 |
| Lexie Brown | Y | 50 | 50 | 0 | 50 | 100 | 412 | |
| Essence Carson | Y | 50 | 50 | 0 | 50 | 100 | 302 | |
| Tianna Hawkins | Y | 50 | 50 | 0 | 50 | 100 | Y | 715 |
| Imani McGee-Stafford | Y | 50 | 50 | 0 | 50 | 100 | 280 | |
| Jessica Kuster | 50 | 50 | 0 | 50 | 100 | 394 | ||
| Mikiah Herbert Harrigan | 50 | 50 | 0 | 50 | 100 | 230 | ||
| Ariel Hearn | 50 | 50 | 0 | 50 | 100 | 255 | ||
| Becca Wann-Taylor | 50 | 50 | 0 | 50 | 100 | 256 | ||
| Briahanna Jackson | 50 | 50 | 0 | 50 | 100 | 250 | ||
| Shannon McCallum | 50 | 50 | 0 | 50 | 100 | 250 | ||
| Total | 550 | 550 | 0 | 550 | 1100 | 3840 |
| Russell | Start | Q1 Win | Q2 Win | Q3 Win | Q4 Win | Game Win | MVP | Total AU |
|---|---|---|---|---|---|---|---|---|
| Mercedes Russell | Y | 0 | 0 | 50 | 0 | 0 | 240 | |
| MeMe Jackson | Y | 0 | 0 | 50 | 0 | 0 | 186 | |
| Kelsey Mitchell | Y | 0 | 0 | 50 | 0 | 0 | Y | 176 |
| Nikki Greene | Y | 0 | 0 | 50 | 0 | 0 | 213 | |
| Sydney Colson | Y | 0 | 0 | 50 | 0 | 0 | 100 | |
| Rebecca Harris | 0 | 0 | 50 | 0 | 0 | 112 | ||
| Antoinette Bannister | 0 | 0 | 50 | 0 | 0 | 52 | ||
| Takoia Larry | 0 | 0 | 50 | 0 | 0 | 40 | ||
| Antoinette Thompson | 0 | 0 | 50 | 0 | 0 | 50 | ||
| Ciara Andrews | 0 | 0 | 50 | 0 | 0 | 50 | ||
| Danielle McCray | 0 | 0 | 50 | 0 | 0 | 50 | ||
| Total | 0 | 0 | 550 | 0 | 0 | 1269 |