Clark 97 Morrow 91, February 14, 2026
Team Clark
Won, Coach Kia VaughnGame 6 of 6 ‹ Previous
97
Team Morrow
Coach Chaz FranklinGame 3 of 3 ‹ Previous
91
2026 Week 2, , Nashville Municipal Auditorium, Nashville, TN
Team Clark
| Player | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | STK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aaliyah NyeST | 36:00 | 6 | 9 | 66.67 | 2 | 4 | 50.00 | 4 | 5 | 80.00 | 5 | 7 | 71.43 | 0 | 1 | 1 | 5 | 3 | 1 | 4 | 0 | 1 | 19 |
| Alysha ClarkST | 33:00 | 4 | 10 | 40.00 | 1 | 6 | 16.67 | 3 | 4 | 75.00 | 0 | 1 | 0.00 | 2 | 5 | 7 | 4 | 1 | 0 | 1 | 0 | 2 | 9 |
| Mercedes RussellST | 32:00 | 8 | 9 | 88.89 | 0 | 0 | — | 8 | 9 | 88.89 | 7 | 8 | 87.50 | 2 | 2 | 4 | 0 | 1 | 0 | 1 | 1 | 2 | 23 |
| Tina CharlesST | 31:00 | 7 | 19 | 36.84 | 0 | 2 | 0.00 | 7 | 17 | 41.18 | 6 | 8 | 75.00 | 4 | 4 | 8 | 3 | 0 | 0 | 0 | 1 | 1 | 20 |
| Shey PeddyST | 29:00 | 4 | 7 | 57.14 | 1 | 3 | 33.33 | 3 | 4 | 75.00 | 2 | 2 | 100.00 | 0 | 8 | 8 | 3 | 1 | 0 | 1 | 2 | 4 | 11 |
| Alissa Pili | 17:00 | 3 | 7 | 42.86 | 0 | 3 | 0.00 | 3 | 4 | 75.00 | 4 | 6 | 66.67 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 1 | 3 | 10 |
| Jaylyn Sherrod | 16:00 | 1 | 3 | 33.33 | 0 | 0 | — | 1 | 3 | 33.33 | 3 | 6 | 50.00 | 0 | 1 | 1 | 2 | 2 | 0 | 2 | 0 | 2 | 5 |
| JoJo Lacey | 6:00 | 0 | 0 | — | 0 | 0 | — | 0 | 0 | — | 0 | 0 | — | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 0 |
| Total | 200:00 | 33 | 64 | 51.56 | 4 | 18 | 22.22 | 29 | 46 | 63.04 | 27 | 38 | 71.05 | 9 | 21 | 30 | 20 | 9 | 1 | 10 | 7 | 17 | 97 |
Did not play: Ariel Atkins, Alaina Coates
Team Morrow
| Player | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | STK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aneesah MorrowST | 37:00 | 7 | 11 | 63.64 | 1 | 3 | 33.33 | 6 | 8 | 75.00 | 2 | 2 | 100.00 | 1 | 18 | 19 | 0 | 2 | 1 | 3 | 1 | 5 | 17 |
| Zia CookeST | 30:00 | 7 | 11 | 63.64 | 3 | 5 | 60.00 | 4 | 6 | 66.67 | 0 | 0 | — | 0 | 0 | 0 | 4 | 0 | 1 | 1 | 2 | 3 | 17 |
| Kayana TraylorST | 29:00 | 2 | 5 | 40.00 | 0 | 1 | 0.00 | 2 | 4 | 50.00 | 4 | 4 | 100.00 | 0 | 1 | 1 | 4 | 0 | 1 | 1 | 0 | 1 | 8 |
| NaLyssa SmithST | 28:00 | 7 | 13 | 53.85 | 2 | 3 | 66.67 | 5 | 10 | 50.00 | 3 | 4 | 75.00 | 0 | 3 | 3 | 1 | 0 | 1 | 1 | 3 | 4 | 19 |
| Aerial PowersST | 24:00 | 6 | 9 | 66.67 | 3 | 4 | 75.00 | 3 | 5 | 60.00 | 3 | 3 | 100.00 | 1 | 2 | 3 | 1 | 1 | 0 | 1 | 1 | 3 | 18 |
| Deja Kelly | 21:00 | 3 | 5 | 60.00 | 0 | 1 | 0.00 | 3 | 4 | 75.00 | 2 | 2 | 100.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 8 |
| Brianna Turner | 11:00 | 0 | 1 | 0.00 | 0 | 1 | 0.00 | 0 | 0 | — | 0 | 0 | — | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Sequoia Holmes | 10:00 | 1 | 4 | 25.00 | 1 | 2 | 50.00 | 0 | 2 | 0.00 | 1 | 2 | 50.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 4 |
| Asia Taylor | 10:00 | 0 | 0 | — | 0 | 0 | — | 0 | 0 | — | 0 | 0 | — | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 0 |
| Total | 200:00 | 33 | 59 | 55.93 | 10 | 20 | 50.00 | 23 | 39 | 58.97 | 15 | 17 | 88.24 | 2 | 26 | 28 | 13 | 3 | 4 | 7 | 12 | 24 | 91 |
Did not play: Isabelle Harrison
Blue: above average; Red: below average; TOV and PF are reversed
Blue: highest; Red: lowest
