Clark vs Morrow Box Score
Team Clark vs Team Morrow, Week 2, February 14, 2026.
Clark 97 (winner)
Morrow 91
Final · February 14, 2026 · 6:30 PM ET · Week 2
Nashville Municipal Auditorium · Nashville, TN
Box score
| Clark | Start | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aaliyah Nye | Y | 36:00 | 6 | 9 | 66.67 | 2 | 4 | 50.00 | 4 | 5 | 80.00 | 5 | 7 | 71.43 | 0 | 1 | 1 | 5 | 3 | 1 | 0 | 1 | 19 |
| Alysha Clark | Y | 33:00 | 4 | 10 | 40.00 | 1 | 6 | 16.67 | 3 | 4 | 75.00 | 0 | 1 | 0.00 | 2 | 5 | 7 | 4 | 1 | 0 | 0 | 2 | 9 |
| Mercedes Russell | Y | 32:00 | 8 | 9 | 88.89 | 0 | 0 | - | 8 | 9 | 88.89 | 7 | 8 | 87.50 | 2 | 2 | 4 | 0 | 1 | 0 | 1 | 2 | 23 |
| Tina Charles | Y | 31:00 | 7 | 19 | 36.84 | 0 | 2 | 0.00 | 7 | 17 | 41.18 | 6 | 8 | 75.00 | 4 | 4 | 8 | 3 | 0 | 0 | 1 | 1 | 20 |
| Shey Peddy | Y | 29:00 | 4 | 7 | 57.14 | 1 | 3 | 33.33 | 3 | 4 | 75.00 | 2 | 2 | 100.00 | 0 | 8 | 8 | 3 | 1 | 0 | 2 | 4 | 11 |
| Alissa Pili | 17:00 | 3 | 7 | 42.86 | 0 | 3 | 0.00 | 3 | 4 | 75.00 | 4 | 6 | 66.67 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 3 | 10 | |
| Jaylyn Sherrod | 16:00 | 1 | 3 | 33.33 | 0 | 0 | - | 1 | 3 | 33.33 | 3 | 6 | 50.00 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 2 | 5 | |
| JoJo Lacey | 6:00 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | |
| Alaina Coates | DNP | ||||||||||||||||||||||
| Ariel Atkins | DNP | ||||||||||||||||||||||
| Total | 200:00 | 33 | 64 | 51.56 | 4 | 18 | 22.22 | 29 | 46 | 63.04 | 27 | 38 | 71.05 | 9 | 21 | 30 | 20 | 9 | 1 | 7 | 17 | 97 | |
| Morrow | Start | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aneesah Morrow | Y | 37:00 | 7 | 11 | 63.64 | 1 | 3 | 33.33 | 6 | 8 | 75.00 | 2 | 2 | 100.00 | 1 | 18 | 19 | 0 | 2 | 1 | 1 | 5 | 17 |
| Zia Cooke | Y | 30:00 | 7 | 11 | 63.64 | 3 | 5 | 60.00 | 4 | 6 | 66.67 | 0 | 0 | - | 0 | 0 | 0 | 4 | 0 | 1 | 2 | 3 | 17 |
| Kayana Traylor | Y | 29:00 | 2 | 5 | 40.00 | 0 | 1 | 0.00 | 2 | 4 | 50.00 | 4 | 4 | 100.00 | 0 | 1 | 1 | 4 | 0 | 1 | 0 | 1 | 8 |
| NaLyssa Smith | Y | 28:00 | 7 | 13 | 53.85 | 2 | 3 | 66.67 | 5 | 10 | 50.00 | 3 | 4 | 75.00 | 0 | 3 | 3 | 1 | 0 | 1 | 3 | 4 | 19 |
| Aerial Powers | Y | 24:00 | 6 | 9 | 66.67 | 3 | 4 | 75.00 | 3 | 5 | 60.00 | 3 | 3 | 100.00 | 1 | 2 | 3 | 1 | 1 | 0 | 1 | 3 | 18 |
| Deja Kelly | 21:00 | 3 | 5 | 60.00 | 0 | 1 | 0.00 | 3 | 4 | 75.00 | 2 | 2 | 100.00 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 8 | |
| Brianna Turner | 11:00 | 0 | 1 | 0.00 | 0 | 1 | 0.00 | 0 | 0 | - | 0 | 0 | - | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | |
| Asia Taylor | 10:00 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 4 | 0 | |
| Sequoia Holmes | 10:00 | 1 | 4 | 25.00 | 1 | 2 | 50.00 | 0 | 2 | 0.00 | 1 | 2 | 50.00 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 4 | |
| Isabelle Harrison | DNP | ||||||||||||||||||||||
| Total | 200:00 | 33 | 59 | 55.93 | 10 | 20 | 50.00 | 23 | 39 | 58.97 | 15 | 17 | 88.24 | 2 | 26 | 28 | 13 | 3 | 4 | 12 | 24 | 91 | |
Advanced
| Clark | Start | TS% | eFG% | 3PAr | FTAr | OREB% | DREB% | REB% | AST% | STL% | BLK% | TOV% | PPSA | PPP | AST/TOV | AST Rat | TOV Rat | USG% | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aaliyah Nye | Y | 78.64 | 77.78 | 44.44 | 77.78 | 0.00 | 4.83 | 1.92 | 21.10 | 5.42 | 2.85 | 0.00 | 1.56 | 1.57 | - | 29.27 | 0.00 | 15.30 | 21.40 |
| Alysha Clark | Y | 43.10 | 45.00 | 60.00 | 10.00 | 6.93 | 26.35 | 14.63 | 17.22 | 1.97 | 0.00 | 0.00 | 0.90 | 0.86 | - | 27.70 | 0.00 | 14.43 | 9.10 |
| Mercedes Russell | Y | 91.85 | 88.89 | 0.00 | 88.89 | 7.14 | 10.87 | 8.62 | 0.00 | 2.03 | 0.00 | 7.40 | 1.78 | 1.70 | 0.00 | 0.00 | 7.40 | 19.27 | 20.70 |
| Tina Charles | Y | 44.40 | 36.84 | 10.53 | 42.11 | 14.75 | 22.44 | 17.80 | 16.15 | 0.00 | 0.00 | 4.25 | 0.74 | 0.85 | 3.00 | 11.31 | 3.77 | 34.60 | 13.40 |
| Shey Peddy | Y | 69.80 | 64.29 | 42.86 | 28.57 | 0.00 | 47.98 | 19.02 | 15.06 | 2.24 | 0.00 | 20.24 | 1.29 | 1.11 | 1.50 | 23.29 | 15.53 | 15.54 | 9.60 |
| Alissa Pili | 51.87 | 42.86 | 42.86 | 85.71 | 6.72 | 0.00 | 4.06 | 18.14 | 3.83 | 0.00 | 9.40 | 0.86 | 0.94 | 2.00 | 15.82 | 7.91 | 28.54 | 6.40 | |
| Jaylyn Sherrod | 44.33 | 33.33 | 0.00 | 200.00 | 0.00 | 10.87 | 4.31 | 16.39 | 8.13 | 0.00 | 0.00 | 0.67 | 0.89 | - | 26.18 | 0.00 | 16.07 | 5.00 | |
| JoJo Lacey | - | - | - | - | 0.00 | 0.00 | 0.00 | 20.20 | 0.00 | 0.00 | 100.00 | - | 0.00 | 0.50 | 33.33 | 66.67 | 15.20 | -2.10 | |
| Alaina Coates | DNP | ||||||||||||||||||
| Ariel Atkins | DNP | ||||||||||||||||||
| Total | 60.08 | 54.69 | 28.13 | 59.38 | 5.14 | 18.26 | 10.34 | - | 2.93 | 0.51 | 7.98 | 1.09 | 1.11 | 2.86 | 18.57 | 6.50 | - | 83.50 | |
| Morrow | Start | TS% | eFG% | 3PAr | FTAr | OREB% | DREB% | REB% | AST% | STL% | BLK% | TOV% | PPSA | PPP | AST/TOV | AST Rat | TOV Rat | USG% | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aneesah Morrow | Y | 71.55 | 68.18 | 27.27 | 18.18 | 4.70 | 55.60 | 35.41 | 0.00 | 3.52 | 2.35 | 7.76 | 1.36 | 1.32 | 0.00 | 0.00 | 7.76 | 17.74 | 17.90 |
| Zia Cooke | Y | 77.27 | 77.27 | 45.45 | 0.00 | 0.00 | 0.00 | 0.00 | 22.54 | 0.00 | 2.90 | 15.38 | 1.55 | 1.31 | 2.00 | 23.53 | 11.76 | 22.09 | 12.40 |
| Kayana Traylor | Y | 59.17 | 40.00 | 20.00 | 80.00 | 0.00 | 3.94 | 2.38 | 18.24 | 0.00 | 3.00 | 0.00 | 0.80 | 1.18 | - | 37.17 | 0.00 | 11.88 | 8.70 |
| NaLyssa Smith | Y | 64.36 | 61.54 | 23.08 | 30.77 | 0.00 | 12.24 | 7.39 | 6.21 | 0.00 | 3.11 | 16.89 | 1.23 | 1.07 | 0.33 | 5.33 | 15.99 | 32.33 | 10.00 |
| Aerial Powers | Y | 87.21 | 83.33 | 44.44 | 33.33 | 7.25 | 9.52 | 8.62 | 7.25 | 2.71 | 0.00 | 8.83 | 1.67 | 1.59 | 1.00 | 8.12 | 8.12 | 24.04 | 14.90 |
| Deja Kelly | 68.03 | 60.00 | 20.00 | 40.00 | 0.00 | 0.00 | 0.00 | 6.98 | 0.00 | 0.00 | 25.38 | 1.20 | 1.02 | 0.50 | 11.26 | 22.52 | 19.13 | 3.60 | |
| Brianna Turner | 0.00 | 0.00 | 100.00 | 0.00 | 0.00 | 10.39 | 6.27 | 11.02 | 0.00 | 0.00 | 50.00 | 0.00 | 0.00 | 1.00 | 33.33 | 33.33 | 9.27 | -1.10 | |
| Asia Taylor | - | - | - | - | 0.00 | 11.43 | 6.90 | 0.00 | 0.00 | 0.00 | 100.00 | - | 0.00 | 0.00 | 0.00 | 100.00 | 5.10 | -2.30 | |
| Sequoia Holmes | 40.98 | 37.50 | 50.00 | 50.00 | 0.00 | 0.00 | 0.00 | 13.79 | 0.00 | 0.00 | 17.01 | 0.75 | 0.68 | 1.00 | 14.53 | 14.53 | 29.97 | 0.50 | |
| Isabelle Harrison | DNP | ||||||||||||||||||
| Total | 68.44 | 64.41 | 33.90 | 28.81 | 1.74 | 14.86 | 9.66 | - | 0.98 | 1.74 | 15.29 | 1.29 | 1.16 | 1.08 | 14.21 | 13.12 | - | 64.60 | |
AU points
Points for winning quarters and the game go to everyone on the roster; the three MVPs are marked, their bonus points are within the total.
| Clark | Start | Q1 Win | Q2 Win | Q3 Win | Q4 Win | Game Win | MVP | Total AU |
|---|---|---|---|---|---|---|---|---|
| Aaliyah Nye | Y | 0 | 60 | 60 | 60 | 180 | Y | 663 |
| Alysha Clark | Y | 0 | 60 | 60 | 60 | 180 | 471 | |
| Mercedes Russell | Y | 0 | 60 | 60 | 60 | 180 | Y | 698 |
| Tina Charles | Y | 0 | 60 | 60 | 60 | 180 | Y | 542 |
| Shey Peddy | Y | 0 | 60 | 60 | 60 | 180 | 464 | |
| Alissa Pili | 0 | 60 | 60 | 60 | 180 | 418 | ||
| Jaylyn Sherrod | 0 | 60 | 60 | 60 | 180 | 401 | ||
| JoJo Lacey | 0 | 60 | 60 | 60 | 180 | 326 | ||
| Alaina Coates | 0 | 60 | 60 | 60 | 180 | 360 | ||
| Ariel Atkins | 0 | 60 | 60 | 60 | 180 | 360 | ||
| Total | 0 | 600 | 600 | 600 | 1800 | 4703 |
| Morrow | Start | Q1 Win | Q2 Win | Q3 Win | Q4 Win | Game Win | MVP | Total AU |
|---|---|---|---|---|---|---|---|---|
| Aneesah Morrow | Y | 60 | 0 | 0 | 0 | 0 | 282 | |
| Zia Cooke | Y | 60 | 0 | 0 | 0 | 0 | 196 | |
| Kayana Traylor | Y | 60 | 0 | 0 | 0 | 0 | 165 | |
| NaLyssa Smith | Y | 60 | 0 | 0 | 0 | 0 | 177 | |
| Aerial Powers | Y | 60 | 0 | 0 | 0 | 0 | 220 | |
| Deja Kelly | 60 | 0 | 0 | 0 | 0 | 118 | ||
| Brianna Turner | 60 | 0 | 0 | 0 | 0 | 47 | ||
| Asia Taylor | 60 | 0 | 0 | 0 | 0 | 15 | ||
| Sequoia Holmes | 60 | 0 | 0 | 0 | 0 | 56 | ||
| Isabelle Harrison | 60 | 0 | 0 | 0 | 0 | 60 | ||
| Total | 600 | 0 | 0 | 0 | 0 | 1336 |