Cloud vs Hawkins Box Score
Team Cloud vs Team Hawkins, Week 4, February 18, 2022.
Cloud 110
Hawkins 113 (winner)
Final · February 18, 2022 · 11:30 PM ET · Week 4
Sport Center of Las Vegas · Las Vegas, NV
Box score
| Cloud | Start | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DiJonai Carrington | Y | 45:00 | 15 | 31 | 48.39 | 2 | 4 | 50.00 | 13 | 27 | 48.15 | 9 | 11 | 81.82 | 4 | 10 | 14 | 3 | 6 | 0 | 7 | 3 | 41 |
| Natasha Cloud | Y | 45:00 | 10 | 24 | 41.67 | 6 | 11 | 54.55 | 4 | 13 | 30.77 | 7 | 8 | 87.50 | 2 | 5 | 7 | 8 | 2 | 0 | 4 | 1 | 33 |
| MeMe Jackson | Y | 36:00 | 3 | 10 | 30.00 | 3 | 8 | 37.50 | 0 | 2 | 0.00 | 0 | 0 | - | 1 | 0 | 1 | 6 | 3 | 0 | 1 | 2 | 9 |
| Drew Edelman | Y | 31:00 | 3 | 6 | 50.00 | 0 | 0 | - | 3 | 6 | 50.00 | 1 | 2 | 50.00 | 2 | 1 | 3 | 1 | 2 | 0 | 0 | 4 | 7 |
| Imani McGee-Stafford | Y | 26:00 | 4 | 8 | 50.00 | 0 | 0 | - | 4 | 8 | 50.00 | 0 | 0 | - | 6 | 2 | 8 | 0 | 1 | 1 | 1 | 6 | 8 |
| Lauren Manis | 33:00 | 2 | 8 | 25.00 | 0 | 2 | 0.00 | 2 | 6 | 33.33 | 4 | 4 | 100.00 | 2 | 1 | 3 | 0 | 2 | 1 | 4 | 5 | 8 | |
| Ariel Hearn | 7:00 | 1 | 1 | 100.00 | 0 | 0 | - | 1 | 1 | 100.00 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| Antoinette Bannister | 2:00 | 1 | 1 | 100.00 | 0 | 0 | - | 1 | 1 | 100.00 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| Antoinette Thompson | DNP | ||||||||||||||||||||||
| Grace Hunter | DNP | ||||||||||||||||||||||
| Mercedes Russell | DNP | ||||||||||||||||||||||
| Total | 225:00 | 39 | 89 | 43.82 | 11 | 25 | 44.00 | 28 | 64 | 43.75 | 21 | 25 | 84.00 | 17 | 19 | 36 | 18 | 16 | 2 | 17 | 22 | 110 | |
| Hawkins | Start | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kelsey Mitchell | Y | 42:00 | 11 | 19 | 57.89 | 5 | 9 | 55.56 | 6 | 10 | 60.00 | 6 | 6 | 100.00 | 1 | 4 | 5 | 4 | 1 | 0 | 5 | 4 | 33 |
| Tianna Hawkins | Y | 42:00 | 6 | 14 | 42.86 | 0 | 7 | 0.00 | 6 | 7 | 85.71 | 4 | 4 | 100.00 | 1 | 13 | 14 | 4 | 2 | 1 | 7 | 4 | 16 |
| Destinee Walker | Y | 41:00 | 5 | 11 | 45.45 | 3 | 6 | 50.00 | 2 | 5 | 40.00 | 4 | 4 | 100.00 | 1 | 2 | 3 | 0 | 1 | 0 | 3 | 3 | 17 |
| Kalani Brown | Y | 40:00 | 5 | 6 | 83.33 | 0 | 0 | - | 5 | 6 | 83.33 | 7 | 7 | 100.00 | 3 | 3 | 6 | 2 | 2 | 4 | 4 | 5 | 17 |
| Sydney Colson | Y | 38:00 | 6 | 9 | 66.67 | 2 | 5 | 40.00 | 4 | 4 | 100.00 | 6 | 6 | 100.00 | 0 | 1 | 1 | 6 | 1 | 0 | 3 | 4 | 20 |
| Danielle McCray | 11:00 | 2 | 4 | 50.00 | 0 | 0 | - | 2 | 4 | 50.00 | 0 | 0 | - | 2 | 1 | 3 | 1 | 1 | 0 | 1 | 0 | 4 | |
| Marjorie Butler | 11:00 | 2 | 4 | 50.00 | 2 | 3 | 66.67 | 0 | 1 | 0.00 | 0 | 0 | - | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 1 | 6 | |
| Essence Carson | DNP | ||||||||||||||||||||||
| Shannon McCallum | DNP | ||||||||||||||||||||||
| Tina Roy | DNP | ||||||||||||||||||||||
| Toccara Ross | DNP | ||||||||||||||||||||||
| Total | 225:00 | 37 | 67 | 55.22 | 12 | 30 | 40.00 | 25 | 37 | 67.57 | 27 | 27 | 100.00 | 9 | 25 | 34 | 17 | 9 | 5 | 24 | 21 | 113 | |
Advanced
| Cloud | Start | TS% | eFG% | 3PAr | FTAr | OREB% | DREB% | REB% | AST% | STL% | BLK% | TOV% | PPSA | PPP | AST/TOV | AST Rat | TOV Rat | USG% | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DiJonai Carrington | Y | 57.20 | 51.61 | 12.90 | 35.48 | 9.52 | 35.71 | 20.00 | 12.50 | 7.69 | 0.00 | 16.34 | 1.03 | 0.96 | 0.43 | 6.54 | 15.27 | 36.62 | 30.20 |
| Natasha Cloud | Y | 59.96 | 54.17 | 45.83 | 33.33 | 4.76 | 17.86 | 10.00 | 27.59 | 2.56 | 0.00 | 12.69 | 1.08 | 1.05 | 2.00 | 20.24 | 10.12 | 26.94 | 25.90 |
| MeMe Jackson | Y | 45.00 | 45.00 | 80.00 | 0.00 | 2.98 | 0.00 | 1.79 | 21.28 | 4.81 | 0.00 | 9.09 | 0.90 | 0.82 | 6.00 | 35.29 | 5.88 | 11.75 | 9.30 |
| Drew Edelman | Y | 50.87 | 50.00 | 0.00 | 33.33 | 6.91 | 5.18 | 6.22 | 4.19 | 3.72 | 0.00 | 0.00 | 1.00 | 1.02 | - | 12.69 | 0.00 | 8.54 | 6.40 |
| Imani McGee-Stafford | Y | 50.00 | 50.00 | 0.00 | 0.00 | 24.73 | 12.36 | 19.78 | 0.00 | 2.22 | 4.68 | 11.11 | 1.00 | 0.89 | 0.00 | 0.00 | 11.11 | 13.31 | 7.10 |
| Lauren Manis | 40.98 | 25.00 | 25.00 | 50.00 | 6.49 | 4.87 | 5.84 | 0.00 | 3.50 | 3.69 | 29.07 | 0.50 | 0.58 | 0.00 | 0.00 | 29.07 | 16.04 | 1.60 | |
| Ariel Hearn | 100.00 | 100.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2.00 | 2.00 | - | 0.00 | 0.00 | 5.49 | 1.30 | |
| Antoinette Bannister | 100.00 | 100.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2.00 | 2.00 | - | 0.00 | 0.00 | 19.23 | 1.70 | |
| Antoinette Thompson | DNP | ||||||||||||||||||
| Grace Hunter | DNP | ||||||||||||||||||
| Mercedes Russell | DNP | ||||||||||||||||||
| Total | 55.00 | 50.00 | 28.09 | 28.09 | 8.10 | 13.57 | 10.29 | - | 4.10 | 1.08 | 14.53 | 1.00 | 0.94 | 1.06 | 13.33 | 12.59 | - | 83.50 | |
| Hawkins | Start | TS% | eFG% | 3PAr | FTAr | OREB% | DREB% | REB% | AST% | STL% | BLK% | TOV% | PPSA | PPP | AST/TOV | AST Rat | TOV Rat | USG% | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kelsey Mitchell | Y | 76.25 | 71.05 | 47.37 | 31.58 | 3.83 | 10.20 | 7.65 | 17.00 | 1.37 | 0.00 | 18.77 | 1.42 | 1.24 | 0.80 | 13.05 | 16.32 | 27.74 | 23.20 |
| Tianna Hawkins | Y | 50.76 | 42.86 | 50.00 | 28.57 | 3.83 | 33.16 | 21.43 | 14.02 | 2.75 | 1.67 | 30.76 | 0.86 | 0.70 | 0.57 | 14.95 | 26.16 | 23.70 | 10.10 |
| Destinee Walker | Y | 66.61 | 59.09 | 54.55 | 36.36 | 3.92 | 5.23 | 4.70 | 0.00 | 1.41 | 0.00 | 19.04 | 1.18 | 1.08 | 0.00 | 0.00 | 19.04 | 16.81 | 9.40 |
| Kalani Brown | Y | 93.61 | 83.33 | 0.00 | 116.67 | 12.05 | 8.04 | 9.64 | 7.17 | 2.88 | 7.03 | 30.58 | 1.67 | 1.30 | 0.50 | 13.26 | 26.53 | 14.30 | 18.00 |
| Sydney Colson | Y | 85.91 | 77.78 | 55.56 | 66.67 | 0.00 | 2.82 | 1.69 | 23.77 | 1.52 | 0.00 | 20.49 | 1.56 | 1.37 | 2.00 | 29.07 | 14.53 | 16.85 | 17.00 |
| Danielle McCray | 50.00 | 50.00 | 0.00 | 0.00 | 29.22 | 9.74 | 17.53 | 14.20 | 5.24 | 0.00 | 20.00 | 1.00 | 0.80 | 1.00 | 16.67 | 16.67 | 19.88 | 4.40 | |
| Marjorie Butler | 75.00 | 75.00 | 75.00 | 0.00 | 14.61 | 9.74 | 11.69 | 0.00 | 5.24 | 0.00 | 20.00 | 1.50 | 1.20 | 0.00 | 0.00 | 20.00 | 19.88 | 4.60 | |
| Essence Carson | DNP | ||||||||||||||||||
| Shannon McCallum | DNP | ||||||||||||||||||
| Tina Roy | DNP | ||||||||||||||||||
| Toccara Ross | DNP | ||||||||||||||||||
| Total | 71.63 | 64.18 | 44.78 | 40.30 | 6.43 | 11.90 | 9.71 | - | 2.31 | 1.56 | 23.33 | 1.28 | 1.10 | 0.71 | 14.18 | 20.02 | - | 86.70 | |
AU points
Points for winning quarters and the game go to everyone on the roster; the three MVPs are marked, their bonus points are within the total.
| Cloud | Start | Q1 Win | Q2 Win | Q3 Win | Q4 Win | Game Win | MVP | Total AU |
|---|---|---|---|---|---|---|---|---|
| DiJonai Carrington | Y | 0 | 50 | 0 | 0 | 0 | Y | 379 |
| Natasha Cloud | Y | 0 | 50 | 0 | 0 | 0 | 393 | |
| MeMe Jackson | Y | 0 | 50 | 0 | 0 | 0 | 134 | |
| Drew Edelman | Y | 0 | 50 | 0 | 0 | 0 | 107 | |
| Imani McGee-Stafford | Y | 0 | 50 | 0 | 0 | 0 | 84 | |
| Lauren Manis | 0 | 50 | 0 | 0 | 0 | 53 | ||
| Ariel Hearn | 0 | 50 | 0 | 0 | 0 | 62 | ||
| Antoinette Bannister | 0 | 50 | 0 | 0 | 0 | 70 | ||
| Antoinette Thompson | 0 | 50 | 0 | 0 | 0 | 50 | ||
| Grace Hunter | 0 | 50 | 0 | 0 | 0 | 50 | ||
| Mercedes Russell | 0 | 50 | 0 | 0 | 0 | 50 | ||
| Total | 0 | 550 | 0 | 0 | 0 | 1432 |
| Hawkins | Start | Q1 Win | Q2 Win | Q3 Win | Q4 Win | Game Win | MVP | Total AU |
|---|---|---|---|---|---|---|---|---|
| Kelsey Mitchell | Y | 50 | 0 | 50 | 50 | 100 | Y | 560 |
| Tianna Hawkins | Y | 50 | 0 | 50 | 50 | 100 | 367 | |
| Destinee Walker | Y | 50 | 0 | 50 | 50 | 100 | 388 | |
| Kalani Brown | Y | 50 | 0 | 50 | 50 | 100 | 419 | |
| Sydney Colson | Y | 50 | 0 | 50 | 50 | 100 | Y | 491 |
| Danielle McCray | 50 | 0 | 50 | 50 | 100 | 305 | ||
| Marjorie Butler | 50 | 0 | 50 | 50 | 100 | 297 | ||
| Essence Carson | 50 | 0 | 50 | 50 | 100 | 250 | ||
| Shannon McCallum | 50 | 0 | 50 | 50 | 100 | 250 | ||
| Tina Roy | 50 | 0 | 50 | 50 | 100 | 250 | ||
| Toccara Ross | 50 | 0 | 50 | 50 | 100 | 250 | ||
| Total | 550 | 0 | 550 | 550 | 1100 | 3827 |