Harrison vs Hawkins Box Score
Team Harrison vs Team Hawkins, Week 4, February 19, 2022.
Harrison 100 (winner)
Hawkins 93
Final · February 19, 2022 · 9:30 PM ET · Week 4
Sport Center of Las Vegas · Las Vegas, NV
Box score
| Harrison | Start | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lexie Brown | Y | 34:00 | 4 | 9 | 44.44 | 2 | 3 | 66.67 | 2 | 6 | 33.33 | 2 | 2 | 100.00 | 1 | 1 | 2 | 8 | 5 | 0 | 2 | 0 | 12 |
| Jantel Lavender | Y | 29:00 | 4 | 9 | 44.44 | 1 | 4 | 25.00 | 3 | 5 | 60.00 | 0 | 0 | - | 1 | 3 | 4 | 1 | 0 | 1 | 1 | 0 | 9 |
| Taj Cole | Y | 28:00 | 7 | 13 | 53.85 | 2 | 4 | 50.00 | 5 | 9 | 55.56 | 2 | 4 | 50.00 | 1 | 5 | 6 | 5 | 0 | 0 | 2 | 2 | 18 |
| Isabelle Harrison | Y | 27:00 | 6 | 12 | 50.00 | 0 | 0 | - | 6 | 12 | 50.00 | 0 | 0 | - | 0 | 3 | 3 | 5 | 1 | 0 | 0 | 3 | 12 |
| Kirby Burkholder | Y | 18:00 | 3 | 6 | 50.00 | 1 | 3 | 33.33 | 2 | 3 | 66.67 | 0 | 0 | - | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 1 | 7 |
| Dominique Wilson | 24:00 | 5 | 7 | 71.43 | 2 | 3 | 66.67 | 3 | 4 | 75.00 | 4 | 4 | 100.00 | 0 | 2 | 2 | 1 | 1 | 0 | 1 | 1 | 16 | |
| Tamera Young | 22:00 | 3 | 5 | 60.00 | 0 | 0 | - | 3 | 5 | 60.00 | 7 | 7 | 100.00 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 3 | 13 | |
| Becca Wann-Taylor | 5:00 | 2 | 2 | 100.00 | 1 | 1 | 100.00 | 1 | 1 | 100.00 | 0 | 0 | - | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 5 | |
| Ciara Andrews | 5:00 | 1 | 3 | 33.33 | 0 | 1 | 0.00 | 1 | 2 | 50.00 | 0 | 0 | - | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
| Mikiah Herbert Harrigan | 5:00 | 1 | 2 | 50.00 | 1 | 2 | 50.00 | 0 | 0 | - | 0 | 0 | - | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | |
| Chelsea Phillips | 2:00 | 1 | 2 | 50.00 | 1 | 1 | 100.00 | 0 | 1 | 0.00 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| Total | 199:00 | 37 | 70 | 52.86 | 11 | 22 | 50.00 | 26 | 48 | 54.17 | 15 | 17 | 88.24 | 5 | 22 | 27 | 24 | 7 | 1 | 6 | 11 | 100 |
| Hawkins | Start | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Destinee Walker | Y | 39:00 | 7 | 13 | 53.85 | 3 | 6 | 50.00 | 4 | 7 | 57.14 | 7 | 7 | 100.00 | 4 | 3 | 7 | 1 | 0 | 0 | 1 | 0 | 24 |
| Tianna Hawkins | Y | 35:00 | 12 | 22 | 54.55 | 3 | 5 | 60.00 | 9 | 17 | 52.94 | 2 | 3 | 66.67 | 4 | 8 | 12 | 0 | 1 | 1 | 1 | 1 | 29 |
| Sydney Colson | Y | 33:00 | 3 | 13 | 23.08 | 0 | 5 | 0.00 | 3 | 8 | 37.50 | 0 | 0 | - | 1 | 3 | 4 | 13 | 1 | 0 | 0 | 3 | 6 |
| Kalani Brown | Y | 32:00 | 8 | 12 | 66.67 | 1 | 1 | 100.00 | 7 | 11 | 63.64 | 0 | 0 | - | 2 | 4 | 6 | 3 | 2 | 0 | 3 | 2 | 17 |
| Kelsey Mitchell | Y | 30:00 | 3 | 10 | 30.00 | 1 | 5 | 20.00 | 2 | 5 | 40.00 | 3 | 4 | 75.00 | 1 | 2 | 3 | 9 | 0 | 0 | 2 | 4 | 10 |
| Danielle McCray | 11:00 | 2 | 3 | 66.67 | 0 | 0 | - | 2 | 3 | 66.67 | 0 | 0 | - | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 4 | |
| Marjorie Butler | 9:00 | 0 | 1 | 0.00 | 0 | 1 | 0.00 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Shannon McCallum | 6:00 | 1 | 1 | 100.00 | 0 | 0 | - | 1 | 1 | 100.00 | 1 | 2 | 50.00 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | |
| Tina Roy | 3:00 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Toccara Ross | 2:00 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Essence Carson | DNP | ||||||||||||||||||||||
| Total | 200:00 | 36 | 75 | 48.00 | 8 | 23 | 34.78 | 28 | 52 | 53.85 | 13 | 16 | 81.25 | 14 | 24 | 38 | 26 | 4 | 1 | 9 | 13 | 93 | |
Advanced
| Harrison | Start | TS% | eFG% | 3PAr | FTAr | OREB% | DREB% | REB% | AST% | STL% | BLK% | TOV% | PPSA | PPP | AST/TOV | AST Rat | TOV Rat | USG% | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lexie Brown | Y | 60.73 | 55.56 | 33.33 | 22.22 | 4.04 | 3.25 | 3.60 | 28.98 | 8.07 | 0.00 | 16.84 | 1.11 | 1.01 | 4.00 | 40.24 | 10.06 | 16.66 | 16.90 |
| Jantel Lavender | Y | 50.00 | 50.00 | 44.44 | 0.00 | 4.73 | 11.44 | 8.45 | 4.36 | 0.00 | 2.64 | 10.00 | 1.00 | 0.90 | 1.00 | 9.09 | 9.09 | 16.44 | 6.30 |
| Taj Cole | Y | 60.98 | 61.54 | 30.77 | 30.77 | 4.90 | 19.74 | 13.12 | 26.27 | 0.00 | 0.00 | 11.93 | 1.23 | 1.07 | 2.50 | 22.98 | 9.19 | 28.54 | 13.80 |
| Isabelle Harrison | Y | 50.00 | 50.00 | 0.00 | 0.00 | 0.00 | 12.28 | 6.80 | 26.18 | 2.03 | 0.00 | 0.00 | 1.00 | 1.00 | - | 29.41 | 0.00 | 21.19 | 10.20 |
| Kirby Burkholder | Y | 58.33 | 58.33 | 50.00 | 0.00 | 7.62 | 18.43 | 13.61 | 0.00 | 0.00 | 0.00 | 0.00 | 1.17 | 1.17 | - | 0.00 | 0.00 | 15.89 | 5.20 |
| Dominique Wilson | 91.32 | 85.71 | 42.86 | 57.14 | 0.00 | 9.21 | 5.10 | 5.78 | 2.29 | 0.00 | 10.25 | 1.71 | 1.64 | 1.00 | 9.29 | 9.29 | 19.39 | 14.00 | |
| Tamera Young | 80.45 | 60.00 | 0.00 | 140.00 | 0.00 | 10.05 | 5.57 | 17.19 | 0.00 | 0.00 | 0.00 | 1.20 | 1.61 | - | 27.08 | 0.00 | 17.51 | 12.20 | |
| Becca Wann-Taylor | 125.00 | 125.00 | 50.00 | 0.00 | 0.00 | 22.11 | 12.25 | 37.76 | 0.00 | 0.00 | 0.00 | 2.50 | 2.50 | - | 33.33 | 0.00 | 19.07 | 5.00 | |
| Ciara Andrews | 33.33 | 33.33 | 33.33 | 0.00 | 27.45 | 0.00 | 12.25 | 0.00 | 0.00 | 0.00 | 0.00 | 0.67 | 0.67 | - | 0.00 | 0.00 | 28.61 | 1.00 | |
| Mikiah Herbert Harrigan | 75.00 | 75.00 | 100.00 | 0.00 | 0.00 | 44.22 | 24.49 | 0.00 | 0.00 | 0.00 | 0.00 | 1.50 | 1.50 | - | 0.00 | 0.00 | 19.07 | 2.60 | |
| Chelsea Phillips | 75.00 | 75.00 | 50.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.50 | 1.50 | - | 0.00 | 0.00 | 47.68 | 2.00 | |
| Total | 64.53 | 60.71 | 31.43 | 24.29 | 3.45 | 12.22 | 8.31 | - | 1.93 | 0.38 | 7.19 | 1.21 | 1.20 | 4.00 | 22.33 | 5.58 | - | 89.20 |
| Hawkins | Start | TS% | eFG% | 3PAr | FTAr | OREB% | DREB% | REB% | AST% | STL% | BLK% | TOV% | PPSA | PPP | AST/TOV | AST Rat | TOV Rat | USG% | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Destinee Walker | Y | 74.63 | 65.38 | 46.15 | 53.85 | 11.40 | 10.61 | 11.05 | 3.56 | 0.00 | 0.00 | 5.85 | 1.31 | 1.41 | 1.00 | 5.53 | 5.53 | 19.24 | 21.10 |
| Tianna Hawkins | Y | 62.18 | 61.36 | 22.73 | 13.64 | 12.70 | 31.53 | 21.10 | 0.00 | 1.58 | 2.38 | 4.11 | 1.23 | 1.19 | 0.00 | 0.00 | 4.11 | 30.53 | 23.50 |
| Sydney Colson | Y | 23.08 | 23.08 | 38.46 | 0.00 | 3.37 | 12.54 | 7.46 | 48.69 | 1.67 | 0.00 | 0.00 | 0.46 | 0.46 | - | 50.00 | 0.00 | 17.31 | 8.60 |
| Kalani Brown | Y | 70.83 | 70.83 | 8.33 | 0.00 | 6.94 | 17.24 | 11.54 | 14.42 | 3.45 | 0.00 | 20.00 | 1.42 | 1.13 | 1.00 | 16.67 | 16.67 | 20.60 | 14.70 |
| Kelsey Mitchell | Y | 42.52 | 35.00 | 50.00 | 40.00 | 3.70 | 9.20 | 6.15 | 37.50 | 0.00 | 0.00 | 14.53 | 0.70 | 0.73 | 4.50 | 39.54 | 8.79 | 20.15 | 7.80 |
| Danielle McCray | 66.67 | 66.67 | 0.00 | 0.00 | 10.10 | 25.08 | 16.78 | 0.00 | 0.00 | 0.00 | 0.00 | 1.33 | 1.33 | - | 0.00 | 0.00 | 11.98 | 3.60 | |
| Marjorie Butler | 0.00 | 0.00 | 100.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 50.00 | 0.00 | 0.00 | 0.00 | 0.00 | 50.00 | 9.76 | -1.70 | |
| Shannon McCallum | 79.79 | 100.00 | 0.00 | 200.00 | 18.52 | 22.99 | 20.51 | 0.00 | 0.00 | 0.00 | 0.00 | 2.00 | 1.60 | - | 0.00 | 0.00 | 13.77 | 2.90 | |
| Tina Roy | - | - | - | - | 0.00 | 45.98 | 20.51 | 0.00 | 0.00 | 0.00 | 100.00 | - | 0.00 | 0.00 | 0.00 | 100.00 | 14.65 | -0.70 | |
| Toccara Ross | - | - | - | - | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | - | - | - | - | - | - | 0.00 | -0.40 | |
| Essence Carson | DNP | ||||||||||||||||||
| Total | 56.68 | 53.33 | 30.67 | 21.33 | 7.78 | 16.55 | 11.69 | - | 1.10 | 0.42 | 9.89 | 1.07 | 1.02 | 2.89 | 22.21 | 7.69 | - | 79.40 | |
AU points
Points for winning quarters and the game go to everyone on the roster; the three MVPs are marked, their bonus points are within the total.
| Harrison | Start | Q1 Win | Q2 Win | Q3 Win | Q4 Win | Game Win | MVP | Total AU |
|---|---|---|---|---|---|---|---|---|
| Lexie Brown | Y | 0 | 100 | 50 | 0 | 100 | 453 | |
| Jantel Lavender | Y | 0 | 100 | 50 | 0 | 100 | 329 | |
| Taj Cole | Y | 0 | 100 | 50 | 0 | 100 | 407 | |
| Isabelle Harrison | Y | 0 | 100 | 50 | 0 | 100 | 361 | |
| Kirby Burkholder | Y | 0 | 100 | 50 | 0 | 100 | 307 | |
| Dominique Wilson | 0 | 100 | 50 | 0 | 100 | 410 | ||
| Tamera Young | 0 | 100 | 50 | 0 | 100 | 392 | ||
| Becca Wann-Taylor | 0 | 100 | 50 | 0 | 100 | 311 | ||
| Ciara Andrews | 0 | 100 | 50 | 0 | 100 | 260 | ||
| Mikiah Herbert Harrigan | 0 | 100 | 50 | 0 | 100 | 284 | ||
| Chelsea Phillips | 0 | 100 | 50 | 0 | 100 | 270 | ||
| Total | 0 | 1100 | 550 | 0 | 1100 | 3784 |
| Hawkins | Start | Q1 Win | Q2 Win | Q3 Win | Q4 Win | Game Win | MVP | Total AU |
|---|---|---|---|---|---|---|---|---|
| Destinee Walker | Y | 0 | 0 | 0 | 50 | 0 | Y | 361 |
| Tianna Hawkins | Y | 0 | 0 | 0 | 50 | 0 | Y | 414 |
| Sydney Colson | Y | 0 | 0 | 0 | 50 | 0 | 155 | |
| Kalani Brown | Y | 0 | 0 | 0 | 50 | 0 | Y | 254 |
| Kelsey Mitchell | Y | 0 | 0 | 0 | 50 | 0 | 140 | |
| Danielle McCray | 0 | 0 | 0 | 50 | 0 | 92 | ||
| Marjorie Butler | 0 | 0 | 0 | 50 | 0 | 30 | ||
| Shannon McCallum | 0 | 0 | 0 | 50 | 0 | 77 | ||
| Tina Roy | 0 | 0 | 0 | 50 | 0 | 45 | ||
| Toccara Ross | 0 | 0 | 0 | 50 | 0 | 42 | ||
| Essence Carson | 0 | 0 | 0 | 50 | 0 | 50 | ||
| Total | 0 | 0 | 0 | 550 | 0 | 1660 |