Gray 88 Hull 67, February 29, 2024
Team Gray
Won, Coach Briann JanuaryGame 1 of 12 Next ›
88
Team Hull
Coach Karima Christmas-KellyGame 1 of 3 Next ›
67
2024 Week 1, , Fair Park Coliseum, Dallas, TX
Team Gray
| Player | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | STK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Allisha GrayG | 36:00 | 10 | 18 | 55.56 | 3 | 6 | 50.00 | 7 | 12 | 58.33 | 3 | 3 | 100.00 | 0 | 9 | 9 | 7 | 3 | 0 | 3 | 3 | 2 | 26 |
| Adut BulgakC | 34:00 | 5 | 9 | 55.56 | 2 | 5 | 40.00 | 3 | 4 | 75.00 | 0 | 0 | — | 0 | 6 | 6 | 2 | 0 | 2 | 2 | 1 | 4 | 12 |
| Natasha CloudG | 32:00 | 6 | 12 | 50.00 | 0 | 2 | 0.00 | 6 | 10 | 60.00 | 1 | 1 | 100.00 | 0 | 3 | 3 | 6 | 2 | 0 | 2 | 3 | 1 | 13 |
| Tiffany MitchellG | 31:00 | 5 | 12 | 41.67 | 1 | 3 | 33.33 | 4 | 9 | 44.44 | 2 | 3 | 66.67 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 13 |
| Emily EngstlerF | 27:00 | 4 | 7 | 57.14 | 0 | 1 | 0.00 | 4 | 6 | 66.67 | 3 | 3 | 100.00 | 0 | 7 | 7 | 1 | 2 | 6 | 8 | 4 | 2 | 11 |
| Sydney Colson | 20:00 | 1 | 3 | 33.33 | 1 | 2 | 50.00 | 0 | 1 | 0.00 | 0 | 0 | — | 1 | 1 | 2 | 5 | 2 | 1 | 3 | 2 | 0 | 3 |
| Teana Muldrow | 17:00 | 4 | 7 | 57.14 | 2 | 3 | 66.67 | 2 | 4 | 50.00 | 0 | 0 | — | 1 | 4 | 5 | 0 | 1 | 0 | 1 | 0 | 1 | 10 |
| Destinee Walker | 4:00 | 0 | 1 | 0.00 | 0 | 1 | 0.00 | 0 | 0 | — | 0 | 0 | — | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
| Total | 201:00 | 35 | 69 | 50.72 | 9 | 23 | 39.13 | 26 | 46 | 56.52 | 9 | 10 | 90.00 | 3 | 34 | 37 | 22 | 11 | 9 | 20 | 15 | 10 | 88 |
Did not play: Rebecca Harris, Caliya Robinson
Team Hull
| Player | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | STK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lexie HullG | 35:00 | 2 | 10 | 20.00 | 0 | 5 | 0.00 | 2 | 5 | 40.00 | 0 | 0 | — | 2 | 3 | 5 | 2 | 4 | 0 | 4 | 3 | 2 | 4 |
| Haley JonesG | 32:00 | 6 | 15 | 40.00 | 0 | 1 | 0.00 | 6 | 14 | 42.86 | 2 | 2 | 100.00 | 2 | 6 | 8 | 4 | 0 | 1 | 1 | 3 | 1 | 14 |
| Grace BergerG | 31:00 | 3 | 6 | 50.00 | 1 | 2 | 50.00 | 2 | 4 | 50.00 | 3 | 4 | 75.00 | 1 | 4 | 5 | 5 | 1 | 0 | 1 | 2 | 0 | 10 |
| Theresa PlaisanceF | 25:00 | 6 | 12 | 50.00 | 3 | 5 | 60.00 | 3 | 7 | 42.86 | 0 | 0 | — | 1 | 5 | 6 | 3 | 3 | 1 | 4 | 1 | 2 | 15 |
| Ruthy HebardF | 13:00 | 1 | 3 | 33.33 | 0 | 0 | — | 1 | 3 | 33.33 | 0 | 0 | — | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 2 | 1 | 2 |
| Essence Carson | 23:00 | 3 | 7 | 42.86 | 2 | 2 | 100.00 | 1 | 5 | 20.00 | 0 | 0 | — | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 1 | 8 |
| Danielle M. McCray | 18:00 | 3 | 8 | 37.50 | 0 | 0 | — | 3 | 8 | 37.50 | 0 | 2 | 0.00 | 2 | 4 | 6 | 1 | 1 | 0 | 1 | 0 | 0 | 6 |
| Laurin Mincy | 17:00 | 2 | 9 | 22.22 | 1 | 4 | 25.00 | 1 | 5 | 20.00 | 1 | 2 | 50.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 6 |
| MeMe Jackson | 6:00 | 1 | 3 | 33.33 | 0 | 2 | 0.00 | 1 | 1 | 100.00 | 0 | 0 | — | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Total | 200:00 | 27 | 73 | 36.99 | 7 | 21 | 33.33 | 20 | 52 | 38.46 | 6 | 10 | 60.00 | 9 | 26 | 35 | 18 | 9 | 2 | 11 | 16 | 9 | 67 |
Did not play: Isabelle Harrison
Blue: above average; Red: below average; TOV and PF are reversed
Blue: highest; Red: lowest
