Gray vs Hull Box Score
Team Gray vs Team Hull, Week 1, February 29, 2024.
Gray 88 (winner)
Hull 67
Final · February 29, 2024 · 6:00 PM ET · Week 1
Fair Park Coliseum · Dallas, TX
Box score
| Gray | Start | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Allisha Gray | Y | 36:00 | 10 | 18 | 55.56 | 3 | 6 | 50.00 | 7 | 12 | 58.33 | 3 | 3 | 100.00 | 0 | 9 | 9 | 7 | 3 | 0 | 3 | 2 | 26 |
| Adut Bulgak | Y | 34:00 | 5 | 9 | 55.56 | 2 | 5 | 40.00 | 3 | 4 | 75.00 | 0 | 0 | - | 0 | 6 | 6 | 2 | 0 | 2 | 1 | 4 | 12 |
| Natasha Cloud | Y | 32:00 | 6 | 12 | 50.00 | 0 | 2 | 0.00 | 6 | 10 | 60.00 | 1 | 1 | 100.00 | 0 | 3 | 3 | 6 | 2 | 0 | 3 | 1 | 13 |
| Tiffany Mitchell | Y | 31:00 | 5 | 12 | 41.67 | 1 | 3 | 33.33 | 4 | 9 | 44.44 | 2 | 3 | 66.67 | 1 | 3 | 4 | 1 | 0 | 0 | 1 | 0 | 13 |
| Emily Engstler | Y | 27:00 | 4 | 7 | 57.14 | 0 | 1 | 0.00 | 4 | 6 | 66.67 | 3 | 3 | 100.00 | 0 | 7 | 7 | 1 | 2 | 6 | 4 | 2 | 11 |
| Sydney Colson | 20:00 | 1 | 3 | 33.33 | 1 | 2 | 50.00 | 0 | 1 | 0.00 | 0 | 0 | - | 1 | 1 | 2 | 5 | 2 | 1 | 2 | 0 | 3 | |
| Teana Muldrow | 17:00 | 4 | 7 | 57.14 | 2 | 3 | 66.67 | 2 | 4 | 50.00 | 0 | 0 | - | 1 | 4 | 5 | 0 | 1 | 0 | 0 | 1 | 10 | |
| Destinee Walker | 4:00 | 0 | 1 | 0.00 | 0 | 1 | 0.00 | 0 | 0 | - | 0 | 0 | - | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | |
| Caliya Robinson | DNP | ||||||||||||||||||||||
| Rebecca Harris | DNP | ||||||||||||||||||||||
| Total | 201:00 | 35 | 69 | 50.72 | 9 | 23 | 39.13 | 26 | 46 | 56.52 | 9 | 10 | 90.00 | 3 | 34 | 37 | 22 | 11 | 9 | 15 | 10 | 88 | |
| Hull | Start | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lexie Hull | Y | 35:00 | 2 | 10 | 20.00 | 0 | 5 | 0.00 | 2 | 5 | 40.00 | 0 | 0 | - | 2 | 3 | 5 | 2 | 4 | 0 | 3 | 2 | 4 |
| Haley Jones | Y | 32:00 | 6 | 15 | 40.00 | 0 | 1 | 0.00 | 6 | 14 | 42.86 | 2 | 2 | 100.00 | 2 | 6 | 8 | 4 | 0 | 1 | 3 | 1 | 14 |
| Grace Berger | Y | 31:00 | 3 | 6 | 50.00 | 1 | 2 | 50.00 | 2 | 4 | 50.00 | 3 | 4 | 75.00 | 1 | 4 | 5 | 5 | 1 | 0 | 2 | 0 | 10 |
| Theresa Plaisance | Y | 25:00 | 6 | 12 | 50.00 | 3 | 5 | 60.00 | 3 | 7 | 42.86 | 0 | 0 | - | 1 | 5 | 6 | 3 | 3 | 1 | 1 | 2 | 15 |
| Ruthy Hebard | Y | 13:00 | 1 | 3 | 33.33 | 0 | 0 | - | 1 | 3 | 33.33 | 0 | 0 | - | 1 | 3 | 4 | 1 | 0 | 0 | 2 | 1 | 2 |
| Essence Carson | 23:00 | 3 | 7 | 42.86 | 2 | 2 | 100.00 | 1 | 5 | 20.00 | 0 | 0 | - | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 1 | 8 | |
| Danielle McCray | 18:00 | 3 | 8 | 37.50 | 0 | 0 | - | 3 | 8 | 37.50 | 0 | 2 | 0.00 | 2 | 4 | 6 | 1 | 1 | 0 | 0 | 0 | 6 | |
| Laurin Mincy | 17:00 | 2 | 9 | 22.22 | 1 | 4 | 25.00 | 1 | 5 | 20.00 | 1 | 2 | 50.00 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 6 | |
| MeMe Jackson | 6:00 | 1 | 3 | 33.33 | 0 | 2 | 0.00 | 1 | 1 | 100.00 | 0 | 0 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
| Isabelle Harrison | DNP | ||||||||||||||||||||||
| Total | 200:00 | 27 | 73 | 36.99 | 7 | 21 | 33.33 | 20 | 52 | 38.46 | 6 | 10 | 60.00 | 9 | 26 | 35 | 18 | 9 | 2 | 16 | 9 | 67 | |
Advanced
| Gray | Start | TS% | eFG% | 3PAr | FTAr | OREB% | DREB% | REB% | AST% | STL% | BLK% | TOV% | PPSA | PPP | AST/TOV | AST Rat | TOV Rat | USG% | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Allisha Gray | Y | 67.29 | 63.89 | 33.33 | 16.67 | 0.00 | 23.37 | 13.96 | 32.80 | 4.72 | 0.00 | 13.44 | 1.28 | 1.16 | 2.33 | 23.87 | 10.23 | 28.19 | 24.20 |
| Adut Bulgak | Y | 66.67 | 66.67 | 55.56 | 0.00 | 0.00 | 16.50 | 9.85 | 8.13 | 0.00 | 4.55 | 10.00 | 1.33 | 1.20 | 2.00 | 16.67 | 8.33 | 13.38 | 9.70 |
| Natasha Cloud | Y | 52.25 | 50.00 | 16.67 | 8.33 | 0.00 | 8.76 | 5.23 | 27.45 | 3.54 | 0.00 | 19.43 | 1.00 | 0.84 | 2.00 | 27.99 | 13.99 | 21.94 | 10.70 |
| Tiffany Mitchell | Y | 48.80 | 45.83 | 25.00 | 25.00 | 4.47 | 9.05 | 7.20 | 4.55 | 0.00 | 0.00 | 6.98 | 0.92 | 0.91 | 1.00 | 6.53 | 6.53 | 21.01 | 7.50 |
| Emily Engstler | Y | 66.11 | 57.14 | 14.29 | 42.86 | 0.00 | 24.24 | 14.48 | 5.13 | 4.19 | 17.18 | 32.47 | 1.14 | 0.89 | 0.25 | 7.51 | 30.03 | 20.75 | 11.90 |
| Sydney Colson | 50.00 | 50.00 | 66.67 | 0.00 | 6.93 | 4.67 | 5.58 | 30.46 | 5.66 | 3.87 | 40.00 | 1.00 | 0.60 | 2.50 | 50.00 | 20.00 | 11.37 | 6.50 | |
| Teana Muldrow | 71.43 | 71.43 | 42.86 | 0.00 | 8.15 | 22.00 | 16.42 | 0.00 | 3.33 | 0.00 | 0.00 | 1.43 | 1.43 | - | 0.00 | 0.00 | 18.73 | 9.20 | |
| Destinee Walker | 0.00 | 0.00 | 100.00 | 0.00 | 0.00 | 23.37 | 13.96 | 0.00 | 14.15 | 0.00 | 50.00 | 0.00 | 0.00 | 0.00 | 0.00 | 50.00 | 22.74 | -0.40 | |
| Caliya Robinson | DNP | ||||||||||||||||||
| Rebecca Harris | DNP | ||||||||||||||||||
| Total | 59.95 | 57.25 | 33.33 | 14.49 | 2.07 | 15.81 | 10.28 | - | 3.10 | 3.46 | 16.97 | 1.14 | 1.00 | 1.47 | 19.93 | 13.59 | - | 79.30 | |
| Hull | Start | TS% | eFG% | 3PAr | FTAr | OREB% | DREB% | REB% | AST% | STL% | BLK% | TOV% | PPSA | PPP | AST/TOV | AST Rat | TOV Rat | USG% | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lexie Hull | Y | 20.00 | 20.00 | 50.00 | 0.00 | 5.32 | 11.82 | 7.94 | 9.25 | 6.44 | 0.00 | 23.08 | 0.40 | 0.31 | 0.67 | 13.33 | 20.00 | 15.91 | 1.70 |
| Haley Jones | Y | 44.08 | 40.00 | 6.67 | 13.33 | 5.81 | 25.86 | 13.89 | 25.64 | 0.00 | 2.72 | 15.89 | 0.80 | 0.74 | 1.33 | 17.48 | 13.11 | 25.27 | 9.20 |
| Grace Berger | Y | 64.43 | 58.33 | 33.33 | 66.67 | 3.00 | 17.80 | 8.96 | 27.89 | 1.82 | 0.00 | 20.49 | 1.17 | 1.02 | 2.50 | 33.88 | 13.55 | 13.48 | 11.00 |
| Theresa Plaisance | Y | 62.50 | 62.50 | 41.67 | 0.00 | 3.72 | 27.59 | 13.33 | 27.59 | 6.76 | 3.48 | 7.69 | 1.25 | 1.15 | 3.00 | 18.75 | 6.25 | 22.27 | 15.20 |
| Ruthy Hebard | Y | 33.33 | 33.33 | 0.00 | 0.00 | 7.16 | 31.83 | 17.09 | 12.86 | 0.00 | 0.00 | 40.00 | 0.67 | 0.40 | 0.50 | 16.67 | 33.33 | 16.47 | 0.20 |
| Essence Carson | 57.14 | 57.14 | 28.57 | 0.00 | 0.00 | 0.00 | 0.00 | 15.97 | 0.00 | 0.00 | 36.36 | 1.14 | 0.73 | 0.50 | 15.38 | 30.77 | 20.48 | 1.30 | |
| Danielle McCray | 33.78 | 37.50 | 0.00 | 25.00 | 10.34 | 30.65 | 18.52 | 10.93 | 3.13 | 0.00 | 0.00 | 0.75 | 0.68 | - | 10.12 | 0.00 | 21.13 | 5.10 | |
| Laurin Mincy | 30.36 | 27.78 | 44.44 | 22.22 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 9.19 | 0.56 | 0.55 | 0.00 | 0.00 | 9.19 | 27.41 | -1.70 | |
| MeMe Jackson | 33.33 | 33.33 | 66.67 | 0.00 | 0.00 | 22.99 | 9.26 | 0.00 | 0.00 | 0.00 | 0.00 | 0.67 | 0.67 | - | 0.00 | 0.00 | 21.41 | 0.60 | |
| Isabelle Harrison | DNP | ||||||||||||||||||
| Total | 43.28 | 41.78 | 28.77 | 13.70 | 4.19 | 17.93 | 9.72 | - | 2.54 | 0.87 | 17.13 | 0.84 | 0.72 | 1.13 | 16.16 | 14.36 | - | 42.60 | |
AU points
Points for winning quarters and the game go to everyone on the roster; the three MVPs are marked, their bonus points are within the total.
| Gray | Start | Q1 Win | Q2 Win | Q3 Win | Q4 Win | Game Win | MVP | Total AU |
|---|---|---|---|---|---|---|---|---|
| Allisha Gray | Y | 60 | 0 | 60 | 60 | 180 | Y | 741 |
| Adut Bulgak | Y | 60 | 0 | 60 | 60 | 180 | Y | 502 |
| Natasha Cloud | Y | 60 | 0 | 60 | 60 | 180 | Y | 551 |
| Tiffany Mitchell | Y | 60 | 0 | 60 | 60 | 180 | 443 | |
| Emily Engstler | Y | 60 | 0 | 60 | 60 | 180 | 517 | |
| Sydney Colson | 60 | 0 | 60 | 60 | 180 | 445 | ||
| Teana Muldrow | 60 | 0 | 60 | 60 | 180 | 462 | ||
| Destinee Walker | 60 | 0 | 60 | 60 | 180 | 355 | ||
| Caliya Robinson | 60 | 0 | 60 | 60 | 180 | 360 | ||
| Rebecca Harris | 60 | 0 | 60 | 60 | 180 | 360 | ||
| Total | 600 | 0 | 600 | 600 | 1800 | 4736 |
| Hull | Start | Q1 Win | Q2 Win | Q3 Win | Q4 Win | Game Win | MVP | Total AU |
|---|---|---|---|---|---|---|---|---|
| Lexie Hull | Y | 0 | 60 | 0 | 0 | 0 | 77 | |
| Haley Jones | Y | 0 | 60 | 0 | 0 | 0 | 176 | |
| Grace Berger | Y | 0 | 60 | 0 | 0 | 0 | 198 | |
| Theresa Plaisance | Y | 0 | 60 | 0 | 0 | 0 | 237 | |
| Ruthy Hebard | Y | 0 | 60 | 0 | 0 | 0 | 71 | |
| Essence Carson | 0 | 60 | 0 | 0 | 0 | 72 | ||
| Danielle McCray | 0 | 60 | 0 | 0 | 0 | 114 | ||
| Laurin Mincy | 0 | 60 | 0 | 0 | 0 | 18 | ||
| MeMe Jackson | 0 | 60 | 0 | 0 | 0 | 65 | ||
| Isabelle Harrison | 0 | 60 | 0 | 0 | 0 | 60 | ||
| Total | 0 | 600 | 0 | 0 | 0 | 1088 |