Harrison 100 Russell 74, February 5, 2022
Team Harrison
Won, Coach Shelley PattersonGame 3 of 12 ‹ Previous Next ›
100
Team Russell
Coach Plenette PiersonGame 6 of 6 ‹ Previous
74
2022 Week 2, , Sport Center of Las Vegas, Las Vegas, NV
Team Harrison
| Player | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | STK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dominique WilsonG | 31:00 | 4 | 8 | 50.00 | 3 | 5 | 60.00 | 1 | 3 | 33.33 | 4 | 4 | 100.00 | 0 | 2 | 2 | 5 | 0 | 0 | 0 | 2 | 1 | 15 |
| Odyssey SimsG | 29:00 | 7 | 12 | 58.33 | 3 | 5 | 60.00 | 4 | 7 | 57.14 | 0 | 0 | — | 0 | 6 | 6 | 2 | 1 | 0 | 1 | 1 | 1 | 17 |
| Courtney WilliamsG | 28:00 | 6 | 15 | 40.00 | 0 | 1 | 0.00 | 6 | 14 | 42.86 | 2 | 2 | 100.00 | 0 | 5 | 5 | 10 | 3 | 0 | 3 | 3 | 1 | 14 |
| Jantel LavenderF | 27:00 | 7 | 9 | 77.78 | 1 | 1 | 100.00 | 6 | 8 | 75.00 | 2 | 2 | 100.00 | 1 | 7 | 8 | 0 | 1 | 0 | 1 | 0 | 1 | 17 |
| Isabelle HarrisonF | 22:00 | 2 | 4 | 50.00 | 0 | 0 | — | 2 | 4 | 50.00 | 0 | 0 | — | 1 | 3 | 4 | 1 | 2 | 0 | 2 | 2 | 2 | 4 |
| Kirby Burkholder | 20:00 | 3 | 4 | 75.00 | 0 | 0 | — | 3 | 4 | 75.00 | 3 | 3 | 100.00 | 1 | 3 | 4 | 1 | 1 | 0 | 1 | 1 | 2 | 9 |
| Toccara Ross | 12:00 | 3 | 6 | 50.00 | 0 | 0 | — | 3 | 6 | 50.00 | 0 | 0 | — | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 6 |
| Brittany Carter | 11:00 | 1 | 1 | 100.00 | 1 | 1 | 100.00 | 0 | 0 | — | 2 | 2 | 100.00 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 5 |
| Akela Maize | 9:00 | 5 | 5 | 100.00 | 0 | 0 | — | 5 | 5 | 100.00 | 1 | 1 | 100.00 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 11 |
| Danielle L. McCray | 9:00 | 1 | 3 | 33.33 | 0 | 0 | — | 1 | 3 | 33.33 | 0 | 0 | — | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
| Chelsea Phillips | 4:00 | 0 | 0 | — | 0 | 0 | — | 0 | 0 | — | 0 | 0 | — | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Total | 202:00 | 39 | 67 | 58.21 | 8 | 13 | 61.54 | 31 | 54 | 57.41 | 14 | 14 | 100.00 | 8 | 29 | 37 | 22 | 8 | 0 | 8 | 12 | 14 | 100 |
Team Russell
| Player | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | STK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sydney ColsonG | 38:00 | 5 | 10 | 50.00 | 2 | 5 | 40.00 | 3 | 5 | 60.00 | 2 | 2 | 100.00 | 1 | 2 | 3 | 5 | 0 | 0 | 0 | 3 | 1 | 14 |
| MeMe JacksonG | 37:00 | 3 | 12 | 25.00 | 2 | 8 | 25.00 | 1 | 4 | 25.00 | 2 | 2 | 100.00 | 0 | 1 | 1 | 2 | 2 | 0 | 2 | 2 | 1 | 10 |
| Rebecca HarrisG | 34:00 | 5 | 9 | 55.56 | 0 | 1 | 0.00 | 5 | 8 | 62.50 | 0 | 2 | 0.00 | 1 | 2 | 3 | 1 | 0 | 1 | 1 | 0 | 3 | 10 |
| Mercedes RussellF | 33:00 | 10 | 17 | 58.82 | 0 | 0 | — | 10 | 17 | 58.82 | 0 | 0 | — | 3 | 5 | 8 | 4 | 1 | 0 | 1 | 2 | 0 | 20 |
| Nikki GreeneC | 28:00 | 2 | 7 | 28.57 | 0 | 0 | — | 2 | 7 | 28.57 | 5 | 7 | 71.43 | 1 | 4 | 5 | 1 | 0 | 1 | 1 | 1 | 2 | 9 |
| Antoinette Bannister | 17:00 | 1 | 4 | 25.00 | 0 | 2 | 0.00 | 1 | 2 | 50.00 | 2 | 2 | 100.00 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 4 | 3 | 4 |
| Takoia Larry | 8:00 | 2 | 6 | 33.33 | 0 | 2 | 0.00 | 2 | 4 | 50.00 | 1 | 1 | 100.00 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 5 |
| Ciara Andrews | 5:00 | 0 | 1 | 0.00 | 0 | 0 | — | 0 | 1 | 0.00 | 2 | 2 | 100.00 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
| Total | 200:00 | 28 | 66 | 42.42 | 4 | 18 | 22.22 | 24 | 48 | 50.00 | 14 | 18 | 77.78 | 6 | 17 | 23 | 14 | 5 | 2 | 7 | 12 | 11 | 74 |
Did not play: Danielle M. McCray, Kelsey Mitchell, Antoinette Thompson
Blue: above average; Red: below average; TOV and PF are reversed
Blue: highest; Red: lowest
