Harrison vs Russell Box Score
Team Harrison vs Team Russell, Week 2, February 5, 2022.
Harrison 100 (winner)
Russell 74
Final · February 5, 2022 · 7:00 PM ET · Week 2
Sport Center of Las Vegas · Las Vegas, NV
Box score
| Harrison | Start | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dominique Wilson | Y | 31:00 | 4 | 8 | 50.00 | 3 | 5 | 60.00 | 1 | 3 | 33.33 | 4 | 4 | 100.00 | 0 | 2 | 2 | 5 | 0 | 0 | 2 | 1 | 15 |
| Odyssey Sims | Y | 29:00 | 7 | 12 | 58.33 | 3 | 5 | 60.00 | 4 | 7 | 57.14 | 0 | 0 | - | 0 | 6 | 6 | 2 | 1 | 0 | 1 | 1 | 17 |
| Courtney Williams | Y | 28:00 | 6 | 15 | 40.00 | 0 | 1 | 0.00 | 6 | 14 | 42.86 | 2 | 2 | 100.00 | 0 | 5 | 5 | 10 | 3 | 0 | 3 | 1 | 14 |
| Jantel Lavender | Y | 27:00 | 7 | 9 | 77.78 | 1 | 1 | 100.00 | 6 | 8 | 75.00 | 2 | 2 | 100.00 | 1 | 7 | 8 | 0 | 1 | 0 | 0 | 1 | 17 |
| Isabelle Harrison | Y | 22:00 | 2 | 4 | 50.00 | 0 | 0 | - | 2 | 4 | 50.00 | 0 | 0 | - | 1 | 3 | 4 | 1 | 2 | 0 | 2 | 2 | 4 |
| Kirby Burkholder | 20:00 | 3 | 4 | 75.00 | 0 | 0 | - | 3 | 4 | 75.00 | 3 | 3 | 100.00 | 1 | 3 | 4 | 1 | 1 | 0 | 1 | 2 | 9 | |
| Toccara Ross | 12:00 | 3 | 6 | 50.00 | 0 | 0 | - | 3 | 6 | 50.00 | 0 | 0 | - | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 6 | |
| Brittany Carter | 11:00 | 1 | 1 | 100.00 | 1 | 1 | 100.00 | 0 | 0 | - | 2 | 2 | 100.00 | 2 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 5 | |
| Akela Maize | 9:00 | 5 | 5 | 100.00 | 0 | 0 | - | 5 | 5 | 100.00 | 1 | 1 | 100.00 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 11 | |
| Danielle McCray | 9:00 | 1 | 3 | 33.33 | 0 | 0 | - | 1 | 3 | 33.33 | 0 | 0 | - | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | |
| Chelsea Phillips | 4:00 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Total | 202:00 | 39 | 67 | 58.21 | 8 | 13 | 61.54 | 31 | 54 | 57.41 | 14 | 14 | 100.00 | 8 | 29 | 37 | 22 | 8 | 0 | 12 | 14 | 100 |
| Russell | Start | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sydney Colson | Y | 38:00 | 5 | 10 | 50.00 | 2 | 5 | 40.00 | 3 | 5 | 60.00 | 2 | 2 | 100.00 | 1 | 2 | 3 | 5 | 0 | 0 | 3 | 1 | 14 |
| MeMe Jackson | Y | 37:00 | 3 | 12 | 25.00 | 2 | 8 | 25.00 | 1 | 4 | 25.00 | 2 | 2 | 100.00 | 0 | 1 | 1 | 2 | 2 | 0 | 2 | 1 | 10 |
| Rebecca Harris | Y | 34:00 | 5 | 9 | 55.56 | 0 | 1 | 0.00 | 5 | 8 | 62.50 | 0 | 2 | 0.00 | 1 | 2 | 3 | 1 | 0 | 1 | 0 | 3 | 10 |
| Mercedes Russell | Y | 33:00 | 10 | 17 | 58.82 | 0 | 0 | - | 10 | 17 | 58.82 | 0 | 0 | - | 3 | 5 | 8 | 4 | 1 | 0 | 2 | 0 | 20 |
| Nikki Greene | Y | 28:00 | 2 | 7 | 28.57 | 0 | 0 | - | 2 | 7 | 28.57 | 5 | 7 | 71.43 | 1 | 4 | 5 | 1 | 0 | 1 | 1 | 2 | 9 |
| Antoinette Bannister | 17:00 | 1 | 4 | 25.00 | 0 | 2 | 0.00 | 1 | 2 | 50.00 | 2 | 2 | 100.00 | 0 | 2 | 2 | 1 | 0 | 0 | 4 | 3 | 4 | |
| Takoia Larry | 8:00 | 2 | 6 | 33.33 | 0 | 2 | 0.00 | 2 | 4 | 50.00 | 1 | 1 | 100.00 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 5 | |
| Ciara Andrews | 5:00 | 0 | 1 | 0.00 | 0 | 0 | - | 0 | 1 | 0.00 | 2 | 2 | 100.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | |
| Antoinette Thompson | DNP | ||||||||||||||||||||||
| Danielle McCray | DNP | ||||||||||||||||||||||
| Kelsey Mitchell | DNP | ||||||||||||||||||||||
| Total | 200:00 | 28 | 66 | 42.42 | 4 | 18 | 22.22 | 24 | 48 | 50.00 | 14 | 18 | 77.78 | 6 | 17 | 23 | 14 | 5 | 2 | 12 | 11 | 74 | |
Advanced
| Harrison | Start | TS% | eFG% | 3PAr | FTAr | OREB% | DREB% | REB% | AST% | STL% | BLK% | TOV% | PPSA | PPP | AST/TOV | AST Rat | TOV Rat | USG% | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dominique Wilson | Y | 76.84 | 68.75 | 62.50 | 50.00 | 0.00 | 7.45 | 4.34 | 19.29 | 0.00 | 0.00 | 17.01 | 1.38 | 1.28 | 2.50 | 29.83 | 11.93 | 18.00 | 12.70 |
| Odyssey Sims | Y | 70.83 | 70.83 | 41.67 | 0.00 | 0.00 | 23.88 | 13.93 | 9.53 | 2.09 | 0.00 | 7.69 | 1.42 | 1.31 | 2.00 | 13.33 | 6.67 | 21.27 | 14.20 |
| Courtney Williams | Y | 44.08 | 40.00 | 6.67 | 13.33 | 0.00 | 20.61 | 12.02 | 47.55 | 6.51 | 0.00 | 15.89 | 0.80 | 0.74 | 3.33 | 34.63 | 10.39 | 31.99 | 14.00 |
| Jantel Lavender | Y | 86.03 | 83.33 | 11.11 | 22.22 | 5.99 | 29.93 | 19.95 | 0.00 | 2.25 | 0.00 | 0.00 | 1.67 | 1.72 | - | 0.00 | 0.00 | 17.36 | 16.90 |
| Isabelle Harrison | Y | 50.00 | 50.00 | 0.00 | 0.00 | 7.35 | 15.74 | 12.24 | 5.20 | 5.52 | 0.00 | 33.33 | 1.00 | 0.67 | 0.50 | 14.29 | 28.57 | 12.94 | 3.50 |
| Kirby Burkholder | 84.59 | 75.00 | 0.00 | 75.00 | 8.08 | 17.31 | 13.47 | 6.13 | 3.04 | 0.00 | 15.82 | 1.50 | 1.42 | 1.00 | 13.66 | 13.66 | 14.99 | 8.90 | |
| Toccara Ross | 50.00 | 50.00 | 0.00 | 0.00 | 26.93 | 0.00 | 11.22 | 0.00 | 0.00 | 0.00 | 14.29 | 1.00 | 0.86 | 0.00 | 0.00 | 14.29 | 27.67 | 2.60 | |
| Brittany Carter | 132.98 | 150.00 | 100.00 | 200.00 | 29.38 | 0.00 | 12.24 | 10.40 | 0.00 | 0.00 | 34.72 | 3.00 | 1.74 | 1.00 | 25.77 | 25.77 | 12.42 | 5.80 | |
| Akela Maize | 101.10 | 100.00 | 0.00 | 20.00 | 17.96 | 0.00 | 7.48 | 0.00 | 0.00 | 0.00 | 15.53 | 2.00 | 1.71 | 0.00 | 0.00 | 15.53 | 33.95 | 8.40 | |
| Danielle McCray | 33.33 | 33.33 | 0.00 | 0.00 | 0.00 | 12.83 | 7.48 | 26.01 | 0.00 | 0.00 | 0.00 | 0.67 | 0.67 | - | 40.00 | 0.00 | 15.81 | 1.60 | |
| Chelsea Phillips | - | - | - | - | 0.00 | 57.71 | 33.67 | 0.00 | 0.00 | 0.00 | - | - | - | - | - | - | 0.00 | 0.20 | |
| Total | 68.34 | 64.18 | 19.40 | 20.90 | 6.40 | 16.57 | 12.33 | - | 2.41 | 0.00 | 14.09 | 1.28 | 1.17 | 1.83 | 20.53 | 11.20 | - | 88.80 |
| Russell | Start | TS% | eFG% | 3PAr | FTAr | OREB% | DREB% | REB% | AST% | STL% | BLK% | TOV% | PPSA | PPP | AST/TOV | AST Rat | TOV Rat | USG% | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sydney Colson | Y | 64.34 | 60.00 | 50.00 | 20.00 | 3.01 | 8.42 | 5.26 | 23.15 | 0.00 | 0.00 | 21.61 | 1.20 | 1.01 | 1.67 | 26.48 | 15.89 | 17.00 | 10.40 |
| MeMe Jackson | Y | 38.82 | 33.33 | 66.67 | 16.67 | 0.00 | 4.32 | 1.80 | 8.73 | 3.25 | 0.00 | 13.44 | 0.67 | 0.67 | 1.00 | 11.85 | 11.85 | 18.72 | 4.10 |
| Rebecca Harris | Y | 50.61 | 55.56 | 11.11 | 22.22 | 3.36 | 9.41 | 5.88 | 5.32 | 0.00 | 2.18 | 0.00 | 1.11 | 1.01 | - | 9.19 | 0.00 | 13.53 | 6.40 |
| Mercedes Russell | Y | 58.82 | 58.82 | 0.00 | 0.00 | 10.39 | 24.24 | 16.16 | 30.53 | 1.82 | 0.00 | 10.53 | 1.18 | 1.05 | 2.00 | 17.39 | 8.70 | 26.80 | 17.50 |
| Nikki Greene | Y | 44.64 | 28.57 | 0.00 | 100.00 | 4.08 | 22.86 | 11.90 | 5.68 | 0.00 | 2.65 | 9.03 | 0.57 | 0.81 | 1.00 | 8.28 | 8.28 | 18.42 | 5.60 |
| Antoinette Bannister | 40.98 | 25.00 | 50.00 | 50.00 | 0.00 | 18.82 | 7.84 | 9.17 | 0.00 | 0.00 | 45.05 | 0.50 | 0.45 | 0.25 | 10.12 | 40.49 | 24.32 | -2.30 | |
| Takoia Larry | 38.82 | 33.33 | 33.33 | 16.67 | 0.00 | 20.00 | 8.33 | 0.00 | 7.52 | 0.00 | 0.00 | 0.67 | 0.78 | - | 0.00 | 0.00 | 37.48 | 2.50 | |
| Ciara Andrews | 53.19 | 0.00 | 0.00 | 200.00 | 0.00 | 0.00 | 0.00 | 0.00 | 12.03 | 0.00 | 0.00 | 0.00 | 1.06 | - | 0.00 | 0.00 | 17.50 | 2.30 | |
| Antoinette Thompson | DNP | ||||||||||||||||||
| Danielle McCray | DNP | ||||||||||||||||||
| Kelsey Mitchell | DNP | ||||||||||||||||||
| Total | 50.05 | 45.45 | 27.27 | 27.27 | 3.43 | 13.60 | 7.67 | - | 1.50 | 0.74 | 13.97 | 0.91 | 0.86 | 1.17 | 14.01 | 12.01 | - | 46.50 | |
AU points
Points for winning quarters and the game go to everyone on the roster; the three MVPs are marked, their bonus points are within the total.
| Harrison | Start | Q1 Win | Q2 Win | Q3 Win | Q4 Win | Game Win | MVP | Total AU |
|---|---|---|---|---|---|---|---|---|
| Dominique Wilson | Y | 50 | 50 | 0 | 50 | 100 | 400 | |
| Odyssey Sims | Y | 50 | 50 | 0 | 50 | 100 | 416 | |
| Courtney Williams | Y | 50 | 50 | 0 | 50 | 100 | 425 | |
| Jantel Lavender | Y | 50 | 50 | 0 | 50 | 100 | Y | 541 |
| Isabelle Harrison | Y | 50 | 50 | 0 | 50 | 100 | 293 | |
| Kirby Burkholder | 50 | 50 | 0 | 50 | 100 | 357 | ||
| Toccara Ross | 50 | 50 | 0 | 50 | 100 | 266 | ||
| Brittany Carter | 50 | 50 | 0 | 50 | 100 | 324 | ||
| Akela Maize | 50 | 50 | 0 | 50 | 100 | Y | 408 | |
| Danielle McCray | 50 | 50 | 0 | 50 | 100 | 267 | ||
| Chelsea Phillips | 50 | 50 | 0 | 50 | 100 | 252 | ||
| Total | 550 | 550 | 0 | 550 | 1100 | 3949 |
| Russell | Start | Q1 Win | Q2 Win | Q3 Win | Q4 Win | Game Win | MVP | Total AU |
|---|---|---|---|---|---|---|---|---|
| Sydney Colson | Y | 0 | 0 | 50 | 0 | 0 | 180 | |
| MeMe Jackson | Y | 0 | 0 | 50 | 0 | 0 | 81 | |
| Rebecca Harris | Y | 0 | 0 | 50 | 0 | 0 | 114 | |
| Mercedes Russell | Y | 0 | 0 | 50 | 0 | 0 | Y | 299 |
| Nikki Greene | Y | 0 | 0 | 50 | 0 | 0 | 110 | |
| Antoinette Bannister | 0 | 0 | 50 | 0 | 0 | 28 | ||
| Takoia Larry | 0 | 0 | 50 | 0 | 0 | 71 | ||
| Ciara Andrews | 0 | 0 | 50 | 0 | 0 | 74 | ||
| Antoinette Thompson | 0 | 0 | 50 | 0 | 0 | 50 | ||
| Danielle McCray | 0 | 0 | 50 | 0 | 0 | 50 | ||
| Kelsey Mitchell | 0 | 0 | 50 | 0 | 0 | 50 | ||
| Total | 0 | 0 | 550 | 0 | 0 | 1107 |