Cloud vs Harrison Box Score
Team Cloud vs Team Harrison, Week 3, February 12, 2022.
Cloud 79
Harrison 85 (winner)
Final · February 12, 2022 · 7:30 PM ET · Week 3
Sport Center of Las Vegas · Las Vegas, NV
Box score
| Cloud | Start | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DiJonai Carrington | Y | 40:00 | 4 | 18 | 22.22 | 1 | 5 | 20.00 | 3 | 13 | 23.08 | 6 | 6 | 100.00 | 3 | 4 | 7 | 2 | 2 | 0 | 3 | 3 | 15 |
| Natasha Cloud | Y | 40:00 | 3 | 9 | 33.33 | 2 | 5 | 40.00 | 1 | 4 | 25.00 | 9 | 9 | 100.00 | 1 | 9 | 10 | 10 | 1 | 0 | 2 | 3 | 17 |
| Laurin Mincy | Y | 33:00 | 3 | 9 | 33.33 | 1 | 5 | 20.00 | 2 | 4 | 50.00 | 2 | 2 | 100.00 | 1 | 3 | 4 | 0 | 0 | 0 | 3 | 0 | 9 |
| Kalani Brown | Y | 28:00 | 7 | 13 | 53.85 | 0 | 1 | 0.00 | 7 | 12 | 58.33 | 3 | 4 | 75.00 | 3 | 3 | 6 | 2 | 1 | 0 | 3 | 2 | 17 |
| Drew Edelman | Y | 25:00 | 5 | 6 | 83.33 | 0 | 0 | - | 5 | 6 | 83.33 | 0 | 0 | - | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 6 | 10 |
| Mikiah Herbert Harrigan | 19:00 | 1 | 4 | 25.00 | 0 | 2 | 0.00 | 1 | 2 | 50.00 | 3 | 3 | 100.00 | 1 | 3 | 4 | 0 | 1 | 0 | 0 | 0 | 5 | |
| Ciara Andrews | 15:00 | 1 | 3 | 33.33 | 0 | 1 | 0.00 | 1 | 2 | 50.00 | 4 | 4 | 100.00 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 6 | |
| Essence Carson | DNP | ||||||||||||||||||||||
| Kelsey Mitchell | DNP | ||||||||||||||||||||||
| Shannon McCallum | DNP | ||||||||||||||||||||||
| Tina Roy | DNP | ||||||||||||||||||||||
| Total | 200:00 | 24 | 62 | 38.71 | 4 | 19 | 21.05 | 20 | 43 | 46.51 | 27 | 28 | 96.43 | 9 | 27 | 36 | 14 | 6 | 0 | 12 | 14 | 79 | |
| Harrison | Start | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Courtney Williams | Y | 37:00 | 7 | 16 | 43.75 | 2 | 3 | 66.67 | 5 | 13 | 38.46 | 0 | 2 | 0.00 | 3 | 9 | 12 | 6 | 2 | 2 | 4 | 3 | 16 |
| Odyssey Sims | Y | 33:00 | 12 | 21 | 57.14 | 4 | 10 | 40.00 | 8 | 11 | 72.73 | 4 | 4 | 100.00 | 0 | 8 | 8 | 3 | 0 | 0 | 3 | 1 | 32 |
| Isabelle Harrison | Y | 30:00 | 7 | 10 | 70.00 | 1 | 2 | 50.00 | 6 | 8 | 75.00 | 3 | 3 | 100.00 | 0 | 4 | 4 | 5 | 1 | 1 | 0 | 1 | 18 |
| Kirby Burkholder | Y | 27:00 | 2 | 4 | 50.00 | 1 | 3 | 33.33 | 1 | 1 | 100.00 | 0 | 0 | - | 3 | 1 | 4 | 4 | 1 | 0 | 0 | 4 | 5 |
| Nikki Greene | Y | 25:00 | 2 | 5 | 40.00 | 0 | 0 | - | 2 | 5 | 40.00 | 2 | 4 | 50.00 | 0 | 3 | 3 | 0 | 3 | 1 | 0 | 2 | 6 |
| Tamera Young | 27:00 | 3 | 8 | 37.50 | 0 | 2 | 0.00 | 3 | 6 | 50.00 | 0 | 0 | - | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 6 | |
| Briahanna Jackson | 9:00 | 0 | 1 | 0.00 | 0 | 0 | - | 0 | 1 | 0.00 | 0 | 0 | - | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | |
| Toccara Ross | 7:00 | 1 | 1 | 100.00 | 0 | 0 | - | 1 | 1 | 100.00 | 0 | 0 | - | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 2 | |
| Grace Hunter | 4:00 | 0 | 2 | 0.00 | 0 | 1 | 0.00 | 0 | 1 | 0.00 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Marjorie Butler | 1:00 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| Danielle McCray | DNP | ||||||||||||||||||||||
| Total | 200:00 | 34 | 68 | 50.00 | 8 | 21 | 38.10 | 26 | 47 | 55.32 | 9 | 13 | 69.23 | 7 | 25 | 32 | 20 | 9 | 4 | 10 | 19 | 85 | |
Advanced
| Cloud | Start | TS% | eFG% | 3PAr | FTAr | OREB% | DREB% | REB% | AST% | STL% | BLK% | TOV% | PPSA | PPP | AST/TOV | AST Rat | TOV Rat | USG% | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DiJonai Carrington | Y | 36.34 | 25.00 | 27.78 | 33.33 | 8.82 | 11.76 | 10.29 | 10.00 | 3.08 | 0.00 | 12.69 | 0.50 | 0.63 | 0.67 | 7.80 | 11.70 | 27.39 | 6.50 |
| Natasha Cloud | Y | 65.59 | 44.44 | 55.56 | 100.00 | 2.94 | 26.47 | 14.71 | 47.62 | 1.54 | 0.00 | 13.37 | 0.89 | 1.14 | 5.00 | 40.06 | 8.01 | 17.33 | 20.10 |
| Laurin Mincy | Y | 45.55 | 38.89 | 55.56 | 22.22 | 3.57 | 10.70 | 7.13 | 0.00 | 0.00 | 0.00 | 23.29 | 0.78 | 0.70 | 0.00 | 0.00 | 23.29 | 18.09 | 2.50 |
| Kalani Brown | Y | 57.59 | 53.85 | 7.69 | 30.77 | 12.61 | 12.61 | 12.61 | 20.41 | 2.20 | 0.00 | 16.89 | 1.08 | 0.96 | 0.67 | 10.12 | 15.18 | 29.39 | 11.90 |
| Drew Edelman | Y | 83.33 | 83.33 | 0.00 | 0.00 | 0.00 | 9.41 | 4.71 | 0.00 | 0.00 | 0.00 | 14.29 | 1.67 | 1.43 | 0.00 | 0.00 | 14.29 | 12.97 | 5.00 |
| Mikiah Herbert Harrigan | 46.99 | 25.00 | 50.00 | 75.00 | 6.19 | 18.58 | 12.38 | 0.00 | 3.24 | 0.00 | 0.00 | 0.50 | 0.94 | - | 0.00 | 0.00 | 12.97 | 5.20 | |
| Ciara Andrews | 63.03 | 33.33 | 33.33 | 133.33 | 0.00 | 23.53 | 11.76 | 0.00 | 4.10 | 0.00 | 0.00 | 0.67 | 1.26 | - | 0.00 | 0.00 | 14.70 | 6.20 | |
| Essence Carson | DNP | ||||||||||||||||||
| Kelsey Mitchell | DNP | ||||||||||||||||||
| Shannon McCallum | DNP | ||||||||||||||||||
| Tina Roy | DNP | ||||||||||||||||||
| Total | 53.15 | 41.94 | 30.65 | 45.16 | 5.29 | 15.88 | 10.59 | - | 1.85 | 0.00 | 13.90 | 0.84 | 0.92 | 1.17 | 13.96 | 11.96 | - | 57.40 | |
| Harrison | Start | TS% | eFG% | 3PAr | FTAr | OREB% | DREB% | REB% | AST% | STL% | BLK% | TOV% | PPSA | PPP | AST/TOV | AST Rat | TOV Rat | USG% | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Courtney Williams | Y | 47.39 | 50.00 | 18.75 | 12.50 | 9.54 | 28.62 | 19.08 | 24.54 | 3.33 | 5.03 | 19.16 | 1.00 | 0.77 | 1.50 | 22.32 | 14.88 | 26.96 | 14.00 |
| Odyssey Sims | Y | 70.30 | 66.67 | 47.62 | 19.05 | 0.00 | 28.52 | 14.26 | 18.69 | 0.00 | 0.00 | 11.65 | 1.33 | 1.24 | 1.00 | 10.43 | 10.43 | 37.30 | 23.20 |
| Isabelle Harrison | Y | 79.51 | 75.00 | 20.00 | 30.00 | 0.00 | 15.69 | 7.84 | 27.03 | 2.05 | 3.10 | 0.00 | 1.50 | 1.59 | - | 30.64 | 0.00 | 18.03 | 19.80 |
| Kirby Burkholder | Y | 62.50 | 62.50 | 75.00 | 0.00 | 13.07 | 4.36 | 8.71 | 19.09 | 2.28 | 0.00 | 0.00 | 1.25 | 1.25 | - | 50.00 | 0.00 | 7.08 | 7.60 |
| Nikki Greene | Y | 44.38 | 40.00 | 0.00 | 80.00 | 0.00 | 14.12 | 7.06 | 0.00 | 7.38 | 3.72 | 0.00 | 0.80 | 0.89 | - | 0.00 | 0.00 | 12.92 | 6.30 |
| Tamera Young | 37.50 | 37.50 | 25.00 | 0.00 | 0.00 | 0.00 | 0.00 | 5.01 | 2.28 | 0.00 | 0.00 | 0.75 | 0.75 | - | 11.11 | 0.00 | 14.16 | 2.10 | |
| Briahanna Jackson | 0.00 | 0.00 | 0.00 | 0.00 | 13.07 | 0.00 | 6.54 | 13.07 | 0.00 | 0.00 | 50.00 | 0.00 | 0.00 | 1.00 | 33.33 | 33.33 | 10.62 | -0.70 | |
| Toccara Ross | 100.00 | 100.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 8.79 | 0.00 | 50.00 | 2.00 | 1.00 | 0.00 | 0.00 | 50.00 | 13.65 | 0.90 | |
| Grace Hunter | 0.00 | 0.00 | 50.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | - | 0.00 | 0.00 | 23.89 | -1.80 | |
| Marjorie Butler | - | - | - | - | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 100.00 | - | 0.00 | 0.00 | 0.00 | 100.00 | 47.78 | -1.40 | |
| Danielle McCray | DNP | ||||||||||||||||||
| Total | 57.65 | 55.88 | 30.88 | 19.12 | 4.12 | 14.71 | 9.41 | - | 2.77 | 1.86 | 11.94 | 1.12 | 1.02 | 2.00 | 19.28 | 9.64 | - | 70.00 | |
AU points
Points for winning quarters and the game go to everyone on the roster; the three MVPs are marked, their bonus points are within the total.
| Cloud | Start | Q1 Win | Q2 Win | Q3 Win | Q4 Win | Game Win | MVP | Total AU |
|---|---|---|---|---|---|---|---|---|
| DiJonai Carrington | Y | 0 | 50 | 0 | 50 | 0 | 162 | |
| Natasha Cloud | Y | 0 | 50 | 0 | 50 | 0 | 335 | |
| Laurin Mincy | Y | 0 | 50 | 0 | 50 | 0 | 129 | |
| Kalani Brown | Y | 0 | 50 | 0 | 50 | 0 | 241 | |
| Drew Edelman | Y | 0 | 50 | 0 | 50 | 0 | 126 | |
| Mikiah Herbert Harrigan | 0 | 50 | 0 | 50 | 0 | 163 | ||
| Ciara Andrews | 0 | 50 | 0 | 50 | 0 | 181 | ||
| Essence Carson | 0 | 50 | 0 | 50 | 0 | 100 | ||
| Kelsey Mitchell | 0 | 50 | 0 | 50 | 0 | 100 | ||
| Shannon McCallum | 0 | 50 | 0 | 50 | 0 | 100 | ||
| Tina Roy | 0 | 50 | 0 | 50 | 0 | 100 | ||
| Total | 0 | 550 | 0 | 550 | 0 | 1737 |
| Harrison | Start | Q1 Win | Q2 Win | Q3 Win | Q4 Win | Game Win | MVP | Total AU |
|---|---|---|---|---|---|---|---|---|
| Courtney Williams | Y | 50 | 0 | 50 | 0 | 100 | Y | 425 |
| Odyssey Sims | Y | 50 | 0 | 50 | 0 | 100 | Y | 564 |
| Isabelle Harrison | Y | 50 | 0 | 50 | 0 | 100 | Y | 478 |
| Kirby Burkholder | Y | 50 | 0 | 50 | 0 | 100 | 287 | |
| Nikki Greene | Y | 50 | 0 | 50 | 0 | 100 | 265 | |
| Tamera Young | 50 | 0 | 50 | 0 | 100 | 214 | ||
| Briahanna Jackson | 50 | 0 | 50 | 0 | 100 | 200 | ||
| Toccara Ross | 50 | 0 | 50 | 0 | 100 | 204 | ||
| Grace Hunter | 50 | 0 | 50 | 0 | 100 | 172 | ||
| Marjorie Butler | 50 | 0 | 50 | 0 | 100 | 182 | ||
| Danielle McCray | 50 | 0 | 50 | 0 | 100 | 200 | ||
| Total | 550 | 0 | 550 | 0 | 1100 | 3191 |