Carrington 110 Russell 104, January 28, 2022
Team Carrington
Won, Coach Shelley PattersonGame 2 of 3 ‹ Previous Next ›
110
Team Russell
Coach Danielle ViglioneGame 2 of 6 ‹ Previous Next ›
104
2022 Week 1, , Sport Center of Las Vegas, Las Vegas, NV
Team Carrington
| Player | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | STK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Natasha CloudG | 47:00 | 6 | 10 | 60.00 | 3 | 4 | 75.00 | 3 | 6 | 50.00 | 4 | 4 | 100.00 | 1 | 4 | 5 | 15 | 2 | 0 | 2 | 3 | 5 | 19 |
| Isabelle HarrisonF | 45:00 | 9 | 17 | 52.94 | 0 | 1 | 0.00 | 9 | 16 | 56.25 | 2 | 2 | 100.00 | 3 | 7 | 10 | 2 | 3 | 0 | 3 | 3 | 3 | 20 |
| Jantel LavenderF | 41:00 | 7 | 12 | 58.33 | 0 | 1 | 0.00 | 7 | 11 | 63.64 | 0 | 0 | — | 1 | 9 | 10 | 2 | 1 | 0 | 1 | 2 | 1 | 14 |
| DiJonai CarringtonG | 40:00 | 10 | 21 | 47.62 | 5 | 9 | 55.56 | 5 | 12 | 41.67 | 5 | 5 | 100.00 | 1 | 7 | 8 | 2 | 2 | 0 | 2 | 5 | 4 | 30 |
| MeMe JacksonG | 36:00 | 3 | 8 | 37.50 | 3 | 6 | 50.00 | 0 | 2 | 0.00 | 2 | 2 | 100.00 | 0 | 3 | 3 | 4 | 1 | 0 | 1 | 5 | 2 | 11 |
| Tamera Young | 11:00 | 3 | 4 | 75.00 | 0 | 1 | 0.00 | 3 | 3 | 100.00 | 1 | 1 | 100.00 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 7 |
| Destinee Walker | 10:00 | 1 | 4 | 25.00 | 0 | 1 | 0.00 | 1 | 3 | 33.33 | 1 | 2 | 50.00 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 3 |
| Dominique Wilson | 7:00 | 0 | 1 | 0.00 | 0 | 1 | 0.00 | 0 | 0 | — | 4 | 4 | 100.00 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 4 |
| Brittany Carter | 6:00 | 0 | 1 | 0.00 | 0 | 0 | — | 0 | 1 | 0.00 | 0 | 0 | — | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 1 | 1 | 0 |
| Toccara Ross | 4:00 | 0 | 0 | — | 0 | 0 | — | 0 | 0 | — | 2 | 2 | 100.00 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Marjorie Butler | 3:00 | 0 | 0 | — | 0 | 0 | — | 0 | 0 | — | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Total | 250:00 | 39 | 78 | 50.00 | 11 | 24 | 45.83 | 28 | 54 | 51.85 | 21 | 22 | 95.45 | 8 | 38 | 46 | 27 | 9 | 1 | 10 | 23 | 20 | 110 |
Team Russell
| Player | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | STK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Taj ColeG | 48:00 | 9 | 28 | 32.14 | 2 | 14 | 14.29 | 7 | 14 | 50.00 | 4 | 4 | 100.00 | 2 | 5 | 7 | 6 | 3 | 1 | 4 | 7 | 3 | 24 |
| Mercedes RussellC | 47:00 | 5 | 12 | 41.67 | 0 | 0 | — | 5 | 12 | 41.67 | 5 | 6 | 83.33 | 3 | 7 | 10 | 4 | 2 | 0 | 2 | 0 | 4 | 15 |
| Lexie BrownG | 44:00 | 6 | 14 | 42.86 | 1 | 8 | 12.50 | 5 | 6 | 83.33 | 2 | 2 | 100.00 | 1 | 6 | 7 | 3 | 4 | 0 | 4 | 0 | 2 | 15 |
| Danielle M. McCrayF | 44:00 | 8 | 11 | 72.73 | 0 | 0 | — | 8 | 11 | 72.73 | 2 | 2 | 100.00 | 4 | 0 | 4 | 2 | 1 | 0 | 1 | 1 | 1 | 18 |
| Laurin MincyG | 21:00 | 5 | 9 | 55.56 | 1 | 4 | 25.00 | 4 | 5 | 80.00 | 0 | 0 | — | 3 | 1 | 4 | 0 | 1 | 0 | 1 | 1 | 3 | 11 |
| Lauren Manis | 33:00 | 5 | 14 | 35.71 | 3 | 6 | 50.00 | 2 | 8 | 25.00 | 6 | 6 | 100.00 | 0 | 7 | 7 | 3 | 2 | 1 | 3 | 4 | 5 | 19 |
| Nikki Greene | 9:00 | 1 | 2 | 50.00 | 0 | 0 | — | 1 | 2 | 50.00 | 0 | 0 | — | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 2 |
| Antoinette Bannister | 4:00 | 0 | 1 | 0.00 | 0 | 1 | 0.00 | 0 | 0 | — | 0 | 0 | — | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
| Total | 250:00 | 39 | 91 | 42.86 | 7 | 33 | 21.21 | 32 | 58 | 55.17 | 19 | 20 | 95.00 | 13 | 27 | 40 | 18 | 15 | 2 | 17 | 14 | 19 | 104 |
Did not play: Takoia Larry, Chelsea Phillips, Ciara Andrews
Blue: above average; Red: below average; TOV and PF are reversed
Blue: highest; Red: lowest
