Caldwell 82 Siegrist 72, February 20, 2025
Team Caldwell
Won, Coach Karima Christmas-KellyGame 2 of 3 ‹ Previous Next ›
82
Team Siegrist
Coach Roneeka HodgesGame 5 of 9 ‹ Previous Next ›
72
2025 Week 3, , Nashville Municipal Auditorium, Nashville, TN
Team Caldwell
| Player | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | STK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alysha ClarkST | 40:00 | 9 | 12 | 75.00 | 3 | 5 | 60.00 | 6 | 7 | 85.71 | 0 | 0 | — | 1 | 13 | 14 | 2 | 1 | 2 | 3 | 1 | 3 | 21 |
| Tyasha HarrisST | 40:00 | 5 | 14 | 35.71 | 3 | 8 | 37.50 | 2 | 6 | 33.33 | 1 | 2 | 50.00 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 14 |
| Sydney ColsonST | 36:00 | 5 | 11 | 45.45 | 2 | 5 | 40.00 | 3 | 6 | 50.00 | 0 | 0 | — | 0 | 2 | 2 | 8 | 3 | 0 | 3 | 4 | 3 | 12 |
| Maya CaldwellST | 33:00 | 6 | 12 | 50.00 | 1 | 5 | 20.00 | 5 | 7 | 71.43 | 6 | 6 | 100.00 | 2 | 7 | 9 | 4 | 0 | 0 | 0 | 0 | 3 | 19 |
| Dorie HarrisonST | 28:00 | 5 | 12 | 41.67 | 0 | 0 | — | 5 | 12 | 41.67 | 1 | 1 | 100.00 | 3 | 8 | 11 | 2 | 0 | 0 | 0 | 4 | 4 | 11 |
| Dyaisha Fair | 12:00 | 2 | 4 | 50.00 | 1 | 2 | 50.00 | 1 | 2 | 50.00 | 0 | 0 | — | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 5 |
| Suriya McGuire | 11:00 | 0 | 2 | 0.00 | 0 | 0 | — | 0 | 2 | 0.00 | 0 | 0 | — | 0 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| Total | 200:00 | 32 | 67 | 47.76 | 10 | 25 | 40.00 | 22 | 42 | 52.38 | 8 | 9 | 88.89 | 8 | 35 | 43 | 21 | 4 | 3 | 7 | 10 | 15 | 82 |
Did not play: Theresa Plaisance, Angel Jackson, Kiara Leslie
Team Siegrist
| Player | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | STK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Maddy SiegristST | 38:00 | 10 | 19 | 52.63 | 1 | 2 | 50.00 | 9 | 17 | 52.94 | 2 | 4 | 50.00 | 6 | 5 | 11 | 0 | 1 | 1 | 2 | 2 | 2 | 23 |
| Crystal BradfordST | 33:00 | 2 | 15 | 13.33 | 0 | 5 | 0.00 | 2 | 10 | 20.00 | 0 | 0 | — | 1 | 8 | 9 | 5 | 0 | 0 | 0 | 0 | 2 | 4 |
| Shey PeddyST | 33:00 | 5 | 8 | 62.50 | 2 | 3 | 66.67 | 3 | 5 | 60.00 | 8 | 8 | 100.00 | 2 | 1 | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 20 |
| Asia TaylorST | 21:00 | 4 | 9 | 44.44 | 0 | 0 | — | 4 | 9 | 44.44 | 0 | 1 | 0.00 | 0 | 2 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 8 |
| Kia NurseST | 9:00 | 1 | 7 | 14.29 | 1 | 5 | 20.00 | 0 | 2 | 0.00 | 2 | 2 | 100.00 | 1 | 1 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 5 |
| McKenzie Forbes | 26:00 | 0 | 7 | 0.00 | 0 | 4 | 0.00 | 0 | 3 | 0.00 | 4 | 4 | 100.00 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 4 |
| Rebecca Harris | 22:00 | 1 | 6 | 16.67 | 1 | 3 | 33.33 | 0 | 3 | 0.00 | 0 | 0 | — | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 3 |
| G'mrice Davis | 18:00 | 1 | 6 | 16.67 | 0 | 0 | — | 1 | 6 | 16.67 | 3 | 4 | 75.00 | 4 | 2 | 6 | 4 | 2 | 0 | 2 | 0 | 2 | 5 |
| Total | 200:00 | 24 | 77 | 31.17 | 5 | 22 | 22.73 | 19 | 55 | 34.55 | 19 | 23 | 82.61 | 16 | 21 | 37 | 14 | 7 | 1 | 8 | 4 | 10 | 72 |
Did not play: Jaylyn Sherrod
Blue: above average; Red: below average; TOV and PF are reversed
Blue: highest; Red: lowest
