Bell vs Sims Box Score
Team Bell vs Team Sims, Week 4, February 25, 2026.
Bell 82
Sims 98 (winner)
Final · February 25, 2026 · 9:00 PM ET · Week 4
Nashville Municipal Auditorium · Nashville, TN
Box score
| Bell | Start | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sarah Ashlee Barker | Y | 36:00 | 9 | 14 | 64.29 | 4 | 4 | 100.00 | 5 | 10 | 50.00 | 0 | 0 | - | 1 | 4 | 5 | 3 | 1 | 1 | 2 | 2 | 22 |
| Kaitlyn Chen | Y | 34:00 | 5 | 10 | 50.00 | 2 | 3 | 66.67 | 3 | 7 | 42.86 | 6 | 6 | 100.00 | 2 | 0 | 2 | 6 | 2 | 0 | 3 | 2 | 18 |
| Kierstan Bell | Y | 33:00 | 4 | 13 | 30.77 | 0 | 7 | 0.00 | 4 | 6 | 66.67 | 0 | 1 | 0.00 | 1 | 4 | 5 | 4 | 2 | 0 | 2 | 1 | 8 |
| NaLyssa Smith | Y | 29:00 | 9 | 17 | 52.94 | 0 | 2 | 0.00 | 9 | 15 | 60.00 | 3 | 6 | 50.00 | 1 | 10 | 11 | 2 | 0 | 0 | 0 | 3 | 21 |
| Aaliyah Nye | Y | 27:00 | 3 | 8 | 37.50 | 1 | 3 | 33.33 | 2 | 5 | 40.00 | 0 | 0 | - | 0 | 3 | 3 | 4 | 1 | 0 | 1 | 0 | 7 |
| Emma Cannon | 13:00 | 1 | 6 | 16.67 | 0 | 1 | 0.00 | 1 | 5 | 20.00 | 0 | 0 | - | 0 | 6 | 6 | 1 | 0 | 0 | 0 | 0 | 2 | |
| Brianna Turner | 11:00 | 1 | 1 | 100.00 | 0 | 0 | - | 1 | 1 | 100.00 | 2 | 4 | 50.00 | 1 | 3 | 4 | 3 | 0 | 0 | 0 | 0 | 4 | |
| Deja Kelly | 9:00 | 0 | 2 | 0.00 | 0 | 0 | - | 0 | 2 | 0.00 | 0 | 0 | - | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | |
| Kayana Traylor | 7:00 | 0 | 3 | 0.00 | 0 | 2 | 0.00 | 0 | 1 | 0.00 | 0 | 0 | - | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | |
| Alaina Coates | DNP | ||||||||||||||||||||||
| Total | 199:00 | 32 | 74 | 43.24 | 7 | 22 | 31.82 | 25 | 52 | 48.08 | 11 | 17 | 64.71 | 6 | 32 | 38 | 24 | 6 | 1 | 13 | 10 | 82 | |
| Sims | Start | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Odyssey Sims | Y | 38:00 | 12 | 21 | 57.14 | 0 | 6 | 0.00 | 12 | 15 | 80.00 | 5 | 7 | 71.43 | 1 | 2 | 3 | 10 | 5 | 0 | 1 | 2 | 29 |
| Kiah Stokes | Y | 34:00 | 4 | 4 | 100.00 | 1 | 1 | 100.00 | 3 | 3 | 100.00 | 0 | 0 | - | 2 | 10 | 12 | 0 | 1 | 3 | 1 | 1 | 9 |
| Aneesah Morrow | Y | 32:00 | 10 | 20 | 50.00 | 4 | 6 | 66.67 | 6 | 14 | 42.86 | 1 | 2 | 50.00 | 3 | 11 | 14 | 1 | 1 | 0 | 2 | 0 | 25 |
| Ariel Atkins | Y | 30:00 | 8 | 14 | 57.14 | 2 | 5 | 40.00 | 6 | 9 | 66.67 | 0 | 0 | - | 1 | 4 | 5 | 4 | 5 | 1 | 1 | 1 | 18 |
| Lexie Brown | Y | 22:00 | 2 | 9 | 22.22 | 0 | 4 | 0.00 | 2 | 5 | 40.00 | 0 | 0 | - | 0 | 2 | 2 | 3 | 0 | 0 | 1 | 0 | 4 |
| Te-Hina Paopao | 19:00 | 2 | 7 | 28.57 | 0 | 4 | 0.00 | 2 | 3 | 66.67 | 0 | 0 | - | 0 | 3 | 3 | 3 | 0 | 0 | 2 | 1 | 4 | |
| Teana Muldrow | 14:00 | 2 | 6 | 33.33 | 1 | 4 | 25.00 | 1 | 2 | 50.00 | 0 | 0 | - | 1 | 4 | 5 | 0 | 0 | 3 | 1 | 4 | 5 | |
| Asia Taylor | 11:00 | 1 | 2 | 50.00 | 1 | 1 | 100.00 | 0 | 1 | 0.00 | 1 | 2 | 50.00 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 4 | |
| Bree Hall | DNP | ||||||||||||||||||||||
| Total | 200:00 | 41 | 83 | 49.40 | 9 | 31 | 29.03 | 32 | 52 | 61.54 | 7 | 11 | 63.64 | 8 | 36 | 44 | 21 | 12 | 7 | 11 | 12 | 98 | |
Advanced
| Bell | Start | TS% | eFG% | 3PAr | FTAr | OREB% | DREB% | REB% | AST% | STL% | BLK% | TOV% | PPSA | PPP | AST/TOV | AST Rat | TOV Rat | USG% | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sarah Ashlee Barker | Y | 78.57 | 78.57 | 28.57 | 0.00 | 2.63 | 11.06 | 6.74 | 15.04 | 1.41 | 2.13 | 12.50 | 1.57 | 1.38 | 1.50 | 15.79 | 10.53 | 18.72 | 18.70 |
| Kaitlyn Chen | Y | 71.20 | 60.00 | 30.00 | 60.00 | 5.57 | 0.00 | 2.86 | 26.86 | 2.98 | 0.00 | 19.18 | 1.20 | 1.15 | 2.00 | 27.73 | 13.86 | 19.38 | 16.80 |
| Kierstan Bell | Y | 29.76 | 30.77 | 53.85 | 7.69 | 2.87 | 12.06 | 7.35 | 17.75 | 3.07 | 0.00 | 12.95 | 0.62 | 0.52 | 2.00 | 20.58 | 10.29 | 19.71 | 4.40 |
| NaLyssa Smith | Y | 53.46 | 52.94 | 11.76 | 35.29 | 3.27 | 34.31 | 18.41 | 13.97 | 0.00 | 0.00 | 0.00 | 1.06 | 1.07 | - | 9.24 | 0.00 | 28.53 | 15.40 |
| Aaliyah Nye | Y | 43.75 | 43.75 | 37.50 | 0.00 | 0.00 | 11.06 | 5.39 | 21.38 | 1.88 | 0.00 | 11.11 | 0.88 | 0.78 | 4.00 | 30.77 | 7.69 | 14.04 | 6.30 |
| Emma Cannon | 16.67 | 16.67 | 16.67 | 0.00 | 0.00 | 45.92 | 22.40 | 10.58 | 0.00 | 0.00 | 0.00 | 0.33 | 0.33 | - | 14.29 | 0.00 | 19.44 | 0.70 | |
| Brianna Turner | 72.46 | 100.00 | 0.00 | 400.00 | 8.61 | 27.14 | 17.65 | 38.24 | 0.00 | 0.00 | 0.00 | 2.00 | 1.45 | - | 52.08 | 0.00 | 10.57 | 6.60 | |
| Deja Kelly | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 11.06 | 5.39 | 13.82 | 0.00 | 0.00 | 50.00 | 0.00 | 0.00 | 0.50 | 20.00 | 40.00 | 18.72 | -2.80 | |
| Kayana Traylor | 0.00 | 0.00 | 66.67 | 0.00 | 0.00 | 14.21 | 6.93 | 0.00 | 0.00 | 0.00 | 50.00 | 0.00 | 0.00 | 0.00 | 0.00 | 50.00 | 36.11 | -5.20 | |
| Alaina Coates | DNP | ||||||||||||||||||
| Total | 50.32 | 47.97 | 29.73 | 22.97 | 2.86 | 16.00 | 9.27 | - | 1.53 | 0.38 | 13.76 | 0.96 | 0.87 | 1.85 | 20.26 | 10.97 | - | 60.90 | |
| Sims | Start | TS% | eFG% | 3PAr | FTAr | OREB% | DREB% | REB% | AST% | STL% | BLK% | TOV% | PPSA | PPP | AST/TOV | AST Rat | TOV Rat | USG% | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Odyssey Sims | Y | 60.22 | 57.14 | 28.57 | 33.33 | 2.63 | 5.01 | 3.85 | 37.11 | 6.70 | 0.00 | 3.99 | 1.14 | 1.16 | 10.00 | 28.51 | 2.85 | 26.71 | 29.80 |
| Kiah Stokes | Y | 112.50 | 112.50 | 25.00 | 0.00 | 5.88 | 28.01 | 17.22 | 0.00 | 1.50 | 6.79 | 20.00 | 2.25 | 1.80 | 0.00 | 0.00 | 20.00 | 5.95 | 13.90 |
| Aneesah Morrow | Y | 59.87 | 60.00 | 30.00 | 10.00 | 9.38 | 32.74 | 21.34 | 4.39 | 1.59 | 0.00 | 8.74 | 1.20 | 1.09 | 0.50 | 4.19 | 8.38 | 28.94 | 19.70 |
| Ariel Atkins | Y | 64.29 | 64.29 | 35.71 | 0.00 | 3.33 | 12.70 | 8.13 | 17.58 | 8.49 | 2.56 | 6.67 | 1.29 | 1.20 | 4.00 | 21.05 | 5.26 | 20.23 | 20.40 |
| Lexie Brown | Y | 22.22 | 22.22 | 44.44 | 0.00 | 0.00 | 8.66 | 4.43 | 14.60 | 0.00 | 0.00 | 10.00 | 0.44 | 0.40 | 3.00 | 23.08 | 7.69 | 18.40 | 0.20 |
| Te-Hina Paopao | 28.57 | 28.57 | 57.14 | 0.00 | 0.00 | 15.04 | 7.70 | 17.17 | 0.00 | 0.00 | 22.22 | 0.57 | 0.44 | 1.50 | 25.00 | 16.67 | 19.17 | 0.50 | |
| Teana Muldrow | 41.67 | 41.67 | 66.67 | 0.00 | 7.14 | 27.21 | 17.42 | 0.00 | 0.00 | 16.48 | 14.29 | 0.83 | 0.71 | 0.00 | 0.00 | 14.29 | 20.23 | 3.00 | |
| Asia Taylor | 69.44 | 75.00 | 50.00 | 100.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 40.98 | 1.50 | 0.82 | 0.00 | 0.00 | 40.98 | 17.95 | -0.60 | |
| Bree Hall | DNP | ||||||||||||||||||
| Total | 55.78 | 54.82 | 37.35 | 13.25 | 4.00 | 17.14 | 10.73 | - | 3.06 | 2.69 | 11.13 | 1.10 | 0.99 | 1.91 | 17.52 | 9.18 | - | 86.90 | |
AU points
Points for winning quarters and the game go to everyone on the roster; the three MVPs are marked, their bonus points are within the total.
| Bell | Start | Q1 Win | Q2 Win | Q3 Win | Q4 Win | Game Win | MVP | Total AU |
|---|---|---|---|---|---|---|---|---|
| Sarah Ashlee Barker | Y | 60 | 0 | 60 | 0 | 0 | Y | 372 |
| Kaitlyn Chen | Y | 60 | 0 | 60 | 0 | 0 | 328 | |
| Kierstan Bell | Y | 60 | 0 | 60 | 0 | 0 | 166 | |
| NaLyssa Smith | Y | 60 | 0 | 60 | 0 | 0 | 288 | |
| Aaliyah Nye | Y | 60 | 0 | 60 | 0 | 0 | 195 | |
| Emma Cannon | 60 | 0 | 60 | 0 | 0 | 130 | ||
| Brianna Turner | 60 | 0 | 60 | 0 | 0 | 203 | ||
| Deja Kelly | 60 | 0 | 60 | 0 | 0 | 87 | ||
| Kayana Traylor | 60 | 0 | 60 | 0 | 0 | 57 | ||
| Alaina Coates | 60 | 0 | 60 | 0 | 0 | 120 | ||
| Total | 600 | 0 | 600 | 0 | 0 | 1946 |
| Sims | Start | Q1 Win | Q2 Win | Q3 Win | Q4 Win | Game Win | MVP | Total AU |
|---|---|---|---|---|---|---|---|---|
| Odyssey Sims | Y | 0 | 60 | 0 | 60 | 180 | Y | 734 |
| Kiah Stokes | Y | 0 | 60 | 0 | 60 | 180 | 482 | |
| Aneesah Morrow | Y | 0 | 60 | 0 | 60 | 180 | Y | 589 |
| Ariel Atkins | Y | 0 | 60 | 0 | 60 | 180 | 540 | |
| Lexie Brown | Y | 0 | 60 | 0 | 60 | 180 | 300 | |
| Te-Hina Paopao | 0 | 60 | 0 | 60 | 180 | 307 | ||
| Teana Muldrow | 0 | 60 | 0 | 60 | 180 | 320 | ||
| Asia Taylor | 0 | 60 | 0 | 60 | 180 | 276 | ||
| Bree Hall | 0 | 60 | 0 | 60 | 180 | 300 | ||
| Total | 0 | 540 | 0 | 540 | 1620 | 3848 |