Colson vs Harrison Box Score
Team Colson vs Team Harrison, Week 1, February 5, 2025.
Colson 66
Harrison 77 (winner)
Final · February 5, 2025 · 8:30 PM ET · Week 1
Nashville Municipal Auditorium · Nashville, TN
Box score
| Colson | Start | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alissa Pili | Y | 36:00 | 3 | 13 | 23.08 | 1 | 8 | 12.50 | 2 | 5 | 40.00 | 7 | 10 | 70.00 | 4 | 5 | 9 | 4 | 0 | 1 | 2 | 4 | 14 |
| Alysha Clark | Y | 34:00 | 9 | 17 | 52.94 | 0 | 6 | 0.00 | 9 | 11 | 81.82 | 2 | 2 | 100.00 | 0 | 4 | 4 | 1 | 0 | 0 | 1 | 0 | 20 |
| Maya Caldwell | Y | 30:00 | 3 | 12 | 25.00 | 1 | 6 | 16.67 | 2 | 6 | 33.33 | 0 | 0 | - | 3 | 5 | 8 | 2 | 1 | 0 | 1 | 3 | 7 |
| Theresa Plaisance | Y | 28:00 | 2 | 5 | 40.00 | 2 | 3 | 66.67 | 0 | 2 | 0.00 | 1 | 2 | 50.00 | 2 | 12 | 14 | 2 | 1 | 1 | 3 | 4 | 7 |
| Sydney Colson | Y | 27:00 | 1 | 8 | 12.50 | 1 | 6 | 16.67 | 0 | 2 | 0.00 | 2 | 2 | 100.00 | 0 | 2 | 2 | 5 | 1 | 1 | 2 | 2 | 5 |
| Shey Peddy | 15:00 | 0 | 2 | 0.00 | 0 | 2 | 0.00 | 0 | 0 | - | 0 | 0 | - | 0 | 2 | 2 | 2 | 1 | 0 | 1 | 2 | 0 | |
| Kiara Leslie | 12:00 | 3 | 5 | 60.00 | 1 | 1 | 100.00 | 2 | 4 | 50.00 | 2 | 2 | 100.00 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 9 | |
| Lydia Rivers | 10:00 | 1 | 1 | 100.00 | 0 | 0 | - | 1 | 1 | 100.00 | 0 | 0 | - | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 2 | |
| Aishah Sutherland | 4:00 | 1 | 1 | 100.00 | 0 | 0 | - | 1 | 1 | 100.00 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| Meighan Simmons | 4:00 | 0 | 2 | 0.00 | 0 | 1 | 0.00 | 0 | 1 | 0.00 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Total | 200:00 | 23 | 66 | 34.85 | 6 | 33 | 18.18 | 17 | 33 | 51.52 | 14 | 18 | 77.78 | 11 | 32 | 43 | 17 | 4 | 3 | 13 | 16 | 66 |
| Harrison | Start | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Maddy Siegrist | Y | 34:00 | 9 | 17 | 52.94 | 2 | 6 | 33.33 | 7 | 11 | 63.64 | 3 | 3 | 100.00 | 3 | 7 | 10 | 2 | 0 | 1 | 2 | 3 | 23 |
| Isabelle Harrison | Y | 32:00 | 6 | 12 | 50.00 | 0 | 2 | 0.00 | 6 | 10 | 60.00 | 5 | 8 | 62.50 | 1 | 9 | 10 | 2 | 0 | 0 | 0 | 3 | 17 |
| Lexie Brown | Y | 31:00 | 5 | 9 | 55.56 | 4 | 7 | 57.14 | 1 | 2 | 50.00 | 3 | 4 | 75.00 | 0 | 5 | 5 | 4 | 2 | 0 | 2 | 0 | 17 |
| Taylor Mikesell | Y | 24:00 | 2 | 10 | 20.00 | 1 | 4 | 25.00 | 1 | 6 | 16.67 | 0 | 1 | 0.00 | 1 | 4 | 5 | 2 | 1 | 0 | 1 | 1 | 5 |
| Sequoia Holmes | Y | 23:00 | 2 | 5 | 40.00 | 1 | 2 | 50.00 | 1 | 3 | 33.33 | 0 | 0 | - | 1 | 0 | 1 | 3 | 2 | 0 | 0 | 1 | 5 |
| Taj Cole | 18:00 | 4 | 8 | 50.00 | 1 | 2 | 50.00 | 3 | 6 | 50.00 | 0 | 1 | 0.00 | 0 | 1 | 1 | 3 | 0 | 0 | 2 | 2 | 9 | |
| G'mrice Davis | 14:00 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 2 | 2 | 1 | 1 | 1 | 1 | 2 | 0 | |
| Rebecca Harris | 11:00 | 0 | 1 | 0.00 | 0 | 0 | - | 0 | 1 | 0.00 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Charisma Osborne | 9:00 | 0 | 2 | 0.00 | 0 | 1 | 0.00 | 0 | 1 | 0.00 | 0 | 0 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Dorie Harrison | 4:00 | 0 | 4 | 0.00 | 0 | 0 | - | 0 | 4 | 0.00 | 1 | 2 | 50.00 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | |
| Total | 200:00 | 28 | 68 | 41.18 | 9 | 24 | 37.50 | 19 | 44 | 43.18 | 12 | 19 | 63.16 | 7 | 29 | 36 | 17 | 7 | 2 | 9 | 14 | 77 |
Advanced
| Colson | Start | TS% | eFG% | 3PAr | FTAr | OREB% | DREB% | REB% | AST% | STL% | BLK% | TOV% | PPSA | PPP | AST/TOV | AST Rat | TOV Rat | USG% | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alissa Pili | Y | 40.23 | 26.92 | 61.54 | 76.92 | 11.11 | 14.25 | 12.66 | 22.60 | 0.00 | 2.53 | 10.31 | 0.54 | 0.72 | 2.00 | 17.09 | 8.55 | 24.80 | 9.10 |
| Alysha Clark | Y | 55.93 | 52.94 | 35.29 | 11.76 | 0.00 | 12.07 | 5.96 | 9.48 | 0.00 | 0.00 | 5.30 | 1.06 | 1.06 | 1.00 | 5.03 | 5.03 | 25.55 | 12.60 |
| Maya Caldwell | Y | 29.17 | 29.17 | 50.00 | 0.00 | 10.00 | 17.09 | 13.50 | 14.04 | 1.99 | 0.00 | 7.69 | 0.58 | 0.54 | 2.00 | 13.33 | 6.67 | 19.94 | 3.60 |
| Theresa Plaisance | Y | 59.52 | 60.00 | 60.00 | 40.00 | 7.14 | 43.96 | 25.32 | 14.18 | 2.13 | 3.25 | 33.78 | 1.20 | 0.79 | 0.67 | 18.38 | 27.57 | 14.59 | 7.40 |
| Sydney Colson | Y | 28.15 | 18.75 | 75.00 | 25.00 | 0.00 | 7.60 | 3.75 | 34.42 | 2.21 | 3.37 | 18.38 | 0.38 | 0.46 | 2.50 | 31.49 | 12.59 | 18.54 | 2.80 |
| Shey Peddy | 0.00 | 0.00 | 100.00 | 0.00 | 0.00 | 13.68 | 6.75 | 23.19 | 3.98 | 0.00 | 33.33 | 0.00 | 0.00 | 2.00 | 40.00 | 20.00 | 9.20 | -0.20 | |
| Kiara Leslie | 76.53 | 70.00 | 20.00 | 40.00 | 8.33 | 0.00 | 4.22 | 25.64 | 0.00 | 0.00 | 14.53 | 1.40 | 1.31 | 1.00 | 12.69 | 12.69 | 26.38 | 7.10 | |
| Lydia Rivers | 100.00 | 100.00 | 0.00 | 0.00 | 10.00 | 20.51 | 15.19 | 0.00 | 0.00 | 0.00 | 50.00 | 2.00 | 1.00 | 0.00 | 0.00 | 50.00 | 9.20 | 2.00 | |
| Aishah Sutherland | 100.00 | 100.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2.00 | 2.00 | - | 0.00 | 0.00 | 11.50 | 1.30 | |
| Meighan Simmons | 0.00 | 0.00 | 50.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 33.33 | 0.00 | 0.00 | 0.00 | 0.00 | 33.33 | 34.51 | -2.40 | |
| Total | 44.64 | 39.39 | 50.00 | 27.27 | 5.50 | 16.41 | 10.89 | - | 1.19 | 1.36 | 14.96 | 0.79 | 0.76 | 1.31 | 16.36 | 12.51 | - | 43.30 |
| Harrison | Start | TS% | eFG% | 3PAr | FTAr | OREB% | DREB% | REB% | AST% | STL% | BLK% | TOV% | PPSA | PPP | AST/TOV | AST Rat | TOV Rat | USG% | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Maddy Siegrist | Y | 62.77 | 58.82 | 35.29 | 17.65 | 9.05 | 20.59 | 14.89 | 13.51 | 0.00 | 3.57 | 9.84 | 1.18 | 1.13 | 1.00 | 8.96 | 8.96 | 28.01 | 17.80 |
| Isabelle Harrison | Y | 54.77 | 50.00 | 16.67 | 66.67 | 3.21 | 28.13 | 15.82 | 12.20 | 0.00 | 0.00 | 0.00 | 1.00 | 1.10 | - | 11.42 | 0.00 | 22.73 | 13.40 |
| Lexie Brown | Y | 79.00 | 77.78 | 77.78 | 44.44 | 0.00 | 16.13 | 8.17 | 23.95 | 3.85 | 0.00 | 15.67 | 1.56 | 1.33 | 2.00 | 23.87 | 11.93 | 19.29 | 16.60 |
| Taylor Mikesell | Y | 23.95 | 25.00 | 40.00 | 10.00 | 4.27 | 16.67 | 10.55 | 13.51 | 2.49 | 0.00 | 8.74 | 0.50 | 0.44 | 2.00 | 14.88 | 7.44 | 22.34 | 1.30 |
| Sequoia Holmes | Y | 50.00 | 50.00 | 40.00 | 0.00 | 4.46 | 0.00 | 2.20 | 21.28 | 5.19 | 0.00 | 0.00 | 1.00 | 1.00 | - | 37.50 | 0.00 | 10.19 | 6.70 |
| Taj Cole | 53.32 | 56.25 | 25.00 | 12.50 | 0.00 | 5.56 | 2.81 | 34.88 | 0.00 | 0.00 | 19.16 | 1.13 | 0.86 | 1.50 | 22.32 | 14.88 | 27.18 | 4.20 | |
| G'mrice Davis | - | - | - | - | 0.00 | 14.29 | 7.23 | 10.20 | 4.26 | 8.66 | 100.00 | - | 0.00 | 1.00 | 50.00 | 50.00 | 3.35 | 1.20 | |
| Rebecca Harris | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | - | 0.00 | 0.00 | 4.26 | -1.10 | |
| Charisma Osborne | 0.00 | 0.00 | 50.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 6.63 | 0.00 | 0.00 | 0.00 | 0.00 | - | 0.00 | 0.00 | 10.41 | -0.40 | |
| Dorie Harrison | 10.25 | 0.00 | 0.00 | 50.00 | 25.64 | 25.00 | 25.32 | 0.00 | 0.00 | 0.00 | 17.01 | 0.00 | 0.17 | 0.00 | 0.00 | 17.01 | 68.88 | -2.60 | |
| Total | 50.42 | 47.79 | 35.29 | 27.94 | 3.59 | 14.50 | 9.11 | - | 2.09 | 1.21 | 10.54 | 0.96 | 0.90 | 1.89 | 16.61 | 8.79 | - | 57.10 |
AU points
Points for winning quarters and the game go to everyone on the roster; the three MVPs are marked, their bonus points are within the total.
| Colson | Start | Q1 Win | Q2 Win | Q3 Win | Q4 Win | Game Win | MVP | Total AU |
|---|---|---|---|---|---|---|---|---|
| Alissa Pili | Y | 60 | 0 | 0 | 0 | 0 | 149 | |
| Alysha Clark | Y | 60 | 0 | 0 | 0 | 0 | Y | 238 |
| Maya Caldwell | Y | 60 | 0 | 0 | 0 | 0 | 91 | |
| Theresa Plaisance | Y | 60 | 0 | 0 | 0 | 0 | 156 | |
| Sydney Colson | Y | 60 | 0 | 0 | 0 | 0 | 92 | |
| Shey Peddy | 60 | 0 | 0 | 0 | 0 | 74 | ||
| Kiara Leslie | 60 | 0 | 0 | 0 | 0 | 144 | ||
| Lydia Rivers | 60 | 0 | 0 | 0 | 0 | 90 | ||
| Aishah Sutherland | 60 | 0 | 0 | 0 | 0 | 72 | ||
| Meighan Simmons | 60 | 0 | 0 | 0 | 0 | 30 | ||
| Total | 600 | 0 | 0 | 0 | 0 | 1136 |
| Harrison | Start | Q1 Win | Q2 Win | Q3 Win | Q4 Win | Game Win | MVP | Total AU |
|---|---|---|---|---|---|---|---|---|
| Maddy Siegrist | Y | 0 | 60 | 0 | 120 | 180 | Y | 663 |
| Isabelle Harrison | Y | 0 | 60 | 0 | 120 | 180 | Y | 571 |
| Lexie Brown | Y | 0 | 60 | 0 | 120 | 180 | 553 | |
| Taylor Mikesell | Y | 0 | 60 | 0 | 120 | 180 | 366 | |
| Sequoia Holmes | Y | 0 | 60 | 0 | 120 | 180 | 432 | |
| Taj Cole | 0 | 60 | 0 | 120 | 180 | 407 | ||
| G'mrice Davis | 0 | 60 | 0 | 120 | 180 | 374 | ||
| Rebecca Harris | 0 | 60 | 0 | 120 | 180 | 342 | ||
| Charisma Osborne | 0 | 60 | 0 | 120 | 180 | 350 | ||
| Dorie Harrison | 0 | 60 | 0 | 120 | 180 | 313 | ||
| Total | 0 | 600 | 0 | 1200 | 1800 | 4371 |