Harris vs Siegrist Box Score
Team Harris vs Team Siegrist, Week 2, February 14, 2025.
Harris 50
Siegrist 101 (winner)
Final · February 14, 2025 · 6:00 PM ET · Week 2
Nashville Municipal Auditorium · Nashville, TN
Box score
| Harris | Start | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lexie Brown | Y | 31:00 | 7 | 13 | 53.85 | 0 | 4 | 0.00 | 7 | 9 | 77.78 | 5 | 5 | 100.00 | 0 | 3 | 3 | 1 | 0 | 0 | 2 | 2 | 19 |
| Elizabeth Williams | Y | 24:00 | 7 | 10 | 70.00 | 0 | 0 | - | 7 | 10 | 70.00 | 0 | 2 | 0.00 | 1 | 4 | 5 | 0 | 0 | 0 | 1 | 0 | 14 |
| Rebecca Harris | 21:00 | 6 | 10 | 60.00 | 1 | 2 | 50.00 | 5 | 8 | 62.50 | 4 | 4 | 100.00 | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 3 | 17 | |
| Taylor Mikesell | 12:00 | 0 | 4 | 0.00 | 0 | 1 | 0.00 | 0 | 3 | 0.00 | 0 | 0 | - | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | |
| Total | 88:00 | 20 | 37 | 54.05 | 1 | 7 | 14.29 | 19 | 30 | 63.33 | 9 | 11 | 81.82 | 1 | 10 | 11 | 4 | 1 | 1 | 4 | 5 | 50 |
| Siegrist | Start | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Maddy Siegrist | Y | 33:00 | 15 | 22 | 68.18 | 3 | 5 | 60.00 | 12 | 17 | 70.59 | 2 | 2 | 100.00 | 5 | 7 | 12 | 0 | 1 | 0 | 1 | 2 | 35 |
| Odyssey Sims | Y | 32:00 | 8 | 15 | 53.33 | 1 | 4 | 25.00 | 7 | 11 | 63.64 | 3 | 3 | 100.00 | 0 | 10 | 10 | 12 | 1 | 0 | 2 | 1 | 20 |
| Isabelle Harrison | Y | 28:00 | 9 | 15 | 60.00 | 4 | 7 | 57.14 | 5 | 8 | 62.50 | 0 | 0 | - | 0 | 6 | 6 | 1 | 1 | 0 | 1 | 2 | 22 |
| Maya Caldwell | Y | 28:00 | 3 | 5 | 60.00 | 1 | 1 | 100.00 | 2 | 4 | 50.00 | 0 | 0 | - | 0 | 2 | 2 | 5 | 0 | 0 | 0 | 1 | 7 |
| Sequoia Holmes | Y | 27:00 | 3 | 6 | 50.00 | 1 | 2 | 50.00 | 2 | 4 | 50.00 | 0 | 0 | - | 1 | 4 | 5 | 2 | 1 | 0 | 1 | 3 | 7 |
| Taj Cole | 20:00 | 2 | 5 | 40.00 | 0 | 1 | 0.00 | 2 | 4 | 50.00 | 0 | 0 | - | 1 | 5 | 6 | 4 | 1 | 0 | 3 | 1 | 4 | |
| Lydia Rivers | 14:00 | 0 | 2 | 0.00 | 0 | 0 | - | 0 | 2 | 0.00 | 0 | 0 | - | 0 | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | |
| Kenisha Bell | 10:00 | 1 | 1 | 100.00 | 0 | 0 | - | 1 | 1 | 100.00 | 2 | 2 | 100.00 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 4 | |
| Charisma Osborne | 8:00 | 1 | 2 | 50.00 | 0 | 0 | - | 1 | 2 | 50.00 | 0 | 0 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
| Total | 200:00 | 42 | 73 | 57.53 | 10 | 20 | 50.00 | 32 | 53 | 60.38 | 7 | 7 | 100.00 | 7 | 38 | 45 | 25 | 5 | 2 | 11 | 10 | 101 |
Advanced
| Harris | Start | TS% | eFG% | 3PAr | FTAr | OREB% | DREB% | REB% | AST% | STL% | BLK% | TOV% | PPSA | PPP | AST/TOV | AST Rat | TOV Rat | USG% | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lexie Brown | Y | 62.50 | 53.85 | 30.77 | 38.46 | 0.00 | 10.02 | 3.04 | 3.54 | 0.00 | 0.00 | 11.63 | 1.08 | 1.10 | 0.50 | 5.49 | 10.99 | 21.30 | 11.50 |
| Elizabeth Williams | Y | 64.34 | 70.00 | 0.00 | 20.00 | 1.88 | 17.25 | 6.55 | 0.00 | 0.00 | 0.00 | 8.42 | 1.40 | 1.18 | 0.00 | 0.00 | 8.42 | 19.01 | 9.90 |
| Rebecca Harris | 72.28 | 65.00 | 20.00 | 40.00 | 0.00 | 9.86 | 2.99 | 11.20 | 0.00 | 0.00 | 7.84 | 1.30 | 1.33 | 2.00 | 13.55 | 6.78 | 23.33 | 12.20 | |
| Taylor Mikesell | 0.00 | 0.00 | 25.00 | 0.00 | 0.00 | 8.63 | 2.62 | 7.33 | 2.67 | 2.77 | 0.00 | 0.00 | 0.00 | - | 20.00 | 0.00 | 12.80 | -0.10 | |
| Total | 59.75 | 55.41 | 18.92 | 29.73 | 0.51 | 11.76 | 3.93 | - | 0.36 | 0.38 | 8.73 | 1.11 | 1.09 | 1.00 | 8.03 | 8.03 | - | 33.50 |
| Siegrist | Start | TS% | eFG% | 3PAr | FTAr | OREB% | DREB% | REB% | AST% | STL% | BLK% | TOV% | PPSA | PPP | AST/TOV | AST Rat | TOV Rat | USG% | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Maddy Siegrist | Y | 76.49 | 75.00 | 22.73 | 9.09 | 35.65 | 21.76 | 25.97 | 0.00 | 2.20 | 0.00 | 4.19 | 1.50 | 1.47 | 0.00 | 0.00 | 4.19 | 33.24 | 30.40 |
| Odyssey Sims | Y | 61.27 | 56.67 | 26.67 | 20.00 | 0.00 | 32.05 | 22.32 | 46.88 | 2.27 | 0.00 | 10.92 | 1.13 | 1.09 | 6.00 | 39.58 | 6.60 | 26.30 | 22.70 |
| Isabelle Harrison | Y | 73.33 | 73.33 | 46.67 | 0.00 | 0.00 | 21.98 | 15.31 | 4.90 | 2.60 | 0.00 | 6.25 | 1.47 | 1.38 | 1.00 | 5.88 | 5.88 | 26.25 | 16.80 |
| Maya Caldwell | Y | 70.00 | 70.00 | 20.00 | 0.00 | 0.00 | 7.33 | 5.10 | 18.94 | 0.00 | 0.00 | 0.00 | 1.40 | 1.40 | - | 50.00 | 0.00 | 8.20 | 8.40 |
| Sequoia Holmes | Y | 58.33 | 58.33 | 33.33 | 0.00 | 8.71 | 15.19 | 13.23 | 7.89 | 2.69 | 0.00 | 14.29 | 1.17 | 1.00 | 2.00 | 22.22 | 11.11 | 11.91 | 6.10 |
| Taj Cole | 40.00 | 40.00 | 20.00 | 0.00 | 11.76 | 25.64 | 21.43 | 21.05 | 3.64 | 0.00 | 37.50 | 0.80 | 0.50 | 1.33 | 33.33 | 25.00 | 18.37 | 3.90 | |
| Lydia Rivers | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 14.65 | 10.20 | 6.80 | 0.00 | 19.05 | 0.00 | 0.00 | 0.00 | - | 33.33 | 0.00 | 6.56 | 1.30 | |
| Kenisha Bell | 106.38 | 100.00 | 0.00 | 200.00 | 0.00 | 10.26 | 7.14 | 0.00 | 0.00 | 0.00 | 61.48 | 2.00 | 0.82 | 0.00 | 0.00 | 61.48 | 22.42 | 1.00 | |
| Charisma Osborne | 50.00 | 50.00 | 0.00 | 0.00 | 0.00 | 12.82 | 8.93 | 0.00 | 0.00 | 0.00 | 0.00 | 1.00 | 1.00 | - | 0.00 | 0.00 | 11.48 | 1.30 | |
| Total | 66.38 | 64.38 | 27.40 | 9.59 | 8.24 | 19.49 | 16.07 | - | 1.82 | 1.33 | 12.63 | 1.29 | 1.16 | 2.27 | 22.31 | 9.81 | - | 91.90 |
AU points
Points for winning quarters and the game go to everyone on the roster; the three MVPs are marked, their bonus points are within the total.
| Harris | Start | Q1 Win | Q2 Win | Q3 Win | Q4 Win | Game Win | MVP | Total AU |
|---|---|---|---|---|---|---|---|---|
| Lexie Brown | Y | 0 | 0 | 0 | 0 | 0 | 127 | |
| Elizabeth Williams | Y | 0 | 0 | 0 | 0 | 0 | 114 | |
| Rebecca Harris | 0 | 0 | 0 | 0 | 0 | 134 | ||
| Taylor Mikesell | 0 | 0 | 0 | 0 | 0 | -5 | ||
| Total | 0 | 0 | 0 | 0 | 0 | 370 |
| Siegrist | Start | Q1 Win | Q2 Win | Q3 Win | Q4 Win | Game Win | MVP | Total AU |
|---|---|---|---|---|---|---|---|---|
| Maddy Siegrist | Y | 60 | 60 | 60 | 60 | 180 | Y | 871 |
| Odyssey Sims | Y | 60 | 60 | 60 | 60 | 180 | Y | 782 |
| Isabelle Harrison | Y | 60 | 60 | 60 | 60 | 180 | Y | 638 |
| Maya Caldwell | Y | 60 | 60 | 60 | 60 | 180 | 522 | |
| Sequoia Holmes | Y | 60 | 60 | 60 | 60 | 180 | 490 | |
| Taj Cole | 60 | 60 | 60 | 60 | 180 | 481 | ||
| Lydia Rivers | 60 | 60 | 60 | 60 | 180 | 440 | ||
| Kenisha Bell | 60 | 60 | 60 | 60 | 180 | 439 | ||
| Charisma Osborne | 60 | 60 | 60 | 60 | 180 | 435 | ||
| Total | 540 | 540 | 540 | 540 | 1620 | 5098 |