Brown 97 Cloud 84, February 5, 2022
Team Brown
Won, Coach Pokey ChatmanGame 3 of 9 ‹ Previous Next ›
97
Team Cloud
Coach Danielle ViglioneGame 3 of 12 ‹ Previous Next ›
84
2022 Week 2, , Sport Center of Las Vegas, Las Vegas, NV
Team Brown
| Player | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | STK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lexie BrownG | 35:00 | 4 | 7 | 57.14 | 3 | 6 | 50.00 | 1 | 1 | 100.00 | 0 | 1 | 0.00 | 3 | 0 | 3 | 5 | 2 | 0 | 2 | 2 | 0 | 11 |
| Tianna HawkinsF | 34:00 | 19 | 26 | 73.08 | 2 | 5 | 40.00 | 17 | 21 | 80.95 | 3 | 4 | 75.00 | 2 | 8 | 10 | 2 | 1 | 3 | 4 | 2 | 2 | 43 |
| Taj ColeG | 27:00 | 3 | 10 | 30.00 | 0 | 4 | 0.00 | 3 | 6 | 50.00 | 0 | 0 | — | 0 | 4 | 4 | 12 | 0 | 0 | 0 | 5 | 5 | 6 |
| Essence CarsonG | 26:00 | 5 | 6 | 83.33 | 3 | 4 | 75.00 | 2 | 2 | 100.00 | 0 | 0 | — | 0 | 4 | 4 | 6 | 2 | 0 | 2 | 2 | 1 | 13 |
| Imani McGee-StaffordC | 9:00 | 2 | 2 | 100.00 | 0 | 0 | — | 2 | 2 | 100.00 | 0 | 0 | — | 0 | 2 | 2 | 1 | 0 | 2 | 2 | 2 | 1 | 4 |
| Jessica Kuster | 26:00 | 4 | 7 | 57.14 | 1 | 1 | 100.00 | 3 | 6 | 50.00 | 1 | 2 | 50.00 | 1 | 3 | 4 | 1 | 1 | 1 | 2 | 1 | 1 | 10 |
| Ariel Hearn | 21:00 | 0 | 1 | 0.00 | 0 | 1 | 0.00 | 0 | 0 | — | 0 | 0 | — | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 3 | 0 |
| Mikiah Herbert Harrigan | 11:00 | 2 | 5 | 40.00 | 1 | 3 | 33.33 | 1 | 2 | 50.00 | 1 | 2 | 50.00 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Becca Wann-Taylor | 9:00 | 2 | 5 | 40.00 | 0 | 1 | 0.00 | 2 | 4 | 50.00 | 0 | 0 | — | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 4 |
| Shannon McCallum | 2:00 | 0 | 0 | — | 0 | 0 | — | 0 | 0 | — | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Total | 200:00 | 41 | 69 | 59.42 | 10 | 25 | 40.00 | 31 | 44 | 70.45 | 5 | 9 | 55.56 | 6 | 24 | 30 | 27 | 7 | 6 | 13 | 15 | 17 | 97 |
Did not play: Briahanna Jackson
Team Cloud
| Player | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | STK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Natasha CloudG | 39:00 | 6 | 14 | 42.86 | 2 | 7 | 28.57 | 4 | 7 | 57.14 | 1 | 2 | 50.00 | 1 | 9 | 10 | 9 | 2 | 0 | 2 | 5 | 2 | 15 |
| DiJonai CarringtonG | 36:00 | 10 | 23 | 43.48 | 1 | 6 | 16.67 | 9 | 17 | 52.94 | 7 | 9 | 77.78 | 1 | 5 | 6 | 7 | 7 | 0 | 7 | 3 | 1 | 28 |
| Lauren ManisF | 25:00 | 3 | 7 | 42.86 | 0 | 2 | 0.00 | 3 | 5 | 60.00 | 0 | 0 | — | 1 | 0 | 1 | 2 | 2 | 0 | 2 | 1 | 0 | 6 |
| Laurin MincyG | 18:00 | 0 | 4 | 0.00 | 0 | 1 | 0.00 | 0 | 3 | 0.00 | 0 | 0 | — | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Kalani BrownC | 6:00 | 0 | 1 | 0.00 | 0 | 0 | — | 0 | 1 | 0.00 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Destinee Walker | 27:00 | 9 | 12 | 75.00 | 1 | 3 | 33.33 | 8 | 9 | 88.89 | 3 | 3 | 100.00 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 22 |
| Tamera Young | 17:00 | 1 | 2 | 50.00 | 1 | 2 | 50.00 | 0 | 0 | — | 1 | 2 | 50.00 | 3 | 3 | 6 | 1 | 0 | 0 | 0 | 0 | 1 | 4 |
| Drew Edelman | 16:00 | 3 | 7 | 42.86 | 0 | 0 | — | 3 | 7 | 42.86 | 0 | 0 | — | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 6 |
| Marjorie Butler | 6:00 | 0 | 1 | 0.00 | 0 | 1 | 0.00 | 0 | 0 | — | 0 | 0 | — | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 0 |
| Tina Roy | 6:00 | 1 | 2 | 50.00 | 1 | 2 | 50.00 | 0 | 0 | — | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Grace Hunter | 4:00 | 0 | 0 | — | 0 | 0 | — | 0 | 0 | — | 0 | 0 | — | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Total | 200:00 | 33 | 73 | 45.21 | 6 | 24 | 25.00 | 27 | 49 | 55.10 | 12 | 16 | 75.00 | 10 | 22 | 32 | 20 | 12 | 1 | 13 | 16 | 7 | 84 |
Blue: above average; Red: below average; TOV and PF are reversed
Blue: highest; Red: lowest
