Brown vs Cloud Box Score
Team Brown vs Team Cloud, Week 2, February 5, 2022.
Brown 97 (winner)
Cloud 84
Final · February 5, 2022 · 10:00 PM ET · Week 2
Sport Center of Las Vegas · Las Vegas, NV
Box score
| Brown | Start | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lexie Brown | Y | 35:00 | 4 | 7 | 57.14 | 3 | 6 | 50.00 | 1 | 1 | 100.00 | 0 | 1 | 0.00 | 3 | 0 | 3 | 5 | 2 | 0 | 2 | 0 | 11 |
| Tianna Hawkins | Y | 34:00 | 19 | 26 | 73.08 | 2 | 5 | 40.00 | 17 | 21 | 80.95 | 3 | 4 | 75.00 | 2 | 8 | 10 | 2 | 1 | 3 | 2 | 2 | 43 |
| Taj Cole | Y | 27:00 | 3 | 10 | 30.00 | 0 | 4 | 0.00 | 3 | 6 | 50.00 | 0 | 0 | - | 0 | 4 | 4 | 12 | 0 | 0 | 5 | 5 | 6 |
| Essence Carson | Y | 26:00 | 5 | 6 | 83.33 | 3 | 4 | 75.00 | 2 | 2 | 100.00 | 0 | 0 | - | 0 | 4 | 4 | 6 | 2 | 0 | 2 | 1 | 13 |
| Imani McGee-Stafford | Y | 9:00 | 2 | 2 | 100.00 | 0 | 0 | - | 2 | 2 | 100.00 | 0 | 0 | - | 0 | 2 | 2 | 1 | 0 | 2 | 2 | 1 | 4 |
| Jessica Kuster | 26:00 | 4 | 7 | 57.14 | 1 | 1 | 100.00 | 3 | 6 | 50.00 | 1 | 2 | 50.00 | 1 | 3 | 4 | 1 | 1 | 1 | 1 | 1 | 10 | |
| Ariel Hearn | 21:00 | 0 | 1 | 0.00 | 0 | 1 | 0.00 | 0 | 0 | - | 0 | 0 | - | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | |
| Mikiah Herbert Harrigan | 11:00 | 2 | 5 | 40.00 | 1 | 3 | 33.33 | 1 | 2 | 50.00 | 1 | 2 | 50.00 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | |
| Becca Wann-Taylor | 9:00 | 2 | 5 | 40.00 | 0 | 1 | 0.00 | 2 | 4 | 50.00 | 0 | 0 | - | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 4 | |
| Shannon McCallum | 2:00 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Briahanna Jackson | DNP | ||||||||||||||||||||||
| Total | 200:00 | 41 | 69 | 59.42 | 10 | 25 | 40.00 | 31 | 44 | 70.45 | 5 | 9 | 55.56 | 6 | 24 | 30 | 27 | 7 | 6 | 15 | 17 | 97 | |
| Cloud | Start | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Natasha Cloud | Y | 39:00 | 6 | 14 | 42.86 | 2 | 7 | 28.57 | 4 | 7 | 57.14 | 1 | 2 | 50.00 | 1 | 9 | 10 | 9 | 2 | 0 | 5 | 2 | 15 |
| DiJonai Carrington | Y | 36:00 | 10 | 23 | 43.48 | 1 | 6 | 16.67 | 9 | 17 | 52.94 | 7 | 9 | 77.78 | 1 | 5 | 6 | 7 | 7 | 0 | 3 | 1 | 28 |
| Lauren Manis | Y | 25:00 | 3 | 7 | 42.86 | 0 | 2 | 0.00 | 3 | 5 | 60.00 | 0 | 0 | - | 1 | 0 | 1 | 2 | 2 | 0 | 1 | 0 | 6 |
| Laurin Mincy | Y | 18:00 | 0 | 4 | 0.00 | 0 | 1 | 0.00 | 0 | 3 | 0.00 | 0 | 0 | - | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| Kalani Brown | Y | 6:00 | 0 | 1 | 0.00 | 0 | 0 | - | 0 | 1 | 0.00 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Destinee Walker | 27:00 | 9 | 12 | 75.00 | 1 | 3 | 33.33 | 8 | 9 | 88.89 | 3 | 3 | 100.00 | 2 | 1 | 3 | 0 | 0 | 0 | 3 | 0 | 22 | |
| Tamera Young | 17:00 | 1 | 2 | 50.00 | 1 | 2 | 50.00 | 0 | 0 | - | 1 | 2 | 50.00 | 3 | 3 | 6 | 1 | 0 | 0 | 0 | 1 | 4 | |
| Drew Edelman | 16:00 | 3 | 7 | 42.86 | 0 | 0 | - | 3 | 7 | 42.86 | 0 | 0 | - | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 6 | |
| Marjorie Butler | 6:00 | 0 | 1 | 0.00 | 0 | 1 | 0.00 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | |
| Tina Roy | 6:00 | 1 | 2 | 50.00 | 1 | 2 | 50.00 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | |
| Grace Hunter | 4:00 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Total | 200:00 | 33 | 73 | 45.21 | 6 | 24 | 25.00 | 27 | 49 | 55.10 | 12 | 16 | 75.00 | 10 | 22 | 32 | 20 | 12 | 1 | 16 | 7 | 84 |
Advanced
| Brown | Start | TS% | eFG% | 3PAr | FTAr | OREB% | DREB% | REB% | AST% | STL% | BLK% | TOV% | PPSA | PPP | AST/TOV | AST Rat | TOV Rat | USG% | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lexie Brown | Y | 73.92 | 78.57 | 85.71 | 14.29 | 12.24 | 0.00 | 5.53 | 15.69 | 3.22 | 0.00 | 21.19 | 1.57 | 1.17 | 2.50 | 34.63 | 13.85 | 12.27 | 12.90 |
| Tianna Hawkins | Y | 77.45 | 76.92 | 19.23 | 15.38 | 8.40 | 27.68 | 18.98 | 12.62 | 1.66 | 7.20 | 6.72 | 1.54 | 1.44 | 1.00 | 6.30 | 6.30 | 39.80 | 37.50 |
| Taj Cole | Y | 30.00 | 30.00 | 40.00 | 0.00 | 0.00 | 17.43 | 9.56 | 48.63 | 0.00 | 0.00 | 33.33 | 0.60 | 0.40 | 2.40 | 44.44 | 18.52 | 25.26 | 2.80 |
| Essence Carson | Y | 108.33 | 108.33 | 66.67 | 0.00 | 0.00 | 18.10 | 9.93 | 27.71 | 4.33 | 0.00 | 25.00 | 2.17 | 1.63 | 3.00 | 42.86 | 14.29 | 13.99 | 15.80 |
| Imani McGee-Stafford | Y | 100.00 | 100.00 | 0.00 | 0.00 | 0.00 | 26.14 | 14.34 | 13.84 | 0.00 | 18.14 | 50.00 | 2.00 | 1.00 | 0.50 | 20.00 | 40.00 | 20.21 | 3.70 |
| Jessica Kuster | 63.45 | 64.29 | 14.29 | 28.57 | 5.49 | 13.57 | 9.93 | 4.42 | 2.17 | 3.14 | 11.26 | 1.29 | 1.13 | 1.00 | 10.12 | 10.12 | 15.53 | 8.90 | |
| Ariel Hearn | 0.00 | 0.00 | 100.00 | 0.00 | 0.00 | 5.60 | 3.07 | 0.00 | 2.68 | 0.00 | 0.00 | 0.00 | 0.00 | - | 0.00 | 0.00 | 2.17 | -0.60 | |
| Mikiah Herbert Harrigan | 51.02 | 50.00 | 60.00 | 40.00 | 0.00 | 10.70 | 5.87 | 0.00 | 0.00 | 0.00 | 0.00 | 1.00 | 1.02 | - | 0.00 | 0.00 | 24.31 | 3.20 | |
| Becca Wann-Taylor | 40.00 | 40.00 | 20.00 | 0.00 | 0.00 | 13.07 | 7.17 | 0.00 | 0.00 | 0.00 | 16.67 | 0.80 | 0.67 | 0.00 | 0.00 | 16.67 | 30.32 | -0.60 | |
| Shannon McCallum | - | - | - | - | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | - | - | - | - | - | - | 0.00 | -0.40 | |
| Briahanna Jackson | DNP | ||||||||||||||||||
| Total | 66.47 | 66.67 | 36.23 | 13.04 | 4.29 | 14.12 | 9.68 | - | 1.97 | 2.45 | 17.05 | 1.33 | 1.10 | 1.80 | 23.49 | 13.05 | - | 83.20 | |
| Cloud | Start | TS% | eFG% | 3PAr | FTAr | OREB% | DREB% | REB% | AST% | STL% | BLK% | TOV% | PPSA | PPP | AST/TOV | AST Rat | TOV Rat | USG% | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Natasha Cloud | Y | 50.40 | 50.00 | 50.00 | 14.29 | 3.02 | 32.97 | 16.54 | 34.38 | 2.89 | 0.00 | 25.15 | 1.00 | 0.75 | 1.80 | 31.16 | 17.31 | 21.23 | 13.10 |
| DiJonai Carrington | Y | 51.93 | 45.65 | 26.09 | 39.13 | 3.27 | 19.84 | 10.75 | 35.53 | 10.95 | 0.00 | 10.01 | 0.91 | 0.93 | 2.33 | 18.94 | 8.12 | 34.66 | 25.80 |
| Lauren Manis | Y | 42.86 | 42.86 | 28.57 | 0.00 | 4.71 | 0.00 | 2.58 | 11.35 | 4.51 | 0.00 | 12.50 | 0.86 | 0.75 | 2.00 | 20.00 | 10.00 | 13.33 | 5.40 |
| Laurin Mincy | Y | 0.00 | 0.00 | 25.00 | 0.00 | 6.54 | 15.87 | 10.75 | 0.00 | 0.00 | 0.00 | 20.00 | 0.00 | 0.00 | 0.00 | 0.00 | 20.00 | 11.57 | -2.90 |
| Kalani Brown | Y | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | - | 0.00 | 0.00 | 6.94 | -0.70 |
| Destinee Walker | 82.58 | 79.17 | 25.00 | 25.00 | 8.71 | 5.29 | 7.17 | 0.00 | 0.00 | 0.00 | 18.38 | 1.58 | 1.35 | 0.00 | 0.00 | 18.38 | 25.17 | 15.90 | |
| Tamera Young | 69.44 | 75.00 | 100.00 | 100.00 | 20.76 | 25.21 | 22.77 | 7.68 | 0.00 | 0.00 | 0.00 | 1.50 | 1.39 | - | 25.77 | 0.00 | 7.06 | 5.90 | |
| Drew Edelman | 42.86 | 42.86 | 0.00 | 0.00 | 0.00 | 8.93 | 4.03 | 0.00 | 3.52 | 0.00 | 12.50 | 0.86 | 0.75 | 0.00 | 0.00 | 12.50 | 20.82 | 2.60 | |
| Marjorie Butler | 0.00 | 0.00 | 100.00 | 0.00 | 0.00 | 0.00 | 0.00 | 20.20 | 0.00 | 15.15 | 50.00 | 0.00 | 0.00 | 1.00 | 33.33 | 33.33 | 13.88 | -0.70 | |
| Tina Roy | 75.00 | 75.00 | 100.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.50 | 1.50 | - | 0.00 | 0.00 | 13.88 | 1.60 | |
| Grace Hunter | - | - | - | - | 29.41 | 35.71 | 32.26 | 0.00 | 0.00 | 0.00 | 100.00 | - | 0.00 | 0.00 | 0.00 | 100.00 | 10.41 | 0.00 | |
| Total | 52.47 | 49.32 | 32.88 | 21.92 | 5.88 | 15.71 | 10.32 | - | 3.38 | 0.45 | 16.66 | 0.99 | 0.87 | 1.25 | 17.24 | 13.79 | - | 66.00 |
AU points
Points for winning quarters and the game go to everyone on the roster; the three MVPs are marked, their bonus points are within the total.
| Brown | Start | Q1 Win | Q2 Win | Q3 Win | Q4 Win | Game Win | MVP | Total AU |
|---|---|---|---|---|---|---|---|---|
| Lexie Brown | Y | 50 | 50 | 50 | 0 | 100 | 400 | |
| Tianna Hawkins | Y | 50 | 50 | 50 | 0 | 100 | Y | 790 |
| Taj Cole | Y | 50 | 50 | 50 | 0 | 100 | 290 | |
| Essence Carson | Y | 50 | 50 | 50 | 0 | 100 | 442 | |
| Imani McGee-Stafford | Y | 50 | 50 | 50 | 0 | 100 | 294 | |
| Jessica Kuster | 50 | 50 | 50 | 0 | 100 | 355 | ||
| Ariel Hearn | 50 | 50 | 50 | 0 | 100 | 231 | ||
| Mikiah Herbert Harrigan | 50 | 50 | 50 | 0 | 100 | 279 | ||
| Becca Wann-Taylor | 50 | 50 | 50 | 0 | 100 | 231 | ||
| Shannon McCallum | 50 | 50 | 50 | 0 | 100 | 242 | ||
| Briahanna Jackson | 50 | 50 | 50 | 0 | 100 | 250 | ||
| Total | 550 | 550 | 550 | 0 | 1100 | 3804 |
| Cloud | Start | Q1 Win | Q2 Win | Q3 Win | Q4 Win | Game Win | MVP | Total AU |
|---|---|---|---|---|---|---|---|---|
| Natasha Cloud | Y | 0 | 0 | 0 | 50 | 0 | 225 | |
| DiJonai Carrington | Y | 0 | 0 | 0 | 50 | 0 | Y | 371 |
| Lauren Manis | Y | 0 | 0 | 0 | 50 | 0 | 114 | |
| Laurin Mincy | Y | 0 | 0 | 0 | 50 | 0 | 12 | |
| Kalani Brown | Y | 0 | 0 | 0 | 50 | 0 | 40 | |
| Destinee Walker | 0 | 0 | 0 | 50 | 0 | Y | 307 | |
| Tamera Young | 0 | 0 | 0 | 50 | 0 | 113 | ||
| Drew Edelman | 0 | 0 | 0 | 50 | 0 | 83 | ||
| Marjorie Butler | 0 | 0 | 0 | 50 | 0 | 46 | ||
| Tina Roy | 0 | 0 | 0 | 50 | 0 | 62 | ||
| Grace Hunter | 0 | 0 | 0 | 50 | 0 | 55 | ||
| Total | 0 | 0 | 0 | 550 | 0 | 1428 |