Cloud vs Sims Box Score
Team Cloud vs Team Sims, Week 4, March 20, 2024.
Cloud 89 (winner)
Sims 78
Final · March 20, 2024 · 6:00 PM ET · Week 4
Fair Park Coliseum · Dallas, TX
Box score
| Cloud | Start | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tiffany Mitchell | Y | 34:00 | 10 | 16 | 62.50 | 4 | 6 | 66.67 | 6 | 10 | 60.00 | 2 | 3 | 66.67 | 0 | 3 | 3 | 6 | 1 | 0 | 4 | 2 | 26 |
| Natasha Cloud | Y | 29:00 | 5 | 9 | 55.56 | 2 | 3 | 66.67 | 3 | 6 | 50.00 | 0 | 0 | - | 0 | 4 | 4 | 5 | 1 | 0 | 1 | 2 | 12 |
| Haley Jones | Y | 27:00 | 3 | 7 | 42.86 | 0 | 1 | 0.00 | 3 | 6 | 50.00 | 0 | 0 | - | 1 | 6 | 7 | 1 | 1 | 3 | 2 | 0 | 6 |
| Kalani Brown | Y | 26:00 | 6 | 10 | 60.00 | 0 | 0 | - | 6 | 10 | 60.00 | 1 | 2 | 50.00 | 1 | 7 | 8 | 2 | 0 | 3 | 0 | 0 | 13 |
| Teana Muldrow | Y | 24:00 | 4 | 10 | 40.00 | 3 | 7 | 42.86 | 1 | 3 | 33.33 | 0 | 0 | - | 1 | 4 | 5 | 1 | 1 | 0 | 0 | 3 | 11 |
| Lexie Brown | 23:00 | 3 | 6 | 50.00 | 1 | 2 | 50.00 | 2 | 4 | 50.00 | 0 | 0 | - | 0 | 5 | 5 | 4 | 2 | 0 | 2 | 1 | 7 | |
| Danielle McCray | 14:00 | 4 | 7 | 57.14 | 0 | 0 | - | 4 | 7 | 57.14 | 0 | 1 | 0.00 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 3 | 8 | |
| Te'a Cooper | 11:00 | 2 | 5 | 40.00 | 0 | 1 | 0.00 | 2 | 4 | 50.00 | 0 | 0 | - | 0 | 1 | 1 | 3 | 0 | 0 | 2 | 1 | 4 | |
| Dorie Harrison | 10:00 | 1 | 7 | 14.29 | 0 | 0 | - | 1 | 7 | 14.29 | 0 | 0 | - | 3 | 2 | 5 | 1 | 0 | 0 | 1 | 0 | 2 | |
| Suriya McGuire | 2:00 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Total | 200:00 | 38 | 77 | 49.35 | 10 | 20 | 50.00 | 28 | 57 | 49.12 | 3 | 6 | 50.00 | 7 | 33 | 40 | 23 | 7 | 6 | 12 | 13 | 89 |
| Sims | Start | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ariel Hearn | Y | 40:00 | 7 | 13 | 53.85 | 3 | 6 | 50.00 | 4 | 7 | 57.14 | 4 | 4 | 100.00 | 2 | 5 | 7 | 4 | 3 | 2 | 1 | 0 | 21 |
| Odyssey Sims | Y | 40:00 | 10 | 27 | 37.04 | 2 | 9 | 22.22 | 8 | 18 | 44.44 | 3 | 3 | 100.00 | 2 | 4 | 6 | 8 | 0 | 0 | 5 | 2 | 25 |
| Tamera Young | Y | 34:00 | 2 | 13 | 15.38 | 0 | 1 | 0.00 | 2 | 12 | 16.67 | 2 | 4 | 50.00 | 4 | 10 | 14 | 0 | 2 | 0 | 0 | 2 | 6 |
| Rae Burrell | Y | 26:00 | 3 | 8 | 37.50 | 2 | 5 | 40.00 | 1 | 3 | 33.33 | 3 | 4 | 75.00 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 2 | 11 |
| Laeticia Amihere | Y | 19:00 | 1 | 6 | 16.67 | 0 | 1 | 0.00 | 1 | 5 | 20.00 | 0 | 0 | - | 2 | 3 | 5 | 1 | 0 | 1 | 2 | 3 | 2 |
| Isabelle Harrison | 16:00 | 6 | 11 | 54.55 | 0 | 2 | 0.00 | 6 | 9 | 66.67 | 1 | 1 | 100.00 | 1 | 6 | 7 | 2 | 1 | 0 | 2 | 2 | 13 | |
| Essence Carson | 14:00 | 0 | 3 | 0.00 | 0 | 1 | 0.00 | 0 | 2 | 0.00 | 0 | 0 | - | 1 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | |
| Bashaara Graves | 10:00 | 0 | 1 | 0.00 | 0 | 0 | - | 0 | 1 | 0.00 | 0 | 0 | - | 3 | 2 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Destinee Walker | DNP | ||||||||||||||||||||||
| Whitney Knight | DNP | ||||||||||||||||||||||
| Total | 199:00 | 29 | 82 | 35.37 | 7 | 25 | 28.00 | 22 | 57 | 38.60 | 13 | 16 | 81.25 | 18 | 31 | 49 | 19 | 7 | 3 | 11 | 11 | 78 | |
Advanced
| Cloud | Start | TS% | eFG% | 3PAr | FTAr | OREB% | DREB% | REB% | AST% | STL% | BLK% | TOV% | PPSA | PPP | AST/TOV | AST Rat | TOV Rat | USG% | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tiffany Mitchell | Y | 75.06 | 75.00 | 37.50 | 18.75 | 0.00 | 6.92 | 3.97 | 26.91 | 1.48 | 0.00 | 18.76 | 1.50 | 1.22 | 1.50 | 21.96 | 14.64 | 27.37 | 19.70 |
| Natasha Cloud | Y | 66.67 | 66.67 | 33.33 | 0.00 | 0.00 | 10.82 | 6.20 | 22.17 | 1.73 | 0.00 | 10.00 | 1.33 | 1.20 | 5.00 | 33.33 | 6.67 | 15.05 | 11.60 |
| Haley Jones | Y | 42.86 | 42.86 | 14.29 | 0.00 | 3.90 | 17.43 | 11.65 | 4.42 | 1.86 | 7.80 | 22.22 | 0.86 | 0.67 | 0.50 | 10.00 | 20.00 | 14.55 | 6.60 |
| Kalani Brown | Y | 59.74 | 60.00 | 0.00 | 20.00 | 4.05 | 21.12 | 13.83 | 10.70 | 0.00 | 8.10 | 0.00 | 1.20 | 1.19 | - | 15.53 | 0.00 | 18.27 | 14.30 |
| Teana Muldrow | Y | 55.00 | 55.00 | 70.00 | 0.00 | 4.39 | 13.07 | 9.36 | 5.32 | 2.10 | 0.00 | 0.00 | 1.10 | 1.10 | - | 9.09 | 0.00 | 18.19 | 8.00 |
| Lexie Brown | 58.33 | 58.33 | 33.33 | 0.00 | 0.00 | 17.05 | 9.77 | 21.22 | 4.38 | 0.00 | 25.00 | 1.17 | 0.88 | 2.00 | 33.33 | 16.67 | 15.18 | 7.90 | |
| Danielle McCray | 53.76 | 57.14 | 0.00 | 14.29 | 7.52 | 5.60 | 6.42 | 0.00 | 3.59 | 0.00 | 0.00 | 1.14 | 1.08 | - | 0.00 | 0.00 | 23.20 | 5.10 | |
| Te'a Cooper | 40.00 | 40.00 | 20.00 | 0.00 | 0.00 | 7.13 | 4.09 | 35.50 | 0.00 | 0.00 | 28.57 | 0.80 | 0.57 | 1.50 | 30.00 | 20.00 | 27.78 | 1.30 | |
| Dorie Harrison | 14.29 | 14.29 | 0.00 | 0.00 | 31.58 | 15.69 | 22.47 | 11.76 | 0.00 | 0.00 | 12.50 | 0.29 | 0.25 | 1.00 | 11.11 | 11.11 | 34.92 | -0.10 | |
| Suriya McGuire | - | - | - | - | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | - | - | - | - | - | - | 0.00 | -0.40 | |
| Total | 55.88 | 55.84 | 25.97 | 7.79 | 3.68 | 12.94 | 8.99 | - | 1.76 | 2.11 | 13.09 | 1.12 | 0.97 | 1.92 | 20.06 | 10.47 | - | 74.00 |
| Sims | Start | TS% | eFG% | 3PAr | FTAr | OREB% | DREB% | REB% | AST% | STL% | BLK% | TOV% | PPSA | PPP | AST/TOV | AST Rat | TOV Rat | USG% | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ariel Hearn | Y | 71.14 | 65.38 | 46.15 | 30.77 | 3.90 | 13.09 | 7.83 | 18.06 | 3.75 | 3.49 | 6.35 | 1.31 | 1.33 | 4.00 | 20.24 | 5.06 | 15.67 | 23.80 |
| Odyssey Sims | Y | 44.14 | 40.74 | 33.33 | 11.11 | 3.90 | 10.47 | 6.71 | 41.78 | 0.00 | 0.00 | 15.01 | 0.81 | 0.75 | 1.60 | 19.36 | 12.10 | 33.14 | 12.50 |
| Tamera Young | Y | 20.33 | 15.38 | 7.69 | 30.77 | 9.18 | 30.80 | 18.41 | 0.00 | 2.94 | 0.00 | 0.00 | 0.31 | 0.41 | - | 0.00 | 0.00 | 17.27 | 3.90 |
| Rae Burrell | Y | 56.35 | 50.00 | 62.50 | 50.00 | 9.00 | 4.03 | 6.88 | 0.00 | 0.00 | 0.00 | 0.00 | 1.00 | 1.13 | - | 0.00 | 0.00 | 14.93 | 7.80 |
| Laeticia Amihere | Y | 16.67 | 16.67 | 16.67 | 0.00 | 8.21 | 16.54 | 11.77 | 7.79 | 0.00 | 3.67 | 25.00 | 0.33 | 0.25 | 0.50 | 11.11 | 22.22 | 16.75 | -1.30 |
| Isabelle Harrison | 56.82 | 54.55 | 18.18 | 9.09 | 4.88 | 39.28 | 19.56 | 35.35 | 3.13 | 0.00 | 14.88 | 1.09 | 0.97 | 1.00 | 12.95 | 12.95 | 33.42 | 9.80 | |
| Essence Carson | 0.00 | 0.00 | 33.33 | 0.00 | 5.57 | 0.00 | 3.19 | 29.41 | 3.58 | 0.00 | 25.00 | 0.00 | 0.00 | 3.00 | 42.86 | 14.29 | 11.37 | 0.70 | |
| Bashaara Graves | 0.00 | 0.00 | 0.00 | 0.00 | 23.41 | 20.95 | 22.36 | 13.72 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | - | 50.00 | 0.00 | 3.98 | 2.70 | |
| Destinee Walker | DNP | ||||||||||||||||||
| Whitney Knight | DNP | ||||||||||||||||||
| Total | 43.80 | 39.63 | 30.49 | 19.51 | 7.06 | 16.32 | 11.01 | - | 1.76 | 1.05 | 11.00 | 0.79 | 0.78 | 1.73 | 15.96 | 9.24 | - | 59.90 | |
AU points
Points for winning quarters and the game go to everyone on the roster; the three MVPs are marked, their bonus points are within the total.
| Cloud | Start | Q1 Win | Q2 Win | Q3 Win | Q4 Win | Game Win | MVP | Total AU |
|---|---|---|---|---|---|---|---|---|
| Tiffany Mitchell | Y | 60 | 0 | 60 | 60 | 180 | Y | 685 |
| Natasha Cloud | Y | 60 | 0 | 60 | 60 | 180 | Y | 524 |
| Haley Jones | Y | 60 | 0 | 60 | 60 | 180 | 454 | |
| Kalani Brown | Y | 60 | 0 | 60 | 60 | 180 | 543 | |
| Teana Muldrow | Y | 60 | 0 | 60 | 60 | 180 | 440 | |
| Lexie Brown | 60 | 0 | 60 | 60 | 180 | 461 | ||
| Danielle McCray | 60 | 0 | 60 | 60 | 180 | Y | 465 | |
| Te'a Cooper | 60 | 0 | 60 | 60 | 180 | 385 | ||
| Dorie Harrison | 60 | 0 | 60 | 60 | 180 | 360 | ||
| Suriya McGuire | 60 | 0 | 60 | 60 | 180 | 352 | ||
| Total | 600 | 0 | 600 | 600 | 1800 | 4669 |
| Sims | Start | Q1 Win | Q2 Win | Q3 Win | Q4 Win | Game Win | MVP | Total AU |
|---|---|---|---|---|---|---|---|---|
| Ariel Hearn | Y | 0 | 60 | 0 | 0 | 0 | 347 | |
| Odyssey Sims | Y | 0 | 60 | 0 | 0 | 0 | 210 | |
| Tamera Young | Y | 0 | 60 | 0 | 0 | 0 | 92 | |
| Rae Burrell | Y | 0 | 60 | 0 | 0 | 0 | 141 | |
| Laeticia Amihere | Y | 0 | 60 | 0 | 0 | 0 | 33 | |
| Isabelle Harrison | 0 | 60 | 0 | 0 | 0 | 178 | ||
| Essence Carson | 0 | 60 | 0 | 0 | 0 | 70 | ||
| Bashaara Graves | 0 | 60 | 0 | 0 | 0 | 100 | ||
| Destinee Walker | 0 | 60 | 0 | 0 | 0 | 60 | ||
| Whitney Knight | 0 | 60 | 0 | 0 | 0 | 60 | ||
| Total | 0 | 600 | 0 | 0 | 0 | 1291 |