AtTAthletes UnlimitedAU

Leaders

Every gameFilter

Jump toScoringReboundsPlaymakingDefenseField Goals3-Pointers2-PointersFree ThrowsEfficiencyOther

Scoring

Back to top

Fewest Points

Fewest Points, Games
1 142Cloud vWilliamsFeb 24, 2023
2 145Harrison vHillmonMar 25, 2023
3 150Cloud vColeFeb 23, 2023
4 152Hillmon vSimsMar 15, 2023
5 157Cloud vSimsFeb 26, 2023
6 163Harrison vHillmonMar 3, 2023
7 164Cole vWilliamsFeb 26, 2023
7 164Bell vSimsMar 17, 2023
9 165Bell vHillmonMar 18, 2023
10 168Hillmon vSmithMar 22, 2023

Rebounds

Back to top

Fewest Rebounds

Fewest Rebounds, Games
1 55Harrison vSmithMar 24, 2023
2 61Bell vHillmonMar 18, 2023
3 63Hillmon vSmithMar 4, 2023
3 63Hillmon vSmithMar 8, 2023
3 63Hillmon vMitchellMar 11, 2023
6 67Sims vSmithMar 18, 2023
7 68Harrison vSimsMar 22, 2023
8 69Harrison vHillmonMar 25, 2023
9 70Hillmon vSimsMar 1, 2023
10 71Hillmon vSimsMar 15, 2023

Fewest Offensive Rebounds

Fewest Offensive Rebounds, Games
1 9Hillmon vSimsMar 1, 2023
2 11Hillmon vSimsMar 15, 2023
3 15Hillmon vMitchellMar 11, 2023
3 15Bell vSmithMar 15, 2023
5 16Harrison vSimsMar 4, 2023
5 16Hillmon vSmithMar 8, 2023
5 16Hillmon vSimsMar 24, 2023
8 17Hillmon vSmithMar 22, 2023
9 183 tied

Fewest Defensive Rebounds

Fewest Defensive Rebounds, Games
1 36Harrison vSmithMar 24, 2023
2 38Hillmon vSmithMar 4, 2023
3 42Bell vHillmonMar 18, 2023
4 46Cole vSimsFeb 24, 2023
5 47Hillmon vSmithMar 8, 2023
5 47Harrison vSimsMar 22, 2023
7 48Hillmon vMitchellMar 11, 2023
8 49Sims vSmithMar 18, 2023
9 51Sims vSmithMar 11, 2023
9 51Harrison vHillmonMar 25, 2023

Playmaking

Back to top

Fewest Assists

Fewest Assists, Games
1 27Cloud vColeFeb 23, 2023
1 27Cloud vWilliamsFeb 24, 2023
3 29Cloud vSimsFeb 26, 2023
3 29Sims vSmithMar 11, 2023
5 31Sims vSmithMar 3, 2023
5 31Hillmon vSimsMar 15, 2023
7 32Sims vSmithMar 18, 2023
7 32Harrison vHillmonMar 25, 2023
9 33Hillmon vSmithMar 17, 2023
10 34Hillmon vSmithMar 22, 2023

Fewest Turnovers

Fewest Turnovers, Games
1 18Sims vSmithMar 18, 2023
2 20Harrison vHillmonMar 3, 2023
3 21Cole vSimsFeb 24, 2023
3 21Hillmon vSmithMar 4, 2023
3 21Hillmon vSmithMar 17, 2023
3 21Harrison vSmithMar 24, 2023
3 21Hillmon vSimsMar 24, 2023
8 22Mitchell vSimsMar 8, 2023
8 22Harrison vHillmonMar 25, 2023
10 23Sims vSmithMar 11, 2023

Defense

Back to top

Fewest Steals

Fewest Steals, Games
1 10Hillmon vSimsMar 24, 2023
2 11Cloud vSimsFeb 26, 2023
2 11Mitchell vSimsMar 8, 2023
4 12Hillmon vSmithMar 4, 2023
4 12Harrison vHillmonMar 3, 2023
4 12Bell vSmithMar 15, 2023
4 12Bell vSimsMar 17, 2023
4 12Sims vSmithMar 18, 2023
9 13Cole vSimsFeb 24, 2023
9 13Hillmon vSmithMar 22, 2023

Fewest Blocks

Fewest Blocks, Games
1 2Bell vSmithMar 15, 2023
1 2Sims vSmithMar 18, 2023
3 3Hillmon vSmithMar 17, 2023
4 4Sims vWilliamsFeb 23, 2023
4 4Cloud vColeFeb 23, 2023
4 4Harrison vSmithMar 1, 2023
4 4Harrison vHillmonMar 3, 2023
4 4Hillmon vMitchellMar 11, 2023
4 4Bell vSimsMar 17, 2023
10 52 tied

Field Goals

Back to top

Fewest Field Goals Made

Fewest Field Goals Made, Games
1 52Cloud vWilliamsFeb 24, 2023
2 54Harrison vHillmonMar 25, 2023
3 56Cloud vSimsFeb 26, 2023
3 56Harrison vSmithMar 1, 2023
5 57Cloud vColeFeb 23, 2023
5 57Hillmon vSimsMar 15, 2023
7 60Hillmon vSimsMar 1, 2023
7 60Hillmon vSmithMar 22, 2023
9 613 tied

Fewest Field Goals Attempted

Fewest Field Goals Attempted, Games
1 127Harrison vSmithMar 24, 2023
2 132Hillmon vSmithMar 8, 2023
3 134Hillmon vSimsMar 15, 2023
3 134Harrison vHillmonMar 25, 2023
5 136Cloud vWilliamsFeb 24, 2023
5 136Bell vHillmonMar 18, 2023
7 137Hillmon vSimsMar 1, 2023
8 138Hillmon vSmithMar 22, 2023
9 139Hillmon vSmithMar 17, 2023
10 1403 tied

Fewest Field Goals Missed

Fewest Field Goals Missed, Games
1 60Harrison vSmithMar 24, 2023
2 66Hillmon vMitchellMar 11, 2023
3 67Hillmon vSmithMar 8, 2023
4 70Sims vSmithMar 18, 2023
5 73Hillmon vSmithMar 4, 2023
6 75Bell vHillmonMar 18, 2023
7 76Sims vSmithMar 3, 2023
7 76Sims vSmithMar 25, 2023
9 773 tied

3-Pointers

Back to top

Fewest 3-Pointers Made

Fewest 3-Pointers Made, Games
1 6Hillmon vSimsMar 15, 2023
2 8Harrison vHillmonMar 25, 2023
3 9Harrison vHillmonMar 3, 2023
4 10Cloud vColeFeb 23, 2023
4 10Cole vWilliamsFeb 26, 2023
6 11Cloud vSimsFeb 26, 2023
6 11Hillmon vSmithMar 22, 2023
8 12Harrison vSimsMar 4, 2023
8 12Harrison vSmithMar 1, 2023
10 132 tied

Fewest 3-Pointers Attempted

Fewest 3-Pointers Attempted, Games
1 31Harrison vHillmonMar 3, 2023
2 34Hillmon vSimsMar 15, 2023
3 35Harrison vSimsMar 4, 2023
3 35Hillmon vSmithMar 22, 2023
5 38Cole vWilliamsFeb 26, 2023
5 38Harrison vSmithMar 24, 2023
5 38Sims vSmithMar 25, 2023
8 40Harrison vHillmonMar 25, 2023
9 41Sims vSmithMar 18, 2023
9 41Hillmon vSimsMar 24, 2023

Fewest 3-Pointers Missed

Fewest 3-Pointers Missed, Games
1 18Harrison vSmithMar 24, 2023
2 22Harrison vHillmonMar 3, 2023
3 23Harrison vSimsMar 4, 2023
3 23Sims vSmithMar 25, 2023
5 24Sims vSmithMar 18, 2023
5 24Hillmon vSmithMar 22, 2023
7 26Hillmon vSmithMar 8, 2023
7 26Mitchell vSmithMar 10, 2023
7 26Harrison vSimsMar 22, 2023
7 26Hillmon vSimsMar 24, 2023

2-Pointers

Back to top

Fewest 2-Pointers Made

Fewest 2-Pointers Made, Games
1 39Cloud vWilliamsFeb 24, 2023
2 41Hillmon vSmithMar 8, 2023
3 44Harrison vSmithMar 1, 2023
3 44Hillmon vSmithMar 17, 2023
5 45Cloud vSimsFeb 26, 2023
5 45Hillmon vSimsMar 1, 2023
5 45Bell vHillmonMar 18, 2023
8 46Harrison vHillmonMar 25, 2023
9 473 tied

Fewest 2-Pointers Attempted

Fewest 2-Pointers Attempted, Games
1 82Hillmon vSmithMar 8, 2023
2 86Hillmon vMitchellMar 11, 2023
3 89Harrison vSmithMar 24, 2023
4 91Bell vHillmonMar 18, 2023
5 94Cloud vWilliamsFeb 24, 2023
5 94Harrison vHillmonMar 25, 2023
7 95Hillmon vSimsMar 1, 2023
7 95Hillmon vSmithMar 17, 2023
9 98Cloud vColeFeb 23, 2023
9 98Sims vSmithMar 3, 2023

Fewest 2-Pointers Missed

Fewest 2-Pointers Missed, Games
1 33Hillmon vMitchellMar 11, 2023
2 41Hillmon vSmithMar 8, 2023
3 42Harrison vSmithMar 24, 2023
4 44Hillmon vSmithMar 4, 2023
5 46Bell vHillmonMar 18, 2023
5 46Sims vSmithMar 18, 2023
7 48Sims vSmithMar 3, 2023
7 48Bell vSimsMar 17, 2023
7 48Harrison vHillmonMar 25, 2023
10 49Hillmon vSimsMar 15, 2023

Free Throws

Back to top

Fewest Free Throws Made

Fewest Free Throws Made, Games
1 17Sims vWilliamsFeb 23, 2023
2 20Hillmon vSmithMar 8, 2023
2 20Bell vSmithMar 15, 2023
4 21Bell vSimsMar 17, 2023
5 24Cole vWilliamsFeb 26, 2023
6 25Cole vSimsFeb 24, 2023
6 25Cloud vWilliamsFeb 24, 2023
8 26Cloud vColeFeb 23, 2023
8 26Harrison vSimsMar 22, 2023
10 273 tied

Fewest Free Throws Attempted

Fewest Free Throws Attempted, Games
1 22Sims vWilliamsFeb 23, 2023
2 26Bell vSmithMar 15, 2023
3 29Cole vWilliamsFeb 26, 2023
3 29Bell vSimsMar 17, 2023
3 29Harrison vSimsMar 22, 2023
6 30Cole vSimsFeb 24, 2023
6 30Hillmon vSmithMar 8, 2023
8 31Cloud vWilliamsFeb 24, 2023
8 31Hillmon vMitchellMar 11, 2023
10 32Bell vHillmonMar 18, 2023

Fewest Free Throws Missed

Fewest Free Throws Missed, Games
1 1Hillmon vSmithMar 4, 2023
2 2Cloud vSimsFeb 26, 2023
3 3Harrison vSimsMar 22, 2023
4 4Hillmon vMitchellMar 11, 2023
4 4Harrison vHillmonMar 25, 2023
6 58 tied

Efficiency

Back to top

Worst FG%

Worst FG%, Games
1 35.44%Cloud vSimsFeb 26, 2023
2 38.24%Cloud vWilliamsFeb 24, 2023
3 39.02%Hillmon vSimsMar 10, 2023
4 39.44%Harrison vSmithMar 1, 2023
5 40.30%Harrison vHillmonMar 25, 2023
6 40.71%Cloud vColeFeb 23, 2023
7 42.48%Cole vWilliamsFeb 26, 2023
7 42.48%Sims vSmithMar 11, 2023
9 42.54%Hillmon vSimsMar 15, 2023
10 42.95%Mitchell vSmithMar 10, 2023

Worst 3P% (min 10 3PA)

Worst 3P%, Games
1 17.65%Hillmon vSimsMar 15, 2023
2 20.00%Harrison vHillmonMar 25, 2023
3 21.15%Cloud vSimsFeb 26, 2023
4 23.81%Cloud vColeFeb 23, 2023
5 26.32%Cole vWilliamsFeb 26, 2023
6 27.59%Sims vWilliamsFeb 23, 2023
7 27.91%Harrison vSmithMar 1, 2023
8 28.89%Bell vSimsMar 17, 2023
9 29.03%Harrison vHillmonMar 3, 2023
10 30.61%Hillmon vSimsMar 10, 2023

Worst 2P%

Worst 2P%, Games
1 41.49%Cloud vWilliamsFeb 24, 2023
2 42.45%Cloud vSimsFeb 26, 2023
3 42.61%Hillmon vSimsMar 10, 2023
4 44.34%Mitchell vSmithMar 10, 2023
5 44.44%Harrison vSmithMar 1, 2023
6 45.87%Sims vSmithMar 11, 2023
7 46.32%Hillmon vSmithMar 17, 2023
8 46.85%Harrison vHillmonMar 3, 2023
9 47.37%Hillmon vSimsMar 1, 2023
10 47.57%Hillmon vSmithMar 22, 2023

Worst FT% (min 10 FTA)

Worst FT%, Games
1 61.90%Cloud vColeFeb 23, 2023
2 66.67%Hillmon vSmithMar 8, 2023
3 70.37%Sims vSmithMar 3, 2023
4 72.09%Sims vSmithMar 11, 2023
5 72.41%Bell vSimsMar 17, 2023
6 74.55%Harrison vSmithMar 24, 2023
7 75.41%Harrison vSmithMar 1, 2023
8 76.92%Bell vSmithMar 15, 2023
9 77.27%Sims vWilliamsFeb 23, 2023
10 78.00%Hillmon vSimsMar 1, 2023

Worst eFG%

Worst eFG%, Games
1 38.92%Cloud vSimsFeb 26, 2023
2 43.01%Cloud vWilliamsFeb 24, 2023
3 43.28%Harrison vHillmonMar 25, 2023
4 43.60%Hillmon vSimsMar 10, 2023
5 43.66%Harrison vSmithMar 1, 2023
6 44.29%Cloud vColeFeb 23, 2023
7 44.78%Hillmon vSimsMar 15, 2023
8 45.75%Cole vWilliamsFeb 26, 2023
9 46.13%Harrison vHillmonMar 3, 2023
10 47.39%Sims vSmithMar 11, 2023

Other

Back to top

Fewest Fouls

Fewest Fouls, Games
1 17Cole vSimsFeb 24, 2023
2 19Cloud vWilliamsFeb 24, 2023
3 22Harrison vSimsMar 22, 2023
4 24Sims vWilliamsFeb 23, 2023
4 24Cloud vSimsFeb 26, 2023
6 25Cole vWilliamsFeb 26, 2023
6 25Hillmon vSimsMar 10, 2023
6 25Hillmon vSmithMar 17, 2023
9 27Hillmon vSmithMar 8, 2023
9 27Hillmon vMitchellMar 11, 2023