Bradford vs Harris Box Score
Team Bradford vs Team Harris, Week 4, March 2, 2025.
Bradford 84 (winner)
Harris 78
Final · March 2, 2025 · 4:00 PM ET · Week 4
Nashville Municipal Auditorium · Nashville, TN
Box score
| Bradford | Start | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Crystal Bradford | Y | 34:00 | 10 | 24 | 41.67 | 2 | 11 | 18.18 | 8 | 13 | 61.54 | 2 | 2 | 100.00 | 0 | 14 | 14 | 2 | 2 | 1 | 3 | 3 | 24 |
| G'mrice Davis | Y | 33:00 | 5 | 9 | 55.56 | 0 | 0 | - | 5 | 9 | 55.56 | 0 | 0 | - | 5 | 3 | 8 | 1 | 2 | 1 | 0 | 4 | 10 |
| Lexie Brown | Y | 30:00 | 4 | 11 | 36.36 | 1 | 4 | 25.00 | 3 | 7 | 42.86 | 2 | 2 | 100.00 | 0 | 1 | 1 | 4 | 2 | 0 | 2 | 0 | 11 |
| Shey Peddy | Y | 26:00 | 4 | 4 | 100.00 | 1 | 1 | 100.00 | 3 | 3 | 100.00 | 0 | 0 | - | 1 | 2 | 3 | 2 | 2 | 1 | 1 | 0 | 9 |
| Evina Westbrook | Y | 24:00 | 2 | 7 | 28.57 | 0 | 3 | 0.00 | 2 | 4 | 50.00 | 3 | 3 | 100.00 | 0 | 2 | 2 | 1 | 3 | 0 | 2 | 0 | 7 |
| Kierstan Bell | 21:00 | 4 | 11 | 36.36 | 2 | 4 | 50.00 | 2 | 7 | 28.57 | 1 | 1 | 100.00 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 1 | 11 | |
| Dyaisha Fair | 20:00 | 4 | 7 | 57.14 | 2 | 4 | 50.00 | 2 | 3 | 66.67 | 2 | 2 | 100.00 | 1 | 4 | 5 | 2 | 1 | 0 | 0 | 0 | 12 | |
| Lydia Rivers | 7:00 | 0 | 1 | 0.00 | 0 | 0 | - | 0 | 1 | 0.00 | 0 | 0 | - | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | |
| Angel Jackson | 5:00 | 0 | 2 | 0.00 | 0 | 0 | - | 0 | 2 | 0.00 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 200:00 | 33 | 76 | 43.42 | 8 | 27 | 29.63 | 25 | 49 | 51.02 | 10 | 10 | 100.00 | 9 | 30 | 39 | 12 | 12 | 3 | 9 | 9 | 84 |
| Harris | Start | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sydney Colson | Y | 38:00 | 4 | 7 | 57.14 | 2 | 5 | 40.00 | 2 | 2 | 100.00 | 0 | 0 | - | 1 | 3 | 4 | 4 | 0 | 1 | 2 | 1 | 10 |
| Maya Caldwell | Y | 35:00 | 9 | 19 | 47.37 | 5 | 7 | 71.43 | 4 | 12 | 33.33 | 4 | 4 | 100.00 | 4 | 7 | 11 | 6 | 2 | 0 | 3 | 0 | 27 |
| Kiara Leslie | Y | 33:00 | 1 | 9 | 11.11 | 0 | 2 | 0.00 | 1 | 7 | 14.29 | 2 | 4 | 50.00 | 4 | 5 | 9 | 2 | 2 | 0 | 2 | 1 | 4 |
| Dorie Harrison | Y | 24:00 | 3 | 8 | 37.50 | 1 | 1 | 100.00 | 2 | 7 | 28.57 | 2 | 2 | 100.00 | 0 | 8 | 8 | 1 | 1 | 0 | 5 | 4 | 9 |
| Alissa Pili | Y | 23:00 | 3 | 5 | 60.00 | 1 | 2 | 50.00 | 2 | 3 | 66.67 | 0 | 1 | 0.00 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 7 |
| Rebecca Harris | 27:00 | 7 | 15 | 46.67 | 4 | 8 | 50.00 | 3 | 7 | 42.86 | 1 | 1 | 100.00 | 0 | 2 | 2 | 1 | 1 | 1 | 1 | 0 | 19 | |
| Desi-Rae Young | 13:00 | 1 | 7 | 14.29 | 0 | 0 | - | 1 | 7 | 14.29 | 0 | 0 | - | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 2 | |
| Jude Schimmel | 7:00 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Charisma Osborne | DNP | ||||||||||||||||||||||
| Tyasha Harris | DNP | ||||||||||||||||||||||
| Total | 200:00 | 28 | 70 | 40.00 | 13 | 25 | 52.00 | 15 | 45 | 33.33 | 9 | 12 | 75.00 | 10 | 27 | 37 | 14 | 6 | 3 | 17 | 8 | 78 | |
Advanced
| Bradford | Start | TS% | eFG% | 3PAr | FTAr | OREB% | DREB% | REB% | AST% | STL% | BLK% | TOV% | PPSA | PPP | AST/TOV | AST Rat | TOV Rat | USG% | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Crystal Bradford | Y | 48.23 | 45.83 | 45.83 | 8.33 | 0.00 | 41.18 | 21.67 | 11.08 | 3.22 | 2.61 | 10.76 | 0.92 | 0.86 | 0.67 | 6.69 | 10.04 | 36.69 | 15.30 |
| G'mrice Davis | Y | 55.56 | 55.56 | 0.00 | 0.00 | 16.84 | 9.09 | 12.76 | 4.50 | 3.32 | 2.69 | 0.00 | 1.11 | 1.11 | - | 10.00 | 0.00 | 12.20 | 11.90 |
| Lexie Brown | Y | 46.30 | 40.91 | 36.36 | 18.18 | 0.00 | 3.33 | 1.75 | 19.28 | 3.65 | 0.00 | 14.41 | 0.82 | 0.79 | 2.00 | 22.37 | 11.19 | 20.70 | 8.00 |
| Shey Peddy | Y | 112.50 | 112.50 | 25.00 | 0.00 | 4.27 | 7.69 | 6.07 | 11.46 | 4.21 | 3.42 | 20.00 | 2.25 | 1.80 | 2.00 | 28.57 | 14.29 | 8.60 | 12.20 |
| Evina Westbrook | Y | 42.07 | 28.57 | 42.86 | 42.86 | 0.00 | 8.33 | 4.39 | 5.62 | 6.85 | 0.00 | 19.38 | 0.57 | 0.68 | 0.50 | 8.83 | 17.67 | 19.24 | 5.20 |
| Kierstan Bell | 48.08 | 45.45 | 36.36 | 9.09 | 5.29 | 14.29 | 10.03 | 0.00 | 0.00 | 0.00 | 0.00 | 0.91 | 0.96 | - | 0.00 | 0.00 | 24.37 | 6.10 | |
| Dyaisha Fair | 76.14 | 71.43 | 57.14 | 28.57 | 5.56 | 20.00 | 13.16 | 16.00 | 2.74 | 0.00 | 0.00 | 1.43 | 1.52 | - | 20.24 | 0.00 | 17.63 | 13.00 | |
| Lydia Rivers | 0.00 | 0.00 | 0.00 | 0.00 | 15.87 | 14.29 | 15.04 | 0.00 | 0.00 | 0.00 | 50.00 | 0.00 | 0.00 | 0.00 | 0.00 | 50.00 | 12.78 | -1.10 | |
| Angel Jackson | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | - | 0.00 | 0.00 | 17.90 | -1.40 | |
| Total | 52.24 | 48.68 | 35.53 | 13.16 | 5.00 | 15.00 | 10.26 | - | 3.29 | 1.33 | 10.07 | 0.97 | 0.94 | 1.33 | 11.83 | 8.88 | - | 69.20 |
| Harris | Start | TS% | eFG% | 3PAr | FTAr | OREB% | DREB% | REB% | AST% | STL% | BLK% | TOV% | PPSA | PPP | AST/TOV | AST Rat | TOV Rat | USG% | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sydney Colson | Y | 71.43 | 71.43 | 71.43 | 0.00 | 2.63 | 8.77 | 5.54 | 17.70 | 0.00 | 2.15 | 22.22 | 1.43 | 1.11 | 2.00 | 30.77 | 15.38 | 10.27 | 9.40 |
| Maya Caldwell | Y | 65.03 | 60.53 | 36.84 | 21.05 | 11.43 | 22.22 | 16.54 | 38.71 | 3.13 | 0.00 | 12.63 | 1.21 | 1.14 | 2.00 | 20.16 | 10.08 | 29.43 | 25.40 |
| Kiara Leslie | Y | 18.59 | 11.11 | 22.22 | 44.44 | 12.12 | 16.84 | 14.35 | 9.05 | 3.32 | 0.00 | 15.67 | 0.22 | 0.31 | 1.00 | 13.55 | 13.55 | 16.76 | 2.60 |
| Dorie Harrison | Y | 50.68 | 43.75 | 12.50 | 25.00 | 0.00 | 37.04 | 17.54 | 7.25 | 2.28 | 0.00 | 36.02 | 0.88 | 0.65 | 0.20 | 6.72 | 33.60 | 25.07 | 2.10 |
| Alissa Pili | Y | 64.34 | 70.00 | 40.00 | 20.00 | 4.35 | 0.00 | 2.29 | 0.00 | 0.00 | 0.00 | 26.88 | 1.40 | 0.94 | 0.00 | 0.00 | 26.88 | 14.02 | 2.20 |
| Rebecca Harris | 61.53 | 60.00 | 53.33 | 6.67 | 0.00 | 8.23 | 3.90 | 8.40 | 2.03 | 3.02 | 6.08 | 1.20 | 1.16 | 1.00 | 5.73 | 5.73 | 26.39 | 13.30 | |
| Desi-Rae Young | 14.29 | 14.29 | 0.00 | 0.00 | 0.00 | 17.09 | 8.10 | 0.00 | 0.00 | 6.28 | 12.50 | 0.29 | 0.25 | 0.00 | 0.00 | 12.50 | 26.67 | -2.20 | |
| Jude Schimmel | - | - | - | - | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 100.00 | - | 0.00 | 0.00 | 0.00 | 100.00 | 6.19 | -1.00 | |
| Charisma Osborne | DNP | ||||||||||||||||||
| Tyasha Harris | DNP | ||||||||||||||||||
| Total | 51.81 | 49.29 | 35.71 | 17.14 | 5.00 | 15.00 | 9.74 | - | 1.64 | 1.22 | 18.42 | 0.99 | 0.85 | 0.82 | 13.17 | 16.00 | - | 51.80 | |
AU points
Points for winning quarters and the game go to everyone on the roster; the three MVPs are marked, their bonus points are within the total.
| Bradford | Start | Q1 Win | Q2 Win | Q3 Win | Q4 Win | Game Win | MVP | Total AU |
|---|---|---|---|---|---|---|---|---|
| Crystal Bradford | Y | 60 | 0 | 60 | 0 | 180 | Y | 520 |
| G'mrice Davis | Y | 60 | 0 | 60 | 0 | 180 | 433 | |
| Lexie Brown | Y | 60 | 0 | 60 | 0 | 180 | 389 | |
| Shey Peddy | Y | 60 | 0 | 60 | 0 | 180 | 450 | |
| Evina Westbrook | Y | 60 | 0 | 60 | 0 | 180 | 354 | |
| Kierstan Bell | 60 | 0 | 60 | 0 | 180 | 361 | ||
| Dyaisha Fair | 60 | 0 | 60 | 0 | 180 | 454 | ||
| Lydia Rivers | 60 | 0 | 60 | 0 | 180 | 287 | ||
| Angel Jackson | 60 | 0 | 60 | 0 | 180 | 280 | ||
| Total | 540 | 0 | 540 | 0 | 1620 | 3528 |
| Harris | Start | Q1 Win | Q2 Win | Q3 Win | Q4 Win | Game Win | MVP | Total AU |
|---|---|---|---|---|---|---|---|---|
| Sydney Colson | Y | 0 | 60 | 0 | 60 | 0 | 237 | |
| Maya Caldwell | Y | 0 | 60 | 0 | 60 | 0 | Y | 513 |
| Kiara Leslie | Y | 0 | 60 | 0 | 60 | 0 | 149 | |
| Dorie Harrison | Y | 0 | 60 | 0 | 60 | 0 | 134 | |
| Alissa Pili | Y | 0 | 60 | 0 | 60 | 0 | 134 | |
| Rebecca Harris | 0 | 60 | 0 | 60 | 0 | Y | 324 | |
| Desi-Rae Young | 0 | 60 | 0 | 60 | 0 | 90 | ||
| Jude Schimmel | 0 | 60 | 0 | 60 | 0 | 110 | ||
| Charisma Osborne | 0 | 60 | 0 | 60 | 0 | 120 | ||
| Tyasha Harris | 0 | 60 | 0 | 60 | 0 | 120 | ||
| Total | 0 | 600 | 0 | 600 | 0 | 1931 |