Bradford 84 Harris 78, March 2, 2025
Team Bradford
Won, Coach Karima Christmas-KellyGame 6 of 6 ‹ Previous
84
Team Harris
Coach Austin KellyGame 6 of 6 ‹ Previous
78
2025 Week 4, , Nashville Municipal Auditorium, Nashville, TN
Team Bradford
| Player | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | STK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Crystal BradfordST | 34:00 | 10 | 24 | 41.67 | 2 | 11 | 18.18 | 8 | 13 | 61.54 | 2 | 2 | 100.00 | 0 | 14 | 14 | 2 | 2 | 1 | 3 | 3 | 3 | 24 |
| G'mrice DavisST | 33:00 | 5 | 9 | 55.56 | 0 | 0 | — | 5 | 9 | 55.56 | 0 | 0 | — | 5 | 3 | 8 | 1 | 2 | 1 | 3 | 0 | 4 | 10 |
| Lexie BrownST | 30:00 | 4 | 11 | 36.36 | 1 | 4 | 25.00 | 3 | 7 | 42.86 | 2 | 2 | 100.00 | 0 | 1 | 1 | 4 | 2 | 0 | 2 | 2 | 0 | 11 |
| Shey PeddyST | 26:00 | 4 | 4 | 100.00 | 1 | 1 | 100.00 | 3 | 3 | 100.00 | 0 | 0 | — | 1 | 2 | 3 | 2 | 2 | 1 | 3 | 1 | 0 | 9 |
| Evina WestbrookST | 24:00 | 2 | 7 | 28.57 | 0 | 3 | 0.00 | 2 | 4 | 50.00 | 3 | 3 | 100.00 | 0 | 2 | 2 | 1 | 3 | 0 | 3 | 2 | 0 | 7 |
| Kierstan Bell | 21:00 | 4 | 11 | 36.36 | 2 | 4 | 50.00 | 2 | 7 | 28.57 | 1 | 1 | 100.00 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 11 |
| Dyaisha Fair | 20:00 | 4 | 7 | 57.14 | 2 | 4 | 50.00 | 2 | 3 | 66.67 | 2 | 2 | 100.00 | 1 | 4 | 5 | 2 | 1 | 0 | 1 | 0 | 0 | 12 |
| Lydia Rivers | 7:00 | 0 | 1 | 0.00 | 0 | 0 | — | 0 | 1 | 0.00 | 0 | 0 | — | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Angel Jackson | 5:00 | 0 | 2 | 0.00 | 0 | 0 | — | 0 | 2 | 0.00 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 200:00 | 33 | 76 | 43.42 | 8 | 27 | 29.63 | 25 | 49 | 51.02 | 10 | 10 | 100.00 | 9 | 30 | 39 | 12 | 12 | 3 | 15 | 9 | 9 | 84 |
Team Harris
| Player | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | STK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sydney ColsonST | 38:00 | 4 | 7 | 57.14 | 2 | 5 | 40.00 | 2 | 2 | 100.00 | 0 | 0 | — | 1 | 3 | 4 | 4 | 0 | 1 | 1 | 2 | 1 | 10 |
| Maya CaldwellST | 35:00 | 9 | 19 | 47.37 | 5 | 7 | 71.43 | 4 | 12 | 33.33 | 4 | 4 | 100.00 | 4 | 7 | 11 | 6 | 2 | 0 | 2 | 3 | 0 | 27 |
| Kiara LeslieST | 33:00 | 1 | 9 | 11.11 | 0 | 2 | 0.00 | 1 | 7 | 14.29 | 2 | 4 | 50.00 | 4 | 5 | 9 | 2 | 2 | 0 | 2 | 2 | 1 | 4 |
| Dorie HarrisonST | 24:00 | 3 | 8 | 37.50 | 1 | 1 | 100.00 | 2 | 7 | 28.57 | 2 | 2 | 100.00 | 0 | 8 | 8 | 1 | 1 | 0 | 1 | 5 | 4 | 9 |
| Alissa PiliST | 23:00 | 3 | 5 | 60.00 | 1 | 2 | 50.00 | 2 | 3 | 66.67 | 0 | 1 | 0.00 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 7 |
| Rebecca Harris | 27:00 | 7 | 15 | 46.67 | 4 | 8 | 50.00 | 3 | 7 | 42.86 | 1 | 1 | 100.00 | 0 | 2 | 2 | 1 | 1 | 1 | 2 | 1 | 0 | 19 |
| Desi-Rae Young | 13:00 | 1 | 7 | 14.29 | 0 | 0 | — | 1 | 7 | 14.29 | 0 | 0 | — | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 2 |
| Jude Schimmel | 7:00 | 0 | 0 | — | 0 | 0 | — | 0 | 0 | — | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Total | 200:00 | 28 | 70 | 40.00 | 13 | 25 | 52.00 | 15 | 45 | 33.33 | 9 | 12 | 75.00 | 10 | 27 | 37 | 14 | 6 | 3 | 9 | 17 | 8 | 78 |
Did not play: Charisma Osborne, Tyasha Harris
Blue: above average; Red: below average; TOV and PF are reversed
Blue: highest; Red: lowest
