Bell 111 Cloud 90, March 23, 2024
Team Bell
Won, Coach Karima Christmas-KellyGame 3 of 3 ‹ Previous
111
Team Cloud
Coach Briann JanuaryGame 9 of 9 ‹ Previous
90
2024 Week 4, , Fair Park Coliseum, Dallas, TX
Team Bell
| Player | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | STK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kelsey MitchellG | 34:00 | 12 | 19 | 63.16 | 5 | 11 | 45.45 | 7 | 8 | 87.50 | 4 | 5 | 80.00 | 0 | 1 | 1 | 5 | 1 | 0 | 1 | 2 | 2 | 33 |
| Emily EngstlerF | 32:00 | 5 | 11 | 45.45 | 1 | 2 | 50.00 | 4 | 9 | 44.44 | 0 | 0 | — | 4 | 15 | 19 | 5 | 1 | 4 | 5 | 1 | 2 | 11 |
| Kierstan BellG | 29:00 | 7 | 17 | 41.18 | 5 | 14 | 35.71 | 2 | 3 | 66.67 | 2 | 2 | 100.00 | 0 | 4 | 4 | 6 | 1 | 2 | 3 | 3 | 3 | 21 |
| Theresa PlaisanceF | 29:00 | 5 | 9 | 55.56 | 2 | 4 | 50.00 | 3 | 5 | 60.00 | 1 | 2 | 50.00 | 4 | 7 | 11 | 3 | 0 | 1 | 1 | 1 | 3 | 13 |
| Sydney ColsonG | 19:00 | 2 | 5 | 40.00 | 1 | 4 | 25.00 | 1 | 1 | 100.00 | 0 | 0 | — | 1 | 1 | 2 | 5 | 0 | 1 | 1 | 0 | 2 | 5 |
| Zia Cooke | 29:00 | 6 | 14 | 42.86 | 3 | 6 | 50.00 | 3 | 8 | 37.50 | 2 | 2 | 100.00 | 1 | 2 | 3 | 2 | 1 | 0 | 1 | 0 | 2 | 17 |
| Laurin Mincy | 12:00 | 1 | 3 | 33.33 | 0 | 2 | 0.00 | 1 | 1 | 100.00 | 1 | 1 | 100.00 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| MeMe Jackson | 10:00 | 1 | 3 | 33.33 | 1 | 3 | 33.33 | 0 | 0 | — | 0 | 0 | — | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 3 |
| Rebecca Harris | 6:00 | 2 | 3 | 66.67 | 1 | 2 | 50.00 | 1 | 1 | 100.00 | 0 | 0 | — | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 5 |
| Total | 200:00 | 41 | 84 | 48.81 | 19 | 48 | 39.58 | 22 | 36 | 61.11 | 10 | 12 | 83.33 | 11 | 30 | 41 | 30 | 4 | 8 | 12 | 8 | 16 | 111 |
Did not play: Ruthy Hebard
Team Cloud
| Player | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | STK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Natasha CloudG | 40:00 | 1 | 11 | 9.09 | 1 | 3 | 33.33 | 0 | 8 | 0.00 | 4 | 6 | 66.67 | 2 | 4 | 6 | 9 | 2 | 1 | 3 | 1 | 1 | 7 |
| Tiffany MitchellG | 37:00 | 12 | 25 | 48.00 | 2 | 6 | 33.33 | 10 | 19 | 52.63 | 6 | 6 | 100.00 | 1 | 4 | 5 | 1 | 2 | 0 | 2 | 3 | 2 | 32 |
| Lexie BrownG | 18:00 | 2 | 7 | 28.57 | 2 | 6 | 33.33 | 0 | 1 | 0.00 | 0 | 0 | — | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 6 |
| Teana MuldrowF | 16:00 | 2 | 6 | 33.33 | 0 | 3 | 0.00 | 2 | 3 | 66.67 | 0 | 0 | — | 2 | 2 | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 4 |
| Kalani BrownC | 13:00 | 2 | 4 | 50.00 | 0 | 0 | — | 2 | 4 | 50.00 | 2 | 2 | 100.00 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 2 | 1 | 6 |
| Haley Jones | 25:00 | 9 | 13 | 69.23 | 0 | 0 | — | 9 | 13 | 69.23 | 3 | 5 | 60.00 | 6 | 5 | 11 | 2 | 1 | 2 | 3 | 0 | 2 | 21 |
| Danielle M. McCray | 25:00 | 3 | 10 | 30.00 | 0 | 0 | — | 3 | 10 | 30.00 | 0 | 0 | — | 3 | 4 | 7 | 1 | 0 | 0 | 0 | 0 | 2 | 6 |
| Suriya McGuire | 17:00 | 2 | 5 | 40.00 | 0 | 0 | — | 2 | 5 | 40.00 | 2 | 2 | 100.00 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 2 | 6 |
| Dorie Harrison | 8:00 | 1 | 5 | 20.00 | 0 | 0 | — | 1 | 5 | 20.00 | 0 | 0 | — | 3 | 1 | 4 | 1 | 0 | 1 | 1 | 0 | 2 | 2 |
| Total | 199:00 | 34 | 86 | 39.53 | 5 | 18 | 27.78 | 29 | 68 | 42.65 | 17 | 21 | 80.95 | 19 | 25 | 44 | 17 | 7 | 5 | 12 | 7 | 13 | 90 |
Did not play: Te'a Cooper
Blue: above average; Red: below average; TOV and PF are reversed
Blue: highest; Red: lowest
