Hawkins 86 Sims 76, February 16, 2022
Team Hawkins
Won, Coach Shelley PattersonGame 4 of 9 ‹ Previous Next ›
86
Team Sims
Coach Pokey ChatmanGame 4 of 6 ‹ Previous Next ›
76
2022 Week 4, , Sport Center of Las Vegas, Las Vegas, NV
Team Hawkins
| Player | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | STK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kelsey MitchellG | 39:00 | 14 | 22 | 63.64 | 3 | 6 | 50.00 | 11 | 16 | 68.75 | 1 | 1 | 100.00 | 0 | 3 | 3 | 1 | 1 | 0 | 1 | 6 | 1 | 32 |
| Tianna HawkinsF | 37:00 | 4 | 11 | 36.36 | 0 | 4 | 0.00 | 4 | 7 | 57.14 | 2 | 2 | 100.00 | 1 | 10 | 11 | 5 | 1 | 1 | 2 | 4 | 2 | 10 |
| Destinee WalkerG | 35:00 | 4 | 8 | 50.00 | 3 | 5 | 60.00 | 1 | 3 | 33.33 | 3 | 3 | 100.00 | 0 | 11 | 11 | 2 | 0 | 0 | 0 | 0 | 1 | 14 |
| Kalani BrownC | 33:00 | 8 | 9 | 88.89 | 1 | 1 | 100.00 | 7 | 8 | 87.50 | 4 | 4 | 100.00 | 1 | 7 | 8 | 0 | 0 | 1 | 1 | 1 | 3 | 21 |
| Sydney ColsonG | 24:00 | 1 | 5 | 20.00 | 0 | 2 | 0.00 | 1 | 3 | 33.33 | 0 | 0 | — | 1 | 1 | 2 | 8 | 2 | 1 | 3 | 0 | 1 | 2 |
| Marjorie Butler | 16:00 | 1 | 4 | 25.00 | 1 | 2 | 50.00 | 0 | 2 | 0.00 | 0 | 0 | — | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 4 | 3 |
| Danielle M. McCray | 10:00 | 2 | 3 | 66.67 | 0 | 0 | — | 2 | 3 | 66.67 | 0 | 0 | — | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 4 |
| Shannon McCallum | 3:00 | 0 | 1 | 0.00 | 0 | 1 | 0.00 | 0 | 0 | — | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tina Roy | 3:00 | 0 | 0 | — | 0 | 0 | — | 0 | 0 | — | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Total | 200:00 | 34 | 63 | 53.97 | 8 | 21 | 38.10 | 26 | 42 | 61.90 | 10 | 10 | 100.00 | 5 | 35 | 40 | 17 | 4 | 4 | 8 | 13 | 13 | 86 |
Did not play: Essence Carson, Toccara Ross
Team Sims
| Player | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | STK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Odyssey SimsG | 38:00 | 5 | 16 | 31.25 | 1 | 7 | 14.29 | 4 | 9 | 44.44 | 4 | 4 | 100.00 | 0 | 1 | 1 | 8 | 1 | 0 | 1 | 1 | 3 | 15 |
| Courtney WilliamsG | 37:00 | 5 | 17 | 29.41 | 1 | 2 | 50.00 | 4 | 15 | 26.67 | 0 | 0 | — | 2 | 6 | 8 | 6 | 2 | 0 | 2 | 3 | 0 | 11 |
| Jessica KusterF | 30:00 | 4 | 8 | 50.00 | 1 | 2 | 50.00 | 3 | 6 | 50.00 | 0 | 0 | — | 0 | 5 | 5 | 1 | 2 | 0 | 2 | 0 | 1 | 9 |
| Laurin MincyG | 29:00 | 1 | 7 | 14.29 | 1 | 4 | 25.00 | 0 | 3 | 0.00 | 4 | 4 | 100.00 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 1 | 3 | 7 |
| Nikki GreeneC | 28:00 | 5 | 11 | 45.45 | 0 | 0 | — | 5 | 11 | 45.45 | 3 | 4 | 75.00 | 3 | 5 | 8 | 0 | 3 | 2 | 5 | 0 | 4 | 13 |
| Rebecca Harris | 21:00 | 4 | 8 | 50.00 | 3 | 6 | 50.00 | 1 | 2 | 50.00 | 2 | 3 | 66.67 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 13 |
| Akela Maize | 8:00 | 0 | 0 | — | 0 | 0 | — | 0 | 0 | — | 0 | 0 | — | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Briahanna Jackson | 7:00 | 2 | 3 | 66.67 | 0 | 0 | — | 2 | 3 | 66.67 | 2 | 2 | 100.00 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 6 |
| Brittany Carter | 2:00 | 1 | 1 | 100.00 | 0 | 0 | — | 1 | 1 | 100.00 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Total | 200:00 | 27 | 71 | 38.03 | 7 | 21 | 33.33 | 20 | 50 | 40.00 | 15 | 17 | 88.24 | 8 | 22 | 30 | 18 | 9 | 2 | 11 | 5 | 14 | 76 |
Did not play: Takoia Larry
Blue: above average; Red: below average; TOV and PF are reversed
Blue: highest; Red: lowest
