Hawkins vs Sims Box Score
Team Hawkins vs Team Sims, Week 4, February 16, 2022.
Hawkins 86 (winner)
Sims 76
Final · February 16, 2022 · 9:00 PM ET · Week 4
Sport Center of Las Vegas · Las Vegas, NV
Box score
| Hawkins | Start | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kelsey Mitchell | Y | 39:00 | 14 | 22 | 63.64 | 3 | 6 | 50.00 | 11 | 16 | 68.75 | 1 | 1 | 100.00 | 0 | 3 | 3 | 1 | 1 | 0 | 6 | 1 | 32 |
| Tianna Hawkins | Y | 37:00 | 4 | 11 | 36.36 | 0 | 4 | 0.00 | 4 | 7 | 57.14 | 2 | 2 | 100.00 | 1 | 10 | 11 | 5 | 1 | 1 | 4 | 2 | 10 |
| Destinee Walker | Y | 35:00 | 4 | 8 | 50.00 | 3 | 5 | 60.00 | 1 | 3 | 33.33 | 3 | 3 | 100.00 | 0 | 11 | 11 | 2 | 0 | 0 | 0 | 1 | 14 |
| Kalani Brown | Y | 33:00 | 8 | 9 | 88.89 | 1 | 1 | 100.00 | 7 | 8 | 87.50 | 4 | 4 | 100.00 | 1 | 7 | 8 | 0 | 0 | 1 | 1 | 3 | 21 |
| Sydney Colson | Y | 24:00 | 1 | 5 | 20.00 | 0 | 2 | 0.00 | 1 | 3 | 33.33 | 0 | 0 | - | 1 | 1 | 2 | 8 | 2 | 1 | 0 | 1 | 2 |
| Marjorie Butler | 16:00 | 1 | 4 | 25.00 | 1 | 2 | 50.00 | 0 | 2 | 0.00 | 0 | 0 | - | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 4 | 3 | |
| Danielle McCray | 10:00 | 2 | 3 | 66.67 | 0 | 0 | - | 2 | 3 | 66.67 | 0 | 0 | - | 2 | 2 | 4 | 0 | 0 | 0 | 1 | 1 | 4 | |
| Shannon McCallum | 3:00 | 0 | 1 | 0.00 | 0 | 1 | 0.00 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Tina Roy | 3:00 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Essence Carson | DNP | ||||||||||||||||||||||
| Toccara Ross | DNP | ||||||||||||||||||||||
| Total | 200:00 | 34 | 63 | 53.97 | 8 | 21 | 38.10 | 26 | 42 | 61.90 | 10 | 10 | 100.00 | 5 | 35 | 40 | 17 | 4 | 4 | 13 | 13 | 86 | |
| Sims | Start | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Odyssey Sims | Y | 38:00 | 5 | 16 | 31.25 | 1 | 7 | 14.29 | 4 | 9 | 44.44 | 4 | 4 | 100.00 | 0 | 1 | 1 | 8 | 1 | 0 | 1 | 3 | 15 |
| Courtney Williams | Y | 37:00 | 5 | 17 | 29.41 | 1 | 2 | 50.00 | 4 | 15 | 26.67 | 0 | 0 | - | 2 | 6 | 8 | 6 | 2 | 0 | 3 | 0 | 11 |
| Jessica Kuster | Y | 30:00 | 4 | 8 | 50.00 | 1 | 2 | 50.00 | 3 | 6 | 50.00 | 0 | 0 | - | 0 | 5 | 5 | 1 | 2 | 0 | 0 | 1 | 9 |
| Laurin Mincy | Y | 29:00 | 1 | 7 | 14.29 | 1 | 4 | 25.00 | 0 | 3 | 0.00 | 4 | 4 | 100.00 | 1 | 2 | 3 | 2 | 0 | 0 | 1 | 3 | 7 |
| Nikki Greene | Y | 28:00 | 5 | 11 | 45.45 | 0 | 0 | - | 5 | 11 | 45.45 | 3 | 4 | 75.00 | 3 | 5 | 8 | 0 | 3 | 2 | 0 | 4 | 13 |
| Rebecca Harris | 21:00 | 4 | 8 | 50.00 | 3 | 6 | 50.00 | 1 | 2 | 50.00 | 2 | 3 | 66.67 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 13 | |
| Akela Maize | 8:00 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Briahanna Jackson | 7:00 | 2 | 3 | 66.67 | 0 | 0 | - | 2 | 3 | 66.67 | 2 | 2 | 100.00 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 6 | |
| Brittany Carter | 2:00 | 1 | 1 | 100.00 | 0 | 0 | - | 1 | 1 | 100.00 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| Takoia Larry | DNP | ||||||||||||||||||||||
| Total | 200:00 | 27 | 71 | 38.03 | 7 | 21 | 33.33 | 20 | 50 | 40.00 | 15 | 17 | 88.24 | 8 | 22 | 30 | 18 | 9 | 2 | 5 | 14 | 76 | |
Advanced
| Hawkins | Start | TS% | eFG% | 3PAr | FTAr | OREB% | DREB% | REB% | AST% | STL% | BLK% | TOV% | PPSA | PPP | AST/TOV | AST Rat | TOV Rat | USG% | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kelsey Mitchell | Y | 71.30 | 70.45 | 27.27 | 4.55 | 0.00 | 7.16 | 4.40 | 5.22 | 1.53 | 0.00 | 21.10 | 1.41 | 1.13 | 0.17 | 3.40 | 20.38 | 36.28 | 18.40 |
| Tianna Hawkins | Y | 42.09 | 36.36 | 36.36 | 18.18 | 4.00 | 25.14 | 16.99 | 18.21 | 1.61 | 2.16 | 25.19 | 0.73 | 0.63 | 1.25 | 23.95 | 19.16 | 21.35 | 8.00 |
| Destinee Walker | Y | 75.11 | 68.75 | 62.50 | 37.50 | 0.00 | 29.24 | 17.96 | 7.77 | 0.00 | 0.00 | 0.00 | 1.38 | 1.50 | - | 17.67 | 0.00 | 13.25 | 14.30 |
| Kalani Brown | Y | 97.58 | 94.44 | 11.11 | 44.44 | 4.49 | 19.73 | 13.85 | 0.00 | 0.00 | 2.42 | 8.50 | 1.89 | 1.79 | 0.00 | 0.00 | 8.50 | 17.73 | 19.20 |
| Sydney Colson | Y | 20.00 | 20.00 | 40.00 | 0.00 | 6.17 | 3.88 | 4.76 | 41.24 | 4.98 | 3.33 | 0.00 | 0.40 | 0.40 | - | 61.54 | 0.00 | 10.36 | 7.80 |
| Marjorie Butler | 37.50 | 37.50 | 50.00 | 0.00 | 0.00 | 5.81 | 3.57 | 7.94 | 0.00 | 0.00 | 20.00 | 0.75 | 0.60 | 1.00 | 16.67 | 16.67 | 15.55 | -1.00 | |
| Danielle McCray | 66.67 | 66.67 | 0.00 | 0.00 | 29.63 | 18.60 | 22.86 | 0.00 | 0.00 | 0.00 | 25.00 | 1.33 | 1.00 | 0.00 | 0.00 | 25.00 | 19.90 | 3.30 | |
| Shannon McCallum | 0.00 | 0.00 | 100.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | - | 0.00 | 0.00 | 16.58 | -0.70 | |
| Tina Roy | - | - | - | - | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 26.67 | - | - | - | - | - | - | 0.00 | 0.70 | |
| Essence Carson | DNP | ||||||||||||||||||
| Toccara Ross | DNP | ||||||||||||||||||
| Total | 63.80 | 60.32 | 33.33 | 15.87 | 3.70 | 16.28 | 11.43 | - | 1.19 | 1.60 | 16.17 | 1.21 | 1.07 | 1.31 | 17.45 | 13.35 | - | 70.00 | |
| Sims | Start | TS% | eFG% | 3PAr | FTAr | OREB% | DREB% | REB% | AST% | STL% | BLK% | TOV% | PPSA | PPP | AST/TOV | AST Rat | TOV Rat | USG% | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Odyssey Sims | Y | 42.23 | 34.38 | 43.75 | 25.00 | 0.00 | 3.90 | 1.50 | 38.74 | 1.57 | 0.00 | 5.33 | 0.69 | 0.80 | 8.00 | 29.90 | 3.74 | 23.66 | 10.50 |
| Courtney Williams | Y | 32.35 | 32.35 | 11.76 | 0.00 | 5.03 | 24.02 | 12.36 | 30.04 | 3.23 | 0.00 | 15.00 | 0.65 | 0.55 | 2.00 | 23.08 | 11.54 | 25.90 | 7.50 |
| Jessica Kuster | Y | 56.25 | 56.25 | 25.00 | 0.00 | 0.00 | 24.69 | 9.52 | 6.15 | 3.98 | 0.00 | 0.00 | 1.13 | 1.13 | - | 11.11 | 0.00 | 12.78 | 8.80 |
| Laurin Mincy | Y | 39.95 | 21.43 | 57.14 | 57.14 | 3.21 | 10.22 | 5.91 | 10.77 | 0.00 | 0.00 | 10.25 | 0.43 | 0.72 | 2.00 | 17.01 | 8.50 | 16.13 | 3.00 |
| Nikki Greene | Y | 50.94 | 45.45 | 0.00 | 36.36 | 9.97 | 26.46 | 16.33 | 0.00 | 6.40 | 6.80 | 0.00 | 0.91 | 1.02 | - | 0.00 | 0.00 | 21.84 | 13.30 |
| Rebecca Harris | 69.74 | 68.75 | 75.00 | 37.50 | 8.86 | 7.05 | 8.16 | 0.00 | 0.00 | 0.00 | 0.00 | 1.38 | 1.39 | - | 0.00 | 0.00 | 21.27 | 9.90 | |
| Akela Maize | - | - | - | - | 0.00 | 18.52 | 7.14 | 0.00 | 0.00 | 0.00 | - | - | - | - | - | - | 0.00 | -0.10 | |
| Briahanna Jackson | 77.32 | 66.67 | 0.00 | 66.67 | 0.00 | 21.16 | 8.16 | 36.70 | 8.53 | 0.00 | 0.00 | 1.33 | 1.55 | - | 20.49 | 0.00 | 26.56 | 6.70 | |
| Brittany Carter | 100.00 | 100.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2.00 | 2.00 | - | 0.00 | 0.00 | 23.96 | 1.30 | |
| Takoia Larry | DNP | ||||||||||||||||||
| Total | 48.42 | 42.96 | 29.58 | 23.94 | 3.72 | 16.30 | 8.57 | - | 2.69 | 0.95 | 5.99 | 0.86 | 0.91 | 3.60 | 17.74 | 4.93 | - | 60.90 | |
AU points
Points for winning quarters and the game go to everyone on the roster; the three MVPs are marked, their bonus points are within the total.
| Hawkins | Start | Q1 Win | Q2 Win | Q3 Win | Q4 Win | Game Win | MVP | Total AU |
|---|---|---|---|---|---|---|---|---|
| Kelsey Mitchell | Y | 50 | 0 | 50 | 0 | 100 | Y | 479 |
| Tianna Hawkins | Y | 50 | 0 | 50 | 0 | 100 | Y | 346 |
| Destinee Walker | Y | 50 | 0 | 50 | 0 | 100 | 375 | |
| Kalani Brown | Y | 50 | 0 | 50 | 0 | 100 | Y | 523 |
| Sydney Colson | Y | 50 | 0 | 50 | 0 | 100 | 305 | |
| Marjorie Butler | 50 | 0 | 50 | 0 | 100 | 173 | ||
| Danielle McCray | 50 | 0 | 50 | 0 | 100 | 242 | ||
| Shannon McCallum | 50 | 0 | 50 | 0 | 100 | 190 | ||
| Tina Roy | 50 | 0 | 50 | 0 | 100 | 210 | ||
| Essence Carson | 50 | 0 | 50 | 0 | 100 | 200 | ||
| Toccara Ross | 50 | 0 | 50 | 0 | 100 | 200 | ||
| Total | 550 | 0 | 550 | 0 | 1100 | 3243 |
| Sims | Start | Q1 Win | Q2 Win | Q3 Win | Q4 Win | Game Win | MVP | Total AU |
|---|---|---|---|---|---|---|---|---|
| Odyssey Sims | Y | 0 | 50 | 0 | 50 | 0 | 217 | |
| Courtney Williams | Y | 0 | 50 | 0 | 50 | 0 | 190 | |
| Jessica Kuster | Y | 0 | 50 | 0 | 50 | 0 | 205 | |
| Laurin Mincy | Y | 0 | 50 | 0 | 50 | 0 | 116 | |
| Nikki Greene | Y | 0 | 50 | 0 | 50 | 0 | 241 | |
| Rebecca Harris | 0 | 50 | 0 | 50 | 0 | 205 | ||
| Akela Maize | 0 | 50 | 0 | 50 | 0 | 101 | ||
| Briahanna Jackson | 0 | 50 | 0 | 50 | 0 | 179 | ||
| Brittany Carter | 0 | 50 | 0 | 50 | 0 | 112 | ||
| Takoia Larry | 0 | 50 | 0 | 50 | 0 | 100 | ||
| Total | 0 | 500 | 0 | 500 | 0 | 1666 |