Cole vs Sims Box Score
Team Cole vs Team Sims, Week 1, February 24, 2023.
Cole 95
Sims 120 (winner)
Final · February 24, 2023 · 6:00 PM ET · Week 1
Fair Park Coliseum · Dallas, TX
Box score
| Cole | Start | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Allisha Gray | Y | 36:00 | 7 | 17 | 41.18 | 0 | 5 | 0.00 | 7 | 12 | 58.33 | 9 | 10 | 90.00 | 3 | 2 | 5 | 2 | 1 | 0 | 2 | 1 | 23 |
| Lexie Brown | Y | 36:00 | 6 | 10 | 60.00 | 6 | 10 | 60.00 | 0 | 0 | - | 0 | 0 | - | 0 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 18 |
| Tamera Young | Y | 25:00 | 4 | 8 | 50.00 | 1 | 1 | 100.00 | 3 | 7 | 42.86 | 0 | 0 | - | 3 | 0 | 3 | 0 | 1 | 1 | 1 | 1 | 9 |
| Taj Cole | Y | 24:00 | 4 | 11 | 36.36 | 0 | 2 | 0.00 | 4 | 9 | 44.44 | 2 | 2 | 100.00 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 1 | 10 |
| Crystal Bradford | Y | 23:00 | 6 | 19 | 31.58 | 2 | 5 | 40.00 | 4 | 14 | 28.57 | 3 | 4 | 75.00 | 6 | 7 | 13 | 2 | 1 | 2 | 1 | 1 | 17 |
| Sydney Colson | 22:00 | 1 | 7 | 14.29 | 1 | 3 | 33.33 | 0 | 4 | 0.00 | 2 | 2 | 100.00 | 0 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 5 | |
| Karisma Penn | 13:00 | 2 | 4 | 50.00 | 0 | 0 | - | 2 | 4 | 50.00 | 0 | 0 | - | 2 | 1 | 3 | 0 | 1 | 0 | 1 | 1 | 4 | |
| Mya Hollingshed | 13:00 | 1 | 5 | 20.00 | 1 | 2 | 50.00 | 0 | 3 | 0.00 | 0 | 0 | - | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 3 | |
| Jenna Staiti | 7:00 | 3 | 7 | 42.86 | 0 | 1 | 0.00 | 3 | 6 | 50.00 | 0 | 0 | - | 3 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 6 | |
| DiJonai Carrington | DNP | ||||||||||||||||||||||
| Hope Elam | DNP | ||||||||||||||||||||||
| Total | 199:00 | 34 | 88 | 38.64 | 11 | 29 | 37.93 | 23 | 59 | 38.98 | 16 | 18 | 88.89 | 17 | 13 | 30 | 20 | 8 | 4 | 6 | 7 | 95 | |
| Sims | Start | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Odyssey Sims | Y | 35:00 | 9 | 15 | 60.00 | 2 | 4 | 50.00 | 7 | 11 | 63.64 | 2 | 3 | 66.67 | 1 | 4 | 5 | 14 | 1 | 1 | 3 | 0 | 22 |
| NaLyssa Smith | Y | 32:00 | 9 | 16 | 56.25 | 0 | 2 | 0.00 | 9 | 14 | 64.29 | 2 | 2 | 100.00 | 4 | 12 | 16 | 4 | 0 | 0 | 3 | 2 | 20 |
| Lexie Hull | Y | 31:00 | 9 | 15 | 60.00 | 6 | 9 | 66.67 | 3 | 6 | 50.00 | 2 | 2 | 100.00 | 3 | 5 | 8 | 3 | 2 | 3 | 1 | 3 | 26 |
| Kelsey Mitchell | Y | 30:00 | 11 | 17 | 64.71 | 6 | 8 | 75.00 | 5 | 9 | 55.56 | 0 | 0 | - | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 2 | 28 |
| Kierstan Bell | Y | 30:00 | 6 | 9 | 66.67 | 2 | 4 | 50.00 | 4 | 5 | 80.00 | 1 | 1 | 100.00 | 1 | 6 | 7 | 4 | 1 | 1 | 2 | 2 | 15 |
| Veronica Burton | 18:00 | 1 | 2 | 50.00 | 0 | 1 | 0.00 | 1 | 1 | 100.00 | 1 | 2 | 50.00 | 1 | 3 | 4 | 4 | 1 | 0 | 1 | 0 | 3 | |
| Danielle McCray | 10:00 | 2 | 2 | 100.00 | 1 | 1 | 100.00 | 1 | 1 | 100.00 | 1 | 2 | 50.00 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 6 | |
| Akela Maize | 6:00 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Kirby Burkholder | 5:00 | 0 | 1 | 0.00 | 0 | 1 | 0.00 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| Caliya Robinson | 2:00 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Antoinette Bannister | DNP | ||||||||||||||||||||||
| Total | 199:00 | 47 | 77 | 61.04 | 17 | 30 | 56.67 | 30 | 47 | 63.83 | 9 | 12 | 75.00 | 11 | 33 | 44 | 30 | 5 | 7 | 15 | 10 | 120 | |
Advanced
| Cole | Start | TS% | eFG% | 3PAr | FTAr | OREB% | DREB% | REB% | AST% | STL% | BLK% | TOV% | PPSA | PPP | AST/TOV | AST Rat | TOV Rat | USG% | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Allisha Gray | Y | 53.74 | 41.18 | 29.41 | 58.82 | 6.63 | 9.21 | 7.47 | 8.42 | 1.34 | 0.00 | 8.55 | 0.82 | 0.98 | 1.00 | 7.87 | 7.87 | 25.38 | 16.20 |
| Lexie Brown | Y | 90.00 | 90.00 | 100.00 | 0.00 | 0.00 | 4.61 | 1.49 | 8.08 | 1.34 | 2.35 | 0.00 | 1.80 | 1.80 | - | 16.67 | 0.00 | 10.85 | 16.40 |
| Tamera Young | Y | 56.25 | 56.25 | 12.50 | 0.00 | 9.55 | 0.00 | 6.45 | 0.00 | 1.93 | 3.39 | 11.11 | 1.13 | 1.00 | 0.00 | 0.00 | 11.11 | 14.06 | 7.40 |
| Taj Cole | Y | 42.09 | 36.36 | 18.18 | 18.18 | 0.00 | 0.00 | 0.00 | 24.24 | 4.02 | 0.00 | 0.00 | 0.73 | 0.84 | - | 25.19 | 0.00 | 19.33 | 8.30 |
| Crystal Bradford | Y | 40.94 | 36.84 | 26.32 | 21.05 | 20.77 | 50.47 | 30.40 | 14.65 | 2.10 | 7.36 | 4.60 | 0.74 | 0.78 | 2.00 | 8.42 | 4.21 | 36.94 | 14.40 |
| Sydney Colson | 31.73 | 21.43 | 42.86 | 28.57 | 0.00 | 7.54 | 2.44 | 50.58 | 0.00 | 0.00 | 0.00 | 0.43 | 0.63 | - | 53.32 | 0.00 | 13.99 | 7.10 | |
| Karisma Penn | 50.00 | 50.00 | 0.00 | 0.00 | 12.25 | 12.76 | 12.41 | 0.00 | 3.71 | 0.00 | 20.00 | 1.00 | 0.80 | 0.00 | 0.00 | 20.00 | 15.02 | 3.30 | |
| Mya Hollingshed | 30.00 | 30.00 | 40.00 | 0.00 | 0.00 | 12.76 | 4.14 | 0.00 | 3.71 | 0.00 | 0.00 | 0.60 | 0.60 | - | 0.00 | 0.00 | 15.02 | 0.80 | |
| Jenna Staiti | 42.86 | 42.86 | 14.29 | 0.00 | 34.11 | 0.00 | 23.05 | 33.56 | 0.00 | 0.00 | 12.50 | 0.86 | 0.75 | 1.00 | 11.11 | 11.11 | 44.63 | 4.10 | |
| DiJonai Carrington | DNP | ||||||||||||||||||
| Hope Elam | DNP | ||||||||||||||||||
| Total | 49.52 | 44.89 | 32.95 | 20.45 | 6.80 | 10.83 | 8.11 | - | 1.94 | 1.70 | 5.89 | 0.90 | 0.93 | 3.33 | 16.40 | 4.92 | - | 78.00 | |
| Sims | Start | TS% | eFG% | 3PAr | FTAr | OREB% | DREB% | REB% | AST% | STL% | BLK% | TOV% | PPSA | PPP | AST/TOV | AST Rat | TOV Rat | USG% | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Odyssey Sims | Y | 67.40 | 66.67 | 26.67 | 20.00 | 4.74 | 9.10 | 7.68 | 43.30 | 1.38 | 1.93 | 15.53 | 1.33 | 1.14 | 4.67 | 42.02 | 9.00 | 22.58 | 25.10 |
| NaLyssa Smith | Y | 59.24 | 56.25 | 12.50 | 12.50 | 20.73 | 29.85 | 26.89 | 13.89 | 0.00 | 0.00 | 15.09 | 1.13 | 1.01 | 1.33 | 16.75 | 12.56 | 25.42 | 17.80 |
| Lexie Hull | Y | 81.86 | 80.00 | 60.00 | 13.33 | 16.05 | 12.84 | 13.88 | 10.87 | 3.11 | 6.53 | 5.92 | 1.60 | 1.54 | 3.00 | 15.09 | 5.03 | 22.28 | 26.70 |
| Kelsey Mitchell | Y | 82.35 | 82.35 | 47.06 | 0.00 | 0.00 | 2.65 | 1.79 | 4.09 | 0.00 | 0.00 | 10.53 | 1.65 | 1.47 | 0.50 | 5.00 | 10.00 | 25.91 | 18.70 |
| Kierstan Bell | Y | 79.45 | 77.78 | 44.44 | 11.11 | 5.53 | 15.92 | 12.55 | 13.59 | 1.61 | 2.25 | 17.48 | 1.56 | 1.31 | 2.00 | 25.91 | 12.95 | 15.60 | 15.30 |
| Veronica Burton | 52.08 | 50.00 | 50.00 | 100.00 | 9.21 | 13.27 | 11.95 | 19.75 | 2.68 | 0.00 | 25.77 | 1.00 | 0.77 | 4.00 | 50.76 | 12.69 | 8.82 | 6.00 | |
| Danielle McCray | 104.17 | 125.00 | 50.00 | 100.00 | 0.00 | 7.96 | 5.38 | 0.00 | 0.00 | 6.75 | 0.00 | 2.50 | 2.08 | - | 0.00 | 0.00 | 11.78 | 6.00 | |
| Akela Maize | - | - | - | - | 27.64 | 0.00 | 8.96 | 0.00 | 0.00 | 0.00 | 100.00 | - | 0.00 | 0.00 | 0.00 | 100.00 | 13.64 | -1.30 | |
| Kirby Burkholder | 0.00 | 0.00 | 100.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 50.00 | 0.00 | 0.00 | 0.00 | 0.00 | 50.00 | 16.37 | -2.10 | |
| Caliya Robinson | - | - | - | - | 0.00 | 39.80 | 26.89 | 0.00 | 0.00 | 33.73 | - | - | - | - | - | - | 0.00 | 1.00 | |
| Antoinette Bannister | DNP | ||||||||||||||||||
| Total | 72.92 | 72.08 | 38.96 | 15.58 | 9.17 | 13.20 | 11.89 | - | 1.21 | 2.37 | 15.42 | 1.44 | 1.23 | 2.00 | 23.57 | 11.79 | - | 113.20 | |
AU points
Points for winning quarters and the game go to everyone on the roster; the three MVPs are marked, their bonus points are within the total.
| Cole | Start | Q1 Win | Q2 Win | Q3 Win | Q4 Win | Game Win | MVP | Total AU |
|---|---|---|---|---|---|---|---|---|
| Allisha Gray | Y | 0 | 50 | 0 | 0 | 0 | 232 | |
| Lexie Brown | Y | 0 | 50 | 0 | 0 | 0 | Y | 287 |
| Tamera Young | Y | 0 | 50 | 0 | 0 | 0 | 132 | |
| Taj Cole | Y | 0 | 50 | 0 | 0 | 0 | 136 | |
| Crystal Bradford | Y | 0 | 50 | 0 | 0 | 0 | 223 | |
| Sydney Colson | 0 | 50 | 0 | 0 | 0 | 135 | ||
| Karisma Penn | 0 | 50 | 0 | 0 | 0 | 87 | ||
| Mya Hollingshed | 0 | 50 | 0 | 0 | 0 | 47 | ||
| Jenna Staiti | 0 | 50 | 0 | 0 | 0 | 100 | ||
| DiJonai Carrington | 0 | 50 | 0 | 0 | 0 | 50 | ||
| Hope Elam | 0 | 50 | 0 | 0 | 0 | 50 | ||
| Total | 0 | 550 | 0 | 0 | 0 | 1479 |
| Sims | Start | Q1 Win | Q2 Win | Q3 Win | Q4 Win | Game Win | MVP | Total AU |
|---|---|---|---|---|---|---|---|---|
| Odyssey Sims | Y | 50 | 0 | 50 | 50 | 150 | 614 | |
| NaLyssa Smith | Y | 50 | 0 | 50 | 50 | 150 | 536 | |
| Lexie Hull | Y | 50 | 0 | 50 | 50 | 150 | Y | 691 |
| Kelsey Mitchell | Y | 50 | 0 | 50 | 50 | 150 | Y | 529 |
| Kierstan Bell | Y | 50 | 0 | 50 | 50 | 150 | 488 | |
| Veronica Burton | 50 | 0 | 50 | 50 | 150 | 379 | ||
| Danielle McCray | 50 | 0 | 50 | 50 | 150 | 369 | ||
| Akela Maize | 50 | 0 | 50 | 50 | 150 | 290 | ||
| Kirby Burkholder | 50 | 0 | 50 | 50 | 150 | 272 | ||
| Caliya Robinson | 50 | 0 | 50 | 50 | 150 | 315 | ||
| Antoinette Bannister | 50 | 0 | 50 | 50 | 150 | 300 | ||
| Total | 550 | 0 | 550 | 550 | 1650 | 4783 |