AtTAthletes UnlimitedAU

Leaders

Every gameFilter

Jump toScoringReboundsPlaymakingDefenseField Goals3-Pointers2-PointersFree ThrowsEfficiencyOther

Scoring

Back to top

Fewest Points

Fewest Points, Games
1 142Chen vClarkFeb 11, 2026
2 152Brown vHartleyFeb 6, 2026
3 155Mack vSimsFeb 21, 2026
4 156Brown vClarkFeb 7, 2026
4 156Charles vGardnerFeb 25, 2026
6 158Gardner vMackFeb 18, 2026
7 159Brown vSmithFeb 4, 2026
8 161Hartley vSmithFeb 7, 2026
9 171Clark vGardnerFeb 13, 2026
9 171Bell vGardnerFeb 26, 2026

Rebounds

Back to top

Fewest Rebounds

Fewest Rebounds, Games
1 58Clark vMorrowFeb 14, 2026
2 63Mack vPeddyFeb 20, 2026
3 64Gardner vPeddyFeb 21, 2026
4 68Clark vSmithFeb 6, 2026
5 71Chen vMorrowFeb 13, 2026
5 71Gardner vSimsFeb 20, 2026
5 71Charles vGardnerFeb 25, 2026
8 73Clark vGardnerFeb 13, 2026
9 76Hartley vSmithFeb 7, 2026
9 76Gardner vMorrowFeb 11, 2026

Fewest Offensive Rebounds

Fewest Offensive Rebounds, Games
1 11Clark vMorrowFeb 14, 2026
2 13Clark vGardnerFeb 13, 2026
3 14Bell vSimsFeb 25, 2026
4 15Brown vSmithFeb 4, 2026
4 15Bell vGardnerFeb 26, 2026
6 16Charles vSimsFeb 26, 2026
6 16Bell vCharlesMar 1, 2026
8 17Hartley vSmithFeb 7, 2026
9 18Clark vSmithFeb 6, 2026
10 194 tied

Fewest Defensive Rebounds

Fewest Defensive Rebounds, Games
1 44Mack vPeddyFeb 20, 2026
2 45Gardner vPeddyFeb 21, 2026
3 46Chen vMorrowFeb 13, 2026
4 47Clark vMorrowFeb 14, 2026
5 48Gardner vSimsFeb 20, 2026
6 50Clark vSmithFeb 6, 2026
7 52Charles vGardnerFeb 25, 2026
8 54Gardner vMorrowFeb 11, 2026
9 56Brown vClarkFeb 7, 2026
10 57Chen vGardnerFeb 14, 2026

Playmaking

Back to top

Fewest Assists

Fewest Assists, Games
1 25Brown vSmithFeb 4, 2026
2 30Brown vHartleyFeb 6, 2026
3 31Gardner vSimsFeb 20, 2026
3 31Charles vGardnerFeb 25, 2026
5 32Brown vClarkFeb 7, 2026
5 32Mack vSimsFeb 21, 2026
7 33Chen vMorrowFeb 13, 2026
7 33Clark vMorrowFeb 14, 2026
7 33Chen vClarkFeb 11, 2026
10 343 tied

Fewest Turnovers

Fewest Turnovers, Games
1 15Mack vSimsFeb 21, 2026
2 18Gardner vPeddyFeb 21, 2026
3 19Clark vMorrowFeb 14, 2026
3 19Gardner vMackFeb 18, 2026
5 22Charles vSimsFeb 26, 2026
5 22Gardner vSimsMar 1, 2026
7 235 tied

Defense

Back to top

Fewest Steals

Fewest Steals, Games
1 10Brown vClarkFeb 7, 2026
1 10Mack vPeddyFeb 20, 2026
3 11Gardner vMorrowFeb 11, 2026
4 12Clark vMorrowFeb 14, 2026
4 12Peddy vSimsFeb 18, 2026
6 13Chen vGardnerFeb 14, 2026
7 146 tied

Fewest Blocks

Fewest Blocks, Games
1 3Clark vSmithFeb 6, 2026
2 4Mack vPeddyFeb 20, 2026
3 5Clark vMorrowFeb 14, 2026
3 5Gardner vPeddyFeb 21, 2026
3 5Bell vCharlesMar 1, 2026
6 6Clark vHartleyFeb 4, 2026
6 6Hartley vSmithFeb 7, 2026
6 6Chen vGardnerFeb 14, 2026
6 6Clark vGardnerFeb 13, 2026
10 7Chen vClarkFeb 11, 2026

Field Goals

Back to top

Fewest Field Goals Made

Fewest Field Goals Made, Games
1 53Chen vClarkFeb 11, 2026
2 55Brown vHartleyFeb 6, 2026
2 55Charles vGardnerFeb 25, 2026
4 57Brown vSmithFeb 4, 2026
4 57Mack vSimsFeb 21, 2026
6 60Bell vGardnerFeb 26, 2026
7 61Brown vClarkFeb 7, 2026
7 61Hartley vSmithFeb 7, 2026
9 62Clark vGardnerFeb 13, 2026
9 62Mack vPeddyFeb 20, 2026

Fewest Field Goals Attempted

Fewest Field Goals Attempted, Games
1 123Clark vMorrowFeb 14, 2026
2 131Mack vPeddyFeb 20, 2026
3 132Clark vSmithFeb 6, 2026
4 135Charles vGardnerFeb 25, 2026
5 137Chen vClarkFeb 11, 2026
5 137Clark vGardnerFeb 13, 2026
7 140Hartley vSmithFeb 7, 2026
8 144Gardner vPeddyFeb 21, 2026
9 145Brown vClarkFeb 7, 2026
10 148Gardner vMackFeb 18, 2026

Fewest Field Goals Missed

Fewest Field Goals Missed, Games
1 57Clark vMorrowFeb 14, 2026
2 64Clark vSmithFeb 6, 2026
3 69Mack vPeddyFeb 20, 2026
4 72Gardner vPeddyFeb 21, 2026
5 75Clark vGardnerFeb 13, 2026
6 77Gardner vMorrowFeb 11, 2026
7 79Hartley vSmithFeb 7, 2026
7 79Gardner vSimsFeb 20, 2026
9 80Charles vGardnerFeb 25, 2026
10 844 tied

3-Pointers

Back to top

Fewest 3-Pointers Made

Fewest 3-Pointers Made, Games
1 9Bell vGardnerFeb 26, 2026
2 12Hartley vSmithFeb 7, 2026
2 12Charles vGardnerFeb 25, 2026
4 13Brown vClarkFeb 7, 2026
4 13Mack vPeddyFeb 20, 2026
4 13Gardner vSimsFeb 20, 2026
7 145 tied

Fewest 3-Pointers Attempted

Fewest 3-Pointers Attempted, Games
1 37Gardner vSimsFeb 20, 2026
2 38Clark vMorrowFeb 14, 2026
3 39Bell vGardnerFeb 26, 2026
4 40Gardner vMackFeb 18, 2026
5 41Clark vSmithFeb 6, 2026
6 43Hartley vSmithFeb 7, 2026
6 43Gardner vMorrowFeb 11, 2026
8 44Brown vClarkFeb 7, 2026
8 44Clark vGardnerFeb 13, 2026
10 45Mack vPeddyFeb 20, 2026

Fewest 3-Pointers Missed

Fewest 3-Pointers Missed, Games
1 24Clark vMorrowFeb 14, 2026
1 24Gardner vSimsFeb 20, 2026
3 25Clark vGardnerFeb 13, 2026
4 26Gardner vMorrowFeb 11, 2026
4 26Gardner vMackFeb 18, 2026
6 27Clark vSmithFeb 6, 2026
7 30Chen vMorrowFeb 13, 2026
7 30Bell vGardnerFeb 26, 2026
9 31Brown vClarkFeb 7, 2026
9 31Hartley vSmithFeb 7, 2026

2-Pointers

Back to top

Fewest 2-Pointers Made

Fewest 2-Pointers Made, Games
1 37Chen vClarkFeb 11, 2026
2 39Mack vSimsFeb 21, 2026
3 41Brown vSmithFeb 4, 2026
3 41Brown vHartleyFeb 6, 2026
5 42Chen vMorrowFeb 13, 2026
6 43Clark vGardnerFeb 13, 2026
6 43Charles vGardnerFeb 25, 2026
8 47Chen vGardnerFeb 14, 2026
8 47Bell vCharlesMar 1, 2026
10 482 tied

Fewest 2-Pointers Attempted

Fewest 2-Pointers Attempted, Games
1 83Chen vClarkFeb 11, 2026
2 85Clark vMorrowFeb 14, 2026
3 86Mack vPeddyFeb 20, 2026
4 89Charles vGardnerFeb 25, 2026
5 90Gardner vPeddyFeb 21, 2026
6 91Clark vSmithFeb 6, 2026
7 93Clark vGardnerFeb 13, 2026
8 95Brown vSmithFeb 4, 2026
9 963 tied

Fewest 2-Pointers Missed

Fewest 2-Pointers Missed, Games
1 33Clark vMorrowFeb 14, 2026
2 37Clark vSmithFeb 6, 2026
2 37Mack vPeddyFeb 20, 2026
4 39Gardner vPeddyFeb 21, 2026
5 46Chen vClarkFeb 11, 2026
5 46Charles vGardnerFeb 25, 2026
7 47Clark vHartleyFeb 4, 2026
7 47Bell vSimsFeb 25, 2026
9 48Hartley vSmithFeb 7, 2026
9 48Peddy vSimsFeb 18, 2026

Free Throws

Back to top

Fewest Free Throws Made

Fewest Free Throws Made, Games
1 13Chen vGardnerFeb 14, 2026
2 16Gardner vMackFeb 18, 2026
3 18Bell vSimsFeb 25, 2026
4 20Chen vClarkFeb 11, 2026
5 21Brown vClarkFeb 7, 2026
6 23Mack vSimsFeb 21, 2026
7 27Hartley vSmithFeb 7, 2026
7 27Peddy vSimsFeb 18, 2026
9 283 tied

Fewest Free Throws Attempted

Fewest Free Throws Attempted, Games
1 14Chen vGardnerFeb 14, 2026
2 26Gardner vMackFeb 18, 2026
3 28Bell vSimsFeb 25, 2026
4 29Chen vClarkFeb 11, 2026
5 30Brown vClarkFeb 7, 2026
5 30Peddy vSimsFeb 18, 2026
5 30Gardner vSimsMar 1, 2026
8 31Mack vSimsFeb 21, 2026
9 34Brown vHartleyFeb 6, 2026
10 38Brown vSmithFeb 4, 2026

Fewest Free Throws Missed

Fewest Free Throws Missed, Games
1 1Chen vGardnerFeb 14, 2026
2 2Gardner vSimsMar 1, 2026
3 3Peddy vSimsFeb 18, 2026
3 3Gardner vSimsFeb 20, 2026
5 5Gardner vPeddyFeb 21, 2026
6 6Brown vHartleyFeb 6, 2026
6 6Chen vMorrowFeb 13, 2026
8 7Charles vGardnerFeb 25, 2026
8 7Charles vSimsFeb 26, 2026
10 8Mack vSimsFeb 21, 2026

Efficiency

Back to top

Worst FG%

Worst FG%, Games
1 35.95%Brown vHartleyFeb 6, 2026
2 36.77%Mack vSimsFeb 21, 2026
3 37.99%Gardner vSimsMar 1, 2026
4 38.26%Brown vSmithFeb 4, 2026
5 38.69%Chen vClarkFeb 11, 2026
6 39.47%Bell vGardnerFeb 26, 2026
7 40.74%Charles vGardnerFeb 25, 2026
8 41.83%Bell vCharlesMar 1, 2026
9 42.07%Brown vClarkFeb 7, 2026
10 42.28%Chen vMorrowFeb 13, 2026

Worst 3P% (min 10 3PA)

Worst 3P%, Games
1 23.08%Bell vGardnerFeb 26, 2026
2 25.45%Brown vHartleyFeb 6, 2026
3 26.09%Charles vGardnerFeb 25, 2026
4 26.42%Clark vHartleyFeb 4, 2026
5 27.91%Hartley vSmithFeb 7, 2026
6 28.89%Mack vPeddyFeb 20, 2026
7 29.55%Brown vClarkFeb 7, 2026
8 29.63%Brown vSmithFeb 4, 2026
8 29.63%Chen vClarkFeb 11, 2026
10 29.82%Bell vCharlesMar 1, 2026

Worst 2P%

Worst 2P%, Games
1 37.50%Mack vSimsFeb 21, 2026
2 39.52%Gardner vSimsMar 1, 2026
3 41.84%Brown vHartleyFeb 6, 2026
4 42.86%Chen vMorrowFeb 13, 2026
5 43.16%Brown vSmithFeb 4, 2026
6 44.58%Chen vClarkFeb 11, 2026
7 45.13%Bell vGardnerFeb 26, 2026
8 46.24%Clark vGardnerFeb 13, 2026
9 46.30%Gardner vMackFeb 18, 2026
10 47.52%Brown vClarkFeb 7, 2026

Worst FT% (min 10 FTA)

Worst FT%, Games
1 61.54%Gardner vMackFeb 18, 2026
2 64.29%Bell vSimsFeb 25, 2026
3 66.67%Clark vHartleyFeb 4, 2026
4 67.31%Mack vPeddyFeb 20, 2026
5 67.50%Hartley vSmithFeb 7, 2026
6 68.29%Clark vGardnerFeb 13, 2026
7 68.97%Chen vClarkFeb 11, 2026
8 70.00%Brown vClarkFeb 7, 2026
9 74.19%Mack vSimsFeb 21, 2026
10 75.00%2 tied

Worst eFG%

Worst eFG%, Games
1 40.52%Brown vHartleyFeb 6, 2026
2 42.43%Bell vGardnerFeb 26, 2026
3 42.58%Mack vSimsFeb 21, 2026
4 43.30%Gardner vSimsMar 1, 2026
5 43.62%Brown vSmithFeb 4, 2026
6 44.53%Chen vClarkFeb 11, 2026
7 45.19%Charles vGardnerFeb 25, 2026
8 46.55%Brown vClarkFeb 7, 2026
9 47.39%Bell vCharlesMar 1, 2026
10 47.86%Hartley vSmithFeb 7, 2026

Other

Back to top

Fewest Fouls

Fewest Fouls, Games
1 15Chen vGardnerFeb 14, 2026
2 20Mack vSimsFeb 21, 2026
3 21Gardner vMackFeb 18, 2026
4 22Bell vSimsFeb 25, 2026
5 26Chen vClarkFeb 11, 2026
5 26Gardner vSimsMar 1, 2026
7 27Brown vClarkFeb 7, 2026
8 29Peddy vSimsFeb 18, 2026
8 29Charles vGardnerFeb 25, 2026
8 29Bell vCharlesMar 1, 2026