Clark vs Hartley Box Score
Team Clark vs Team Hartley, Week 1, February 4, 2026.
Clark 101 (winner)
Hartley 83
Final · February 4, 2026 · 9:00 PM ET · Week 1
Nashville Municipal Auditorium · Nashville, TN
Box score
| Clark | Start | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kaitlyn Chen | Y | 25:00 | 3 | 6 | 50.00 | 0 | 2 | 0.00 | 3 | 4 | 75.00 | 4 | 6 | 66.67 | 3 | 2 | 5 | 4 | 0 | 0 | 2 | 0 | 10 |
| Alysha Clark | Y | 24:00 | 4 | 9 | 44.44 | 1 | 5 | 20.00 | 3 | 4 | 75.00 | 0 | 0 | - | 2 | 1 | 3 | 5 | 1 | 0 | 0 | 2 | 9 |
| Aneesah Morrow | Y | 23:00 | 4 | 10 | 40.00 | 0 | 3 | 0.00 | 4 | 7 | 57.14 | 6 | 9 | 66.67 | 0 | 13 | 13 | 1 | 3 | 1 | 2 | 0 | 14 |
| Mercedes Russell | Y | 21:00 | 3 | 5 | 60.00 | 0 | 0 | - | 3 | 5 | 60.00 | 1 | 4 | 25.00 | 1 | 2 | 3 | 1 | 1 | 0 | 2 | 5 | 7 |
| Rebekah Gardner | Y | 21:00 | 6 | 8 | 75.00 | 2 | 3 | 66.67 | 4 | 5 | 80.00 | 3 | 3 | 100.00 | 2 | 2 | 4 | 1 | 2 | 0 | 1 | 2 | 17 |
| Kierstan Bell | 20:00 | 4 | 11 | 36.36 | 2 | 7 | 28.57 | 2 | 4 | 50.00 | 0 | 2 | 0.00 | 2 | 3 | 5 | 1 | 2 | 0 | 1 | 1 | 10 | |
| Asia Taylor | 19:00 | 7 | 11 | 63.64 | 0 | 1 | 0.00 | 7 | 10 | 70.00 | 8 | 9 | 88.89 | 0 | 5 | 5 | 2 | 1 | 1 | 1 | 3 | 22 | |
| Kiara Leslie | 16:00 | 1 | 7 | 14.29 | 1 | 3 | 33.33 | 0 | 4 | 0.00 | 2 | 2 | 100.00 | 2 | 2 | 4 | 2 | 0 | 0 | 2 | 3 | 5 | |
| McKenzie Forbes | 16:00 | 1 | 3 | 33.33 | 1 | 3 | 33.33 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 3 | |
| Kayana Traylor | 15:00 | 2 | 7 | 28.57 | 0 | 3 | 0.00 | 2 | 4 | 50.00 | 0 | 0 | - | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 4 | |
| Total | 200:00 | 35 | 77 | 45.45 | 7 | 30 | 23.33 | 28 | 47 | 59.57 | 24 | 35 | 68.57 | 12 | 30 | 42 | 21 | 11 | 2 | 11 | 21 | 101 |
| Hartley | Start | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Odyssey Sims | Y | 37:00 | 8 | 20 | 40.00 | 0 | 4 | 0.00 | 8 | 16 | 50.00 | 2 | 4 | 50.00 | 0 | 7 | 7 | 3 | 3 | 0 | 5 | 2 | 18 |
| Kiah Stokes | Y | 32:00 | 2 | 6 | 33.33 | 0 | 2 | 0.00 | 2 | 4 | 50.00 | 2 | 2 | 100.00 | 2 | 7 | 9 | 0 | 2 | 3 | 0 | 3 | 6 |
| Sarah Ashlee Barker | Y | 29:00 | 2 | 7 | 28.57 | 1 | 3 | 33.33 | 1 | 4 | 25.00 | 1 | 2 | 50.00 | 2 | 6 | 8 | 3 | 0 | 0 | 1 | 4 | 6 |
| Bria Hartley | Y | 17:00 | 4 | 8 | 50.00 | 3 | 6 | 50.00 | 1 | 2 | 50.00 | 0 | 0 | - | 0 | 2 | 2 | 3 | 0 | 0 | 3 | 2 | 11 |
| Isabelle Harrison | Y | 7:00 | 1 | 5 | 20.00 | 0 | 0 | - | 1 | 5 | 20.00 | 2 | 4 | 50.00 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 |
| Aerial Powers | 28:00 | 6 | 14 | 42.86 | 1 | 4 | 25.00 | 5 | 10 | 50.00 | 4 | 6 | 66.67 | 2 | 2 | 4 | 2 | 3 | 0 | 1 | 2 | 17 | |
| Teana Muldrow | 23:00 | 6 | 7 | 85.71 | 2 | 3 | 66.67 | 4 | 4 | 100.00 | 1 | 1 | 100.00 | 1 | 3 | 4 | 1 | 0 | 0 | 3 | 4 | 15 | |
| Ariel Hearn | 12:00 | 1 | 2 | 50.00 | 0 | 0 | - | 1 | 2 | 50.00 | 0 | 0 | - | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 2 | |
| Dorie Harrison | 11:00 | 1 | 5 | 20.00 | 0 | 1 | 0.00 | 1 | 4 | 25.00 | 0 | 0 | - | 2 | 3 | 5 | 1 | 0 | 0 | 2 | 6 | 2 | |
| Alaina Coates | 4:00 | 1 | 2 | 50.00 | 0 | 0 | - | 1 | 2 | 50.00 | 0 | 0 | - | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
| Total | 200:00 | 32 | 76 | 42.11 | 7 | 23 | 30.43 | 25 | 53 | 47.17 | 12 | 19 | 63.16 | 12 | 30 | 42 | 14 | 9 | 4 | 17 | 23 | 83 |
Advanced
| Clark | Start | TS% | eFG% | 3PAr | FTAr | OREB% | DREB% | REB% | AST% | STL% | BLK% | TOV% | PPSA | PPP | AST/TOV | AST Rat | TOV Rat | USG% | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kaitlyn Chen | Y | 57.87 | 50.00 | 33.33 | 100.00 | 11.43 | 7.62 | 9.52 | 21.19 | 0.00 | 0.00 | 18.80 | 1.00 | 0.94 | 2.00 | 27.32 | 13.66 | 16.46 | 9.70 |
| Alysha Clark | Y | 50.00 | 50.00 | 55.56 | 0.00 | 7.94 | 3.97 | 5.95 | 29.41 | 2.18 | 0.00 | 0.00 | 1.00 | 1.00 | - | 35.71 | 0.00 | 14.51 | 9.70 |
| Aneesah Morrow | Y | 50.14 | 40.00 | 30.00 | 90.00 | 0.00 | 53.83 | 26.92 | 6.20 | 6.82 | 3.28 | 12.53 | 0.80 | 0.88 | 0.50 | 5.90 | 11.79 | 26.84 | 13.70 |
| Mercedes Russell | Y | 51.78 | 60.00 | 0.00 | 80.00 | 4.54 | 9.07 | 6.80 | 6.50 | 2.49 | 0.00 | 22.83 | 1.20 | 0.80 | 0.50 | 10.25 | 20.49 | 16.14 | 2.50 |
| Rebekah Gardner | Y | 91.20 | 87.50 | 37.50 | 37.50 | 9.07 | 9.07 | 9.07 | 8.08 | 4.98 | 0.00 | 9.69 | 1.75 | 1.65 | 1.00 | 8.83 | 8.83 | 19.01 | 16.70 |
| Kierstan Bell | 42.09 | 45.45 | 63.64 | 18.18 | 9.52 | 14.29 | 11.90 | 7.41 | 5.23 | 0.00 | 7.76 | 0.91 | 0.78 | 1.00 | 7.20 | 7.20 | 24.91 | 6.70 | |
| Asia Taylor | 73.53 | 63.64 | 9.09 | 81.82 | 0.00 | 25.06 | 12.53 | 20.78 | 2.75 | 3.97 | 6.27 | 1.27 | 1.38 | 2.00 | 11.14 | 5.57 | 32.50 | 19.10 | |
| Kiara Leslie | 31.73 | 21.43 | 42.86 | 28.57 | 11.90 | 11.90 | 11.90 | 15.38 | 0.00 | 0.00 | 20.24 | 0.43 | 0.51 | 1.00 | 16.84 | 16.84 | 23.89 | 0.70 | |
| McKenzie Forbes | 50.00 | 50.00 | 100.00 | 0.00 | 0.00 | 0.00 | 0.00 | 23.08 | 0.00 | 0.00 | 0.00 | 1.00 | 1.00 | - | 50.00 | 0.00 | 7.25 | 3.00 | |
| Kayana Traylor | 28.57 | 28.57 | 42.86 | 0.00 | 0.00 | 0.00 | 0.00 | 8.99 | 3.49 | 0.00 | 0.00 | 0.57 | 0.57 | - | 12.50 | 0.00 | 18.05 | 0.00 | |
| Total | 54.65 | 50.00 | 38.96 | 45.45 | 5.71 | 14.29 | 10.00 | - | 2.88 | 0.75 | 10.64 | 1.00 | 0.98 | 1.91 | 16.88 | 8.84 | - | 81.80 |
| Hartley | Start | TS% | eFG% | 3PAr | FTAr | OREB% | DREB% | REB% | AST% | STL% | BLK% | TOV% | PPSA | PPP | AST/TOV | AST Rat | TOV Rat | USG% | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Odyssey Sims | Y | 41.36 | 40.00 | 20.00 | 20.00 | 0.00 | 18.02 | 9.01 | 13.89 | 4.24 | 0.00 | 18.68 | 0.80 | 0.67 | 0.60 | 10.08 | 16.80 | 28.54 | 7.80 |
| Kiah Stokes | Y | 43.60 | 33.33 | 33.33 | 33.33 | 5.95 | 20.83 | 13.39 | 0.00 | 3.27 | 7.98 | 0.00 | 0.67 | 0.87 | - | 0.00 | 0.00 | 8.48 | 9.00 |
| Sarah Ashlee Barker | Y | 38.07 | 35.71 | 42.86 | 28.57 | 6.57 | 19.70 | 13.14 | 14.15 | 0.00 | 0.00 | 11.26 | 0.71 | 0.68 | 3.00 | 25.25 | 8.42 | 12.08 | 4.20 |
| Bria Hartley | Y | 68.75 | 68.75 | 75.00 | 0.00 | 0.00 | 11.20 | 5.60 | 31.25 | 0.00 | 0.00 | 27.27 | 1.38 | 1.00 | 1.00 | 21.43 | 21.43 | 25.54 | 5.90 |
| Isabelle Harrison | Y | 29.59 | 20.00 | 0.00 | 80.00 | 27.21 | 0.00 | 13.61 | 0.00 | 0.00 | 0.00 | 0.00 | 0.40 | 0.59 | - | 0.00 | 0.00 | 38.11 | 1.50 |
| Aerial Powers | 51.08 | 46.43 | 28.57 | 42.86 | 6.80 | 6.80 | 6.80 | 12.20 | 5.60 | 0.00 | 5.67 | 0.93 | 0.96 | 2.00 | 10.18 | 5.09 | 24.86 | 13.40 | |
| Teana Muldrow | 100.81 | 100.00 | 42.86 | 14.29 | 4.14 | 12.42 | 8.28 | 8.06 | 0.00 | 0.00 | 28.74 | 2.00 | 1.44 | 0.33 | 8.74 | 26.22 | 17.91 | 10.20 | |
| Ariel Hearn | 50.00 | 50.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 11.63 | 4.36 | 7.09 | 50.00 | 1.00 | 0.50 | 0.50 | 20.00 | 40.00 | 13.15 | 1.40 | |
| Dorie Harrison | 20.00 | 20.00 | 20.00 | 0.00 | 17.32 | 25.97 | 21.65 | 12.82 | 0.00 | 0.00 | 28.57 | 0.40 | 0.29 | 0.50 | 12.50 | 25.00 | 25.11 | -2.50 | |
| Alaina Coates | 50.00 | 50.00 | 0.00 | 0.00 | 23.81 | 0.00 | 11.90 | 0.00 | 0.00 | 0.00 | 0.00 | 1.00 | 1.00 | - | 0.00 | 0.00 | 19.73 | 1.70 | |
| Total | 49.19 | 46.71 | 30.26 | 25.00 | 5.71 | 14.29 | 10.00 | - | 2.35 | 1.70 | 16.77 | 0.93 | 0.82 | 0.82 | 12.14 | 14.74 | - | 52.60 |
AU points
Points for winning quarters and the game go to everyone on the roster; the three MVPs are marked, their bonus points are within the total.
| Clark | Start | Q1 Win | Q2 Win | Q3 Win | Q4 Win | Game Win | MVP | Total AU |
|---|---|---|---|---|---|---|---|---|
| Kaitlyn Chen | Y | 60 | 60 | 60 | 60 | 180 | 542 | |
| Alysha Clark | Y | 60 | 60 | 60 | 60 | 180 | 549 | |
| Aneesah Morrow | Y | 60 | 60 | 60 | 60 | 180 | Y | 611 |
| Mercedes Russell | Y | 60 | 60 | 60 | 60 | 180 | 420 | |
| Rebekah Gardner | Y | 60 | 60 | 60 | 60 | 180 | Y | 680 |
| Kierstan Bell | 60 | 60 | 60 | 60 | 180 | 481 | ||
| Asia Taylor | 60 | 60 | 60 | 60 | 180 | Y | 723 | |
| Kiara Leslie | 60 | 60 | 60 | 60 | 180 | 420 | ||
| McKenzie Forbes | 60 | 60 | 60 | 60 | 180 | 452 | ||
| Kayana Traylor | 60 | 60 | 60 | 60 | 180 | 398 | ||
| Total | 600 | 600 | 600 | 600 | 1800 | 5276 |
| Hartley | Start | Q1 Win | Q2 Win | Q3 Win | Q4 Win | Game Win | MVP | Total AU |
|---|---|---|---|---|---|---|---|---|
| Odyssey Sims | Y | 0 | 0 | 0 | 0 | 0 | 101 | |
| Kiah Stokes | Y | 0 | 0 | 0 | 0 | 0 | 105 | |
| Sarah Ashlee Barker | Y | 0 | 0 | 0 | 0 | 0 | 50 | |
| Bria Hartley | Y | 0 | 0 | 0 | 0 | 0 | 64 | |
| Isabelle Harrison | Y | 0 | 0 | 0 | 0 | 0 | 8 | |
| Aerial Powers | 0 | 0 | 0 | 0 | 0 | 144 | ||
| Teana Muldrow | 0 | 0 | 0 | 0 | 0 | 101 | ||
| Ariel Hearn | 0 | 0 | 0 | 0 | 0 | 20 | ||
| Dorie Harrison | 0 | 0 | 0 | 0 | 0 | -39 | ||
| Alaina Coates | 0 | 0 | 0 | 0 | 0 | 20 | ||
| Total | 0 | 0 | 0 | 0 | 0 | 574 |