Bradford 81 Harris 87, February 12, 2025
Team Bradford
Coach Karima Christmas-KellyGame 1 of 6 Next ›
81
Team Harris
Won, Coach Shelley PattersonGame 1 of 6 Next ›
87
2025 Week 2, , Nashville Municipal Auditorium, Nashville, TN
Team Bradford
| Player | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | STK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Crystal BradfordST | 36:00 | 10 | 25 | 40.00 | 2 | 10 | 20.00 | 8 | 15 | 53.33 | 3 | 4 | 75.00 | 3 | 15 | 18 | 2 | 4 | 0 | 4 | 1 | 3 | 25 |
| Alysha ClarkST | 32:00 | 1 | 8 | 12.50 | 1 | 6 | 16.67 | 0 | 2 | 0.00 | 0 | 0 | — | 3 | 2 | 5 | 3 | 2 | 1 | 3 | 1 | 2 | 3 |
| Jaylyn SherrodST | 32:00 | 4 | 11 | 36.36 | 2 | 4 | 50.00 | 2 | 7 | 28.57 | 1 | 2 | 50.00 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 3 | 2 | 11 |
| Bria HartleyST | 31:00 | 7 | 18 | 38.89 | 2 | 7 | 28.57 | 5 | 11 | 45.45 | 2 | 2 | 100.00 | 0 | 4 | 4 | 4 | 1 | 0 | 1 | 0 | 3 | 18 |
| Desi-Rae YoungST | 17:00 | 2 | 5 | 40.00 | 0 | 0 | — | 2 | 5 | 40.00 | 0 | 0 | — | 1 | 4 | 5 | 1 | 3 | 0 | 3 | 0 | 2 | 4 |
| Kiara Leslie | 18:00 | 1 | 3 | 33.33 | 0 | 1 | 0.00 | 1 | 2 | 50.00 | 2 | 3 | 66.67 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 4 |
| Dorie Harrison | 17:00 | 4 | 5 | 80.00 | 0 | 0 | — | 4 | 5 | 80.00 | 3 | 4 | 75.00 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 11 |
| McKenzie Forbes | 15:00 | 2 | 5 | 40.00 | 1 | 3 | 33.33 | 1 | 2 | 50.00 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Suriya McGuire | 3:00 | 0 | 1 | 0.00 | 0 | 0 | — | 0 | 1 | 0.00 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 201:00 | 31 | 81 | 38.27 | 8 | 31 | 25.81 | 23 | 50 | 46.00 | 11 | 15 | 73.33 | 11 | 28 | 39 | 14 | 11 | 1 | 12 | 8 | 13 | 81 |
Team Harris
| Player | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | STK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tyasha HarrisST | 33:00 | 4 | 9 | 44.44 | 2 | 3 | 66.67 | 2 | 6 | 33.33 | 3 | 4 | 75.00 | 1 | 5 | 6 | 4 | 1 | 0 | 1 | 2 | 0 | 13 |
| Lexie BrownST | 30:00 | 7 | 12 | 58.33 | 1 | 5 | 20.00 | 6 | 7 | 85.71 | 0 | 0 | — | 0 | 7 | 7 | 0 | 1 | 0 | 1 | 1 | 1 | 15 |
| Christyn WilliamsST | 27:00 | 5 | 10 | 50.00 | 2 | 4 | 50.00 | 3 | 6 | 50.00 | 0 | 0 | — | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 2 | 2 | 12 |
| Theresa PlaisanceST | 24:00 | 1 | 7 | 14.29 | 1 | 3 | 33.33 | 0 | 4 | 0.00 | 1 | 2 | 50.00 | 2 | 9 | 11 | 2 | 0 | 1 | 1 | 1 | 3 | 4 |
| Elizabeth WilliamsST | 21:00 | 6 | 8 | 75.00 | 0 | 0 | — | 6 | 8 | 75.00 | 0 | 0 | — | 1 | 7 | 8 | 2 | 0 | 2 | 2 | 2 | 0 | 12 |
| Asia Taylor | 27:00 | 3 | 6 | 50.00 | 1 | 1 | 100.00 | 2 | 5 | 40.00 | 4 | 5 | 80.00 | 0 | 7 | 7 | 1 | 0 | 0 | 0 | 5 | 3 | 11 |
| Rebecca Harris | 16:00 | 4 | 7 | 57.14 | 2 | 4 | 50.00 | 2 | 3 | 66.67 | 4 | 5 | 80.00 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 3 | 3 | 14 |
| Taylor Mikesell | 13:00 | 2 | 6 | 33.33 | 2 | 5 | 40.00 | 0 | 1 | 0.00 | 0 | 0 | — | 0 | 1 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 6 |
| Dyaisha Fair | 9:00 | 0 | 1 | 0.00 | 0 | 0 | — | 0 | 1 | 0.00 | 0 | 0 | — | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Total | 200:00 | 32 | 66 | 48.48 | 11 | 25 | 44.00 | 21 | 41 | 51.22 | 12 | 16 | 75.00 | 6 | 41 | 47 | 13 | 3 | 4 | 7 | 17 | 12 | 87 |
Blue: above average; Red: below average; TOV and PF are reversed
Blue: highest; Red: lowest
