Bradford vs Harris Box Score
Team Bradford vs Team Harris, Week 2, February 12, 2025.
Bradford 81
Harris 87 (winner)
Final · February 12, 2025 · 8:00 PM ET · Week 2
Nashville Municipal Auditorium · Nashville, TN
Box score
| Bradford | Start | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Crystal Bradford | Y | 36:00 | 10 | 25 | 40.00 | 2 | 10 | 20.00 | 8 | 15 | 53.33 | 3 | 4 | 75.00 | 3 | 15 | 18 | 2 | 4 | 0 | 1 | 3 | 25 |
| Alysha Clark | Y | 32:00 | 1 | 8 | 12.50 | 1 | 6 | 16.67 | 0 | 2 | 0.00 | 0 | 0 | - | 3 | 2 | 5 | 3 | 2 | 1 | 1 | 2 | 3 |
| Jaylyn Sherrod | Y | 32:00 | 4 | 11 | 36.36 | 2 | 4 | 50.00 | 2 | 7 | 28.57 | 1 | 2 | 50.00 | 0 | 2 | 2 | 4 | 0 | 0 | 3 | 2 | 11 |
| Bria Hartley | Y | 31:00 | 7 | 18 | 38.89 | 2 | 7 | 28.57 | 5 | 11 | 45.45 | 2 | 2 | 100.00 | 0 | 4 | 4 | 4 | 1 | 0 | 0 | 3 | 18 |
| Desi-Rae Young | Y | 17:00 | 2 | 5 | 40.00 | 0 | 0 | - | 2 | 5 | 40.00 | 0 | 0 | - | 1 | 4 | 5 | 1 | 3 | 0 | 0 | 2 | 4 |
| Kiara Leslie | 18:00 | 1 | 3 | 33.33 | 0 | 1 | 0.00 | 1 | 2 | 50.00 | 2 | 3 | 66.67 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 4 | |
| Dorie Harrison | 17:00 | 4 | 5 | 80.00 | 0 | 0 | - | 4 | 5 | 80.00 | 3 | 4 | 75.00 | 4 | 0 | 4 | 0 | 0 | 0 | 1 | 1 | 11 | |
| McKenzie Forbes | 15:00 | 2 | 5 | 40.00 | 1 | 3 | 33.33 | 1 | 2 | 50.00 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | |
| Suriya McGuire | 3:00 | 0 | 1 | 0.00 | 0 | 0 | - | 0 | 1 | 0.00 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 201:00 | 31 | 81 | 38.27 | 8 | 31 | 25.81 | 23 | 50 | 46.00 | 11 | 15 | 73.33 | 11 | 28 | 39 | 14 | 11 | 1 | 8 | 13 | 81 |
| Harris | Start | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tyasha Harris | Y | 33:00 | 4 | 9 | 44.44 | 2 | 3 | 66.67 | 2 | 6 | 33.33 | 3 | 4 | 75.00 | 1 | 5 | 6 | 4 | 1 | 0 | 2 | 0 | 13 |
| Lexie Brown | Y | 30:00 | 7 | 12 | 58.33 | 1 | 5 | 20.00 | 6 | 7 | 85.71 | 0 | 0 | - | 0 | 7 | 7 | 0 | 1 | 0 | 1 | 1 | 15 |
| Christyn Williams | Y | 27:00 | 5 | 10 | 50.00 | 2 | 4 | 50.00 | 3 | 6 | 50.00 | 0 | 0 | - | 1 | 3 | 4 | 0 | 0 | 0 | 2 | 2 | 12 |
| Theresa Plaisance | Y | 24:00 | 1 | 7 | 14.29 | 1 | 3 | 33.33 | 0 | 4 | 0.00 | 1 | 2 | 50.00 | 2 | 9 | 11 | 2 | 0 | 1 | 1 | 3 | 4 |
| Elizabeth Williams | Y | 21:00 | 6 | 8 | 75.00 | 0 | 0 | - | 6 | 8 | 75.00 | 0 | 0 | - | 1 | 7 | 8 | 2 | 0 | 2 | 2 | 0 | 12 |
| Asia Taylor | 27:00 | 3 | 6 | 50.00 | 1 | 1 | 100.00 | 2 | 5 | 40.00 | 4 | 5 | 80.00 | 0 | 7 | 7 | 1 | 0 | 0 | 5 | 3 | 11 | |
| Rebecca Harris | 16:00 | 4 | 7 | 57.14 | 2 | 4 | 50.00 | 2 | 3 | 66.67 | 4 | 5 | 80.00 | 1 | 2 | 3 | 2 | 0 | 0 | 3 | 3 | 14 | |
| Taylor Mikesell | 13:00 | 2 | 6 | 33.33 | 2 | 5 | 40.00 | 0 | 1 | 0.00 | 0 | 0 | - | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 6 | |
| Dyaisha Fair | 9:00 | 0 | 1 | 0.00 | 0 | 0 | - | 0 | 1 | 0.00 | 0 | 0 | - | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | |
| Total | 200:00 | 32 | 66 | 48.48 | 11 | 25 | 44.00 | 21 | 41 | 51.22 | 12 | 16 | 75.00 | 6 | 41 | 47 | 13 | 3 | 4 | 17 | 12 | 87 |
Advanced
| Bradford | Start | TS% | eFG% | 3PAr | FTAr | OREB% | DREB% | REB% | AST% | STL% | BLK% | TOV% | PPSA | PPP | AST/TOV | AST Rat | TOV Rat | USG% | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Crystal Bradford | Y | 46.71 | 44.00 | 40.00 | 16.00 | 6.44 | 49.26 | 23.37 | 11.26 | 6.08 | 0.00 | 3.60 | 0.88 | 0.90 | 2.00 | 6.72 | 3.36 | 32.43 | 20.90 |
| Alysha Clark | Y | 18.75 | 18.75 | 75.00 | 0.00 | 7.25 | 7.39 | 7.30 | 12.67 | 3.42 | 3.06 | 11.11 | 0.38 | 0.33 | 3.00 | 25.00 | 8.33 | 11.83 | 3.50 |
| Jaylyn Sherrod | Y | 46.30 | 45.45 | 36.36 | 18.18 | 0.00 | 7.39 | 2.92 | 19.35 | 0.00 | 0.00 | 20.16 | 0.91 | 0.74 | 1.33 | 21.19 | 15.89 | 19.55 | 4.10 |
| Bria Hartley | Y | 47.67 | 44.44 | 38.89 | 11.11 | 0.00 | 15.26 | 6.03 | 23.66 | 1.76 | 0.00 | 0.00 | 0.89 | 0.95 | - | 17.48 | 0.00 | 25.61 | 12.00 |
| Desi-Rae Young | Y | 40.00 | 40.00 | 0.00 | 0.00 | 4.55 | 27.82 | 13.75 | 9.00 | 9.65 | 0.00 | 0.00 | 0.80 | 0.80 | - | 16.67 | 0.00 | 12.37 | 6.10 |
| Kiara Leslie | 46.30 | 33.33 | 33.33 | 100.00 | 0.00 | 6.57 | 2.60 | 0.00 | 3.04 | 0.00 | 31.65 | 0.67 | 0.63 | 0.00 | 0.00 | 31.65 | 14.76 | 1.20 | |
| Dorie Harrison | 81.36 | 80.00 | 0.00 | 80.00 | 18.19 | 0.00 | 11.00 | 0.00 | 0.00 | 0.00 | 12.89 | 1.60 | 1.42 | 0.00 | 0.00 | 12.89 | 19.19 | 10.10 | |
| McKenzie Forbes | 50.00 | 50.00 | 60.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.00 | 1.00 | - | 0.00 | 0.00 | 14.02 | 2.30 | |
| Suriya McGuire | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | - | 0.00 | 0.00 | 14.02 | -0.70 | |
| Total | 46.23 | 43.21 | 38.27 | 18.52 | 4.23 | 16.47 | 9.07 | - | 2.99 | 0.49 | 8.37 | 0.86 | 0.85 | 1.75 | 12.77 | 7.30 | - | 59.50 |
| Harris | Start | TS% | eFG% | 3PAr | FTAr | OREB% | DREB% | REB% | AST% | STL% | BLK% | TOV% | PPSA | PPP | AST/TOV | AST Rat | TOV Rat | USG% | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tyasha Harris | Y | 60.41 | 55.56 | 33.33 | 44.44 | 3.57 | 11.66 | 8.46 | 17.86 | 1.65 | 0.00 | 15.67 | 1.11 | 1.02 | 2.00 | 23.87 | 11.93 | 17.18 | 11.90 |
| Lexie Brown | Y | 62.50 | 62.50 | 41.67 | 0.00 | 0.00 | 17.95 | 10.85 | 0.00 | 1.81 | 0.00 | 7.69 | 1.25 | 1.15 | 0.00 | 0.00 | 7.69 | 19.25 | 11.10 |
| Christyn Williams | Y | 60.00 | 60.00 | 40.00 | 0.00 | 4.36 | 8.55 | 6.89 | 0.00 | 0.00 | 0.00 | 16.67 | 1.20 | 1.00 | 0.00 | 0.00 | 16.67 | 19.74 | 5.80 |
| Theresa Plaisance | Y | 25.38 | 21.43 | 42.86 | 28.57 | 9.80 | 28.85 | 21.32 | 10.99 | 0.00 | 3.33 | 11.26 | 0.43 | 0.45 | 2.00 | 18.38 | 9.19 | 16.44 | 3.10 |
| Elizabeth Williams | Y | 75.00 | 75.00 | 0.00 | 0.00 | 5.60 | 25.64 | 17.72 | 18.52 | 0.00 | 7.62 | 20.00 | 1.50 | 1.20 | 1.00 | 16.67 | 16.67 | 21.15 | 12.40 |
| Asia Taylor | 67.07 | 58.33 | 16.67 | 83.33 | 0.00 | 19.94 | 12.06 | 5.38 | 0.00 | 0.00 | 37.88 | 1.17 | 0.83 | 0.20 | 7.04 | 35.21 | 21.72 | 4.20 | |
| Rebecca Harris | 76.09 | 71.43 | 57.14 | 71.43 | 7.35 | 9.62 | 8.72 | 22.73 | 0.00 | 0.00 | 24.59 | 1.43 | 1.15 | 0.67 | 14.08 | 21.13 | 33.87 | 8.80 | |
| Taylor Mikesell | 50.00 | 50.00 | 83.33 | 0.00 | 0.00 | 5.92 | 3.58 | 0.00 | 4.19 | 6.15 | 0.00 | 1.00 | 1.00 | - | 0.00 | 0.00 | 20.50 | 4.60 | |
| Dyaisha Fair | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 27.78 | 0.00 | 0.00 | 50.00 | 0.00 | 0.00 | 2.00 | 50.00 | 25.00 | 9.87 | -0.30 | |
| Total | 59.56 | 56.82 | 37.88 | 24.24 | 3.53 | 15.77 | 10.93 | - | 0.82 | 1.60 | 18.88 | 1.14 | 0.97 | 0.76 | 12.62 | 16.50 | - | 61.60 |
AU points
Points for winning quarters and the game go to everyone on the roster; the three MVPs are marked, their bonus points are within the total.
| Bradford | Start | Q1 Win | Q2 Win | Q3 Win | Q4 Win | Game Win | MVP | Total AU |
|---|---|---|---|---|---|---|---|---|
| Crystal Bradford | Y | 60 | 0 | 0 | 0 | 0 | 289 | |
| Alysha Clark | Y | 60 | 0 | 0 | 0 | 0 | 94 | |
| Jaylyn Sherrod | Y | 60 | 0 | 0 | 0 | 0 | 90 | |
| Bria Hartley | Y | 60 | 0 | 0 | 0 | 0 | Y | 248 |
| Desi-Rae Young | Y | 60 | 0 | 0 | 0 | 0 | 124 | |
| Kiara Leslie | 60 | 0 | 0 | 0 | 0 | 73 | ||
| Dorie Harrison | 60 | 0 | 0 | 0 | 0 | 184 | ||
| McKenzie Forbes | 60 | 0 | 0 | 0 | 0 | 80 | ||
| Suriya McGuire | 60 | 0 | 0 | 0 | 0 | 50 | ||
| Total | 540 | 0 | 0 | 0 | 0 | 1232 |
| Harris | Start | Q1 Win | Q2 Win | Q3 Win | Q4 Win | Game Win | MVP | Total AU |
|---|---|---|---|---|---|---|---|---|
| Tyasha Harris | Y | 0 | 60 | 60 | 60 | 180 | 511 | |
| Lexie Brown | Y | 0 | 60 | 60 | 60 | 180 | Y | 581 |
| Christyn Williams | Y | 0 | 60 | 60 | 60 | 180 | 419 | |
| Theresa Plaisance | Y | 0 | 60 | 60 | 60 | 180 | 399 | |
| Elizabeth Williams | Y | 0 | 60 | 60 | 60 | 180 | 529 | |
| Asia Taylor | 0 | 60 | 60 | 60 | 180 | 401 | ||
| Rebecca Harris | 0 | 60 | 60 | 60 | 180 | Y | 484 | |
| Taylor Mikesell | 0 | 60 | 60 | 60 | 180 | 405 | ||
| Dyaisha Fair | 0 | 60 | 60 | 60 | 180 | 364 | ||
| Total | 0 | 540 | 540 | 540 | 1620 | 4093 |