Brown vs Cloud Box Score
Team Brown vs Team Cloud, Week 3, February 9, 2022.
Brown 80
Cloud 85 (winner)
Final · February 9, 2022 · 6:30 PM ET · Week 3
Sport Center of Las Vegas · Las Vegas, NV
Box score
| Brown | Start | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lexie Brown | Y | 38:00 | 6 | 9 | 66.67 | 2 | 3 | 66.67 | 4 | 6 | 66.67 | 0 | 0 | - | 0 | 1 | 1 | 3 | 3 | 0 | 1 | 1 | 14 |
| Jantel Lavender | Y | 35:00 | 9 | 17 | 52.94 | 0 | 0 | - | 9 | 17 | 52.94 | 3 | 4 | 75.00 | 5 | 3 | 8 | 3 | 2 | 1 | 2 | 1 | 21 |
| MeMe Jackson | Y | 29:00 | 0 | 7 | 0.00 | 0 | 6 | 0.00 | 0 | 1 | 0.00 | 0 | 0 | - | 0 | 1 | 1 | 4 | 3 | 0 | 3 | 2 | 0 |
| Taj Cole | Y | 27:00 | 3 | 11 | 27.27 | 0 | 3 | 0.00 | 3 | 8 | 37.50 | 0 | 0 | - | 0 | 2 | 2 | 4 | 3 | 0 | 4 | 4 | 6 |
| Imani McGee-Stafford | Y | 17:00 | 3 | 5 | 60.00 | 0 | 0 | - | 3 | 5 | 60.00 | 1 | 1 | 100.00 | 1 | 2 | 3 | 1 | 1 | 0 | 4 | 3 | 7 |
| Lauren Manis | 29:00 | 6 | 13 | 46.15 | 1 | 3 | 33.33 | 5 | 10 | 50.00 | 4 | 5 | 80.00 | 4 | 6 | 10 | 3 | 2 | 1 | 2 | 4 | 17 | |
| Dominique Wilson | 22:00 | 5 | 8 | 62.50 | 3 | 5 | 60.00 | 2 | 3 | 66.67 | 2 | 2 | 100.00 | 0 | 2 | 2 | 3 | 2 | 0 | 1 | 2 | 15 | |
| Brittany Carter | 3:00 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Antoinette Bannister | DNP | ||||||||||||||||||||||
| Becca Wann-Taylor | DNP | ||||||||||||||||||||||
| Takoia Larry | DNP | ||||||||||||||||||||||
| Total | 200:00 | 32 | 70 | 45.71 | 6 | 20 | 30.00 | 26 | 50 | 52.00 | 10 | 12 | 83.33 | 10 | 17 | 27 | 21 | 16 | 2 | 18 | 17 | 80 | |
| Cloud | Start | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DiJonai Carrington | Y | 33:00 | 10 | 18 | 55.56 | 2 | 5 | 40.00 | 8 | 13 | 61.54 | 3 | 5 | 60.00 | 4 | 3 | 7 | 2 | 1 | 0 | 5 | 1 | 25 |
| Essence Carson | Y | 31:00 | 3 | 10 | 30.00 | 0 | 3 | 0.00 | 3 | 7 | 42.86 | 2 | 4 | 50.00 | 0 | 2 | 2 | 4 | 3 | 1 | 3 | 3 | 8 |
| Laurin Mincy | Y | 31:00 | 4 | 11 | 36.36 | 1 | 4 | 25.00 | 3 | 7 | 42.86 | 2 | 2 | 100.00 | 0 | 1 | 1 | 4 | 0 | 0 | 2 | 3 | 11 |
| Natasha Cloud | Y | 30:00 | 3 | 7 | 42.86 | 1 | 3 | 33.33 | 2 | 4 | 50.00 | 2 | 2 | 100.00 | 0 | 4 | 4 | 6 | 2 | 1 | 4 | 4 | 9 |
| Kalani Brown | Y | 27:00 | 8 | 12 | 66.67 | 0 | 0 | - | 8 | 12 | 66.67 | 0 | 0 | - | 4 | 8 | 12 | 2 | 1 | 0 | 2 | 1 | 16 |
| Drew Edelman | 20:00 | 6 | 7 | 85.71 | 0 | 0 | - | 6 | 7 | 85.71 | 0 | 0 | - | 1 | 4 | 5 | 1 | 0 | 0 | 1 | 1 | 12 | |
| Mikiah Herbert Harrigan | 11:00 | 1 | 2 | 50.00 | 0 | 1 | 0.00 | 1 | 1 | 100.00 | 0 | 0 | - | 2 | 1 | 3 | 0 | 1 | 1 | 4 | 0 | 2 | |
| Ciara Andrews | 7:00 | 0 | 1 | 0.00 | 0 | 0 | - | 0 | 1 | 0.00 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Tina Roy | 7:00 | 0 | 2 | 0.00 | 0 | 2 | 0.00 | 0 | 0 | - | 2 | 2 | 100.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
| Shannon McCallum | 3:00 | 0 | 1 | 0.00 | 0 | 0 | - | 0 | 1 | 0.00 | 0 | 0 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Kelsey Mitchell | DNP | ||||||||||||||||||||||
| Total | 200:00 | 35 | 71 | 49.30 | 4 | 18 | 22.22 | 31 | 53 | 58.49 | 11 | 15 | 73.33 | 11 | 24 | 35 | 20 | 8 | 3 | 21 | 16 | 85 | |
Advanced
| Brown | Start | TS% | eFG% | 3PAr | FTAr | OREB% | DREB% | REB% | AST% | STL% | BLK% | TOV% | PPSA | PPP | AST/TOV | AST Rat | TOV Rat | USG% | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lexie Brown | Y | 77.78 | 77.78 | 33.33 | 0.00 | 0.00 | 3.76 | 1.70 | 12.30 | 4.48 | 0.00 | 10.00 | 1.56 | 1.40 | 3.00 | 23.08 | 7.69 | 11.28 | 14.10 |
| Jantel Lavender | Y | 55.97 | 52.94 | 0.00 | 23.53 | 16.81 | 12.24 | 14.75 | 15.79 | 3.24 | 2.16 | 9.63 | 1.06 | 1.01 | 1.50 | 12.63 | 8.42 | 25.43 | 19.10 |
| MeMe Jackson | Y | 0.00 | 0.00 | 85.71 | 0.00 | 0.00 | 4.93 | 2.22 | 17.24 | 5.87 | 0.00 | 30.00 | 0.00 | 0.00 | 1.33 | 28.57 | 21.43 | 14.79 | -2.60 |
| Taj Cole | Y | 27.27 | 27.27 | 27.27 | 0.00 | 0.00 | 10.58 | 4.78 | 21.51 | 6.30 | 0.00 | 26.67 | 0.55 | 0.40 | 1.00 | 21.05 | 21.05 | 23.82 | 0.30 |
| Imani McGee-Stafford | Y | 64.34 | 60.00 | 0.00 | 20.00 | 6.92 | 16.81 | 11.39 | 9.43 | 3.34 | 0.00 | 42.37 | 1.20 | 0.74 | 0.25 | 9.58 | 38.31 | 23.81 | 2.50 |
| Lauren Manis | 55.92 | 50.00 | 23.08 | 38.46 | 16.23 | 29.56 | 22.25 | 17.44 | 3.91 | 2.60 | 11.63 | 1.00 | 0.99 | 1.50 | 14.85 | 9.90 | 25.43 | 15.70 | |
| Dominique Wilson | 84.46 | 81.25 | 62.50 | 25.00 | 0.00 | 12.99 | 5.87 | 23.81 | 5.16 | 0.00 | 10.12 | 1.63 | 1.52 | 3.00 | 23.29 | 7.76 | 19.26 | 14.30 | |
| Brittany Carter | - | - | - | - | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 100.00 | - | 0.00 | 0.00 | 0.00 | 100.00 | 14.29 | -1.00 | |
| Antoinette Bannister | DNP | ||||||||||||||||||
| Becca Wann-Taylor | DNP | ||||||||||||||||||
| Takoia Larry | DNP | ||||||||||||||||||
| Total | 53.13 | 50.00 | 28.57 | 17.14 | 5.88 | 12.14 | 8.71 | - | 4.54 | 0.75 | 19.30 | 1.00 | 0.86 | 1.17 | 18.38 | 15.75 | - | 62.40 | |
| Cloud | Start | TS% | eFG% | 3PAr | FTAr | OREB% | DREB% | REB% | AST% | STL% | BLK% | TOV% | PPSA | PPP | AST/TOV | AST Rat | TOV Rat | USG% | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DiJonai Carrington | Y | 61.88 | 61.11 | 27.78 | 27.78 | 17.32 | 10.70 | 13.69 | 10.60 | 1.72 | 0.00 | 19.84 | 1.22 | 0.99 | 0.40 | 7.35 | 18.38 | 30.98 | 16.30 |
| Essence Carson | Y | 34.01 | 30.00 | 30.00 | 40.00 | 0.00 | 7.59 | 4.16 | 16.58 | 5.49 | 2.58 | 20.33 | 0.60 | 0.54 | 1.33 | 21.32 | 15.99 | 19.32 | 4.30 |
| Laurin Mincy | Y | 46.30 | 40.91 | 36.36 | 18.18 | 0.00 | 3.80 | 2.08 | 17.30 | 0.00 | 0.00 | 14.41 | 0.82 | 0.79 | 2.00 | 22.37 | 11.19 | 18.16 | 4.80 |
| Natasha Cloud | Y | 57.11 | 50.00 | 42.86 | 28.57 | 0.00 | 15.69 | 8.60 | 25.81 | 3.78 | 2.67 | 33.67 | 1.00 | 0.76 | 1.50 | 33.56 | 22.37 | 16.06 | 7.80 |
| Kalani Brown | Y | 66.67 | 66.67 | 0.00 | 0.00 | 21.16 | 34.86 | 28.67 | 12.80 | 2.10 | 0.00 | 14.29 | 1.33 | 1.14 | 1.00 | 12.50 | 12.50 | 21.04 | 16.00 |
| Drew Edelman | 85.71 | 85.71 | 0.00 | 0.00 | 7.14 | 23.53 | 16.13 | 8.70 | 0.00 | 0.00 | 12.50 | 1.71 | 1.50 | 1.00 | 11.11 | 11.11 | 16.23 | 10.70 | |
| Mikiah Herbert Harrigan | 50.00 | 50.00 | 50.00 | 0.00 | 25.97 | 10.70 | 17.60 | 0.00 | 5.16 | 7.27 | 66.67 | 1.00 | 0.33 | 0.00 | 0.00 | 66.67 | 22.13 | 0.40 | |
| Ciara Andrews | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | - | 0.00 | 0.00 | 5.80 | -1.50 | |
| Tina Roy | 34.72 | 0.00 | 100.00 | 100.00 | 0.00 | 0.00 | 0.00 | 16.33 | 0.00 | 0.00 | 0.00 | 0.00 | 0.69 | - | 25.77 | 0.00 | 16.69 | 1.30 | |
| Shannon McCallum | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 39.22 | 21.51 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | - | 0.00 | 0.00 | 13.52 | -0.80 | |
| Kelsey Mitchell | DNP | ||||||||||||||||||
| Total | 54.77 | 52.11 | 25.35 | 21.13 | 7.86 | 14.12 | 11.29 | - | 2.27 | 1.20 | 21.30 | 1.04 | 0.86 | 0.95 | 16.86 | 17.71 | - | 59.30 | |
AU points
Points for winning quarters and the game go to everyone on the roster; the three MVPs are marked, their bonus points are within the total.
| Brown | Start | Q1 Win | Q2 Win | Q3 Win | Q4 Win | Game Win | MVP | Total AU |
|---|---|---|---|---|---|---|---|---|
| Lexie Brown | Y | 50 | 0 | 0 | 50 | 0 | 273 | |
| Jantel Lavender | Y | 50 | 0 | 0 | 50 | 0 | 333 | |
| MeMe Jackson | Y | 50 | 0 | 0 | 50 | 0 | 51 | |
| Taj Cole | Y | 50 | 0 | 0 | 50 | 0 | 92 | |
| Imani McGee-Stafford | Y | 50 | 0 | 0 | 50 | 0 | 122 | |
| Lauren Manis | 50 | 0 | 0 | 50 | 0 | Y | 318 | |
| Dominique Wilson | 50 | 0 | 0 | 50 | 0 | 266 | ||
| Brittany Carter | 50 | 0 | 0 | 50 | 0 | 90 | ||
| Antoinette Bannister | 50 | 0 | 0 | 50 | 0 | 100 | ||
| Becca Wann-Taylor | 50 | 0 | 0 | 50 | 0 | 100 | ||
| Takoia Larry | 50 | 0 | 0 | 50 | 0 | 100 | ||
| Total | 550 | 0 | 0 | 550 | 0 | 1845 |
| Cloud | Start | Q1 Win | Q2 Win | Q3 Win | Q4 Win | Game Win | MVP | Total AU |
|---|---|---|---|---|---|---|---|---|
| DiJonai Carrington | Y | 0 | 50 | 50 | 0 | 100 | 401 | |
| Essence Carson | Y | 0 | 50 | 50 | 0 | 100 | 242 | |
| Laurin Mincy | Y | 0 | 50 | 50 | 0 | 100 | 237 | |
| Natasha Cloud | Y | 0 | 50 | 50 | 0 | 100 | 292 | |
| Kalani Brown | Y | 0 | 50 | 50 | 0 | 100 | Y | 492 |
| Drew Edelman | 0 | 50 | 50 | 0 | 100 | Y | 392 | |
| Mikiah Herbert Harrigan | 0 | 50 | 50 | 0 | 100 | 215 | ||
| Ciara Andrews | 0 | 50 | 50 | 0 | 100 | 174 | ||
| Tina Roy | 0 | 50 | 50 | 0 | 100 | 210 | ||
| Shannon McCallum | 0 | 50 | 50 | 0 | 100 | 195 | ||
| Kelsey Mitchell | 0 | 50 | 50 | 0 | 100 | 200 | ||
| Total | 0 | 550 | 550 | 0 | 1100 | 3050 |