Brown 80 Cloud 85, February 9, 2022
Team Brown
Coach Shelley PattersonGame 4 of 9 ‹ Previous Next ›
80
Team Cloud
Won, Coach Plenette PiersonGame 4 of 12 ‹ Previous Next ›
85
2022 Week 3, , Sport Center of Las Vegas, Las Vegas, NV
Team Brown
| Player | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | STK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lexie BrownG | 38:00 | 6 | 9 | 66.67 | 2 | 3 | 66.67 | 4 | 6 | 66.67 | 0 | 0 | — | 0 | 1 | 1 | 3 | 3 | 0 | 3 | 1 | 1 | 14 |
| Jantel LavenderF | 35:00 | 9 | 17 | 52.94 | 0 | 0 | — | 9 | 17 | 52.94 | 3 | 4 | 75.00 | 5 | 3 | 8 | 3 | 2 | 1 | 3 | 2 | 1 | 21 |
| MeMe JacksonG | 29:00 | 0 | 7 | 0.00 | 0 | 6 | 0.00 | 0 | 1 | 0.00 | 0 | 0 | — | 0 | 1 | 1 | 4 | 3 | 0 | 3 | 3 | 2 | 0 |
| Taj ColeG | 27:00 | 3 | 11 | 27.27 | 0 | 3 | 0.00 | 3 | 8 | 37.50 | 0 | 0 | — | 0 | 2 | 2 | 4 | 3 | 0 | 3 | 4 | 4 | 6 |
| Imani McGee-StaffordC | 17:00 | 3 | 5 | 60.00 | 0 | 0 | — | 3 | 5 | 60.00 | 1 | 1 | 100.00 | 1 | 2 | 3 | 1 | 1 | 0 | 1 | 4 | 3 | 7 |
| Lauren Manis | 29:00 | 6 | 13 | 46.15 | 1 | 3 | 33.33 | 5 | 10 | 50.00 | 4 | 5 | 80.00 | 4 | 6 | 10 | 3 | 2 | 1 | 3 | 2 | 4 | 17 |
| Dominique Wilson | 22:00 | 5 | 8 | 62.50 | 3 | 5 | 60.00 | 2 | 3 | 66.67 | 2 | 2 | 100.00 | 0 | 2 | 2 | 3 | 2 | 0 | 2 | 1 | 2 | 15 |
| Brittany Carter | 3:00 | 0 | 0 | — | 0 | 0 | — | 0 | 0 | — | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Total | 200:00 | 32 | 70 | 45.71 | 6 | 20 | 30.00 | 26 | 50 | 52.00 | 10 | 12 | 83.33 | 10 | 17 | 27 | 21 | 16 | 2 | 18 | 18 | 17 | 80 |
Did not play: Takoia Larry, Becca Wann-Taylor, Antoinette Bannister
Team Cloud
| Player | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | STK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DiJonai CarringtonG | 33:00 | 10 | 18 | 55.56 | 2 | 5 | 40.00 | 8 | 13 | 61.54 | 3 | 5 | 60.00 | 4 | 3 | 7 | 2 | 1 | 0 | 1 | 5 | 1 | 25 |
| Essence CarsonG | 31:00 | 3 | 10 | 30.00 | 0 | 3 | 0.00 | 3 | 7 | 42.86 | 2 | 4 | 50.00 | 0 | 2 | 2 | 4 | 3 | 1 | 4 | 3 | 3 | 8 |
| Laurin MincyG | 31:00 | 4 | 11 | 36.36 | 1 | 4 | 25.00 | 3 | 7 | 42.86 | 2 | 2 | 100.00 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 2 | 3 | 11 |
| Natasha CloudG | 30:00 | 3 | 7 | 42.86 | 1 | 3 | 33.33 | 2 | 4 | 50.00 | 2 | 2 | 100.00 | 0 | 4 | 4 | 6 | 2 | 1 | 3 | 4 | 4 | 9 |
| Kalani BrownC | 27:00 | 8 | 12 | 66.67 | 0 | 0 | — | 8 | 12 | 66.67 | 0 | 0 | — | 4 | 8 | 12 | 2 | 1 | 0 | 1 | 2 | 1 | 16 |
| Drew Edelman | 20:00 | 6 | 7 | 85.71 | 0 | 0 | — | 6 | 7 | 85.71 | 0 | 0 | — | 1 | 4 | 5 | 1 | 0 | 0 | 0 | 1 | 1 | 12 |
| Mikiah Herbert Harrigan | 11:00 | 1 | 2 | 50.00 | 0 | 1 | 0.00 | 1 | 1 | 100.00 | 0 | 0 | — | 2 | 1 | 3 | 0 | 1 | 1 | 2 | 4 | 0 | 2 |
| Ciara Andrews | 7:00 | 0 | 1 | 0.00 | 0 | 0 | — | 0 | 1 | 0.00 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Tina Roy | 7:00 | 0 | 2 | 0.00 | 0 | 2 | 0.00 | 0 | 0 | — | 2 | 2 | 100.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Shannon McCallum | 3:00 | 0 | 1 | 0.00 | 0 | 0 | — | 0 | 1 | 0.00 | 0 | 0 | — | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Total | 200:00 | 35 | 71 | 49.30 | 4 | 18 | 22.22 | 31 | 53 | 58.49 | 11 | 15 | 73.33 | 11 | 24 | 35 | 20 | 8 | 3 | 11 | 21 | 16 | 85 |
Did not play: Kelsey Mitchell
Blue: above average; Red: below average; TOV and PF are reversed
Blue: highest; Red: lowest
