Harrison vs Sims Box Score
Team Harrison vs Team Sims, Week 4, February 18, 2022.
Harrison 71
Sims 87 (winner)
Final · February 18, 2022 · 8:30 PM ET · Week 4
Sport Center of Las Vegas · Las Vegas, NV
Box score
| Harrison | Start | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Taj Cole | Y | 36:00 | 9 | 17 | 52.94 | 3 | 5 | 60.00 | 6 | 12 | 50.00 | 5 | 6 | 83.33 | 0 | 4 | 4 | 5 | 1 | 1 | 3 | 2 | 26 |
| Jantel Lavender | Y | 35:00 | 8 | 15 | 53.33 | 1 | 1 | 100.00 | 7 | 14 | 50.00 | 0 | 0 | - | 3 | 5 | 8 | 3 | 1 | 2 | 2 | 2 | 17 |
| Isabelle Harrison | Y | 30:00 | 4 | 14 | 28.57 | 0 | 2 | 0.00 | 4 | 12 | 33.33 | 0 | 1 | 0.00 | 4 | 7 | 11 | 3 | 2 | 3 | 2 | 4 | 8 |
| Lexie Brown | Y | 21:00 | 2 | 3 | 66.67 | 2 | 3 | 66.67 | 0 | 0 | - | 0 | 0 | - | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 6 |
| Kirby Burkholder | Y | 16:00 | 1 | 4 | 25.00 | 1 | 1 | 100.00 | 0 | 3 | 0.00 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
| Tamera Young | 30:00 | 2 | 7 | 28.57 | 0 | 2 | 0.00 | 2 | 5 | 40.00 | 1 | 2 | 50.00 | 0 | 3 | 3 | 4 | 0 | 0 | 0 | 2 | 5 | |
| Dominique Wilson | 21:00 | 1 | 3 | 33.33 | 0 | 1 | 0.00 | 1 | 2 | 50.00 | 2 | 4 | 50.00 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 4 | |
| Mikiah Herbert Harrigan | 11:00 | 1 | 2 | 50.00 | 0 | 0 | - | 1 | 2 | 50.00 | 0 | 0 | - | 2 | 1 | 3 | 0 | 1 | 3 | 1 | 0 | 2 | |
| Becca Wann-Taylor | DNP | ||||||||||||||||||||||
| Chelsea Phillips | DNP | ||||||||||||||||||||||
| Ciara Andrews | DNP | ||||||||||||||||||||||
| Total | 200:00 | 28 | 65 | 43.08 | 7 | 15 | 46.67 | 21 | 50 | 42.00 | 8 | 13 | 61.54 | 10 | 23 | 33 | 15 | 6 | 9 | 11 | 12 | 71 | |
| Sims | Start | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Courtney Williams | Y | 36:00 | 9 | 20 | 45.00 | 1 | 1 | 100.00 | 8 | 19 | 42.11 | 0 | 0 | - | 1 | 5 | 6 | 5 | 0 | 1 | 1 | 2 | 19 |
| Jessica Kuster | Y | 36:00 | 3 | 8 | 37.50 | 2 | 4 | 50.00 | 1 | 4 | 25.00 | 4 | 4 | 100.00 | 2 | 9 | 11 | 2 | 2 | 0 | 0 | 1 | 12 |
| Nikki Greene | Y | 33:00 | 5 | 9 | 55.56 | 0 | 0 | - | 5 | 9 | 55.56 | 2 | 2 | 100.00 | 3 | 3 | 6 | 1 | 1 | 1 | 0 | 3 | 12 |
| Odyssey Sims | Y | 32:00 | 8 | 16 | 50.00 | 3 | 6 | 50.00 | 5 | 10 | 50.00 | 1 | 2 | 50.00 | 2 | 5 | 7 | 5 | 0 | 0 | 4 | 1 | 20 |
| Laurin Mincy | Y | 30:00 | 4 | 9 | 44.44 | 2 | 6 | 33.33 | 2 | 3 | 66.67 | 0 | 0 | - | 2 | 2 | 4 | 2 | 1 | 0 | 0 | 0 | 10 |
| Rebecca Harris | 9:00 | 2 | 5 | 40.00 | 1 | 2 | 50.00 | 1 | 3 | 33.33 | 2 | 2 | 100.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | |
| Briahanna Jackson | 8:00 | 2 | 2 | 100.00 | 0 | 0 | - | 2 | 2 | 100.00 | 0 | 0 | - | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 4 | |
| Akela Maize | 7:00 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 3 | 3 | 1 | 0 | 0 | 2 | 2 | 0 | |
| Brittany Carter | 7:00 | 1 | 2 | 50.00 | 1 | 2 | 50.00 | 0 | 0 | - | 0 | 0 | - | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 3 | |
| Takoia Larry | 2:00 | 0 | 1 | 0.00 | 0 | 0 | - | 0 | 1 | 0.00 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 200:00 | 34 | 72 | 47.22 | 10 | 21 | 47.62 | 24 | 51 | 47.06 | 9 | 10 | 90.00 | 10 | 29 | 39 | 16 | 5 | 2 | 10 | 11 | 87 |
Advanced
| Harrison | Start | TS% | eFG% | 3PAr | FTAr | OREB% | DREB% | REB% | AST% | STL% | BLK% | TOV% | PPSA | PPP | AST/TOV | AST Rat | TOV Rat | USG% | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Taj Cole | Y | 66.19 | 61.76 | 29.41 | 35.29 | 0.00 | 13.47 | 6.17 | 30.86 | 1.62 | 2.18 | 13.25 | 1.24 | 1.15 | 1.67 | 18.09 | 10.85 | 30.78 | 19.90 |
| Jantel Lavender | Y | 56.67 | 56.67 | 6.67 | 0.00 | 8.79 | 17.32 | 12.70 | 18.18 | 1.67 | 4.48 | 11.76 | 1.13 | 1.00 | 1.50 | 15.00 | 10.00 | 23.77 | 15.00 |
| Isabelle Harrison | Y | 27.70 | 28.57 | 14.29 | 7.14 | 13.68 | 28.28 | 20.37 | 17.65 | 3.89 | 7.84 | 12.17 | 0.57 | 0.49 | 1.50 | 15.43 | 10.29 | 26.82 | 6.90 |
| Lexie Brown | Y | 100.00 | 100.00 | 100.00 | 0.00 | 0.00 | 11.54 | 5.29 | 0.00 | 2.78 | 0.00 | 25.00 | 2.00 | 1.50 | 0.00 | 0.00 | 25.00 | 9.32 | 5.30 |
| Kirby Burkholder | Y | 37.50 | 37.50 | 25.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 20.00 | 0.75 | 0.60 | 0.00 | 0.00 | 20.00 | 15.30 | -0.40 |
| Tamera Young | 31.73 | 28.57 | 28.57 | 28.57 | 0.00 | 12.12 | 5.56 | 21.05 | 0.00 | 0.00 | 0.00 | 0.57 | 0.63 | - | 33.67 | 0.00 | 12.86 | 3.40 | |
| Dominique Wilson | 42.02 | 33.33 | 33.33 | 133.33 | 4.88 | 5.77 | 5.29 | 0.00 | 0.00 | 0.00 | 17.36 | 0.67 | 0.69 | 0.00 | 0.00 | 17.36 | 13.43 | 0.70 | |
| Mikiah Herbert Harrigan | 50.00 | 50.00 | 0.00 | 0.00 | 18.65 | 11.02 | 15.15 | 0.00 | 5.31 | 21.39 | 33.33 | 1.00 | 0.67 | 0.00 | 0.00 | 33.33 | 13.35 | 4.80 | |
| Becca Wann-Taylor | DNP | ||||||||||||||||||
| Chelsea Phillips | DNP | ||||||||||||||||||
| Ciara Andrews | DNP | ||||||||||||||||||
| Total | 50.20 | 48.46 | 23.08 | 20.00 | 5.13 | 13.94 | 9.17 | - | 1.75 | 3.53 | 13.46 | 0.97 | 0.87 | 1.36 | 15.51 | 11.37 | - | 55.60 | |
| Sims | Start | TS% | eFG% | 3PAr | FTAr | OREB% | DREB% | REB% | AST% | STL% | BLK% | TOV% | PPSA | PPP | AST/TOV | AST Rat | TOV Rat | USG% | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Courtney Williams | Y | 47.50 | 47.50 | 5.00 | 0.00 | 3.37 | 14.25 | 9.26 | 23.15 | 0.00 | 2.22 | 4.76 | 0.95 | 0.90 | 5.00 | 19.23 | 3.85 | 27.01 | 13.20 |
| Jessica Kuster | Y | 61.48 | 50.00 | 50.00 | 50.00 | 6.73 | 25.64 | 16.98 | 7.25 | 3.24 | 0.00 | 0.00 | 1.00 | 1.23 | - | 17.01 | 0.00 | 12.55 | 14.70 |
| Nikki Greene | Y | 60.73 | 55.56 | 0.00 | 22.22 | 11.02 | 9.32 | 10.10 | 4.34 | 1.77 | 2.42 | 0.00 | 1.11 | 1.21 | - | 9.19 | 0.00 | 13.86 | 11.90 |
| Odyssey Sims | Y | 59.24 | 59.38 | 37.50 | 12.50 | 7.58 | 16.03 | 12.15 | 26.04 | 0.00 | 0.00 | 19.16 | 1.19 | 0.96 | 1.25 | 19.32 | 15.46 | 30.21 | 13.60 |
| Laurin Mincy | Y | 55.56 | 55.56 | 66.67 | 0.00 | 8.08 | 6.84 | 7.41 | 9.30 | 1.95 | 0.00 | 0.00 | 1.11 | 1.11 | - | 18.18 | 0.00 | 13.89 | 9.70 |
| Rebecca Harris | 59.52 | 50.00 | 40.00 | 40.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.00 | 1.19 | - | 0.00 | 0.00 | 30.25 | 4.30 | |
| Briahanna Jackson | 100.00 | 100.00 | 0.00 | 0.00 | 0.00 | 12.82 | 6.94 | 0.00 | 0.00 | 0.00 | 33.33 | 2.00 | 1.33 | 0.00 | 0.00 | 33.33 | 17.36 | 1.90 | |
| Akela Maize | - | - | - | - | 0.00 | 43.96 | 23.81 | 16.81 | 0.00 | 0.00 | 100.00 | - | 0.00 | 0.50 | 33.33 | 66.67 | 13.23 | -1.20 | |
| Brittany Carter | 75.00 | 75.00 | 100.00 | 0.00 | 0.00 | 14.65 | 7.94 | 0.00 | 8.34 | 0.00 | 50.00 | 1.50 | 0.75 | 0.00 | 0.00 | 50.00 | 26.46 | 1.30 | |
| Takoia Larry | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | - | 0.00 | 0.00 | 23.15 | -0.70 | |
| Total | 56.94 | 54.17 | 29.17 | 13.89 | 6.06 | 14.87 | 10.83 | - | 1.46 | 0.80 | 11.57 | 1.08 | 1.01 | 1.60 | 15.63 | 9.77 | - | 68.70 |
AU points
Points for winning quarters and the game go to everyone on the roster; the three MVPs are marked, their bonus points are within the total.
| Harrison | Start | Q1 Win | Q2 Win | Q3 Win | Q4 Win | Game Win | MVP | Total AU |
|---|---|---|---|---|---|---|---|---|
| Taj Cole | Y | 0 | 0 | 0 | 0 | 0 | 226 | |
| Jantel Lavender | Y | 0 | 0 | 0 | 0 | 0 | Y | 205 |
| Isabelle Harrison | Y | 0 | 0 | 0 | 0 | 0 | 77 | |
| Lexie Brown | Y | 0 | 0 | 0 | 0 | 0 | 68 | |
| Kirby Burkholder | Y | 0 | 0 | 0 | 0 | 0 | -10 | |
| Tamera Young | 0 | 0 | 0 | 0 | 0 | 33 | ||
| Dominique Wilson | 0 | 0 | 0 | 0 | 0 | -11 | ||
| Mikiah Herbert Harrigan | 0 | 0 | 0 | 0 | 0 | 65 | ||
| Becca Wann-Taylor | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Chelsea Phillips | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ciara Andrews | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Total | 0 | 0 | 0 | 0 | 0 | 653 |
| Sims | Start | Q1 Win | Q2 Win | Q3 Win | Q4 Win | Game Win | MVP | Total AU |
|---|---|---|---|---|---|---|---|---|
| Courtney Williams | Y | 50 | 0 | 100 | 50 | 100 | Y | 539 |
| Jessica Kuster | Y | 50 | 0 | 100 | 50 | 100 | 479 | |
| Nikki Greene | Y | 50 | 0 | 100 | 50 | 100 | 435 | |
| Odyssey Sims | Y | 50 | 0 | 100 | 50 | 100 | Y | 545 |
| Laurin Mincy | Y | 50 | 0 | 100 | 50 | 100 | 422 | |
| Rebecca Harris | 50 | 0 | 100 | 50 | 100 | 344 | ||
| Briahanna Jackson | 50 | 0 | 100 | 50 | 100 | 319 | ||
| Akela Maize | 50 | 0 | 100 | 50 | 100 | 281 | ||
| Brittany Carter | 50 | 0 | 100 | 50 | 100 | 315 | ||
| Takoia Larry | 50 | 0 | 100 | 50 | 100 | 290 | ||
| Total | 500 | 0 | 1000 | 500 | 1000 | 3969 |