Carrington vs Sims Box Score
Team Carrington vs Team Sims, Week 1, January 29, 2022.
Carrington 84 (winner)
Sims 78
Final · January 29, 2022 · 7:00 PM ET · Week 1
Sport Center of Las Vegas · Las Vegas, NV
Box score
| Carrington | Start | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jantel Lavender | Y | 33:00 | 4 | 9 | 44.44 | 1 | 1 | 100.00 | 3 | 8 | 37.50 | 0 | 0 | - | 0 | 6 | 6 | 0 | 3 | 1 | 1 | 2 | 9 |
| DiJonai Carrington | Y | 28:00 | 7 | 18 | 38.89 | 1 | 5 | 20.00 | 6 | 13 | 46.15 | 1 | 2 | 50.00 | 2 | 4 | 6 | 2 | 0 | 0 | 0 | 1 | 16 |
| Natasha Cloud | Y | 28:00 | 4 | 6 | 66.67 | 0 | 1 | 0.00 | 4 | 5 | 80.00 | 4 | 4 | 100.00 | 0 | 3 | 3 | 7 | 1 | 0 | 0 | 1 | 12 |
| Isabelle Harrison | Y | 27:00 | 7 | 10 | 70.00 | 0 | 0 | - | 7 | 10 | 70.00 | 5 | 6 | 83.33 | 2 | 4 | 6 | 1 | 1 | 1 | 2 | 2 | 19 |
| MeMe Jackson | Y | 25:00 | 3 | 7 | 42.86 | 3 | 6 | 50.00 | 0 | 1 | 0.00 | 0 | 0 | - | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 1 | 9 |
| Destinee Walker | 15:00 | 2 | 4 | 50.00 | 2 | 2 | 100.00 | 0 | 2 | 0.00 | 3 | 4 | 75.00 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 9 | |
| Brittany Carter | 10:00 | 0 | 1 | 0.00 | 0 | 1 | 0.00 | 0 | 0 | - | 0 | 0 | - | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | |
| Tamera Young | 10:00 | 2 | 3 | 66.67 | 0 | 0 | - | 2 | 3 | 66.67 | 2 | 2 | 100.00 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 6 | |
| Toccara Ross | 10:00 | 2 | 5 | 40.00 | 0 | 0 | - | 2 | 5 | 40.00 | 0 | 0 | - | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 4 | |
| Marjorie Butler | 9:00 | 0 | 1 | 0.00 | 0 | 0 | - | 0 | 1 | 0.00 | 0 | 2 | 0.00 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | |
| Dominique Wilson | 5:00 | 0 | 2 | 0.00 | 0 | 2 | 0.00 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 200:00 | 31 | 66 | 46.97 | 7 | 18 | 38.89 | 24 | 48 | 50.00 | 15 | 20 | 75.00 | 5 | 24 | 29 | 12 | 7 | 2 | 7 | 10 | 84 |
| Sims | Start | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Odyssey Sims | Y | 38:00 | 9 | 15 | 60.00 | 3 | 4 | 75.00 | 6 | 11 | 54.55 | 3 | 4 | 75.00 | 1 | 5 | 6 | 8 | 0 | 0 | 6 | 1 | 24 |
| Essence Carson | Y | 33:00 | 4 | 10 | 40.00 | 1 | 3 | 33.33 | 3 | 7 | 42.86 | 0 | 0 | - | 0 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 9 |
| Mikiah Herbert Harrigan | Y | 32:00 | 4 | 6 | 66.67 | 4 | 6 | 66.67 | 0 | 0 | - | 0 | 0 | - | 0 | 9 | 9 | 2 | 0 | 2 | 2 | 2 | 12 |
| Kalani Brown | Y | 30:00 | 6 | 11 | 54.55 | 0 | 0 | - | 6 | 11 | 54.55 | 8 | 10 | 80.00 | 2 | 3 | 5 | 1 | 1 | 1 | 1 | 3 | 20 |
| Briahanna Jackson | Y | 15:00 | 1 | 3 | 33.33 | 0 | 1 | 0.00 | 1 | 2 | 50.00 | 0 | 0 | - | 0 | 0 | 0 | 4 | 1 | 0 | 2 | 2 | 2 |
| Kirby Burkholder | 28:00 | 4 | 8 | 50.00 | 0 | 2 | 0.00 | 4 | 6 | 66.67 | 0 | 0 | - | 0 | 6 | 6 | 1 | 0 | 0 | 1 | 1 | 8 | |
| Becca Wann-Taylor | 10:00 | 1 | 2 | 50.00 | 1 | 1 | 100.00 | 0 | 1 | 0.00 | 0 | 0 | - | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | 3 | |
| Drew Edelman | 10:00 | 0 | 2 | 0.00 | 0 | 0 | - | 0 | 2 | 0.00 | 0 | 0 | - | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Grace Hunter | 4:00 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Shannon McCallum | DNP | ||||||||||||||||||||||
| Tina Roy | DNP | ||||||||||||||||||||||
| Total | 200:00 | 29 | 57 | 50.88 | 9 | 17 | 52.94 | 20 | 40 | 50.00 | 11 | 14 | 78.57 | 4 | 28 | 32 | 18 | 2 | 4 | 16 | 12 | 78 | |
Advanced
| Carrington | Start | TS% | eFG% | 3PAr | FTAr | OREB% | DREB% | REB% | AST% | STL% | BLK% | TOV% | PPSA | PPP | AST/TOV | AST Rat | TOV Rat | USG% | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jantel Lavender | Y | 50.00 | 50.00 | 11.11 | 0.00 | 0.00 | 25.97 | 11.92 | 0.00 | 5.91 | 3.03 | 10.00 | 1.00 | 0.90 | 0.00 | 0.00 | 10.00 | 14.82 | 8.00 |
| DiJonai Carrington | Y | 42.37 | 41.67 | 27.78 | 11.11 | 8.66 | 20.41 | 14.05 | 13.61 | 0.00 | 0.00 | 0.00 | 0.83 | 0.85 | - | 9.58 | 0.00 | 32.97 | 9.40 |
| Natasha Cloud | Y | 77.32 | 66.67 | 16.67 | 66.67 | 0.00 | 15.31 | 7.03 | 39.55 | 2.32 | 0.00 | 0.00 | 1.33 | 1.55 | - | 47.43 | 0.00 | 13.55 | 15.80 |
| Isabelle Harrison | Y | 75.16 | 70.00 | 0.00 | 60.00 | 8.98 | 21.16 | 14.57 | 7.18 | 2.41 | 3.70 | 13.66 | 1.40 | 1.30 | 0.50 | 6.39 | 12.79 | 26.51 | 16.60 |
| MeMe Jackson | Y | 64.29 | 64.29 | 85.71 | 0.00 | 0.00 | 17.14 | 7.87 | 0.00 | 2.60 | 0.00 | 0.00 | 1.29 | 1.29 | - | 0.00 | 0.00 | 13.69 | 6.80 |
| Destinee Walker | 78.13 | 75.00 | 50.00 | 100.00 | 0.00 | 9.52 | 4.37 | 10.39 | 4.34 | 0.00 | 0.00 | 1.50 | 1.56 | - | 14.79 | 0.00 | 18.78 | 8.60 | |
| Brittany Carter | 0.00 | 0.00 | 100.00 | 0.00 | 0.00 | 14.29 | 6.56 | 0.00 | 0.00 | 0.00 | 50.00 | 0.00 | 0.00 | 0.00 | 0.00 | 50.00 | 9.78 | -1.80 | |
| Tamera Young | 77.32 | 66.67 | 0.00 | 66.67 | 12.12 | 14.29 | 13.11 | 0.00 | 0.00 | 0.00 | 0.00 | 1.33 | 1.55 | - | 0.00 | 0.00 | 18.97 | 5.30 | |
| Toccara Ross | 40.00 | 40.00 | 0.00 | 0.00 | 0.00 | 14.29 | 6.56 | 0.00 | 0.00 | 0.00 | 28.57 | 0.80 | 0.57 | 0.00 | 0.00 | 28.57 | 34.23 | -0.80 | |
| Marjorie Butler | 0.00 | 0.00 | 0.00 | 200.00 | 0.00 | 0.00 | 0.00 | 14.34 | 0.00 | 0.00 | 34.72 | 0.00 | 0.00 | 1.00 | 25.77 | 25.77 | 15.65 | -1.80 | |
| Dominique Wilson | 0.00 | 0.00 | 100.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | - | 0.00 | 0.00 | 19.56 | -1.40 | |
| Total | 56.15 | 52.27 | 27.27 | 30.30 | 3.03 | 17.14 | 9.51 | - | 2.28 | 1.00 | 8.56 | 1.05 | 1.03 | 1.71 | 12.79 | 7.46 | - | 64.70 |
| Sims | Start | TS% | eFG% | 3PAr | FTAr | OREB% | DREB% | REB% | AST% | STL% | BLK% | TOV% | PPSA | PPP | AST/TOV | AST Rat | TOV Rat | USG% | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Odyssey Sims | Y | 71.60 | 70.00 | 26.67 | 26.67 | 3.76 | 15.95 | 10.35 | 43.13 | 0.00 | 0.00 | 26.36 | 1.40 | 1.05 | 1.33 | 26.01 | 19.51 | 30.27 | 18.10 |
| Essence Carson | Y | 45.00 | 45.00 | 30.00 | 0.00 | 0.00 | 3.67 | 1.99 | 10.04 | 0.00 | 2.53 | 9.09 | 0.90 | 0.82 | 2.00 | 15.38 | 7.69 | 16.84 | 5.00 |
| Mikiah Herbert Harrigan | Y | 100.00 | 100.00 | 100.00 | 0.00 | 0.00 | 34.09 | 18.44 | 10.42 | 0.00 | 5.21 | 25.00 | 2.00 | 1.50 | 1.00 | 20.00 | 20.00 | 12.63 | 12.10 |
| Kalani Brown | Y | 64.94 | 54.55 | 0.00 | 90.91 | 9.52 | 12.12 | 10.93 | 6.35 | 2.17 | 2.78 | 6.10 | 1.09 | 1.22 | 1.00 | 5.75 | 5.75 | 27.62 | 16.40 |
| Briahanna Jackson | Y | 33.33 | 33.33 | 33.33 | 0.00 | 0.00 | 0.00 | 0.00 | 40.51 | 4.34 | 0.00 | 40.00 | 0.67 | 0.40 | 2.00 | 44.44 | 22.22 | 16.84 | 1.30 |
| Kirby Burkholder | 50.00 | 50.00 | 25.00 | 0.00 | 0.00 | 25.97 | 14.05 | 6.13 | 0.00 | 0.00 | 11.11 | 1.00 | 0.89 | 1.00 | 10.00 | 10.00 | 16.24 | 5.10 | |
| Becca Wann-Taylor | 75.00 | 75.00 | 50.00 | 0.00 | 0.00 | 24.24 | 13.11 | 0.00 | 0.00 | 0.00 | 50.00 | 1.50 | 0.75 | 0.00 | 0.00 | 50.00 | 20.21 | -0.20 | |
| Drew Edelman | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 24.24 | 13.11 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | - | 0.00 | 0.00 | 10.11 | -1.20 | |
| Grace Hunter | - | - | - | - | 35.71 | 0.00 | 16.39 | 0.00 | 0.00 | 0.00 | 100.00 | - | 0.00 | 0.00 | 0.00 | 100.00 | 12.63 | -0.30 | |
| Shannon McCallum | DNP | ||||||||||||||||||
| Tina Roy | DNP | ||||||||||||||||||
| Total | 61.75 | 58.77 | 29.82 | 24.56 | 2.86 | 16.97 | 10.49 | - | 0.65 | 1.67 | 20.21 | 1.18 | 0.99 | 1.13 | 18.53 | 16.47 | - | 56.30 | |
AU points
Points for winning quarters and the game go to everyone on the roster; the three MVPs are marked, their bonus points are within the total.
| Carrington | Start | Q1 Win | Q2 Win | Q3 Win | Q4 Win | Game Win | MVP | Total AU |
|---|---|---|---|---|---|---|---|---|
| Jantel Lavender | Y | 0 | 0 | 50 | 50 | 100 | 284 | |
| DiJonai Carrington | Y | 0 | 0 | 50 | 50 | 100 | 300 | |
| Natasha Cloud | Y | 0 | 0 | 50 | 50 | 100 | Y | 447 |
| Isabelle Harrison | Y | 0 | 0 | 50 | 50 | 100 | Y | 482 |
| MeMe Jackson | Y | 0 | 0 | 50 | 50 | 100 | 267 | |
| Destinee Walker | 0 | 0 | 50 | 50 | 100 | 293 | ||
| Brittany Carter | 0 | 0 | 50 | 50 | 100 | 177 | ||
| Tamera Young | 0 | 0 | 50 | 50 | 100 | 261 | ||
| Toccara Ross | 0 | 0 | 50 | 50 | 100 | 187 | ||
| Marjorie Butler | 0 | 0 | 50 | 50 | 100 | 174 | ||
| Dominique Wilson | 0 | 0 | 50 | 50 | 100 | 180 | ||
| Total | 0 | 0 | 550 | 550 | 1100 | 3052 |
| Sims | Start | Q1 Win | Q2 Win | Q3 Win | Q4 Win | Game Win | MVP | Total AU |
|---|---|---|---|---|---|---|---|---|
| Odyssey Sims | Y | 50 | 50 | 0 | 0 | 0 | 329 | |
| Essence Carson | Y | 50 | 50 | 0 | 0 | 0 | 155 | |
| Mikiah Herbert Harrigan | Y | 50 | 50 | 0 | 0 | 0 | 249 | |
| Kalani Brown | Y | 50 | 50 | 0 | 0 | 0 | Y | 311 |
| Briahanna Jackson | Y | 50 | 50 | 0 | 0 | 0 | 114 | |
| Kirby Burkholder | 50 | 50 | 0 | 0 | 0 | 170 | ||
| Becca Wann-Taylor | 50 | 50 | 0 | 0 | 0 | 102 | ||
| Drew Edelman | 50 | 50 | 0 | 0 | 0 | 82 | ||
| Grace Hunter | 50 | 50 | 0 | 0 | 0 | 100 | ||
| Shannon McCallum | 50 | 50 | 0 | 0 | 0 | 100 | ||
| Tina Roy | 50 | 50 | 0 | 0 | 0 | 100 | ||
| Total | 550 | 550 | 0 | 0 | 0 | 1812 |