Carrington 84 Sims 78, January 29, 2022
Team Carrington
Won, Coach Shelley PattersonGame 3 of 3 ‹ Previous
84
Team Sims
Coach Pokey ChatmanGame 3 of 6 ‹ Previous Next ›
78
2022 Week 1, , Sport Center of Las Vegas, Las Vegas, NV
Team Carrington
| Player | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | STK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jantel LavenderF | 33:00 | 4 | 9 | 44.44 | 1 | 1 | 100.00 | 3 | 8 | 37.50 | 0 | 0 | — | 0 | 6 | 6 | 0 | 3 | 1 | 4 | 1 | 2 | 9 |
| DiJonai CarringtonG | 28:00 | 7 | 18 | 38.89 | 1 | 5 | 20.00 | 6 | 13 | 46.15 | 1 | 2 | 50.00 | 2 | 4 | 6 | 2 | 0 | 0 | 0 | 0 | 1 | 16 |
| Natasha CloudG | 28:00 | 4 | 6 | 66.67 | 0 | 1 | 0.00 | 4 | 5 | 80.00 | 4 | 4 | 100.00 | 0 | 3 | 3 | 7 | 1 | 0 | 1 | 0 | 1 | 12 |
| Isabelle HarrisonF | 27:00 | 7 | 10 | 70.00 | 0 | 0 | — | 7 | 10 | 70.00 | 5 | 6 | 83.33 | 2 | 4 | 6 | 1 | 1 | 1 | 2 | 2 | 2 | 19 |
| MeMe JacksonG | 25:00 | 3 | 7 | 42.86 | 3 | 6 | 50.00 | 0 | 1 | 0.00 | 0 | 0 | — | 0 | 3 | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 9 |
| Destinee Walker | 15:00 | 2 | 4 | 50.00 | 2 | 2 | 100.00 | 0 | 2 | 0.00 | 3 | 4 | 75.00 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 9 |
| Brittany Carter | 10:00 | 0 | 1 | 0.00 | 0 | 1 | 0.00 | 0 | 0 | — | 0 | 0 | — | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Toccara Ross | 10:00 | 2 | 5 | 40.00 | 0 | 0 | — | 2 | 5 | 40.00 | 0 | 0 | — | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 4 |
| Tamera Young | 10:00 | 2 | 3 | 66.67 | 0 | 0 | — | 2 | 3 | 66.67 | 2 | 2 | 100.00 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 6 |
| Marjorie Butler | 9:00 | 0 | 1 | 0.00 | 0 | 0 | — | 0 | 1 | 0.00 | 0 | 2 | 0.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Dominique Wilson | 5:00 | 0 | 2 | 0.00 | 0 | 2 | 0.00 | 0 | 0 | — | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 200:00 | 31 | 66 | 46.97 | 7 | 18 | 38.89 | 24 | 48 | 50.00 | 15 | 20 | 75.00 | 5 | 24 | 29 | 12 | 7 | 2 | 9 | 7 | 10 | 84 |
Team Sims
| Player | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | STK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Odyssey SimsG | 38:00 | 9 | 15 | 60.00 | 3 | 4 | 75.00 | 6 | 11 | 54.55 | 3 | 4 | 75.00 | 1 | 5 | 6 | 8 | 0 | 0 | 0 | 6 | 1 | 24 |
| Essence CarsonG | 33:00 | 4 | 10 | 40.00 | 1 | 3 | 33.33 | 3 | 7 | 42.86 | 0 | 0 | — | 0 | 1 | 1 | 2 | 0 | 1 | 1 | 1 | 0 | 9 |
| Mikiah Herbert HarriganF | 32:00 | 4 | 6 | 66.67 | 4 | 6 | 66.67 | 0 | 0 | — | 0 | 0 | — | 0 | 9 | 9 | 2 | 0 | 2 | 2 | 2 | 2 | 12 |
| Kalani BrownC | 30:00 | 6 | 11 | 54.55 | 0 | 0 | — | 6 | 11 | 54.55 | 8 | 10 | 80.00 | 2 | 3 | 5 | 1 | 1 | 1 | 2 | 1 | 3 | 20 |
| Briahanna JacksonG | 15:00 | 1 | 3 | 33.33 | 0 | 1 | 0.00 | 1 | 2 | 50.00 | 0 | 0 | — | 0 | 0 | 0 | 4 | 1 | 0 | 1 | 2 | 2 | 2 |
| Kirby Burkholder | 28:00 | 4 | 8 | 50.00 | 0 | 2 | 0.00 | 4 | 6 | 66.67 | 0 | 0 | — | 0 | 6 | 6 | 1 | 0 | 0 | 0 | 1 | 1 | 8 |
| Drew Edelman | 10:00 | 0 | 2 | 0.00 | 0 | 0 | — | 0 | 2 | 0.00 | 0 | 0 | — | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Becca Wann-Taylor | 10:00 | 1 | 2 | 50.00 | 1 | 1 | 100.00 | 0 | 1 | 0.00 | 0 | 0 | — | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 3 |
| Grace Hunter | 4:00 | 0 | 0 | — | 0 | 0 | — | 0 | 0 | — | 0 | 0 | — | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Total | 200:00 | 29 | 57 | 50.88 | 9 | 17 | 52.94 | 20 | 40 | 50.00 | 11 | 14 | 78.57 | 4 | 28 | 32 | 18 | 2 | 4 | 6 | 16 | 12 | 78 |
Did not play: Tina Roy, Shannon McCallum
Blue: above average; Red: below average; TOV and PF are reversed
Blue: highest; Red: lowest
