Harris vs Siegrist Box Score
Team Harris vs Team Siegrist, Week 4, February 27, 2025.
Harris 70
Siegrist 74 (winner)
Final · February 27, 2025 · 8:30 PM ET · Week 4
Nashville Municipal Auditorium · Nashville, TN
Box score
| Harris | Start | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tyasha Harris | Y | 37:00 | 6 | 16 | 37.50 | 3 | 8 | 37.50 | 3 | 8 | 37.50 | 6 | 8 | 75.00 | 0 | 4 | 4 | 1 | 0 | 0 | 4 | 1 | 21 |
| Alissa Pili | Y | 36:00 | 5 | 13 | 38.46 | 3 | 6 | 50.00 | 2 | 7 | 28.57 | 0 | 0 | - | 2 | 1 | 3 | 3 | 1 | 0 | 1 | 2 | 13 |
| Maya Caldwell | Y | 36:00 | 6 | 13 | 46.15 | 1 | 6 | 16.67 | 5 | 7 | 71.43 | 0 | 1 | 0.00 | 1 | 5 | 6 | 3 | 0 | 0 | 0 | 2 | 13 |
| Dorie Harrison | Y | 24:00 | 3 | 12 | 25.00 | 0 | 0 | - | 3 | 12 | 25.00 | 0 | 0 | - | 4 | 4 | 8 | 0 | 1 | 1 | 0 | 1 | 6 |
| Rebecca Harris | Y | 8:00 | 1 | 2 | 50.00 | 0 | 0 | - | 1 | 2 | 50.00 | 0 | 0 | - | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 2 |
| Kiara Leslie | 25:00 | 3 | 6 | 50.00 | 0 | 2 | 0.00 | 3 | 4 | 75.00 | 1 | 1 | 100.00 | 1 | 4 | 5 | 0 | 2 | 0 | 2 | 1 | 7 | |
| Sydney Colson | 25:00 | 3 | 7 | 42.86 | 2 | 5 | 40.00 | 1 | 2 | 50.00 | 0 | 0 | - | 1 | 6 | 7 | 5 | 1 | 1 | 1 | 2 | 8 | |
| Desi-Rae Young | 6:00 | 0 | 2 | 0.00 | 0 | 0 | - | 0 | 2 | 0.00 | 0 | 0 | - | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | |
| Charisma Osborne | 4:00 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jude Schimmel | DNP | ||||||||||||||||||||||
| Total | 201:00 | 27 | 71 | 38.03 | 9 | 27 | 33.33 | 18 | 44 | 40.91 | 7 | 10 | 70.00 | 10 | 26 | 36 | 12 | 6 | 2 | 10 | 10 | 70 | |
| Siegrist | Start | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Maddy Siegrist | Y | 36:00 | 11 | 16 | 68.75 | 0 | 1 | 0.00 | 11 | 15 | 73.33 | 4 | 4 | 100.00 | 1 | 9 | 10 | 2 | 1 | 1 | 1 | 0 | 26 |
| Bria Hartley | Y | 33:00 | 4 | 11 | 36.36 | 1 | 3 | 33.33 | 3 | 8 | 37.50 | 2 | 2 | 100.00 | 0 | 2 | 2 | 3 | 2 | 0 | 0 | 3 | 11 |
| Taj Cole | Y | 32:00 | 4 | 7 | 57.14 | 2 | 4 | 50.00 | 2 | 3 | 66.67 | 2 | 4 | 50.00 | 0 | 3 | 3 | 7 | 0 | 0 | 3 | 3 | 12 |
| Elizabeth Williams | Y | 29:00 | 4 | 8 | 50.00 | 1 | 1 | 100.00 | 3 | 7 | 42.86 | 0 | 0 | - | 2 | 7 | 9 | 1 | 1 | 0 | 2 | 1 | 9 |
| Sequoia Holmes | Y | 26:00 | 0 | 5 | 0.00 | 0 | 3 | 0.00 | 0 | 2 | 0.00 | 2 | 2 | 100.00 | 2 | 5 | 7 | 1 | 0 | 0 | 1 | 0 | 2 |
| Christyn Williams | 15:00 | 1 | 3 | 33.33 | 1 | 2 | 50.00 | 0 | 1 | 0.00 | 0 | 0 | - | 1 | 0 | 1 | 1 | 0 | 1 | 2 | 1 | 3 | |
| Theresa Plaisance | 14:00 | 3 | 5 | 60.00 | 2 | 2 | 100.00 | 1 | 3 | 33.33 | 1 | 2 | 50.00 | 1 | 3 | 4 | 1 | 0 | 0 | 3 | 1 | 9 | |
| Kaitlyn Davis | 9:00 | 1 | 2 | 50.00 | 0 | 0 | - | 1 | 2 | 50.00 | 0 | 0 | - | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 2 | 2 | |
| McKenzie Forbes | 6:00 | 0 | 3 | 0.00 | 0 | 2 | 0.00 | 0 | 1 | 0.00 | 0 | 0 | - | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | |
| Total | 200:00 | 28 | 60 | 46.67 | 7 | 18 | 38.89 | 21 | 42 | 50.00 | 11 | 14 | 78.57 | 8 | 30 | 38 | 17 | 6 | 3 | 13 | 11 | 74 |
Advanced
| Harris | Start | TS% | eFG% | 3PAr | FTAr | OREB% | DREB% | REB% | AST% | STL% | BLK% | TOV% | PPSA | PPP | AST/TOV | AST Rat | TOV Rat | USG% | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tyasha Harris | Y | 53.79 | 46.88 | 50.00 | 50.00 | 0.00 | 12.78 | 5.87 | 5.30 | 0.00 | 0.00 | 17.01 | 0.94 | 0.89 | 0.25 | 4.08 | 16.31 | 29.92 | 8.90 |
| Alissa Pili | Y | 50.00 | 50.00 | 46.15 | 0.00 | 5.58 | 3.28 | 4.53 | 15.64 | 1.70 | 0.00 | 7.14 | 1.00 | 0.93 | 3.00 | 17.65 | 5.88 | 18.31 | 8.90 |
| Maya Caldwell | Y | 48.36 | 50.00 | 46.15 | 7.69 | 2.79 | 16.42 | 9.05 | 16.50 | 0.00 | 0.00 | 0.00 | 1.00 | 0.97 | - | 18.25 | 0.00 | 17.57 | 9.40 |
| Dorie Harrison | Y | 25.00 | 25.00 | 0.00 | 0.00 | 16.75 | 19.71 | 18.11 | 0.00 | 2.56 | 3.99 | 0.00 | 0.50 | 0.50 | - | 0.00 | 0.00 | 23.54 | 4.10 |
| Rebecca Harris | Y | 50.00 | 50.00 | 0.00 | 0.00 | 0.00 | 14.78 | 6.79 | 0.00 | 7.67 | 0.00 | 33.33 | 1.00 | 0.67 | 0.00 | 0.00 | 33.33 | 17.65 | 1.30 |
| Kiara Leslie | 54.35 | 50.00 | 33.33 | 16.67 | 4.02 | 18.92 | 10.86 | 0.00 | 4.91 | 0.00 | 23.70 | 1.00 | 0.83 | 0.00 | 0.00 | 23.70 | 15.89 | 5.50 | |
| Sydney Colson | 57.14 | 57.14 | 71.43 | 0.00 | 4.02 | 28.38 | 15.21 | 36.26 | 2.45 | 3.83 | 12.50 | 1.14 | 1.00 | 5.00 | 38.46 | 7.69 | 15.06 | 10.20 | |
| Desi-Rae Young | 0.00 | 0.00 | 0.00 | 0.00 | 16.75 | 19.71 | 18.11 | 0.00 | 0.00 | 0.00 | 33.33 | 0.00 | 0.00 | 0.00 | 0.00 | 33.33 | 23.54 | -1.80 | |
| Charisma Osborne | - | - | - | - | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | - | - | - | - | - | - | 0.00 | 0.00 | |
| Jude Schimmel | DNP | ||||||||||||||||||
| Total | 46.42 | 44.37 | 38.03 | 14.08 | 5.00 | 15.29 | 9.73 | - | 1.83 | 0.95 | 11.71 | 0.89 | 0.82 | 1.20 | 12.32 | 10.27 | - | 46.50 | |
| Siegrist | Start | TS% | eFG% | 3PAr | FTAr | OREB% | DREB% | REB% | AST% | STL% | BLK% | TOV% | PPSA | PPP | AST/TOV | AST Rat | TOV Rat | USG% | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Maddy Siegrist | Y | 73.20 | 68.75 | 6.25 | 25.00 | 3.27 | 25.00 | 15.02 | 14.08 | 1.70 | 2.53 | 5.33 | 1.38 | 1.39 | 2.00 | 9.63 | 4.82 | 26.33 | 24.70 |
| Bria Hartley | Y | 46.30 | 40.91 | 27.27 | 18.18 | 0.00 | 6.06 | 3.28 | 15.71 | 3.70 | 0.00 | 0.00 | 0.82 | 0.93 | - | 20.16 | 0.00 | 18.19 | 8.40 |
| Taj Cole | Y | 68.49 | 71.43 | 57.14 | 57.14 | 0.00 | 9.38 | 5.07 | 38.04 | 0.00 | 0.00 | 25.51 | 1.43 | 1.02 | 2.33 | 37.31 | 15.99 | 18.57 | 9.50 |
| Elizabeth Williams | Y | 56.25 | 56.25 | 12.50 | 0.00 | 8.11 | 24.14 | 16.78 | 6.13 | 2.11 | 0.00 | 20.00 | 1.13 | 0.90 | 0.50 | 9.09 | 18.18 | 17.42 | 7.80 |
| Sequoia Holmes | Y | 17.01 | 0.00 | 60.00 | 40.00 | 9.05 | 19.23 | 14.55 | 5.49 | 0.00 | 0.00 | 14.53 | 0.00 | 0.29 | 1.00 | 12.69 | 12.69 | 13.37 | 1.10 |
| Christyn Williams | 50.00 | 50.00 | 66.67 | 0.00 | 7.84 | 0.00 | 3.60 | 10.53 | 0.00 | 6.06 | 40.00 | 1.00 | 0.60 | 0.50 | 16.67 | 33.33 | 16.84 | 1.00 | |
| Theresa Plaisance | 76.53 | 80.00 | 40.00 | 40.00 | 8.40 | 21.43 | 15.44 | 14.71 | 0.00 | 0.00 | 33.78 | 1.60 | 1.01 | 0.33 | 10.12 | 30.36 | 32.05 | 5.20 | |
| Kaitlyn Davis | 50.00 | 50.00 | 0.00 | 0.00 | 13.07 | 11.11 | 12.01 | 18.87 | 0.00 | 10.10 | 0.00 | 1.00 | 1.00 | - | 33.33 | 0.00 | 11.23 | 2.60 | |
| McKenzie Forbes | 0.00 | 0.00 | 66.67 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 20.36 | 0.00 | 25.00 | 0.00 | 0.00 | 0.00 | 0.00 | 25.00 | 33.69 | -1.10 | |
| Total | 55.93 | 52.50 | 30.00 | 23.33 | 4.71 | 15.00 | 10.27 | - | 1.83 | 1.36 | 16.42 | 1.05 | 0.93 | 1.31 | 17.68 | 13.52 | - | 59.20 |
AU points
Points for winning quarters and the game go to everyone on the roster; the three MVPs are marked, their bonus points are within the total.
| Harris | Start | Q1 Win | Q2 Win | Q3 Win | Q4 Win | Game Win | MVP | Total AU |
|---|---|---|---|---|---|---|---|---|
| Tyasha Harris | Y | 0 | 0 | 0 | 60 | 0 | Y | 246 |
| Alissa Pili | Y | 0 | 0 | 0 | 60 | 0 | 141 | |
| Maya Caldwell | Y | 0 | 0 | 0 | 60 | 0 | 163 | |
| Dorie Harrison | Y | 0 | 0 | 0 | 60 | 0 | 106 | |
| Rebecca Harris | Y | 0 | 0 | 0 | 60 | 0 | 75 | |
| Kiara Leslie | 0 | 0 | 0 | 60 | 0 | 126 | ||
| Sydney Colson | 0 | 0 | 0 | 60 | 0 | 192 | ||
| Desi-Rae Young | 0 | 0 | 0 | 60 | 0 | 37 | ||
| Charisma Osborne | 0 | 0 | 0 | 60 | 0 | 60 | ||
| Jude Schimmel | 0 | 0 | 0 | 60 | 0 | 60 | ||
| Total | 0 | 0 | 0 | 600 | 0 | 1206 |
| Siegrist | Start | Q1 Win | Q2 Win | Q3 Win | Q4 Win | Game Win | MVP | Total AU |
|---|---|---|---|---|---|---|---|---|
| Maddy Siegrist | Y | 60 | 60 | 60 | 0 | 180 | Y | 727 |
| Bria Hartley | Y | 60 | 60 | 60 | 0 | 180 | 444 | |
| Taj Cole | Y | 60 | 60 | 60 | 0 | 180 | Y | 507 |
| Elizabeth Williams | Y | 60 | 60 | 60 | 0 | 180 | 457 | |
| Sequoia Holmes | Y | 60 | 60 | 60 | 0 | 180 | 379 | |
| Christyn Williams | 60 | 60 | 60 | 0 | 180 | 372 | ||
| Theresa Plaisance | 60 | 60 | 60 | 0 | 180 | 421 | ||
| Kaitlyn Davis | 60 | 60 | 60 | 0 | 180 | 389 | ||
| McKenzie Forbes | 60 | 60 | 60 | 0 | 180 | 340 | ||
| Total | 540 | 540 | 540 | 0 | 1620 | 4036 |