Mitchell vs Russell Box Score
Team Mitchell vs Team Russell, Week 1, January 29, 2022.
Mitchell 71
Russell 79 (winner)
Final · January 29, 2022 · 9:30 PM ET · Week 1
Sport Center of Las Vegas · Las Vegas, NV
Box score
| Mitchell | Start | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tianna Hawkins | Y | 31:00 | 7 | 12 | 58.33 | 0 | 2 | 0.00 | 7 | 10 | 70.00 | 0 | 0 | - | 3 | 8 | 11 | 1 | 1 | 2 | 4 | 1 | 14 |
| Danielle McCray | Y | 29:00 | 6 | 12 | 50.00 | 0 | 0 | - | 6 | 12 | 50.00 | 0 | 0 | - | 2 | 3 | 5 | 1 | 2 | 0 | 0 | 3 | 12 |
| Ariel Hearn | Y | 26:00 | 5 | 7 | 71.43 | 1 | 3 | 33.33 | 4 | 4 | 100.00 | 0 | 0 | - | 0 | 1 | 1 | 4 | 1 | 0 | 1 | 2 | 11 |
| Kelsey Mitchell | Y | 26:00 | 6 | 19 | 31.58 | 0 | 4 | 0.00 | 6 | 15 | 40.00 | 2 | 2 | 100.00 | 0 | 2 | 2 | 3 | 1 | 0 | 2 | 1 | 14 |
| Sydney Colson | Y | 23:00 | 0 | 4 | 0.00 | 0 | 1 | 0.00 | 0 | 3 | 0.00 | 0 | 0 | - | 0 | 3 | 3 | 3 | 0 | 0 | 2 | 2 | 0 |
| Rebecca Harris | 23:00 | 4 | 7 | 57.14 | 3 | 4 | 75.00 | 1 | 3 | 33.33 | 2 | 2 | 100.00 | 1 | 7 | 8 | 1 | 1 | 0 | 4 | 1 | 13 | |
| Jessica Kuster | 22:00 | 3 | 4 | 75.00 | 1 | 1 | 100.00 | 2 | 3 | 66.67 | 0 | 0 | - | 1 | 3 | 4 | 1 | 2 | 0 | 0 | 1 | 7 | |
| Antoinette Thompson | 20:00 | 0 | 8 | 0.00 | 0 | 2 | 0.00 | 0 | 6 | 0.00 | 0 | 0 | - | 1 | 2 | 3 | 2 | 0 | 0 | 3 | 1 | 0 | |
| Akela Maize | DNP | ||||||||||||||||||||||
| Courtney Williams | DNP | ||||||||||||||||||||||
| Imani McGee-Stafford | DNP | ||||||||||||||||||||||
| Total | 200:00 | 31 | 73 | 42.47 | 5 | 17 | 29.41 | 26 | 56 | 46.43 | 4 | 4 | 100.00 | 8 | 29 | 37 | 16 | 8 | 2 | 16 | 12 | 71 | |
| Russell | Start | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lexie Brown | Y | 37:00 | 6 | 14 | 42.86 | 1 | 3 | 33.33 | 5 | 11 | 45.45 | 3 | 4 | 75.00 | 0 | 9 | 9 | 5 | 3 | 0 | 3 | 1 | 16 |
| Laurin Mincy | Y | 36:00 | 4 | 10 | 40.00 | 3 | 5 | 60.00 | 1 | 5 | 20.00 | 2 | 2 | 100.00 | 1 | 1 | 2 | 3 | 1 | 0 | 2 | 1 | 13 |
| Taj Cole | Y | 34:00 | 6 | 11 | 54.55 | 0 | 3 | 0.00 | 6 | 8 | 75.00 | 2 | 2 | 100.00 | 0 | 2 | 2 | 5 | 1 | 0 | 4 | 1 | 14 |
| Mercedes Russell | Y | 28:00 | 9 | 17 | 52.94 | 0 | 0 | - | 9 | 17 | 52.94 | 2 | 4 | 50.00 | 3 | 4 | 7 | 4 | 0 | 1 | 1 | 0 | 20 |
| Danielle McCray | Y | 25:00 | 3 | 6 | 50.00 | 0 | 0 | - | 3 | 6 | 50.00 | 0 | 0 | - | 2 | 5 | 7 | 0 | 0 | 4 | 2 | 1 | 6 |
| Nikki Greene | 19:00 | 3 | 7 | 42.86 | 0 | 0 | - | 3 | 7 | 42.86 | 0 | 0 | - | 2 | 3 | 5 | 0 | 3 | 0 | 2 | 1 | 6 | |
| Lauren Manis | 18:00 | 2 | 7 | 28.57 | 0 | 1 | 0.00 | 2 | 6 | 33.33 | 0 | 1 | 0.00 | 0 | 3 | 3 | 0 | 2 | 0 | 0 | 1 | 4 | |
| Antoinette Bannister | 4:00 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | |
| Chelsea Phillips | DNP | ||||||||||||||||||||||
| Ciara Andrews | DNP | ||||||||||||||||||||||
| Takoia Larry | DNP | ||||||||||||||||||||||
| Total | 201:00 | 33 | 72 | 45.83 | 4 | 12 | 33.33 | 29 | 60 | 48.33 | 9 | 13 | 69.23 | 8 | 28 | 36 | 18 | 10 | 5 | 15 | 6 | 79 | |
Advanced
| Mitchell | Start | TS% | eFG% | 3PAr | FTAr | OREB% | DREB% | REB% | AST% | STL% | BLK% | TOV% | PPSA | PPP | AST/TOV | AST Rat | TOV Rat | USG% | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tianna Hawkins | Y | 58.33 | 58.33 | 16.67 | 0.00 | 10.75 | 27.90 | 19.44 | 5.87 | 1.78 | 4.30 | 25.00 | 1.17 | 0.88 | 0.25 | 5.88 | 23.53 | 22.75 | 11.60 |
| Danielle McCray | Y | 50.00 | 50.00 | 0.00 | 0.00 | 7.66 | 11.18 | 9.45 | 6.07 | 3.80 | 0.00 | 0.00 | 1.00 | 1.00 | - | 7.69 | 0.00 | 18.24 | 9.80 |
| Ariel Hearn | Y | 78.57 | 78.57 | 42.86 | 0.00 | 0.00 | 4.16 | 2.11 | 26.40 | 2.12 | 0.00 | 12.50 | 1.57 | 1.38 | 4.00 | 33.33 | 8.33 | 13.56 | 10.40 |
| Kelsey Mitchell | Y | 35.21 | 31.58 | 21.05 | 10.53 | 0.00 | 8.32 | 4.21 | 21.20 | 2.12 | 0.00 | 9.14 | 0.63 | 0.64 | 1.50 | 12.06 | 8.04 | 37.09 | 4.40 |
| Sydney Colson | Y | 0.00 | 0.00 | 25.00 | 0.00 | 0.00 | 14.10 | 7.15 | 16.83 | 0.00 | 0.00 | 33.33 | 0.00 | 0.00 | 1.50 | 33.33 | 22.22 | 11.50 | -2.60 |
| Rebecca Harris | 82.49 | 78.57 | 57.14 | 28.57 | 4.83 | 32.90 | 19.06 | 7.23 | 2.40 | 0.00 | 33.67 | 1.57 | 1.09 | 0.25 | 7.76 | 31.06 | 22.76 | 9.80 | |
| Jessica Kuster | 87.50 | 87.50 | 25.00 | 0.00 | 5.05 | 14.74 | 9.96 | 7.12 | 5.02 | 0.00 | 0.00 | 1.75 | 1.75 | - | 20.00 | 0.00 | 8.01 | 9.30 | |
| Antoinette Thompson | 0.00 | 0.00 | 25.00 | 0.00 | 5.56 | 10.81 | 8.22 | 12.90 | 0.00 | 0.00 | 27.27 | 0.00 | 0.00 | 0.67 | 15.38 | 23.08 | 24.24 | -6.30 | |
| Akela Maize | DNP | ||||||||||||||||||
| Courtney Williams | DNP | ||||||||||||||||||
| Imani McGee-Stafford | DNP | ||||||||||||||||||
| Total | 47.49 | 45.89 | 23.29 | 5.48 | 4.44 | 15.68 | 10.14 | - | 2.21 | 0.67 | 17.63 | 0.92 | 0.78 | 1.00 | 14.99 | 14.99 | - | 46.40 | |
| Russell | Start | TS% | eFG% | 3PAr | FTAr | OREB% | DREB% | REB% | AST% | STL% | BLK% | TOV% | PPSA | PPP | AST/TOV | AST Rat | TOV Rat | USG% | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lexie Brown | Y | 50.76 | 46.43 | 21.43 | 28.57 | 0.00 | 27.16 | 13.40 | 20.51 | 4.50 | 0.00 | 15.99 | 0.93 | 0.85 | 1.67 | 21.04 | 12.63 | 21.98 | 14.00 |
| Laurin Mincy | Y | 59.74 | 55.00 | 50.00 | 20.00 | 3.02 | 3.10 | 3.06 | 11.74 | 1.54 | 0.00 | 15.53 | 1.10 | 1.01 | 1.50 | 18.89 | 12.59 | 15.51 | 9.30 |
| Taj Cole | Y | 58.92 | 54.55 | 27.27 | 18.18 | 0.00 | 6.57 | 3.24 | 22.82 | 1.63 | 0.00 | 25.19 | 1.09 | 0.88 | 1.25 | 23.95 | 19.16 | 20.25 | 9.40 |
| Mercedes Russell | Y | 53.30 | 52.94 | 0.00 | 23.53 | 11.64 | 15.95 | 13.77 | 28.60 | 0.00 | 2.56 | 5.06 | 1.06 | 1.01 | 4.00 | 16.84 | 4.21 | 30.60 | 16.70 |
| Danielle McCray | Y | 50.00 | 50.00 | 0.00 | 0.00 | 8.69 | 22.33 | 15.42 | 0.00 | 0.00 | 11.49 | 25.00 | 1.00 | 0.75 | 0.00 | 0.00 | 25.00 | 13.87 | 6.30 |
| Nikki Greene | 42.86 | 42.86 | 0.00 | 0.00 | 11.44 | 17.63 | 14.49 | 0.00 | 8.75 | 0.00 | 22.22 | 0.86 | 0.67 | 0.00 | 0.00 | 22.22 | 20.54 | 5.20 | |
| Lauren Manis | 26.88 | 28.57 | 14.29 | 14.29 | 0.00 | 18.61 | 9.18 | 0.00 | 6.16 | 0.00 | 0.00 | 0.57 | 0.54 | - | 0.00 | 0.00 | 17.92 | 2.00 | |
| Antoinette Bannister | - | - | - | - | 0.00 | 27.92 | 13.77 | 30.45 | 0.00 | 0.00 | 100.00 | - | 0.00 | 1.00 | 50.00 | 50.00 | 10.84 | 0.00 | |
| Chelsea Phillips | DNP | ||||||||||||||||||
| Ciara Andrews | DNP | ||||||||||||||||||
| Takoia Larry | DNP | ||||||||||||||||||
| Total | 50.82 | 48.61 | 16.67 | 18.06 | 4.32 | 15.56 | 9.86 | - | 2.76 | 1.79 | 16.18 | 0.97 | 0.85 | 1.20 | 16.26 | 13.55 | - | 62.90 | |
AU points
Points for winning quarters and the game go to everyone on the roster; the three MVPs are marked, their bonus points are within the total.
| Mitchell | Start | Q1 Win | Q2 Win | Q3 Win | Q4 Win | Game Win | MVP | Total AU |
|---|---|---|---|---|---|---|---|---|
| Tianna Hawkins | Y | 0 | 50 | 0 | 0 | 0 | 206 | |
| Danielle McCray | Y | 0 | 50 | 0 | 0 | 0 | 151 | |
| Ariel Hearn | Y | 0 | 50 | 0 | 0 | 0 | 173 | |
| Kelsey Mitchell | Y | 0 | 50 | 0 | 0 | 0 | Y | 150 |
| Sydney Colson | Y | 0 | 50 | 0 | 0 | 0 | 19 | |
| Rebecca Harris | 0 | 50 | 0 | 0 | 0 | Y | 261 | |
| Jessica Kuster | 0 | 50 | 0 | 0 | 0 | 157 | ||
| Antoinette Thompson | 0 | 50 | 0 | 0 | 0 | -24 | ||
| Akela Maize | 0 | 50 | 0 | 0 | 0 | 50 | ||
| Courtney Williams | 0 | 50 | 0 | 0 | 0 | 50 | ||
| Imani McGee-Stafford | 0 | 50 | 0 | 0 | 0 | 50 | ||
| Total | 0 | 550 | 0 | 0 | 0 | 1243 |
| Russell | Start | Q1 Win | Q2 Win | Q3 Win | Q4 Win | Game Win | MVP | Total AU |
|---|---|---|---|---|---|---|---|---|
| Lexie Brown | Y | 50 | 0 | 50 | 50 | 100 | Y | 445 |
| Laurin Mincy | Y | 50 | 0 | 50 | 50 | 100 | 355 | |
| Taj Cole | Y | 50 | 0 | 50 | 50 | 100 | 370 | |
| Mercedes Russell | Y | 50 | 0 | 50 | 50 | 100 | 456 | |
| Danielle McCray | Y | 50 | 0 | 50 | 50 | 100 | 341 | |
| Nikki Greene | 50 | 0 | 50 | 50 | 100 | 307 | ||
| Lauren Manis | 50 | 0 | 50 | 50 | 100 | 261 | ||
| Antoinette Bannister | 50 | 0 | 50 | 50 | 100 | 255 | ||
| Chelsea Phillips | 50 | 0 | 50 | 50 | 100 | 250 | ||
| Ciara Andrews | 50 | 0 | 50 | 50 | 100 | 250 | ||
| Takoia Larry | 50 | 0 | 50 | 50 | 100 | 250 | ||
| Total | 550 | 0 | 550 | 550 | 1100 | 3540 |