Brown 81 Harrison 86, February 11, 2022
Team Brown
Coach Shelley PattersonGame 5 of 9 ‹ Previous Next ›
81
Team Harrison
Won, Coach Danielle ViglioneGame 5 of 12 ‹ Previous Next ›
86
2022 Week 3, , Sport Center of Las Vegas, Las Vegas, NV
Team Brown
| Player | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | STK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lexie BrownG | 34:00 | 5 | 11 | 45.45 | 4 | 7 | 57.14 | 1 | 4 | 25.00 | 0 | 0 | — | 0 | 3 | 3 | 3 | 2 | 0 | 2 | 0 | 0 | 14 |
| Jantel LavenderF | 34:00 | 9 | 14 | 64.29 | 1 | 1 | 100.00 | 8 | 13 | 61.54 | 3 | 3 | 100.00 | 3 | 1 | 4 | 1 | 0 | 1 | 1 | 2 | 3 | 22 |
| Taj ColeG | 31:00 | 5 | 17 | 29.41 | 2 | 6 | 33.33 | 3 | 11 | 27.27 | 2 | 3 | 66.67 | 1 | 1 | 2 | 8 | 2 | 2 | 4 | 4 | 3 | 14 |
| MeMe JacksonG | 23:00 | 3 | 8 | 37.50 | 2 | 6 | 33.33 | 1 | 2 | 50.00 | 0 | 0 | — | 0 | 3 | 3 | 2 | 1 | 0 | 1 | 1 | 3 | 8 |
| Imani McGee-StaffordC | 22:00 | 2 | 5 | 40.00 | 0 | 0 | — | 2 | 5 | 40.00 | 0 | 0 | — | 2 | 7 | 9 | 2 | 1 | 2 | 3 | 3 | 4 | 4 |
| Dominique Wilson | 22:00 | 3 | 6 | 50.00 | 2 | 2 | 100.00 | 1 | 4 | 25.00 | 4 | 4 | 100.00 | 1 | 0 | 1 | 1 | 2 | 0 | 2 | 1 | 3 | 12 |
| Lauren Manis | 21:00 | 2 | 8 | 25.00 | 0 | 1 | 0.00 | 2 | 7 | 28.57 | 1 | 1 | 100.00 | 1 | 8 | 9 | 2 | 1 | 0 | 1 | 6 | 3 | 5 |
| Antoinette Bannister | 9:00 | 1 | 2 | 50.00 | 0 | 1 | 0.00 | 1 | 1 | 100.00 | 0 | 0 | — | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
| Brittany Carter | 3:00 | 0 | 0 | — | 0 | 0 | — | 0 | 0 | — | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 199:00 | 30 | 71 | 42.25 | 11 | 24 | 45.83 | 19 | 47 | 40.43 | 10 | 11 | 90.91 | 8 | 25 | 33 | 21 | 9 | 5 | 14 | 17 | 20 | 81 |
Did not play: Takoia Larry, Becca Wann-Taylor
Team Harrison
| Player | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | STK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Odyssey SimsG | 38:00 | 5 | 12 | 41.67 | 1 | 5 | 20.00 | 4 | 7 | 57.14 | 5 | 5 | 100.00 | 2 | 10 | 12 | 7 | 3 | 0 | 3 | 5 | 5 | 16 |
| Courtney WilliamsG | 35:00 | 6 | 14 | 42.86 | 1 | 3 | 33.33 | 5 | 11 | 45.45 | 0 | 0 | — | 0 | 1 | 1 | 10 | 5 | 0 | 5 | 4 | 1 | 13 |
| Nikki GreeneC | 30:00 | 3 | 7 | 42.86 | 0 | 0 | — | 3 | 7 | 42.86 | 5 | 6 | 83.33 | 3 | 3 | 6 | 0 | 1 | 0 | 1 | 0 | 3 | 11 |
| Isabelle HarrisonF | 29:00 | 9 | 17 | 52.94 | 1 | 1 | 100.00 | 8 | 16 | 50.00 | 6 | 6 | 100.00 | 3 | 6 | 9 | 3 | 3 | 1 | 4 | 4 | 1 | 25 |
| Kirby BurkholderG | 19:00 | 3 | 6 | 50.00 | 1 | 2 | 50.00 | 2 | 4 | 50.00 | 1 | 2 | 50.00 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 8 |
| Briahanna Jackson | 21:00 | 1 | 4 | 25.00 | 0 | 1 | 0.00 | 1 | 3 | 33.33 | 0 | 0 | — | 0 | 0 | 0 | 3 | 1 | 1 | 2 | 1 | 3 | 2 |
| Tamera Young | 21:00 | 3 | 6 | 50.00 | 2 | 3 | 66.67 | 1 | 3 | 33.33 | 3 | 5 | 60.00 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 1 | 2 | 11 |
| Marjorie Butler | 4:00 | 0 | 2 | 0.00 | 0 | 0 | — | 0 | 2 | 0.00 | 0 | 0 | — | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
| Danielle M. McCray | 2:00 | 0 | 0 | — | 0 | 0 | — | 0 | 0 | — | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grace Hunter | 1:00 | 0 | 0 | — | 0 | 0 | — | 0 | 0 | — | 0 | 3 | 0.00 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 200:00 | 30 | 68 | 44.12 | 6 | 15 | 40.00 | 24 | 53 | 45.28 | 20 | 27 | 74.07 | 10 | 28 | 38 | 23 | 14 | 2 | 16 | 16 | 16 | 86 |
Did not play: Toccara Ross
Blue: above average; Red: below average; TOV and PF are reversed
Blue: highest; Red: lowest
