Gardner vs Mack Box Score
Team Gardner vs Team Mack, Week 3, February 18, 2026.
Gardner 78
Mack 80 (winner)
Final · February 18, 2026 · 11:30 AM ET · Week 3
Nashville Municipal Auditorium · Nashville, TN
Box score
| Gardner | Start | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kaitlyn Chen | Y | 35:00 | 6 | 8 | 75.00 | 2 | 2 | 100.00 | 4 | 6 | 66.67 | 0 | 0 | - | 1 | 0 | 1 | 6 | 0 | 0 | 3 | 2 | 14 |
| Rebekah Gardner | Y | 32:00 | 7 | 13 | 53.85 | 2 | 5 | 40.00 | 5 | 8 | 62.50 | 2 | 2 | 100.00 | 2 | 4 | 6 | 1 | 0 | 1 | 0 | 3 | 18 |
| Tina Charles | Y | 27:00 | 5 | 15 | 33.33 | 0 | 0 | - | 5 | 15 | 33.33 | 2 | 2 | 100.00 | 3 | 6 | 9 | 3 | 0 | 1 | 0 | 0 | 12 |
| Aaliyah Nye | Y | 17:00 | 1 | 5 | 20.00 | 1 | 2 | 50.00 | 0 | 3 | 0.00 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Brianna Turner | Y | 12:00 | 1 | 1 | 100.00 | 0 | 0 | - | 1 | 1 | 100.00 | 1 | 2 | 50.00 | 1 | 3 | 4 | 0 | 2 | 0 | 0 | 0 | 3 |
| Emma Cannon | 28:00 | 5 | 12 | 41.67 | 1 | 5 | 20.00 | 4 | 7 | 57.14 | 1 | 2 | 50.00 | 1 | 7 | 8 | 1 | 3 | 1 | 2 | 2 | 12 | |
| Zia Cooke | 25:00 | 5 | 16 | 31.25 | 1 | 4 | 25.00 | 4 | 12 | 33.33 | 0 | 0 | - | 0 | 3 | 3 | 2 | 0 | 0 | 4 | 1 | 11 | |
| Deja Kelly | 13:00 | 1 | 4 | 25.00 | 0 | 1 | 0.00 | 1 | 3 | 33.33 | 0 | 0 | - | 1 | 1 | 2 | 4 | 1 | 0 | 0 | 1 | 2 | |
| Isabelle Harrison | 12:00 | 1 | 6 | 16.67 | 0 | 2 | 0.00 | 1 | 4 | 25.00 | 1 | 2 | 50.00 | 2 | 3 | 5 | 1 | 1 | 0 | 1 | 2 | 3 | |
| McKenzie Forbes | DNP | ||||||||||||||||||||||
| Total | 201:00 | 32 | 80 | 40.00 | 7 | 21 | 33.33 | 25 | 59 | 42.37 | 7 | 10 | 70.00 | 11 | 27 | 38 | 18 | 7 | 3 | 10 | 11 | 78 | |
| Mack | Start | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mercedes Russell | Y | 32:00 | 1 | 3 | 33.33 | 0 | 0 | - | 1 | 3 | 33.33 | 1 | 2 | 50.00 | 1 | 4 | 5 | 2 | 3 | 3 | 0 | 2 | 3 |
| Natasha Mack | Y | 32:00 | 7 | 15 | 46.67 | 0 | 2 | 0.00 | 7 | 13 | 53.85 | 0 | 0 | - | 5 | 12 | 17 | 1 | 0 | 3 | 3 | 0 | 14 |
| Kayana Traylor | Y | 25:00 | 6 | 12 | 50.00 | 1 | 2 | 50.00 | 5 | 10 | 50.00 | 2 | 3 | 66.67 | 0 | 0 | 0 | 6 | 0 | 0 | 1 | 0 | 15 |
| Kiara Leslie | Y | 22:00 | 3 | 6 | 50.00 | 2 | 5 | 40.00 | 1 | 1 | 100.00 | 1 | 2 | 50.00 | 0 | 6 | 6 | 4 | 0 | 2 | 0 | 3 | 9 |
| Sarah Ashlee Barker | 29:00 | 6 | 10 | 60.00 | 1 | 3 | 33.33 | 5 | 7 | 71.43 | 1 | 3 | 33.33 | 0 | 4 | 4 | 1 | 0 | 0 | 1 | 1 | 14 | |
| Jaylyn Sherrod | 25:00 | 6 | 10 | 60.00 | 1 | 2 | 50.00 | 5 | 8 | 62.50 | 2 | 4 | 50.00 | 1 | 3 | 4 | 2 | 3 | 0 | 1 | 0 | 15 | |
| Asia Taylor | 11:00 | 1 | 3 | 33.33 | 1 | 1 | 100.00 | 0 | 2 | 0.00 | 0 | 0 | - | 1 | 2 | 3 | 0 | 1 | 0 | 1 | 1 | 3 | |
| Bria Hartley | 11:00 | 1 | 4 | 25.00 | 0 | 1 | 0.00 | 1 | 3 | 33.33 | 0 | 0 | - | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 2 | |
| Dorie Harrison | 8:00 | 1 | 4 | 25.00 | 1 | 2 | 50.00 | 0 | 2 | 0.00 | 2 | 2 | 100.00 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 5 | |
| Rebecca Harris | 5:00 | 0 | 1 | 0.00 | 0 | 1 | 0.00 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 200:00 | 32 | 68 | 47.06 | 7 | 19 | 36.84 | 25 | 49 | 51.02 | 9 | 16 | 56.25 | 9 | 33 | 42 | 17 | 7 | 8 | 9 | 10 | 80 |
Advanced
| Gardner | Start | TS% | eFG% | 3PAr | FTAr | OREB% | DREB% | REB% | AST% | STL% | BLK% | TOV% | PPSA | PPP | AST/TOV | AST Rat | TOV Rat | USG% | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kaitlyn Chen | Y | 87.50 | 87.50 | 25.00 | 0.00 | 2.61 | 0.00 | 1.44 | 27.45 | 0.00 | 0.00 | 27.27 | 1.75 | 1.27 | 2.00 | 35.29 | 17.65 | 13.38 | 11.90 |
| Rebekah Gardner | Y | 64.84 | 61.54 | 38.46 | 15.38 | 5.71 | 13.96 | 9.42 | 5.41 | 0.00 | 2.56 | 0.00 | 1.23 | 1.30 | - | 6.72 | 0.00 | 18.47 | 14.50 |
| Tina Charles | Y | 37.78 | 33.33 | 0.00 | 13.33 | 10.15 | 24.81 | 16.75 | 18.19 | 0.00 | 3.04 | 0.00 | 0.67 | 0.76 | - | 15.89 | 0.00 | 25.05 | 10.20 |
| Aaliyah Nye | Y | 30.00 | 30.00 | 40.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.60 | 0.60 | - | 0.00 | 0.00 | 12.52 | -0.10 |
| Brianna Turner | Y | 79.79 | 100.00 | 0.00 | 200.00 | 7.61 | 27.92 | 16.75 | 0.00 | 9.05 | 0.00 | 0.00 | 2.00 | 1.60 | - | 0.00 | 0.00 | 6.67 | 5.90 |
| Emma Cannon | 46.58 | 45.83 | 41.67 | 16.67 | 3.26 | 27.92 | 14.36 | 5.78 | 5.82 | 2.93 | 13.44 | 0.92 | 0.81 | 0.50 | 6.30 | 12.59 | 22.63 | 9.60 | |
| Zia Cooke | 34.38 | 34.38 | 25.00 | 0.00 | 0.00 | 13.40 | 6.03 | 13.42 | 0.00 | 0.00 | 20.00 | 0.69 | 0.55 | 0.50 | 9.09 | 18.18 | 34.07 | -0.30 | |
| Deja Kelly | 25.00 | 25.00 | 25.00 | 0.00 | 7.03 | 8.59 | 7.73 | 42.79 | 4.18 | 0.00 | 0.00 | 0.50 | 0.50 | - | 50.00 | 0.00 | 13.10 | 4.00 | |
| Isabelle Harrison | 21.80 | 16.67 | 33.33 | 33.33 | 15.23 | 27.92 | 20.94 | 11.69 | 4.53 | 0.00 | 12.69 | 0.33 | 0.38 | 1.00 | 11.26 | 11.26 | 27.96 | 1.00 | |
| McKenzie Forbes | DNP | ||||||||||||||||||
| Total | 46.21 | 44.38 | 26.25 | 12.50 | 5.00 | 15.00 | 9.50 | - | 1.89 | 1.22 | 10.59 | 0.89 | 0.83 | 1.80 | 16.01 | 8.90 | - | 56.70 | |
| Mack | Start | TS% | eFG% | 3PAr | FTAr | OREB% | DREB% | REB% | AST% | STL% | BLK% | TOV% | PPSA | PPP | AST/TOV | AST Rat | TOV Rat | USG% | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mercedes Russell | Y | 38.66 | 33.33 | 0.00 | 66.67 | 3.47 | 11.36 | 7.81 | 8.13 | 5.07 | 6.36 | 0.00 | 0.67 | 0.77 | - | 34.01 | 0.00 | 5.77 | 8.50 |
| Natasha Mack | Y | 46.67 | 46.67 | 13.33 | 0.00 | 17.36 | 34.09 | 26.56 | 5.38 | 0.00 | 6.36 | 16.67 | 0.93 | 0.78 | 0.33 | 5.26 | 15.79 | 26.77 | 13.20 |
| Kayana Traylor | Y | 56.31 | 54.17 | 16.67 | 25.00 | 0.00 | 0.00 | 0.00 | 42.86 | 0.00 | 0.00 | 6.98 | 1.08 | 1.05 | 6.00 | 29.53 | 4.92 | 27.26 | 11.80 |
| Kiara Leslie | Y | 65.41 | 66.67 | 83.33 | 33.33 | 0.00 | 24.79 | 13.64 | 27.40 | 0.00 | 6.16 | 0.00 | 1.33 | 1.31 | - | 36.76 | 0.00 | 14.88 | 10.40 |
| Sarah Ashlee Barker | 61.84 | 65.00 | 30.00 | 30.00 | 0.00 | 12.54 | 6.90 | 5.81 | 0.00 | 0.00 | 8.12 | 1.30 | 1.14 | 1.00 | 7.51 | 7.51 | 20.22 | 9.10 | |
| Jaylyn Sherrod | 63.78 | 65.00 | 20.00 | 40.00 | 4.44 | 10.91 | 8.00 | 14.29 | 6.49 | 0.00 | 7.84 | 1.30 | 1.18 | 2.00 | 13.55 | 6.78 | 24.29 | 14.60 | |
| Asia Taylor | 50.00 | 50.00 | 33.33 | 0.00 | 10.10 | 16.53 | 13.64 | 0.00 | 4.91 | 0.00 | 25.00 | 1.00 | 0.75 | 0.00 | 0.00 | 25.00 | 17.31 | 2.20 | |
| Bria Hartley | 25.00 | 25.00 | 25.00 | 0.00 | 0.00 | 8.26 | 4.55 | 12.82 | 0.00 | 0.00 | 20.00 | 0.50 | 0.40 | 1.00 | 16.67 | 16.67 | 21.63 | -1.20 | |
| Dorie Harrison | 51.23 | 37.50 | 50.00 | 50.00 | 13.89 | 11.36 | 12.50 | 0.00 | 0.00 | 0.00 | 17.01 | 0.75 | 0.85 | 0.00 | 0.00 | 17.01 | 34.98 | 2.20 | |
| Rebecca Harris | 0.00 | 0.00 | 100.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | - | 0.00 | 0.00 | 9.52 | -0.70 | |
| Total | 53.30 | 52.21 | 27.94 | 23.53 | 5.00 | 15.00 | 10.50 | - | 1.89 | 2.71 | 10.71 | 1.04 | 0.95 | 1.89 | 16.83 | 8.91 | - | 70.10 |
AU points
Points for winning quarters and the game go to everyone on the roster; the three MVPs are marked, their bonus points are within the total.
| Gardner | Start | Q1 Win | Q2 Win | Q3 Win | Q4 Win | Game Win | MVP | Total AU |
|---|---|---|---|---|---|---|---|---|
| Kaitlyn Chen | Y | 60 | 0 | 60 | 0 | 0 | 256 | |
| Rebekah Gardner | Y | 60 | 0 | 60 | 0 | 0 | Y | 344 |
| Tina Charles | Y | 60 | 0 | 60 | 0 | 0 | 248 | |
| Aaliyah Nye | Y | 60 | 0 | 60 | 0 | 0 | 110 | |
| Brianna Turner | Y | 60 | 0 | 60 | 0 | 0 | 189 | |
| Emma Cannon | 60 | 0 | 60 | 0 | 0 | 227 | ||
| Zia Cooke | 60 | 0 | 60 | 0 | 0 | 103 | ||
| Deja Kelly | 60 | 0 | 60 | 0 | 0 | 171 | ||
| Isabelle Harrison | 60 | 0 | 60 | 0 | 0 | 123 | ||
| McKenzie Forbes | 60 | 0 | 60 | 0 | 0 | 120 | ||
| Total | 600 | 0 | 600 | 0 | 0 | 1891 |
| Mack | Start | Q1 Win | Q2 Win | Q3 Win | Q4 Win | Game Win | MVP | Total AU |
|---|---|---|---|---|---|---|---|---|
| Mercedes Russell | Y | 0 | 60 | 0 | 60 | 180 | 402 | |
| Natasha Mack | Y | 0 | 60 | 0 | 60 | 180 | Y | 510 |
| Kayana Traylor | Y | 0 | 60 | 0 | 60 | 180 | 434 | |
| Kiara Leslie | Y | 0 | 60 | 0 | 60 | 180 | 420 | |
| Sarah Ashlee Barker | 0 | 60 | 0 | 60 | 180 | 400 | ||
| Jaylyn Sherrod | 0 | 60 | 0 | 60 | 180 | Y | 565 | |
| Asia Taylor | 0 | 60 | 0 | 60 | 180 | 322 | ||
| Bria Hartley | 0 | 60 | 0 | 60 | 180 | 279 | ||
| Dorie Harrison | 0 | 60 | 0 | 60 | 180 | 321 | ||
| Rebecca Harris | 0 | 60 | 0 | 60 | 180 | 290 | ||
| Total | 0 | 600 | 0 | 600 | 1800 | 3943 |