Bell 63 Colson 82, February 8, 2025
Team Bell
Coach Austin KellyGame 3 of 3 ‹ Previous
63
Team Colson
Won, Coach Roneeka HodgesGame 3 of 3 ‹ Previous
82
2025 Week 1, , Nashville Municipal Auditorium, Nashville, TN
Team Bell
| Player | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | STK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Odyssey SimsST | 39:00 | 6 | 15 | 40.00 | 2 | 5 | 40.00 | 4 | 10 | 40.00 | 7 | 8 | 87.50 | 0 | 6 | 6 | 2 | 2 | 0 | 2 | 1 | 0 | 21 |
| Christyn WilliamsST | 34:00 | 3 | 12 | 25.00 | 1 | 7 | 14.29 | 2 | 5 | 40.00 | 0 | 0 | — | 1 | 1 | 2 | 1 | 2 | 0 | 2 | 3 | 3 | 7 |
| Desi-Rae YoungST | 34:00 | 4 | 14 | 28.57 | 0 | 3 | 0.00 | 4 | 11 | 36.36 | 5 | 5 | 100.00 | 7 | 4 | 11 | 0 | 1 | 0 | 1 | 1 | 5 | 13 |
| Kierstan BellST | 32:00 | 1 | 11 | 9.09 | 0 | 8 | 0.00 | 1 | 3 | 33.33 | 0 | 0 | — | 1 | 10 | 11 | 1 | 1 | 0 | 1 | 5 | 3 | 2 |
| Asia TaylorST | 24:00 | 3 | 6 | 50.00 | 0 | 1 | 0.00 | 3 | 5 | 60.00 | 3 | 4 | 75.00 | 1 | 4 | 5 | 3 | 0 | 0 | 0 | 1 | 3 | 9 |
| Dyaisha Fair | 19:00 | 2 | 5 | 40.00 | 1 | 2 | 50.00 | 1 | 3 | 33.33 | 0 | 0 | — | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 2 | 2 | 5 |
| McKenzie Forbes | 12:00 | 2 | 4 | 50.00 | 1 | 3 | 33.33 | 1 | 1 | 100.00 | 0 | 0 | — | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Angel Jackson | 6:00 | 0 | 1 | 0.00 | 0 | 0 | — | 0 | 1 | 0.00 | 1 | 2 | 50.00 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Total | 200:00 | 21 | 68 | 30.88 | 5 | 29 | 17.24 | 16 | 39 | 41.03 | 16 | 19 | 84.21 | 12 | 28 | 40 | 7 | 6 | 1 | 7 | 13 | 16 | 63 |
Did not play: Jordan Horston, Jude Schimmel
Team Colson
| Player | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | STK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alysha ClarkST | 39:00 | 3 | 9 | 33.33 | 0 | 2 | 0.00 | 3 | 7 | 42.86 | 1 | 4 | 25.00 | 3 | 5 | 8 | 3 | 0 | 0 | 0 | 2 | 1 | 7 |
| Alissa PiliST | 30:00 | 7 | 15 | 46.67 | 1 | 3 | 33.33 | 6 | 12 | 50.00 | 5 | 6 | 83.33 | 2 | 3 | 5 | 2 | 3 | 0 | 3 | 2 | 2 | 20 |
| Maya CaldwellST | 29:00 | 7 | 15 | 46.67 | 0 | 3 | 0.00 | 7 | 12 | 58.33 | 1 | 1 | 100.00 | 2 | 8 | 10 | 5 | 2 | 0 | 2 | 1 | 4 | 15 |
| Sydney ColsonST | 29:00 | 2 | 4 | 50.00 | 1 | 3 | 33.33 | 1 | 1 | 100.00 | 0 | 0 | — | 1 | 5 | 6 | 8 | 0 | 0 | 0 | 1 | 1 | 5 |
| Theresa PlaisanceST | 23:00 | 8 | 11 | 72.73 | 5 | 6 | 83.33 | 3 | 5 | 60.00 | 1 | 2 | 50.00 | 0 | 6 | 6 | 2 | 1 | 2 | 3 | 0 | 2 | 22 |
| Shey Peddy | 19:00 | 1 | 4 | 25.00 | 0 | 2 | 0.00 | 1 | 2 | 50.00 | 0 | 0 | — | 0 | 1 | 1 | 4 | 2 | 0 | 2 | 0 | 2 | 2 |
| Kiara Leslie | 16:00 | 2 | 8 | 25.00 | 0 | 2 | 0.00 | 2 | 6 | 33.33 | 3 | 4 | 75.00 | 0 | 0 | 0 | 1 | 2 | 1 | 3 | 1 | 1 | 7 |
| Lydia Rivers | 15:00 | 2 | 6 | 33.33 | 0 | 1 | 0.00 | 2 | 5 | 40.00 | 0 | 0 | — | 2 | 1 | 3 | 0 | 1 | 0 | 1 | 0 | 4 | 4 |
| Total | 200:00 | 32 | 72 | 44.44 | 7 | 22 | 31.82 | 25 | 50 | 50.00 | 11 | 17 | 64.71 | 10 | 29 | 39 | 25 | 11 | 3 | 14 | 7 | 17 | 82 |
Did not play: Meighan Simmons, Aishah Sutherland
Blue: above average; Red: below average; TOV and PF are reversed
Blue: highest; Red: lowest
