Brown vs Hartley Box Score
Team Brown vs Team Hartley, Week 1, February 6, 2026.
Brown 72
Hartley 80 (winner)
Final · February 6, 2026 · 9:00 PM ET · Week 1
Nashville Municipal Auditorium · Nashville, TN
Box score
| Brown | Start | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Natasha Mack | Y | 32:00 | 5 | 9 | 55.56 | 0 | 0 | - | 5 | 9 | 55.56 | 1 | 2 | 50.00 | 4 | 11 | 15 | 1 | 0 | 3 | 1 | 2 | 11 |
| Kia Nurse | Y | 31:00 | 7 | 19 | 36.84 | 4 | 11 | 36.36 | 3 | 8 | 37.50 | 4 | 4 | 100.00 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 3 | 22 |
| Brianna Turner | Y | 28:00 | 0 | 2 | 0.00 | 0 | 0 | - | 0 | 2 | 0.00 | 0 | 0 | - | 1 | 6 | 7 | 2 | 0 | 1 | 1 | 1 | 0 |
| Shey Peddy | Y | 26:00 | 3 | 12 | 25.00 | 2 | 7 | 28.57 | 1 | 5 | 20.00 | 3 | 4 | 75.00 | 1 | 4 | 5 | 5 | 1 | 0 | 4 | 3 | 11 |
| Lexie Brown | Y | 25:00 | 6 | 12 | 50.00 | 3 | 5 | 60.00 | 3 | 7 | 42.86 | 0 | 0 | - | 1 | 1 | 2 | 4 | 2 | 1 | 2 | 2 | 15 |
| Aaliyah Nye | 17:00 | 2 | 6 | 33.33 | 0 | 2 | 0.00 | 2 | 4 | 50.00 | 0 | 1 | 0.00 | 2 | 0 | 2 | 1 | 2 | 0 | 1 | 1 | 4 | |
| Sequoia Holmes | 14:00 | 1 | 5 | 20.00 | 1 | 4 | 25.00 | 0 | 1 | 0.00 | 0 | 0 | - | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 3 | |
| Jaylyn Sherrod | 13:00 | 1 | 5 | 20.00 | 0 | 2 | 0.00 | 1 | 3 | 33.33 | 4 | 4 | 100.00 | 0 | 4 | 4 | 2 | 1 | 0 | 1 | 2 | 6 | |
| Bree Hall | 9:00 | 0 | 5 | 0.00 | 0 | 1 | 0.00 | 0 | 4 | 0.00 | 0 | 0 | - | 4 | 1 | 5 | 1 | 0 | 0 | 2 | 4 | 0 | |
| Rebecca Harris | 5:00 | 0 | 1 | 0.00 | 0 | 0 | - | 0 | 1 | 0.00 | 0 | 0 | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Total | 200:00 | 25 | 76 | 32.89 | 10 | 32 | 31.25 | 15 | 44 | 34.09 | 12 | 15 | 80.00 | 13 | 30 | 43 | 18 | 6 | 6 | 13 | 19 | 72 |
| Hartley | Start | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Odyssey Sims | Y | 40:00 | 8 | 24 | 33.33 | 0 | 3 | 0.00 | 8 | 21 | 38.10 | 5 | 5 | 100.00 | 3 | 4 | 7 | 6 | 1 | 0 | 2 | 2 | 21 |
| Sarah Ashlee Barker | Y | 37:00 | 5 | 12 | 41.67 | 2 | 5 | 40.00 | 3 | 7 | 42.86 | 1 | 1 | 100.00 | 0 | 3 | 3 | 4 | 3 | 2 | 3 | 2 | 13 |
| Kiah Stokes | Y | 30:00 | 4 | 7 | 57.14 | 0 | 1 | 0.00 | 4 | 6 | 66.67 | 0 | 0 | - | 5 | 10 | 15 | 1 | 1 | 2 | 1 | 2 | 8 |
| Teana Muldrow | Y | 30:00 | 5 | 10 | 50.00 | 2 | 5 | 40.00 | 3 | 5 | 60.00 | 0 | 0 | - | 0 | 6 | 6 | 0 | 0 | 0 | 1 | 4 | 12 |
| Bria Hartley | Y | 18:00 | 1 | 6 | 16.67 | 0 | 4 | 0.00 | 1 | 2 | 50.00 | 2 | 2 | 100.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 |
| Aerial Powers | 28:00 | 7 | 14 | 50.00 | 0 | 3 | 0.00 | 7 | 11 | 63.64 | 2 | 3 | 66.67 | 3 | 6 | 9 | 1 | 1 | 0 | 1 | 1 | 16 | |
| Dorie Harrison | 12:00 | 0 | 4 | 0.00 | 0 | 2 | 0.00 | 0 | 2 | 0.00 | 6 | 8 | 75.00 | 2 | 2 | 4 | 0 | 1 | 1 | 1 | 3 | 6 | |
| Alaina Coates | 5:00 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 1 | 3 | 4 | 0 | 1 | 1 | 1 | 1 | 0 | |
| Ariel Hearn | DNP | ||||||||||||||||||||||
| Isabelle Harrison | DNP | ||||||||||||||||||||||
| Total | 200:00 | 30 | 77 | 38.96 | 4 | 23 | 17.39 | 26 | 54 | 48.15 | 16 | 19 | 84.21 | 14 | 34 | 48 | 12 | 9 | 6 | 10 | 16 | 80 | |
Advanced
| Brown | Start | TS% | eFG% | 3PAr | FTAr | OREB% | DREB% | REB% | AST% | STL% | BLK% | TOV% | PPSA | PPP | AST/TOV | AST Rat | TOV Rat | USG% | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Natasha Mack | Y | 55.67 | 55.56 | 0.00 | 22.22 | 10.64 | 31.25 | 20.60 | 6.67 | 0.00 | 6.94 | 9.19 | 1.11 | 1.01 | 1.00 | 8.42 | 8.42 | 14.23 | 13.40 |
| Kia Nurse | Y | 52.99 | 47.37 | 57.89 | 21.05 | 0.00 | 2.93 | 1.42 | 8.08 | 0.00 | 0.00 | 4.60 | 0.95 | 1.01 | 1.00 | 4.39 | 4.39 | 29.37 | 10.30 |
| Brianna Turner | Y | 0.00 | 0.00 | 0.00 | 0.00 | 3.04 | 19.48 | 10.99 | 11.43 | 0.00 | 2.65 | 33.33 | 0.00 | 0.00 | 2.00 | 40.00 | 20.00 | 4.48 | 1.80 |
| Shey Peddy | Y | 39.97 | 33.33 | 58.33 | 33.33 | 3.27 | 13.99 | 8.45 | 37.74 | 2.01 | 0.00 | 22.52 | 0.67 | 0.62 | 1.25 | 21.97 | 17.57 | 28.58 | 4.60 |
| Lexie Brown | Y | 62.50 | 62.50 | 41.67 | 0.00 | 3.40 | 3.64 | 3.52 | 41.56 | 4.18 | 2.96 | 14.29 | 1.25 | 1.07 | 2.00 | 22.22 | 11.11 | 23.43 | 12.70 |
| Aaliyah Nye | 31.06 | 33.33 | 33.33 | 16.67 | 10.01 | 0.00 | 5.17 | 11.59 | 6.15 | 0.00 | 13.44 | 0.67 | 0.54 | 1.00 | 11.85 | 11.85 | 18.31 | 2.90 | |
| Sequoia Holmes | 30.00 | 30.00 | 80.00 | 0.00 | 0.00 | 12.99 | 6.28 | 0.00 | 0.00 | 5.29 | 0.00 | 0.60 | 0.60 | - | 0.00 | 0.00 | 14.94 | 0.80 | |
| Jaylyn Sherrod | 44.38 | 20.00 | 40.00 | 80.00 | 0.00 | 27.97 | 13.52 | 28.07 | 4.02 | 0.00 | 12.89 | 0.40 | 0.77 | 2.00 | 20.49 | 10.25 | 24.98 | 4.70 | |
| Bree Hall | 0.00 | 0.00 | 20.00 | 0.00 | 37.83 | 10.10 | 24.42 | 17.78 | 0.00 | 0.00 | 28.57 | 0.00 | 0.00 | 0.50 | 12.50 | 25.00 | 32.54 | -3.30 | |
| Rebecca Harris | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 32.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | - | 50.00 | 0.00 | 8.37 | 0.00 | |
| Total | 43.58 | 39.47 | 42.11 | 19.74 | 5.53 | 13.64 | 9.45 | - | 1.57 | 2.22 | 13.60 | 0.79 | 0.75 | 1.38 | 15.85 | 11.44 | - | 47.90 |
| Hartley | Start | TS% | eFG% | 3PAr | FTAr | OREB% | DREB% | REB% | AST% | STL% | BLK% | TOV% | PPSA | PPP | AST/TOV | AST Rat | TOV Rat | USG% | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Odyssey Sims | Y | 40.08 | 33.33 | 12.50 | 20.83 | 6.82 | 8.51 | 7.69 | 27.27 | 1.31 | 0.00 | 7.09 | 0.67 | 0.74 | 3.00 | 17.54 | 5.85 | 29.57 | 13.10 |
| Sarah Ashlee Barker | Y | 52.25 | 50.00 | 41.67 | 8.33 | 0.00 | 6.90 | 3.56 | 17.58 | 4.24 | 4.91 | 19.43 | 1.00 | 0.84 | 1.33 | 20.58 | 15.43 | 17.50 | 10.90 |
| Kiah Stokes | Y | 57.14 | 57.14 | 14.29 | 0.00 | 15.15 | 28.37 | 21.98 | 5.41 | 1.74 | 6.06 | 12.50 | 1.14 | 1.00 | 1.00 | 11.11 | 11.11 | 11.19 | 12.50 |
| Teana Muldrow | Y | 60.00 | 60.00 | 50.00 | 0.00 | 0.00 | 17.02 | 8.79 | 0.00 | 0.00 | 0.00 | 9.09 | 1.20 | 1.09 | 0.00 | 0.00 | 9.09 | 15.38 | 6.20 |
| Bria Hartley | Y | 29.07 | 16.67 | 66.67 | 33.33 | 0.00 | 0.00 | 0.00 | 0.00 | 2.90 | 0.00 | 0.00 | 0.33 | 0.58 | - | 0.00 | 0.00 | 16.03 | 0.80 |
| Aerial Powers | 52.22 | 50.00 | 21.43 | 21.43 | 9.74 | 18.24 | 14.13 | 7.14 | 1.87 | 0.00 | 6.13 | 1.00 | 0.98 | 1.00 | 5.77 | 5.77 | 24.45 | 12.80 | |
| Dorie Harrison | 39.89 | 0.00 | 50.00 | 200.00 | 15.15 | 14.18 | 14.65 | 0.00 | 4.36 | 7.58 | 11.74 | 0.00 | 0.70 | 0.00 | 0.00 | 11.74 | 29.78 | 3.90 | |
| Alaina Coates | - | - | - | - | 18.18 | 51.06 | 35.16 | 0.00 | 10.46 | 18.18 | 100.00 | - | 0.00 | 0.00 | 0.00 | 100.00 | 8.39 | 1.90 | |
| Ariel Hearn | DNP | ||||||||||||||||||
| Isabelle Harrison | DNP | ||||||||||||||||||
| Total | 46.86 | 41.56 | 29.87 | 24.68 | 6.36 | 14.47 | 10.55 | - | 2.35 | 2.73 | 10.49 | 0.83 | 0.84 | 1.20 | 11.18 | 9.31 | - | 62.10 | |
AU points
Points for winning quarters and the game go to everyone on the roster; the three MVPs are marked, their bonus points are within the total.
| Brown | Start | Q1 Win | Q2 Win | Q3 Win | Q4 Win | Game Win | MVP | Total AU |
|---|---|---|---|---|---|---|---|---|
| Natasha Mack | Y | 60 | 0 | 60 | 0 | 0 | 285 | |
| Kia Nurse | Y | 60 | 0 | 60 | 0 | 0 | Y | 243 |
| Brianna Turner | Y | 60 | 0 | 60 | 0 | 0 | 156 | |
| Shey Peddy | Y | 60 | 0 | 60 | 0 | 0 | 160 | |
| Lexie Brown | Y | 60 | 0 | 60 | 0 | 0 | 267 | |
| Aaliyah Nye | 60 | 0 | 60 | 0 | 0 | 146 | ||
| Sequoia Holmes | 60 | 0 | 60 | 0 | 0 | 126 | ||
| Jaylyn Sherrod | 60 | 0 | 60 | 0 | 0 | 176 | ||
| Bree Hall | 60 | 0 | 60 | 0 | 0 | 69 | ||
| Rebecca Harris | 60 | 0 | 60 | 0 | 0 | 120 | ||
| Total | 600 | 0 | 600 | 0 | 0 | 1748 |
| Hartley | Start | Q1 Win | Q2 Win | Q3 Win | Q4 Win | Game Win | MVP | Total AU |
|---|---|---|---|---|---|---|---|---|
| Odyssey Sims | Y | 0 | 60 | 0 | 60 | 180 | Y | 548 |
| Sarah Ashlee Barker | Y | 0 | 60 | 0 | 60 | 180 | 435 | |
| Kiah Stokes | Y | 0 | 60 | 0 | 60 | 180 | 472 | |
| Teana Muldrow | Y | 0 | 60 | 0 | 60 | 180 | 358 | |
| Bria Hartley | Y | 0 | 60 | 0 | 60 | 180 | 296 | |
| Aerial Powers | 0 | 60 | 0 | 60 | 180 | Y | 518 | |
| Dorie Harrison | 0 | 60 | 0 | 60 | 180 | 336 | ||
| Alaina Coates | 0 | 60 | 0 | 60 | 180 | 327 | ||
| Ariel Hearn | 0 | 60 | 0 | 60 | 180 | 300 | ||
| Isabelle Harrison | 0 | 60 | 0 | 60 | 180 | 300 | ||
| Total | 0 | 600 | 0 | 600 | 1800 | 3890 |