Brown 73 Smith 86, February 4, 2026
Team Brown
Coach Edniesha CurryGame 1 of 3 Next ›
73
Team Smith
Won, Coach Zak BuncikGame 1 of 3 Next ›
86
2026 Week 1, , Nashville Municipal Auditorium, Nashville, TN
Team Brown
| Player | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | STK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brianna TurnerST | 35:00 | 3 | 8 | 37.50 | 1 | 3 | 33.33 | 2 | 5 | 40.00 | 0 | 0 | — | 2 | 9 | 11 | 3 | 1 | 2 | 3 | 2 | 3 | 7 |
| Kia NurseST | 28:00 | 7 | 23 | 30.43 | 3 | 9 | 33.33 | 4 | 14 | 28.57 | 5 | 6 | 83.33 | 1 | 3 | 4 | 2 | 0 | 0 | 0 | 1 | 1 | 22 |
| Bree HallST | 23:00 | 6 | 14 | 42.86 | 3 | 8 | 37.50 | 3 | 6 | 50.00 | 2 | 3 | 66.67 | 0 | 4 | 4 | 0 | 1 | 1 | 2 | 3 | 3 | 17 |
| Shey PeddyST | 23:00 | 0 | 3 | 0.00 | 0 | 2 | 0.00 | 0 | 1 | 0.00 | 2 | 2 | 100.00 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 3 | 5 | 2 |
| Lexie BrownST | 3:00 | 0 | 0 | — | 0 | 0 | — | 0 | 0 | — | 0 | 0 | — | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Natasha Mack | 31:00 | 4 | 6 | 66.67 | 0 | 0 | — | 4 | 6 | 66.67 | 1 | 1 | 100.00 | 4 | 10 | 14 | 1 | 4 | 3 | 7 | 0 | 2 | 9 |
| Aaliyah Nye | 25:00 | 2 | 7 | 28.57 | 1 | 3 | 33.33 | 1 | 4 | 25.00 | 2 | 2 | 100.00 | 0 | 3 | 3 | 1 | 0 | 1 | 1 | 3 | 3 | 7 |
| Jaylyn Sherrod | 18:00 | 2 | 7 | 28.57 | 0 | 2 | 0.00 | 2 | 5 | 40.00 | 3 | 4 | 75.00 | 0 | 1 | 1 | 1 | 3 | 0 | 3 | 1 | 1 | 7 |
| Sequoia Holmes | 9:00 | 0 | 5 | 0.00 | 0 | 3 | 0.00 | 0 | 2 | 0.00 | 0 | 0 | — | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| Rebecca Harris | 5:00 | 1 | 2 | 50.00 | 0 | 0 | — | 1 | 2 | 50.00 | 0 | 0 | — | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Total | 200:00 | 25 | 75 | 33.33 | 8 | 30 | 26.67 | 17 | 45 | 37.78 | 15 | 18 | 83.33 | 8 | 33 | 41 | 13 | 9 | 7 | 16 | 16 | 21 | 73 |
Team Smith
| Player | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | STK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tina CharlesST | 31:00 | 8 | 14 | 57.14 | 0 | 1 | 0.00 | 8 | 13 | 61.54 | 1 | 1 | 100.00 | 1 | 8 | 9 | 1 | 1 | 1 | 2 | 2 | 2 | 17 |
| NaLyssa SmithST | 31:00 | 6 | 9 | 66.67 | 1 | 1 | 100.00 | 5 | 8 | 62.50 | 3 | 7 | 42.86 | 4 | 12 | 16 | 1 | 1 | 0 | 1 | 2 | 3 | 16 |
| Ariel AtkinsST | 30:00 | 4 | 11 | 36.36 | 2 | 5 | 40.00 | 2 | 6 | 33.33 | 2 | 2 | 100.00 | 0 | 4 | 4 | 1 | 4 | 0 | 4 | 3 | 1 | 12 |
| Te-Hina PaopaoST | 27:00 | 3 | 6 | 50.00 | 2 | 4 | 50.00 | 1 | 2 | 50.00 | 0 | 0 | — | 0 | 2 | 2 | 3 | 2 | 0 | 2 | 0 | 4 | 8 |
| Grace BergerST | 11:00 | 0 | 1 | 0.00 | 0 | 0 | — | 0 | 1 | 0.00 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
| Zia Cooke | 19:00 | 6 | 14 | 42.86 | 2 | 5 | 40.00 | 4 | 9 | 44.44 | 2 | 2 | 100.00 | 0 | 4 | 4 | 1 | 1 | 1 | 2 | 2 | 1 | 16 |
| Jacy Sheldon | 19:00 | 2 | 5 | 40.00 | 0 | 1 | 0.00 | 2 | 4 | 50.00 | 0 | 0 | — | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 4 |
| Deja Kelly | 15:00 | 1 | 6 | 16.67 | 0 | 2 | 0.00 | 1 | 4 | 25.00 | 1 | 2 | 50.00 | 0 | 4 | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 3 |
| Emma Cannon | 12:00 | 2 | 6 | 33.33 | 1 | 4 | 25.00 | 1 | 2 | 50.00 | 5 | 6 | 83.33 | 1 | 4 | 5 | 2 | 0 | 0 | 0 | 1 | 1 | 10 |
| JoJo Lacey | 5:00 | 0 | 2 | 0.00 | 0 | 1 | 0.00 | 0 | 1 | 0.00 | 0 | 0 | — | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Total | 200:00 | 32 | 74 | 43.24 | 8 | 24 | 33.33 | 24 | 50 | 48.00 | 14 | 20 | 70.00 | 7 | 40 | 47 | 12 | 10 | 2 | 12 | 14 | 17 | 86 |
Blue: above average; Red: below average; TOV and PF are reversed
Blue: highest; Red: lowest
